|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2010 Member Rankings
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | Start Date |
| 1 | Plus_System | 35.16% | 0.01% | 7.55% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 2 | Aviator_Guy | 34.02% | 0.01% | 6.09% | 3 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 3 | love-to-bike | 33.60% | 0.11% | 7.55% | 1 | 18 | 20 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 4 | Intrepid_Timer | 29.18% | 0.01% | 0.94% | 3 | 37 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 5 | S-fund | 29.06% | -0.48% | 7.38% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 6 | pokerstar629 | 27.02% | 0.03% | 7.22% | 2 | 23 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 7 | Medic72 | 26.72% | -0.25% | 7.04% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 8 | lsbeachwx | 26.18% | 0.01% | 7.90% | 1 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 9 | hotshot | 25.58% | 0.01% | 5.16% | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-07 |
| 10 | NotReally! | 25.36% | -0.48% | 7.38% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 11 | kodaq2001 | 25.23% | -0.27% | 0.10% | 1 | 8 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 12 | sigj | 25.14% | 0.34% | 7.28% | 3 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 13 | SWAVET | 25.05% | -0.31% | 6.91% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-05 |
| 14 | peterson82 | 23.97% | -0.48% | 7.38% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 15 | marco59 | 23.03% | -0.48% | 7.38% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 16 | FuturesTrader | 22.61% | 0.01% | 2.06% | 8 | 70 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 17 | pvnala | 22.10% | -0.48% | 3.72% | 1 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-20 |
| 18 | ABN18 | 21.96% | -0.24% | 3.80% | 0 | 6 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-13 |
| 19 | SBic | 21.19% | 0.01% | 3.15% | 2 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 20 | MRJ | 21.14% | 0.01% | 1.52% | 3 | 41 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 21 | fedgolfer | 21.02% | 0.01% | 5.91% | 2 | 17 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 22 | lbeeba8862 | 21.02% | -0.48% | 6.29% | 2 | 18 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 23 | Skooby | 20.27% | 0.01% | 6.27% | 1 | 9 | 0 | 15 | 25 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 24 | Cattman | 19.39% | -0.26% | 6.55% | 1 | 3 | 0 | 0 | 16 | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 25 | SKIPPER | 19.00% | 0.01% | 3.36% | 2 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 26 | GAHiker | 18.83% | -0.26% | 7.05% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 27 | ChuckH | 18.70% | 0.01% | 0.20% | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 28 | guppie | 18.52% | -0.07% | 5.83% | 2 | 26 | 0 | 0 | 45 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 29 | gnfishn | 18.27% | -0.30% | 1.83% | 1 | 8 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 30 | BamaAF | 17.64% | 0.01% | 2.27% | 1 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 31 | IFTrader | 17.48% | 0.01% | 5.50% | 2 | 16 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 32 | justbidinmytime | 17.27% | -0.02% | 7.37% | 1 | 1 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 33 | cenno | 17.17% | -0.48% | 4.66% | 1 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 34 | Phil46 | 17.14% | -0.25% | 4.07% | 1 | 16 | 0 | 10 | 10 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 35 | Lostdawg | 16.94% | 0.25% | 1.19% | 1 | 5 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 36 | Pill | 16.83% | 0.04% | 7.60% | 0 | 0 | 0 | 0 | 15 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 37 | Rickter_Spatz | 16.69% | -0.48% | 0.07% | 2 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-22 |
| 38 | Big_Sarge | 16.59% | -0.03% | 6.83% | 1 | 5 | 5 | 0 | 5 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-08-26 |
| 39 | tataberto | 16.56% | 0.34% | 8.22% | 1 | 17 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 40 | flg22 | 15.74% | -0.43% | 3.08% | 1 | 8 | 6 | 0 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-29 |
| 41 | Spaniard | 15.40% | 0.01% | 4.82% | 1 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-03 |
| 42 | C-fund | 15.06% | -0.02% | 6.68% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 43 | crommie | 15.06% | -0.02% | 0.00% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 44 | Sunnyday | 15.00% | -0.22% | 7.56% | 1 | 8 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 45 | Roll_D_Dice | 14.99% | 0.01% | 1.83% | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-27 |
| 46 | ATCJeff | 14.94% | 0.01% | 2.98% | 2 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 47 | JVC1979 | 14.79% | -0.48% | 7.38% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-27 |
| 48 | Barney | 14.31% | -0.48% | 1.21% | 1 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 49 | TMUFR | 14.16% | -0.48% | 7.38% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 50 | L2040 | 13.89% | 0.07% | 5.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2010-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | Start Date |
| 51 | Knot_Guilty | 13.39% | -0.48% | 6.84% | 2 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 52 | wvango | 13.36% | 0.01% | 3.32% | 2 | 55 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 53 | FCB-Dave | 13.23% | 0.01% | 7.59% | 2 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 54 | chemmie | 13.04% | 0.01% | 0.20% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 55 | Mista_Magee | 12.84% | -0.28% | 5.42% | 2 | 17 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 56 | les2l8 | 12.78% | -0.35% | 4.29% | 1 | 31 | 0 | 0 | 5 | 85 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 57 | ztlmike | 12.52% | 0.01% | 7.55% | 2 | 18 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 58 | L2030 | 12.48% | 0.06% | 4.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2010-01-01 |
| 59 | 20%_each | 12.32% | 0.05% | 4.32% | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 60 | nasa1974 | 12.20% | -0.30% | 7.10% | 0 | 9 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 61 | johns54 | 12.11% | 0.03% | 1.98% | 2 | 20 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-05-14 |
| 62 | spgenius | 12.02% | 0.17% | 5.30% | 2 | 9 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-08-30 |
| 63 | Retire | 11.92% | 0.01% | 0.20% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 64 | yanni123 | 11.72% | 0.03% | 8.36% | 3 | 12 | 50 | 20 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 65 | felixthecat | 11.51% | 0.01% | 6.92% | 3 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 66 | puckmama | 11.35% | -0.48% | 7.38% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-04 |
| 67 | WallStreet | 11.29% | -0.02% | 5.88% | 0 | 1 | 5 | 10 | 60 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 2010-09-23 |
| 68 | Ohskeptic | 11.22% | 0.01% | 6.74% | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 69 | DansTSP | 11.15% | 0.08% | 2.65% | 0 | 8 | 35 | 25 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 70 | IndianaJones | 10.76% | -0.36% | -0.08% | 1 | 33 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 71 | Blindman | 10.52% | 0.01% | 0.42% | 2 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 72 | GenStar | 10.44% | 0.34% | 3.69% | 2 | 21 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-09 |
| 73 | Towanda | 10.13% | -0.30% | 7.10% | 0 | 12 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 74 | ttn | 9.96% | -0.48% | 7.38% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-12 |
| 75 | jswright | 9.73% | -0.17% | 8.26% | 1 | 6 | 0 | 0 | 35 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 76 | Carwin | 9.69% | 0.01% | 1.91% | 4 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 77 | bbreck | 9.65% | 0.01% | 0.94% | 3 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 78 | burrocrat | 9.55% | 0.00% | 5.13% | 2 | 11 | 75 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 79 | jinju | 9.23% | 0.01% | 7.55% | 2 | 18 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-11 |
| 80 | chester2 | 8.71% | 0.01% | 0.00% | 1 | 13 | 50 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-29 |
| 81 | MohammadXX | 8.70% | 0.00% | 1.97% | 0 | 13 | 75 | 0 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 82 | JamesE | 8.52% | 0.01% | 7.55% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-12 |
| 83 | dannyboy | 8.38% | 0.14% | 6.90% | 2 | 35 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 84 | Viva_La_Migra | 8.32% | -0.09% | 0.00% | 1 | 8 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 85 | 8_percent | 8.18% | 0.07% | 6.67% | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2010-01-01 |
| 86 | tucotsp | 8.11% | 0.01% | 0.20% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-30 |
| 87 | No-Hackle | 8.10% | 0.01% | 0.94% | 3 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-29 |
| 88 | rallythis | 8.04% | -0.48% | -0.17% | 1 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-22 |
| 89 | wwwtractor | 8.02% | -0.48% | 8.20% | 1 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 90 | I-fund | 7.94% | 0.53% | 8.12% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 91 | kicksave | 7.94% | 0.53% | 8.12% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 92 | DrFaustus | 7.78% | 0.01% | 7.78% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-30 |
| 93 | whitemingo | 7.73% | 0.01% | 1.44% | 2 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 94 | Golfdude | 7.68% | 0.01% | 6.05% | 3 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-25 |
| 95 | RV7 | 7.68% | 0.01% | 0.20% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-11 |
| 96 | clester | 7.66% | 0.01% | 0.20% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 97 | Mr_Boooom | 7.65% | 0.01% | 5.14% | 4 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 98 | adestonobis | 7.57% | 0.02% | 2.22% | 1 | 5 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-09-10 |
| 99 | cyoa1fan | 7.57% | 0.53% | 8.12% | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-07-22 |
| 100 | Tubman83 | 7.54% | 0.00% | 5.32% | 4 | 31 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | Start Date |
| 101 | pointman72 | 7.47% | 0.01% | 0.20% | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 102 | bkc2a | 7.45% | 0.03% | 0.00% | 1 | 5 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-07-13 |
| 103 | merlin | 7.36% | 0.00% | 6.70% | 0 | 12 | 10 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 104 | poolman | 7.34% | 0.08% | 1.25% | 4 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 105 | tom1tom1 | 7.26% | 0.03% | 7.75% | 2 | 15 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 106 | dano1001 | 7.20% | 0.25% | 1.62% | 2 | 15 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-07-06 |
| 107 | msls6 | 7.19% | -0.11% | 3.00% | 1 | 15 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 108 | DoughBoy | 7.18% | -0.12% | 1.52% | 2 | 10 | 50 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 109 | FogSailing | 7.17% | -0.25% | 7.03% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-03 |
| 110 | Wizard_of_Oz | 7.07% | -0.07% | 0.00% | 1 | 12 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 111 | EWB! | 6.88% | 0.01% | 5.39% | 2 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-16 |
| 112 | BLSH | 6.87% | 0.01% | 0.07% | 1 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-13 |
| 113 | ctrflee | 6.79% | 0.01% | 4.33% | 3 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-28 |
| 114 | OleyOlson | 6.77% | -0.09% | 4.39% | 1 | 10 | 50 | 0 | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 115 | F-fund | 6.71% | 0.34% | -1.05% | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 116 | turbo23dog | 6.69% | -0.43% | 4.74% | 0 | 12 | 0 | 0 | 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 117 | PessOptimist | 6.66% | -0.01% | 1.63% | 1 | 5 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 118 | 25or6to4 | 6.59% | -0.26% | 7.04% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-21 |
| 119 | ROTOROOTER | 6.53% | 0.17% | 2.29% | 2 | 20 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-20 |
| 120 | Sign_Stealer | 6.33% | 0.34% | -0.30% | 2 | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-24 |
| 121 | Stormplant | 6.10% | 0.28% | 7.55% | 3 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-20 |
| 122 | ChessGuy | 6.01% | -0.36% | 2.29% | 2 | 37 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 123 | Sonic | 6.01% | 0.01% | 2.88% | 1 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 124 | 747man | 5.98% | 0.33% | 2.16% | 2 | 25 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 2010-01-21 |
| 125 | moneymikem | 5.83% | -0.48% | 4.02% | 1 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 126 | MrVela | 5.80% | 0.34% | -1.05% | 0 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-09 |
| 127 | L-Income | 5.74% | 0.04% | 1.49% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 128 | earlyboomer | 5.66% | 0.01% | 2.15% | 2 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-14 |
| 129 | TexasK | 5.59% | -0.25% | 3.84% | 0 | 1 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-01 |
| 130 | Boxholder | 5.57% | 0.53% | 3.97% | 2 | 13 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 131 | daschunds | 5.55% | 0.03% | 7.17% | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-12 |
| 132 | FLtiger | 5.51% | -0.48% | -0.57% | 3 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-19 |
| 133 | nnuut | 5.33% | -0.34% | 0.01% | 2 | 36 | 15 | 0 | 15 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 134 | Cheng | 5.21% | 0.01% | 6.66% | 0 | 7 | 10 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 135 | dhstdog | 5.21% | 0.02% | 8.26% | 1 | 6 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-07-26 |
| 136 | RDJ67 | 5.09% | -0.48% | 4.53% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-09-01 |
| 137 | malyla | 5.06% | 0.17% | -0.42% | 0 | 5 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 138 | Richard_Todd | 5.01% | 0.02% | 3.68% | 1 | 17 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 139 | Pogo | 5.00% | 0.01% | 0.20% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 140 | Frito15 | 4.75% | 0.01% | 7.23% | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-05 |
| 141 | MoneyTalks | 4.75% | 0.01% | 2.35% | 3 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-10-15 |
| 142 | anthony | 4.72% | -0.48% | -0.28% | 1 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 143 | LAT | 4.59% | -0.48% | -0.26% | 1 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 144 | TerpTrader | 4.57% | 0.01% | 0.20% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 145 | Tsunami | 4.42% | 0.01% | 2.10% | 2 | 26 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 146 | James48843 | 4.39% | -0.04% | 7.22% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 147 | dave | 4.33% | 0.01% | 7.74% | 0 | 13 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 148 | RevShark | 4.15% | -0.10% | 0.52% | 1 | 8 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 149 | Peteylaw06 | 4.12% | 0.01% | 2.93% | 2 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-11-17 |
| 150 | Gamer | 4.11% | 0.01% | 2.15% | 4 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-09-27 |
| Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | Start Date |
| 151 | zzzgator | 4.07% | -0.41% | 0.07% | 1 | 15 | 0 | 0 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 152 | hicomndr | 4.06% | 0.04% | 0.45% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 153 | ripper | 4.03% | -0.48% | 0.61% | 3 | 34 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
