TSP Talk
logout   logout
Contact Us | Logout
     
March 28, 2024, 10:04 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2010 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 Start Date
1 15.06% -0.02% 0.00% 0 0 0 0 100 0 0 0 0 0 0 0 2010-01-01
2 15.06% -0.02% 6.68% 0 0 0 0 100 0 0 0 0 0 0 0 2010-01-01
3 -0.36% 0.03% 0.88% 4 35 0 0 88 2 10 0 0 0 0 0 2010-01-01
4 11.29% -0.02% 5.88% 0 1 5 10 60 16 9 0 0 0 0 0 2010-09-23
5 26.72% -0.25% 7.04% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
6 18.83% -0.26% 7.05% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
7 17.48% 0.01% 5.50% 2 16 0 0 50 50 0 0 0 0 0 0 2010-01-01
8 16.94% 0.25% 1.19% 1 5 0 0 50 0 50 0 0 0 0 0 2010-01-01
9 13.06% -0.05% 7.17% 0 23 0 0 50 30 20 0 0 0 0 0 2010-01-01
10 7.20% 0.25% 1.62% 2 15 0 0 50 0 50 0 0 0 0 0 2010-07-06
11 7.17% -0.25% 7.03% 0 1 0 0 50 50 0 0 0 0 0 0 2010-11-03
12 6.66% -0.01% 1.63% 1 5 50 0 50 0 0 0 0 0 0 0 2010-01-01
13 6.59% -0.26% 7.04% 0 4 0 0 50 50 0 0 0 0 0 0 2010-05-21
14 1.82% -0.01% 6.71% 3 22 50 0 50 0 0 0 0 0 0 0 2010-01-01
15 0.86% -0.25% 0.86% 1 1 0 0 50 50 0 0 0 0 0 0 2010-12-20
16 -0.25% -0.25% -0.25% 1 1 0 0 50 50 0 0 0 0 0 0 2010-12-30
17 18.52% -0.07% 5.83% 2 26 0 0 45 35 20 0 0 0 0 0 2010-01-01
18 18.27% -0.30% 1.83% 1 8 0 0 40 60 0 0 0 0 0 0 2010-01-01
19 12.20% -0.30% 7.10% 0 9 0 0 40 60 0 0 0 0 0 0 2010-01-01
20 10.13% -0.30% 7.10% 0 12 0 0 40 60 0 0 0 0 0 0 2010-01-01
21 8.32% -0.09% 0.00% 1 8 0 0 40 40 20 0 0 0 0 0 2010-01-01
22 3.01% -0.20% 3.01% 1 1 0 0 40 50 10 0 0 0 0 0 2010-12-03
23 0.21% 0.11% 4.16% 1 25 0 0 40 20 40 0 0 0 0 0 2010-01-01
24 -0.03% -0.29% -0.03% 1 1 0 0 40 60 0 0 0 0 0 0 2010-12-23
25 9.73% -0.17% 8.26% 1 6 0 0 35 50 15 0 0 0 0 0 2010-01-01
26 17.27% -0.02% 7.37% 1 1 0 0 34 33 33 0 0 0 0 0 2010-01-01
27 21.02% 0.01% 5.91% 2 17 0 0 33 34 33 0 0 0 0 0 2010-01-01
28 2.13% -0.25% 2.13% 1 1 0 10 33 57 0 0 0 0 0 0 2010-12-09
29 8.71% 0.01% 0.00% 1 13 50 0 30 20 0 0 0 0 0 0 2010-01-29
30 7.36% 0.00% 6.70% 0 12 10 0 30 30 30 0 0 0 0 0 2010-01-01
31 5.21% 0.01% 6.66% 0 7 10 0 30 30 30 0 0 0 0 0 2010-01-01
32 1.36% 0.06% 1.36% 1 1 0 0 30 30 40 0 0 0 0 0 2010-12-20
33 0.24% 0.06% 0.24% 1 1 0 0 30 30 40 0 0 0 0 0 2010-12-22
34 -0.12% -0.24% -0.12% 1 1 0 0 30 60 10 0 0 0 0 0 2010-12-22
35 20.27% 0.01% 6.27% 1 9 0 15 25 35 25 0 0 0 0 0 2010-01-01
36 7.19% -0.11% 3.00% 1 15 0 0 25 50 25 0 0 0 0 0 2010-01-01
37 7.18% -0.12% 1.52% 2 10 50 0 25 25 0 0 0 0 0 0 2010-01-01
38 0.00% 0.00% 0.00% 1 1 0 0 25 60 15 0 0 0 0 0 2010-12-31
39 2.31% -0.09% 2.41% 5 11 0 0 22 51 27 0 0 0 0 0 2010-10-07
40 12.32% 0.05% 4.32% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
41 11.15% 0.08% 2.65% 0 8 35 25 20 10 10 0 0 0 0 0 2010-01-01
42 4.15% -0.10% 0.52% 1 8 60 0 20 20 0 0 0 0 0 0 2010-01-01
43 19.39% -0.26% 6.55% 1 3 0 0 16 70 14 0 0 0 0 0 2010-01-01
44 0.17% 0.04% 0.17% 2 2 50 0 16 14 20 0 0 0 0 0 2010-12-27
45 16.83% 0.04% 7.60% 0 0 0 0 15 35 50 0 0 0 0 0 2010-01-01
46 9.55% 0.00% 5.13% 2 11 75 0 15 5 5 0 0 0 0 0 2010-01-01
47 5.33% -0.34% 0.01% 2 36 15 0 15 70 0 0 0 0 0 0 2010-01-01
48 4.07% -0.41% 0.07% 1 15 0 0 15 85 0 0 0 0 0 0 2010-01-01
49 0.31% 0.10% 0.31% 1 1 20 20 15 20 25 0 0 0 0 0 2010-12-23
50 -2.46% 0.01% 3.62% 2 18 0 0 15 30 5 0 0 50 0 0 2010-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 Start Date
51 -4.64% -0.21% 2.31% 2 21 0 0 15 80 5 0 0 0 0 0 2010-01-01
52 0.03% -0.02% 0.03% 1 1 65 10 12 12 1 0 0 0 0 0 2010-12-27
53 17.14% -0.25% 4.07% 1 16 0 10 10 70 10 0 0 0 0 0 2010-01-01
54 6.77% -0.09% 4.39% 1 10 50 0 10 30 10 0 0 0 0 0 2010-01-01
55 6.69% -0.43% 4.74% 0 12 0 0 10 90 0 0 0 0 0 0 2010-01-01
56 8.70% 0.00% 1.97% 0 13 75 0 8 9 8 0 0 0 0 0 2010-01-01
57 1.22% 0.01% 1.77% 3 42 93 0 7 0 0 0 0 0 0 0 2010-01-01
58 16.59% -0.03% 6.83% 1 5 5 0 5 50 40 0 0 0 0 0 2010-08-26
59 12.78% -0.35% 4.29% 1 31 0 0 5 85 10 0 0 0 0 0 2010-01-01
60 0.21% 0.04% 0.21% 2 2 0 0 5 60 5 0 0 15 15 0 2010-12-28
61 15.74% -0.43% 3.08% 1 8 6 0 4 90 0 0 0 0 0 0 2010-06-29
62 35.16% 0.01% 7.55% 2 14 0 0 0 100 0 0 0 0 0 0 2010-01-01
63 34.02% 0.01% 6.09% 3 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
64 33.60% 0.11% 7.55% 1 18 20 60 0 20 0 0 0 0 0 0 2010-01-01
65 29.18% 0.01% 0.94% 3 37 100 0 0 0 0 0 0 0 0 0 2010-01-01
66 29.06% -0.48% 7.38% 0 0 0 0 0 100 0 0 0 0 0 0 2010-01-01
67 27.02% 0.03% 7.22% 2 23 0 0 0 50 50 0 0 0 0 0 2010-01-01
68 26.18% 0.01% 7.90% 1 22 100 0 0 0 0 0 0 0 0 0 2010-01-01
69 25.58% 0.01% 5.16% 2 17 100 0 0 0 0 0 0 0 0 0 2010-05-07
70 25.36% -0.48% 7.38% 0 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
71 25.23% -0.27% 0.10% 1 8 0 0 0 80 20 0 0 0 0 0 2010-01-01
72 25.14% 0.34% 7.28% 3 6 0 100 0 0 0 0 0 0 0 0 2010-01-01
73 25.05% -0.31% 6.91% 2 14 0 0 0 100 0 0 0 0 0 0 2010-05-05
74 23.97% -0.48% 7.38% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
75 23.03% -0.48% 7.38% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
76 22.61% 0.01% 2.06% 8 70 100 0 0 0 0 0 0 0 0 0 2010-01-01
77 22.10% -0.48% 3.72% 1 12 0 0 0 100 0 0 0 0 0 0 2010-01-20
78 21.19% 0.01% 3.15% 2 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
79 21.14% 0.01% 1.52% 3 41 100 0 0 0 0 0 0 0 0 0 2010-01-01
80 21.02% -0.48% 6.29% 2 18 0 0 0 100 0 0 0 0 0 0 2010-01-01
81 19.00% 0.01% 3.36% 2 22 100 0 0 0 0 0 0 0 0 0 2010-01-01
82 18.70% 0.01% 0.20% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
83 17.64% 0.01% 2.27% 1 19 100 0 0 0 0 0 0 0 0 0 2010-01-01
84 17.17% -0.48% 4.66% 1 20 0 0 0 100 0 0 0 0 0 0 2010-01-01
85 16.69% -0.48% 0.07% 2 7 100 0 0 0 0 0 0 0 0 0 2010-03-22
86 16.56% 0.34% 8.22% 1 17 0 100 0 0 0 0 0 0 0 0 2010-01-01
87 15.40% 0.01% 4.82% 1 12 100 0 0 0 0 0 0 0 0 0 2010-02-03
88 15.00% -0.22% 7.56% 1 8 0 0 0 75 25 0 0 0 0 0 2010-01-01
89 14.99% 0.01% 1.83% 2 4 100 0 0 0 0 0 0 0 0 0 2010-05-27
90 14.94% 0.01% 2.98% 2 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
91 14.79% -0.48% 7.38% 0 13 0 0 0 100 0 0 0 0 0 0 2010-01-27
92 14.31% -0.48% 1.21% 1 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
93 14.16% -0.48% 7.38% 0 13 0 0 0 100 0 0 0 0 0 0 2010-01-01
94 13.89% 0.07% 5.67% 0 0 0 0 0 0 0 0 0 0 100 0 2010-01-01
95 13.39% -0.48% 6.84% 2 12 0 0 0 100 0 0 0 0 0 0 2010-01-01
96 13.36% 0.01% 3.32% 2 55 100 0 0 0 0 0 0 0 0 0 2010-01-01
97 13.23% 0.01% 7.59% 2 16 100 0 0 0 0 0 0 0 0 0 2010-02-08
98 13.04% 0.01% 0.20% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
99 12.84% -0.28% 5.42% 2 17 0 0 0 80 20 0 0 0 0 0 2010-01-01
100 12.52% 0.01% 7.55% 2 18 0 0 0 75 25 0 0 0 0 0 2010-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 Start Date
101 12.48% 0.06% 4.96% 0 0 0 0 0 0 0 0 0 100 0 0 2010-01-01
102 12.11% 0.03% 1.98% 2 20 0 0 0 50 50 0 0 0 0 0 2010-05-14
103 12.02% 0.17% 5.30% 2 9 0 0 0 0 100 0 0 0 0 0 2010-08-30
104 11.92% 0.01% 0.20% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
105 11.72% 0.03% 8.36% 3 12 50 20 0 20 10 0 0 0 0 0 2010-01-01
106 11.51% 0.01% 6.92% 3 25 100 0 0 0 0 0 0 0 0 0 2010-01-01
107 11.35% -0.48% 7.38% 0 7 0 0 0 100 0 0 0 0 0 0 2010-05-04
108 11.22% 0.01% 6.74% 2 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
109 10.76% -0.36% -0.08% 1 33 25 0 0 75 0 0 0 0 0 0 2010-01-01
110 10.52% 0.01% 0.42% 2 14 100 0 0 0 0 0 0 0 0 0 2010-01-01
111 10.44% 0.34% 3.69% 2 21 0 100 0 0 0 0 0 0 0 0 2010-03-09
112 9.96% -0.48% 7.38% 0 6 0 0 0 100 0 0 0 0 0 0 2010-04-12
113 9.69% 0.01% 1.91% 4 21 100 0 0 0 0 0 0 0 0 0 2010-01-01
114 9.65% 0.01% 0.94% 3 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
115 9.23% 0.01% 7.55% 2 18 0 0 0 100 0 0 0 0 0 0 2010-01-11
116 8.52% 0.01% 7.55% 1 2 100 0 0 0 0 0 0 0 0 0 2010-11-12
117 8.38% 0.14% 6.90% 2 35 60 40 0 0 0 0 0 0 0 0 2010-01-01
118 8.18% 0.07% 6.67% 1 24 0 0 0 0 0 0 0 0 100 0 2010-01-01
119 8.11% 0.01% 0.20% 0 7 100 0 0 0 0 0 0 0 0 0 2010-08-30
120 8.10% 0.01% 0.94% 3 8 100 0 0 0 0 0 0 0 0 0 2010-07-29
121 8.04% -0.48% -0.17% 1 11 0 0 0 100 0 0 0 0 0 0 2010-07-22
122 8.02% -0.48% 8.20% 1 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
123 7.94% 0.53% 8.12% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
124 7.94% 0.53% 8.12% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
125 7.78% 0.01% 7.78% 1 2 100 0 0 0 0 0 0 0 0 0 2010-11-30
126 7.73% 0.01% 1.44% 2 8 100 0 0 0 0 0 0 0 0 0 2010-01-01
127 7.68% 0.01% 0.20% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-11
128 7.68% 0.01% 6.05% 3 9 100 0 0 0 0 0 0 0 0 0 2010-08-25
129 7.66% 0.01% 0.20% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
130 7.65% 0.01% 5.14% 4 25 100 0 0 0 0 0 0 0 0 0 2010-01-01
131 7.57% 0.02% 2.22% 1 5 0 0 0 50 50 0 0 0 0 0 2010-09-10
132 7.57% 0.53% 8.12% 0 6 0 0 0 0 100 0 0 0 0 0 2010-07-22
133 7.54% 0.00% 5.32% 4 31 99 0 0 1 0 0 0 0 0 0 2010-01-01
134 7.47% 0.01% 0.20% 0 8 100 0 0 0 0 0 0 0 0 0 2010-01-01
135 7.45% 0.03% 0.00% 1 5 0 0 0 50 50 0 0 0 0 0 2010-07-13
136 7.34% 0.08% 1.25% 4 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
137 7.26% 0.03% 7.75% 2 15 0 0 0 50 50 0 0 0 0 0 2010-01-01
138 7.07% -0.07% 0.00% 1 12 0 0 0 60 40 0 0 0 0 0 2010-01-01
139 6.88% 0.01% 5.39% 2 5 100 0 0 0 0 0 0 0 0 0 2010-11-16
140 6.79% 0.01% 4.33% 3 14 100 0 0 0 0 0 0 0 0 0 2010-07-28
141 6.71% 0.34% -1.05% 0 0 0 100 0 0 0 0 0 0 0 0 2010-01-01
142 6.53% 0.17% 2.29% 2 20 50 50 0 0 0 0 0 0 0 0 2010-01-20
143 6.33% 0.34% -0.30% 2 10 0 100 0 0 0 0 0 0 0 0 2010-08-24
144 6.10% 0.28% 7.55% 3 12 100 0 0 0 0 0 0 0 0 0 2010-07-20
145 6.01% -0.36% 2.29% 2 37 25 0 0 75 0 0 0 0 0 0 2010-01-01
146 6.01% 0.01% 2.88% 1 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
147 5.98% 0.33% 2.16% 2 25 0 0 0 20 80 0 0 0 0 0 2010-01-21
148 5.83% -0.48% 4.02% 1 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
149 5.80% 0.34% -1.05% 0 6 0 100 0 0 0 0 0 0 0 0 2010-08-09
150 5.74% 0.04% 1.49% 0 0 0 0 0 0 0 100 0 0 0 0 2010-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 Start Date
151 5.66% 0.01% 2.15% 2 9 100 0 0 0 0 0 0 0 0 0 2010-06-14
152 5.59% -0.25% 3.84% 0 1 50 0 0 50 0 0 0 0 0 0 2010-11-01
153 5.57% 0.53% 3.97% 2 13 0 0 0 0 100 0 0 0 0 0 2010-01-01
154 5.55% 0.03% 7.17% 2 4 100 0 0 0 0 0 0 0 0 0 2010-11-12
155 5.51% -0.48% -0.57% 3 16 100 0 0 0 0 0 0 0 0 0 2010-01-19
156 5.21% 0.02% 8.26% 1 6 0 0 0 50 50 0 0 0 0 0 2010-07-26
157 5.09% -0.48% 4.53% 0 5 0 0 0 100 0 0 0 0 0 0 2010-09-01
158 5.06% 0.17% -0.42% 0 5 50 50 0 0 0 0 0 0 0 0 2010-01-01
159 5.01% 0.02% 3.68% 1 17 0 0 0 50 50 0 0 0 0 0 2010-01-01
160 5.00% 0.01% 0.20% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
161 4.75% 0.01% 7.23% 1 2 100 0 0 0 0 0 0 0 0 0 2010-11-05
162 4.75% 0.01% 2.35% 3 7 100 0 0 0 0 0 0 0 0 0 2010-10-15
163 4.72% -0.48% -0.28% 1 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
164 4.59% -0.48% -0.26% 1 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
165 4.57% 0.01% 0.20% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
166 4.42% 0.01% 2.10% 2 26 100 0 0 0 0 0 0 0 0 0 2010-01-01
167 4.39% -0.04% 7.22% 2 14 0 0 0 100 0 0 0 0 0 0 2010-01-01
168 4.33% 0.01% 7.74% 0 13 0 0 0 50 50 0 0 0 0 0 2010-01-01
169 4.12% 0.01% 2.93% 2 6 100 0 0 0 0 0 0 0 0 0 2010-11-17
170 4.11% 0.01% 2.15% 4 16 100 0 0 0 0 0 0 0 0 0 2010-09-27
171 4.06% 0.04% 0.45% 1 5 0 0 0 0 0 100 0 0 0 0 2010-01-01
172 4.03% -0.48% 0.61% 3 34 100 0 0 0 0 0 0 0 0 0 2010-01-01
173 3.96% 0.01% 2.55% 7 34 100 0 0 0 0 0 0 0 0 0 2010-05-25
174 3.94% 0.34% -1.05% 0 19 0 100 0 0 0 0 0 0 0 0 2010-01-01
175 3.83% 0.01% 0.20% 0 2 100 0 0 0 0 0 0 0 0 0 2010-10-29
176 3.83% -0.33% 4.34% 3 28 50 0 0 50 0 0 0 0 0 0 2010-01-01
177 3.78% 0.01% 1.43% 2 25 100 0 0 0 0 0 0 0 0 0 2010-01-01
178 3.71% 0.14% -0.30% 1 6 100 0 0 0 0 0 0 0 0 0 2010-08-09
179 3.69% -0.48% 4.02% 1 3 0 0 0 100 0 0 0 0 0 0 2010-11-29
180 3.34% 0.01% 0.20% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
181 3.29% 0.01% 7.77% 1 9 100 0 0 0 0 0 0 0 0 0 2010-05-11
182 3.15% 0.24% -0.69% 0 4 30 70 0 0 0 0 0 0 0 0 2010-01-20
183 2.96% 0.34% 7.89% 1 6 0 100 0 0 0 0 0 0 0 0 2010-08-26
184 2.91% 0.01% 2.82% 2 4 100 0 0 0 0 0 0 0 0 0 2010-11-15
185 2.86% 0.01% 0.30% 2 29 100 0 0 0 0 0 0 0 0 0 2010-01-01
186 2.81% 0.01% 0.20% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
187 2.81% 0.01% 0.20% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
188 2.81% 0.01% 0.20% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
189 2.74% -0.09% 1.27% 2 13 80 0 0 20 0 0 0 0 0 0 2010-01-01
190 2.48% 0.01% 1.35% 1 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
191 2.18% 0.01% 7.15% 3 42 100 0 0 0 0 0 0 0 0 0 2010-01-01
192 2.16% 0.01% 2.16% 2 2 100 0 0 0 0 0 0 0 0 0 2010-12-14
193 2.14% 0.01% 2.14% 2 2 100 0 0 0 0 0 0 0 0 0 2010-12-08
194 2.07% -0.04% 5.53% 4 19 90 0 0 10 0 0 0 0 0 0 2010-01-01
195 1.90% -0.48% 1.90% 1 1 0 0 0 100 0 0 0 0 0 0 2010-12-13
196 1.73% 0.01% 0.20% 0 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
197 1.72% 0.01% 7.96% 2 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
198 1.47% 0.03% 1.47% 3 3 0 0 0 50 50 0 0 0 0 0 2010-12-20
199 1.34% 0.01% 2.02% 5 45 100 0 0 0 0 0 0 0 0 0 2010-01-01
200 1.22% 0.01% 1.22% 7 7 100 0 0 0 0 0 0 0 0 0 2010-12-03
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 Start Date
201 1.21% 0.01% 1.21% 3 3 100 0 0 0 0 0 0 0 0 0 2010-12-20
202 1.20% 0.01% 0.20% 0 3 100 0 0 0 0 0 0 0 0 0 2010-04-14
203 1.06% 0.01% 0.20% 0 13 100 0 0 0 0 0 0 0 0 0 2010-01-01
204 1.06% 0.01% 1.06% 2 2 100 0 0 0 0 0 0 0 0 0 2010-12-20
205 1.05% 0.01% -0.04% 1 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
206 1.05% 0.01% 4.75% 2 20 100 0 0 0 0 0 0 0 0 0 2010-01-14
207 0.82% -0.48% 0.82% 1 1 0 0 0 100 0 0 0 0 0 0 2010-12-20
208 0.82% -0.48% 0.82% 1 1 0 0 0 100 0 0 0 0 0 0 2010-12-20
209 0.81% 0.01% 0.20% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-20
210 0.46% -0.07% 0.99% 3 69 100 0 0 0 0 0 0 0 0 0 2010-01-01
211 0.46% 0.01% 0.46% 3 3 100 0 0 0 0 0 0 0 0 0 2010-12-10
212 0.46% 0.01% 0.20% 0 2 100 0 0 0 0 0 0 0 0 0 2010-05-12
213 0.33% 0.01% 0.33% 3 3 100 0 0 0 0 0 0 0 0 0 2010-12-21
214 0.30% 0.01% 0.30% 2 2 100 0 0 0 0 0 0 0 0 0 2010-12-27
215 0.26% 0.01% 0.26% 3 3 100 0 0 0 0 0 0 0 0 0 2010-12-23
216 0.16% -0.18% 0.16% 2 2 100 0 0 0 0 0 0 0 0 0 2010-12-21
217 0.16% 0.01% 0.16% 2 2 100 0 0 0 0 0 0 0 0 0 2010-12-27
218 0.10% 0.34% -1.05% 0 25 0 100 0 0 0 0 0 0 0 0 2010-01-01
219 0.03% 0.01% 0.03% 1 1 100 0 0 0 0 0 0 0 0 0 2010-12-27
220 0.02% 0.01% 0.02% 2 2 0 0 0 100 0 0 0 0 0 0 2010-12-28
221 0.02% 0.01% 0.02% 1 1 100 0 0 0 0 0 0 0 0 0 2010-12-28
222 0.00% 0.00% 0.00% 1 1 1 0 0 99 0 0 0 0 0 0 2010-12-31
223 0.00% 0.00% 0.00% 1 1 100 0 0 0 0 0 0 0 0 0 2010-12-31
224 -0.01% -0.02% -0.01% 1 1 95 0 0 5 0 0 0 0 0 0 2010-12-29
225 -0.12% -0.48% -0.12% 1 1 0 0 0 100 0 0 0 0 0 0 2010-12-28
226 -0.13% -0.48% -0.13% 3 3 100 0 0 0 0 0 0 0 0 0 2010-12-21
227 -0.17% 0.01% 6.56% 1 22 100 0 0 0 0 0 0 0 0 0 2010-01-01
228 -0.28% 0.53% 8.12% 0 4 0 0 0 0 100 0 0 0 0 0 2010-10-19
229 -0.45% -0.48% -0.45% 1 1 0 0 0 100 0 0 0 0 0 0 2010-12-29
230 -0.89% 0.04% 1.45% 1 12 0 20 0 45 35 0 0 0 0 0 2010-01-01
231 -1.26% 0.01% 0.20% 0 12 100 0 0 0 0 0 0 0 0 0 2010-05-12
232 -1.27% 0.03% -0.16% 3 9 0 0 0 50 50 0 0 0 0 0 2010-08-03
233 -1.44% 0.04% 0.08% 1 5 60 0 0 40 0 0 0 0 0 0 2010-01-01
234 -1.90% 0.01% 0.37% 4 24 100 0 0 0 0 0 0 0 0 0 2010-01-01
235 -2.24% 0.01% 2.66% 2 8 100 0 0 0 0 0 0 0 0 0 2010-03-17
236 -2.34% -0.48% 2.09% 2 26 100 0 0 0 0 0 0 0 0 0 2010-01-01
237 -2.76% 0.34% -1.05% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-01
238 -2.98% -0.48% 1.42% 2 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
239 -3.03% 0.01% 0.20% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
240 -3.06% 0.01% 3.51% 3 11 100 0 0 0 0 0 0 0 0 0 2010-01-05
241 -3.57% 0.01% 0.20% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-12
242 -4.13% 0.01% 0.84% 0 27 100 0 0 0 0 0 0 0 0 0 2010-01-01
243 -4.21% 0.01% 6.90% 2 8 100 0 0 0 0 0 0 0 0 0 2010-01-07
244 -4.24% -0.48% 6.88% 2 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
245 -4.32% -0.03% 0.63% 2 19 50 0 0 30 20 0 0 0 0 0 2010-01-01
246 -6.37% 0.01% 5.34% 4 18 100 0 0 0 0 0 0 0 0 0 2010-01-01
247 -6.73% -0.48% -0.54% 2 20 0 0 0 100 0 0 0 0 0 0 2010-01-01
248 -7.42% 0.01% 3.34% 3 32 100 0 0 0 0 0 0 0 0 0 2010-01-01
249 -7.83% -0.48% 7.38% 0 11 0 0 0 100 0 0 0 0 0 0 2010-01-01
250 -11.76% 0.34% -1.05% 0 14 0 100 0 0 0 0 0 0 0 0 2010-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 Start Date
251 -14.11% 0.34% 3.26% 2 24 0 100 0 0 0 0 0 0 0 0 2010-01-19
252 -17.48% 0.34% -1.05% 0 8 0 100 0 0 0 0 0 0 0 0 2010-01-01

The AutoTracker is a contest that measures the return of your investment decisions as compared to other members' returns.  Because deposits can readjust your allocations, your actual TSP account returns will vary.  To track your returns more accurately, try using one of our returns spreadsheets.
Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Standings | Returns Analysis | Ocean's List | Fund prices | Logout

This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account.
The TSP Talk AutoTracker was designed, developed, and contributed to TSP Talk by our own member, ocean.
 
Copyright © 2003 - 2024 Buy Low Sell High, Inc.
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc.
All Rights Reserved
Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412