|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2014 Member Rankings
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 1 | abeckhelm | 28.95% | 21 | 15.51% | 2014-01-01 |
| 2 | flynaz | 28.80% | 29 | 7.23% | 2014-01-01 |
| 3 | felixthecat | 22.49% | 13 | 29.61% | 2014-01-01 |
| 4 | FireGal | 22.25% | 17 | 17.25% | 2014-01-01 |
| 5 | lthor | 20.70% | 11 | 9.77% | 2014-01-01 |
| 6 | tspintel | 20.30% | 22 | 11.81% | 2014-01-01 |
| 7 | eddie3375 | 20.13% | 14 | 19.87% | 2014-01-01 |
| 8 | lightning | 19.65% | 23 | 1.81% | 2014-01-01 |
| 9 | diggler_8 | 19.21% | 22 | 14.66% | 2014-01-01 |
| 10 | chieffaa | 18.31% | 16 | 13.72% | 2014-01-01 |
| 11 | Farm_Boy | 18.08% | 26 | 9.79% | 2014-01-01 |
| 12 | retired11001 | 18.04% | 18 | 5.49% | 2014-01-01 |
| 13 | zrgq014 | 17.78% | 17 | 26.78% | 2014-01-01 |
| 14 | MrJohnRoss | 17.69% | 15 | 7.62% | 2014-01-01 |
| 15 | papahotel66 | 17.30% | 30 | 7.01% | 2014-01-01 |
| 16 | downspiral | 17.15% | 19 | n/a% | 2014-01-27 |
| 17 | WileyD | 17.09% | 13 | 4.89% | 2014-01-01 |
| 18 | bmneveu | 16.60% | 12 | 3.82% | 2014-01-01 |
| 19 | mellowmoon | 16.39% | 6 | 9.54% | 2014-01-01 |
| 20 | matt88clone | 16.18% | 17 | 10.86% | 2014-01-01 |
| 21 | nightsters | 16.18% | 23 | 22.89% | 2014-01-01 |
| 22 | Hank2 | 15.75% | 10 | 0.05% | 2014-01-01 |
| 23 | love-to-bike | 15.55% | 24 | 3.47% | 2014-01-01 |
| 24 | txfan | 15.29% | 6 | n/a% | 2014-01-15 |
| 25 | cm6581 | 15.28% | 25 | 2.38% | 2014-01-01 |
| 26 | Tennvol | 15.17% | 24 | 14.47% | 2014-01-01 |
| 27 | ripper | 15.02% | 44 | 12.66% | 2014-01-01 |
| 28 | icemanknows | 14.95% | 10 | 0.01% | 2014-01-01 |
| 29 | Joey | 14.90% | 22 | 16.01% | 2014-01-01 |
| 30 | berg1315 | 14.86% | 2 | n/a% | 2014-03-03 |
| 31 | Chuckie | 14.80% | 6 | 5.47% | 2014-01-01 |
| 32 | bogieputt | 14.75% | 16 | 21.01% | 2014-01-01 |
| 33 | Erdude | 14.70% | 13 | 19.88% | 2014-01-01 |
| 34 | u.s.dan | 14.61% | 2 | 32.45% | 2014-01-01 |
| 35 | ChrisKeating | 14.45% | 25 | 15.04% | 2014-01-01 |
| 36 | ArkHills | 14.22% | 27 | 0.00% | 2014-01-01 |
| 37 | DrFaustus | 14.11% | 12 | -5.36% | 2014-01-01 |
| 38 | SteveTSP | 14.04% | 29 | 9.04% | 2014-01-01 |
| 39 | Mick | 13.99% | 26 | 5.86% | 2014-01-01 |
| 40 | ROTOROOTER | 13.85% | 20 | 11.24% | 2014-01-01 |
| 41 | C-fund | 13.78% | 0 | 32.45% | 2014-01-01 |
| 42 | jmartello | 13.78% | 0 | 0.40% | 2014-01-01 |
| 43 | Cattman | 13.77% | 20 | 11.90% | 2014-01-01 |
| 44 | BorderBlade | 13.72% | 14 | 19.22% | 2014-01-01 |
| 45 | eshore07 | 13.71% | 1 | 29.16% | 2014-01-01 |
| 46 | moneymikem | 13.68% | 5 | 25.93% | 2014-01-01 |
| 47 | Christopher | 13.66% | 11 | 14.43% | 2014-01-01 |
| 48 | MrVela | 13.65% | 19 | 11.03% | 2014-01-01 |
| 49 | Stormplant | 13.55% | 25 | 2.47% | 2014-01-01 |
| 50 | BigBully | 13.52% | 19 | 20.71% | 2014-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 51 | sillbeer | 13.15% | 7 | 17.47% | 2014-01-01 |
| 52 | IFTrader | 13.13% | 14 | 17.03% | 2014-01-01 |
| 53 | Greg | 13.00% | 6 | 11.66% | 2014-01-01 |
| 54 | Intrepid_Timer | 12.91% | 26 | 15.41% | 2014-01-01 |
| 55 | grits | 12.91% | 26 | 12.78% | 2014-01-01 |
| 56 | anthony | 12.78% | 21 | 16.68% | 2014-01-01 |
| 57 | k0nkuzh0n | 12.76% | 18 | 14.98% | 2014-01-01 |
| 58 | BigMike | 12.63% | 3 | 18.69% | 2014-01-01 |
| 59 | Greensboro | 12.52% | 29 | 0.08% | 2014-01-01 |
| 60 | Firedog | 12.34% | 18 | n/a% | 2014-03-28 |
| 61 | zzzgator | 12.31% | 26 | 10.08% | 2014-01-01 |
| 62 | widdicom | 12.26% | 3 | 23.50% | 2014-01-01 |
| 63 | Espresso | 12.20% | 24 | 6.99% | 2014-01-01 |
| 64 | mbergevinjr | 12.18% | 9 | 16.38% | 2014-01-01 |
| 65 | tofgfnd | 12.16% | 19 | 0.36% | 2014-01-01 |
| 66 | JVC1979 | 12.15% | 5 | 23.45% | 2014-01-01 |
| 67 | knowskill | 12.12% | 14 | 16.81% | 2014-01-01 |
| 68 | need-it | 12.12% | 24 | 15.88% | 2014-01-01 |
| 69 | xsoljuhxpnoi929 | 12.04% | 13 | 17.32% | 2014-01-01 |
| 70 | FCB-Dave | 12.01% | 20 | 5.96% | 2014-01-01 |
| 71 | Roll_D_Dice | 12.00% | 21 | 9.62% | 2014-01-01 |
| 72 | FedUpFed | 11.99% | 13 | 11.68% | 2014-01-01 |
| 73 | Plus_System | 11.98% | 10 | 28.56% | 2014-01-01 |
| 74 | bailemi | 11.97% | 10 | 1.89% | 2014-01-01 |
| 75 | bjohnson12 | 11.97% | 18 | 0.00% | 2014-01-01 |
| 76 | fedgolfer | 11.91% | 7 | 21.54% | 2014-01-01 |
| 77 | No-Hackle | 11.91% | 26 | 13.39% | 2014-01-01 |
| 78 | bkc2a | 11.88% | 8 | 31.66% | 2014-01-01 |
| 79 | ATCJeff | 11.84% | 11 | 23.04% | 2014-01-01 |
| 80 | pokerstar629 | 11.75% | 21 | 9.91% | 2014-01-01 |
| 81 | eccougar | 11.64% | 33 | 11.33% | 2014-01-01 |
| 82 | 1derman | 11.63% | 11 | 16.75% | 2014-01-01 |
| 83 | MaStA | 11.54% | 7 | 11.13% | 2014-01-01 |
| 84 | tken | 11.53% | 15 | 0.40% | 2014-01-01 |
| 85 | mar69 | 11.49% | 28 | 9.45% | 2014-01-01 |
| 86 | kjohnsherr | 11.42% | 5 | 11.44% | 2014-01-01 |
| 87 | czapor1967 | 11.40% | 15 | 19.83% | 2014-01-01 |
| 88 | JamesE | 11.37% | 3 | 23.83% | 2014-01-01 |
| 89 | Jello | 11.30% | 9 | 10.33% | 2014-01-01 |
| 90 | ssdave | 11.26% | 9 | 16.89% | 2014-01-01 |
| 91 | russ24567 | 11.18% | 24 | 11.52% | 2014-01-01 |
| 92 | mikepop | 11.12% | 13 | 18.14% | 2014-01-01 |
| 93 | evchau | 11.09% | 0 | 3.20% | 2014-01-01 |
| 94 | Sign_Stealer | 11.09% | 17 | 17.17% | 2014-01-01 |
| 95 | turbo23dog | 11.04% | 28 | 12.54% | 2014-01-01 |
| 96 | TBo64 | 11.01% | 10 | 4.38% | 2014-01-01 |
| 97 | NavyGirl88 | 10.97% | 11 | 11.05% | 2014-01-01 |
| 98 | hayman | 10.90% | 11 | 8.58% | 2014-01-01 |
| 99 | WhoDey | 10.89% | 25 | 5.18% | 2014-01-01 |
| 100 | 99percent | 10.88% | 34 | 13.94% | 2014-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 101 | moe1joe2 | 10.87% | 26 | 0.42% | 2014-01-01 |
| 102 | Knot_Guilty | 10.80% | 2 | 14.19% | 2014-01-01 |
| 103 | RealMoneyIssues | 10.75% | 23 | 10.43% | 2014-01-01 |
| 104 | vexter | 10.73% | 0 | 35.40% | 2014-01-01 |
| 105 | MahiChaser | 10.72% | 2 | 24.50% | 2014-01-01 |
| 106 | gman48 | 10.71% | 12 | 9.84% | 2014-01-01 |
| 107 | Nordic | 10.70% | 17 | 13.46% | 2014-01-01 |
| 108 | TSPTalk | 10.69% | 22 | 9.00% | 2014-01-01 |
| 109 | 25or6to4 | 10.67% | 0 | 35.45% | 2014-01-01 |
| 110 | Bighorn6 | 10.66% | 7 | 0.01% | 2014-01-01 |
| 111 | MarkC | 10.66% | 8 | 31.26% | 2014-01-01 |
| 112 | WhiskeyOne | 10.66% | 25 | 14.65% | 2014-01-01 |
| 113 | StockSurfer | 10.50% | 16 | 16.59% | 2014-01-01 |
| 114 | BrandesValue | 10.49% | 0 | 26.50% | 2014-01-01 |
| 115 | burrocrat | 10.47% | 18 | 5.06% | 2014-01-01 |
| 116 | craigerv | 10.41% | 14 | 9.77% | 2014-01-01 |
| 117 | johns54 | 10.41% | 24 | 18.05% | 2014-01-01 |
| 118 | weatherweenie | 10.35% | 25 | 15.40% | 2014-01-01 |
| 119 | Reggie0622 | 10.32% | 3 | n/a% | 2014-01-01 |
| 120 | Khotso | 10.23% | 25 | 7.84% | 2014-01-01 |
| 121 | RER754 | 10.22% | 12 | 24.51% | 2014-01-01 |
| 122 | FatMan | 10.15% | 13 | 15.38% | 2014-01-01 |
| 123 | Barney | 10.14% | 0 | 25.36% | 2014-01-01 |
| 124 | homieg24 | 10.07% | 36 | 10.21% | 2014-01-01 |
| 125 | astec | 10.06% | 5 | 11.40% | 2014-01-01 |
| 126 | pjsstuff71 | 10.05% | 18 | n/a% | 2014-02-18 |
| 127 | richargs62 | 10.04% | 20 | 25.90% | 2014-01-01 |
| 128 | boricua | 10.03% | 5 | 15.64% | 2014-01-01 |
| 129 | RevShark | 9.99% | 14 | 18.74% | 2014-01-01 |
| 130 | frigidnorth | 9.98% | 7 | 6.87% | 2014-01-01 |
| 131 | mschewy | 9.98% | 22 | 14.44% | 2014-01-01 |
| 132 | chinook | 9.85% | 17 | 0.14% | 2014-01-01 |
| 133 | TSP-roulette | 9.84% | 1 | 35.06% | 2014-01-01 |
| 134 | yeot | 9.83% | 14 | 16.22% | 2014-01-01 |
| 135 | frixxxx | 9.82% | 1 | 28.15% | 2014-01-01 |
| 136 | WallStreet | 9.80% | 0 | 32.47% | 2014-01-01 |
| 137 | GenStar | 9.73% | 21 | 26.12% | 2014-01-01 |
| 138 | daschunds | 9.71% | 12 | 22.38% | 2014-01-01 |
| 139 | docdon3 | 9.66% | 3 | 12.80% | 2014-01-01 |
| 140 | hunter | 9.63% | 15 | 12.64% | 2014-01-01 |
| 141 | silver2828 | 9.57% | 13 | 22.15% | 2014-01-01 |
| 142 | iyoung | 9.56% | 0 | 32.34% | 2014-01-01 |
| 143 | dunedad | 9.55% | 2 | 21.02% | 2014-01-01 |
| 144 | Tsunami | 9.48% | 27 | 31.81% | 2014-01-01 |
| 145 | 6LPSD | 9.47% | 13 | 0.93% | 2014-01-01 |
| 146 | GRACE | 9.45% | 23 | n/a% | 2014-01-01 |
| 147 | busybrwneyes | 9.44% | 31 | 9.58% | 2014-01-01 |
| 148 | McDuck | 9.40% | 8 | 10.67% | 2014-01-01 |
| 149 | CrabClaw | 9.38% | 24 | 7.37% | 2014-01-01 |
| 150 | yanni123 | 9.36% | 8 | 25.28% | 2014-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 151 | kodaq2001 | 9.27% | 5 | 7.91% | 2014-01-01 |
| 152 | pamkk | 9.22% | 1 | 3.06% | 2014-01-01 |
| 153 | DouglasL | 9.21% | 6 | 23.19% | 2014-01-01 |
| 154 | Elktracker | 9.21% | 9 | 11.62% | 2014-01-01 |
| 155 | DistributionKiller | 9.17% | 15 | 11.50% | 2014-01-01 |
| 156 | FLtiger | 9.17% | 13 | 13.18% | 2014-01-01 |
| 157 | ezcomeezgo | 9.10% | 17 | n/a% | 2014-01-01 |
| 158 | msls6 | 9.07% | 2 | 12.91% | 2014-01-01 |
| 159 | alcusmc | 9.00% | 13 | 2.46% | 2014-01-01 |
| 160 | raiderddj | 8.99% | 20 | 5.56% | 2014-01-01 |
| 161 | biomedrick | 8.97% | 11 | 25.10% | 2014-01-01 |
| 162 | Boxholder | 8.95% | 20 | 0.82% | 2014-01-01 |
| 163 | PessOptimist | 8.90% | 1 | 15.10% | 2014-01-01 |
| 164 | mrtruckaudi | 8.84% | 14 | 23.70% | 2014-01-01 |
| 165 | revel | 8.83% | 5 | 1.88% | 2014-01-01 |
| 166 | KRSSDSU | 8.80% | 8 | 27.35% | 2014-01-01 |
| 167 | Rico69 | 8.80% | 8 | 11.48% | 2014-01-01 |
| 168 | peterson82 | 8.77% | 1 | 10.29% | 2014-01-01 |
| 169 | Cyberzen | 8.75% | 6 | 2.52% | 2014-01-01 |
| 170 | JaBlack | 8.69% | 9 | 4.28% | 2014-01-01 |
| 171 | jrhutch | 8.63% | 9 | 22.16% | 2014-01-01 |
| 172 | marshad_786 | 8.63% | 19 | 21.30% | 2014-01-01 |
| 173 | Bender | 8.60% | 2 | n/a% | 2014-01-16 |
| 174 | bbreck | 8.58% | 25 | 5.42% | 2014-01-01 |
| 175 | Rogue | 8.56% | 15 | 19.81% | 2014-01-01 |
| 176 | jdeacon | 8.50% | 0 | 2.47% | 2014-01-01 |
| 177 | kburke69 | 8.50% | 1 | 4.61% | 2014-01-01 |
| 178 | confusedcookie | 8.47% | 6 | 20.05% | 2014-01-01 |
| 179 | poi9 | 8.47% | 2 | 33.19% | 2014-01-01 |
| 180 | texaggies89 | 8.47% | 35 | 3.58% | 2014-01-01 |
| 181 | Longstreet | 8.38% | 42 | 1.54% | 2014-01-01 |
| 182 | 2Funds | 8.28% | 16 | 16.77% | 2014-01-01 |
| 183 | Carwin | 8.28% | 7 | 15.82% | 2014-01-01 |
| 184 | DaBears17 | 8.28% | 14 | 1.27% | 2014-01-01 |
| 185 | remark | 8.28% | 7 | 38.64% | 2014-01-01 |
| 186 | Unmanned | 8.28% | 3 | 35.39% | 2014-01-01 |
| 187 | angryninja | 8.25% | 19 | n/a% | 2014-04-11 |
| 188 | jfkuhn | 8.21% | 17 | n/a% | 2014-03-17 |
| 189 | alleymann | 8.11% | 12 | 18.50% | 2014-01-01 |
| 190 | pread | 8.11% | 1 | n/a% | 2014-04-07 |
| 191 | kbennet1 | 8.10% | 0 | 11.74% | 2014-01-01 |
| 192 | EWB! | 8.08% | 17 | 13.01% | 2014-01-01 |
| 193 | jpcavin | 8.04% | 8 | 26.90% | 2014-01-01 |
| 194 | Pickles | 8.01% | 10 | 3.82% | 2014-01-01 |
| 195 | rayald | 8.01% | 2 | 27.76% | 2014-01-01 |
| 196 | Cathy57 | 8.00% | 15 | 11.96% | 2014-01-01 |
| 197 | jaybro61 | 7.97% | 7 | 3.33% | 2014-01-01 |
| 198 | mdunhom | 7.95% | 16 | n/a% | 2014-02-24 |
| 199 | jinju | 7.93% | 10 | 6.51% | 2014-01-01 |
| 200 | uscfanhawaii | 7.93% | 18 | 23.21% | 2014-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 201 | b52vqn | 7.92% | 26 | -1.68% | 2014-01-01 |
| 202 | Damndogs | 7.87% | 2 | 19.11% | 2014-01-01 |
| 203 | TSPBrett | 7.87% | 1 | 12.47% | 2014-01-01 |
| 204 | jerodt | 7.86% | 13 | -0.06% | 2014-01-01 |
| 205 | Pittdog | 7.85% | 1 | 0.00% | 2014-01-01 |
| 206 | daze823 | 7.83% | 8 | 7.36% | 2014-01-01 |
| 207 | nnuut | 7.83% | 30 | -2.08% | 2014-01-01 |
| 208 | shitepoke | 7.81% | 28 | 13.76% | 2014-01-01 |
| 209 | wevodau | 7.81% | 5 | 30.74% | 2014-01-01 |
| 210 | S-fund | 7.80% | 0 | 38.35% | 2014-01-01 |
| 211 | 40calSue | 7.80% | 0 | 31.46% | 2014-01-01 |
| 212 | adestonobis | 7.80% | 0 | 26.93% | 2014-01-01 |
| 213 | bighurd51 | 7.80% | 0 | 6.30% | 2014-01-01 |
| 214 | Big_Sarge | 7.80% | 0 | 34.56% | 2014-01-01 |
| 215 | bluecrab | 7.80% | 0 | 30.72% | 2014-01-01 |
| 216 | Brinky | 7.80% | 0 | 38.35% | 2014-01-01 |
| 217 | bylow-cellhi | 7.80% | 0 | 15.54% | 2014-01-01 |
| 218 | caseyd8s | 7.80% | 0 | 22.94% | 2014-01-01 |
| 219 | ckeiththeman | 7.80% | 0 | 0.48% | 2014-01-01 |
| 220 | gibby289 | 7.80% | 0 | 38.35% | 2014-01-01 |
| 221 | gio20 | 7.80% | 1 | 4.86% | 2014-01-01 |
| 222 | golfbum1 | 7.80% | 0 | 0.42% | 2014-01-01 |
| 223 | marco59 | 7.80% | 0 | 28.68% | 2014-01-01 |
| 224 | MMAC_POPS | 7.80% | 0 | 23.09% | 2014-01-01 |
| 225 | RX-7 | 7.80% | 0 | 36.16% | 2014-01-01 |
| 226 | Semperinvest | 7.80% | 0 | 38.35% | 2014-01-01 |
| 227 | skid-kid | 7.80% | 0 | 3.43% | 2014-01-01 |
| 228 | SPOT_LT | 7.80% | 0 | 10.24% | 2014-01-01 |
| 229 | Jane | 7.76% | 1 | 9.68% | 2014-01-01 |
| 230 | Mr_Boooom | 7.74% | 15 | 6.64% | 2014-01-01 |
| 231 | dminter | 7.71% | 16 | 30.91% | 2014-01-01 |
| 232 | Wizard_of_Oz | 7.69% | 2 | 27.45% | 2014-01-01 |
| 233 | 8_percent | 7.67% | 7 | 26.55% | 2014-01-01 |
| 234 | Roymac28 | 7.65% | 10 | 20.74% | 2014-01-01 |
| 235 | TradingJoe | 7.65% | 13 | 15.93% | 2014-01-01 |
| 236 | TraderJane | 7.61% | 2 | 32.62% | 2014-01-01 |
| 237 | nasa1974 | 7.58% | 2 | 37.07% | 2014-01-01 |
| 238 | maui21ice | 7.57% | 4 | n/a% | 2014-10-07 |
| 239 | Ohskeptic | 7.56% | 10 | 19.07% | 2014-01-01 |
| 240 | Highroller | 7.54% | 1 | 27.06% | 2014-01-01 |
| 241 | vegastsp | 7.50% | 9 | 25.89% | 2014-01-01 |
| 242 | boilerman | 7.48% | 19 | 0.40% | 2014-01-01 |
| 243 | LAT | 7.45% | 8 | 10.10% | 2014-01-01 |
| 244 | sigj | 7.43% | 7 | 30.87% | 2014-01-01 |
| 245 | IndianaJones | 7.42% | 22 | 11.00% | 2014-01-01 |
| 246 | Inspector | 7.39% | 1 | 30.40% | 2014-01-01 |
| 247 | artie32 | 7.37% | 21 | 10.23% | 2014-01-01 |
| 248 | nmhs | 7.37% | 6 | 11.21% | 2014-01-01 |
| 249 | coop65 | 7.35% | 3 | 0.12% | 2014-01-01 |
| 250 | mickeyelk | 7.34% | 17 | 24.62% | 2014-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 251 | teribletowl | 7.31% | 2 | -0.85% | 2014-01-01 |
| 252 | matty0986 | 7.28% | 5 | 0.98% | 2014-01-01 |
| 253 | NotReally! | 7.28% | 8 | 14.85% | 2014-01-01 |
| 254 | dajumpoff718 | 7.26% | 1 | 7.27% | 2014-01-01 |
| 255 | scrsvs | 7.26% | 6 | 8.60% | 2014-01-01 |
| 256 | Scraps | 7.25% | 12 | 3.86% | 2014-01-01 |
| 257 | cybermage | 7.24% | 2 | 14.22% | 2014-01-01 |
| 258 | helen | 7.15% | 4 | n/a% | 2014-05-12 |
| 259 | klaron | 7.15% | 2 | 8.78% | 2014-01-01 |
| 260 | clester | 7.06% | 14 | 12.51% | 2014-01-01 |
| 261 | silversurfer | 7.06% | 4 | 36.10% | 2014-01-01 |
| 262 | riverdestiny | 7.03% | 2 | 12.09% | 2014-01-01 |
| 263 | gaharris | 6.96% | 0 | 15.00% | 2014-01-01 |
| 264 | Bowfish | 6.93% | 11 | 5.51% | 2014-01-01 |
| 265 | loco_lobo | 6.93% | 9 | 5.70% | 2014-01-01 |
| 266 | puddy | 6.92% | 10 | n/a% | 2014-01-17 |
| 267 | spikeyball | 6.91% | 14 | 24.18% | 2014-01-01 |
| 268 | crommie | 6.89% | 22 | 15.87% | 2014-01-01 |
| 269 | hotwings | 6.88% | 12 | 22.39% | 2014-01-01 |
| 270 | Brosef105 | 6.85% | 0 | 6.92% | 2014-01-01 |
| 271 | DansTSP | 6.85% | 7 | 7.60% | 2014-01-01 |
| 272 | OnTarget | 6.81% | 22 | 13.28% | 2014-01-01 |
| 273 | wvango | 6.80% | 16 | 21.59% | 2014-01-01 |
| 274 | Bronco07 | 6.79% | 15 | 3.88% | 2014-01-01 |
| 275 | guppie | 6.77% | 5 | 8.10% | 2014-01-01 |
| 276 | RWJorg | 6.76% | 2 | 7.30% | 2014-01-01 |
| 277 | ogre | 6.75% | 6 | n/a% | 2014-04-22 |
| 278 | F-fund | 6.73% | 0 | -1.68% | 2014-01-01 |
| 279 | dano1001 | 6.73% | 0 | 4.73% | 2014-01-01 |
| 280 | Gahiker | 6.73% | 0 | 2.20% | 2014-01-01 |
| 281 | JRet@50 | 6.73% | 6 | 1.88% | 2014-01-01 |
| 282 | Pogo | 6.73% | 4 | 10.56% | 2014-01-01 |
| 283 | chester2 | 6.69% | 0 | -1.65% | 2014-01-01 |
| 284 | Mista_Magee | 6.67% | 15 | 20.60% | 2014-01-01 |
| 285 | Sensei | 6.67% | 9 | 21.64% | 2014-01-01 |
| 286 | Mauser | 6.66% | 7 | 26.52% | 2014-01-01 |
| 287 | geargirl | 6.65% | 2 | 38.35% | 2014-01-01 |
| 288 | rebel346 | 6.63% | 4 | 25.78% | 2014-01-01 |
| 289 | Risky1 | 6.62% | 3 | n/a% | 2014-01-01 |
| 290 | thinkman | 6.62% | 3 | 24.35% | 2014-01-01 |
| 291 | rookiecsi | 6.59% | 16 | 3.18% | 2014-01-01 |
| 292 | tom1tom1 | 6.59% | 15 | 13.12% | 2014-01-01 |
| 293 | MoneyTalks | 6.52% | 11 | 15.30% | 2014-01-01 |
| 294 | Britts4life | 6.51% | 5 | 8.10% | 2014-01-01 |
| 295 | James48843 | 6.48% | 11 | 11.98% | 2014-01-01 |
| 296 | Double_Tap | 6.47% | 19 | 7.58% | 2014-01-01 |
| 297 | riptide17 | 6.47% | 14 | 8.86% | 2014-01-01 |
| 298 | Danny | 6.46% | 27 | 13.20% | 2014-01-01 |
| 299 | Rainmaker44 | 6.41% | 6 | 11.25% | 2014-01-01 |
| 300 | gk10128 | 6.40% | 12 | 3.48% | 2014-01-01 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 301 | MikeTHop77 | 6.38% | 5 | 27.30% | 2014-01-01 |
| 302 | L2050 | 6.37% | 0 | 26.20% | 2014-01-01 |
| 303 | kave | 6.37% | 8 | n/a% | 2014-08-19 |
| 304 | mcash | 6.37% | 7 | 15.55% | 2014-01-01 |
| 305 | Scubadiver101 | 6.37% | 0 | 9.77% | 2014-01-01 |
| 306 | joehacker | 6.35% | 6 | 29.28% | 2014-01-01 |
| 307 | Butters | 6.34% | 9 | n/a% | 2014-03-11 |
| 308 | hotshot | 6.31% | 15 | 11.20% | 2014-01-01 |
| 309 | Tailgate | 6.30% | 6 | 14.27% | 2014-01-01 |
| 310 | Tubman83 | 6.30% | 5 | 21.89% | 2014-01-01 |
| 311 | DeeBeeVA | 6.26% | 16 | n/a% | 2014-06-16 |
| 312 | L2040 | 6.22% | 0 | 23.23% | 2014-01-01 |
| 313 | userque | 6.21% | 16 | n/a% | 2014-01-16 |
| 314 | Ducksrule | 6.16% | 18 | 14.98% | 2014-01-01 |
| 315 | jasonlwright | 6.15% | 2 | 9.01% | 2014-01-01 |
| 316 | Old_School | 6.15% | 1 | n/a% | 2014-04-03 |
| 317 | uf_rjeezy | 6.15% | 2 | n/a% | 2014-10-21 |
| 318 | ctrflee | 6.14% | 25 | 19.15% | 2014-01-01 |
| 319 | jswright | 6.11% | 2 | 31.02% | 2014-01-01 |
| 320 | wwiggin2002 | 6.11% | 14 | 23.42% | 2014-01-01 |
| 321 | ijmurray | 6.06% | 1 | 12.61% | 2014-01-01 |
| 322 | Coolhand | 6.03% | 20 | 18.94% | 2014-01-01 |
| 323 | KNUCKLEDRAGGER | 6.03% | 22 | 10.09% | 2014-01-01 |
| 324 | noclue | 6.03% | 1 | 29.01% | 2014-01-01 |
| 325 | flybaby | 6.00% | 4 | n/a% | 2014-10-27 |
| 326 | rallythis | 5.97% | 5 | 7.59% | 2014-01-01 |
| 327 | tmc1045 | 5.97% | 5 | 5.54% | 2014-01-01 |
| 328 | moto911 | 5.96% | 7 | n/a% | 2014-09-08 |
| 329 | goforit | 5.95% | 17 | 14.65% | 2014-01-01 |
| 330 | texcc | 5.94% | 4 | 33.35% | 2014-01-01 |
| 331 | kemphrunner | 5.89% | 4 | 27.21% | 2014-01-01 |
| 332 | Nadeem | 5.77% | 5 | 30.36% | 2014-01-01 |
| 333 | ttn | 5.77% | 4 | 32.38% | 2014-01-01 |
| 334 | L2030 | 5.74% | 0 | 20.16% | 2014-01-01 |
| 335 | marka1620 | 5.74% | 0 | 8.17% | 2014-01-01 |
| 336 | firstpersonpl | 5.69% | 8 | 31.50% | 2014-01-01 |
| 337 | Golfdude | 5.68% | 10 | 9.50% | 2014-01-01 |
| 338 | tucahay | 5.68% | 1 | 9.28% | 2014-01-01 |
| 339 | slayer72 | 5.66% | 17 | 0.57% | 2014-01-01 |
| 340 | Kaulana | 5.63% | 25 | 8.60% | 2014-01-01 |
| 341 | brian68 | 5.62% | 6 | 7.11% | 2014-01-01 |
| 342 | SteelSaving | 5.62% | 15 | 22.91% | 2014-01-01 |
| 343 | Cashflow911 | 5.57% | 1 | 5.97% | 2014-01-01 |
| 344 | Navig8tor | 5.52% | 7 | 15.76% | 2014-01-01 |
| 345 | pjjc55 | 5.48% | 19 | 27.76% | 2014-01-01 |
| 346 | drorez | 5.45% | 25 | 3.73% | 2014-01-01 |
| 347 | Benny7563 | 5.42% | 9 | 19.73% | 2014-01-01 |
| 348 | pcalderin | 5.40% | 5 | 11.86% | 2014-01-01 |
| 349 | krempajs | 5.39% | 0 | 10.72% | 2014-01-01 |
| 350 | GreggyD | 5.36% | 24 | n/a% | 2014-01-09 |
| Rank | Username * partial year |
YTD Return |
YTD # IFT |
2013 Return |
Start Date |
| 351 | 20%_each | 5.32% | 0 | 18.63% | 2014-01-01 |
| 352 | HarleyLar1 | 5.32% | 6 | 19.20% | 2014-01-01 |
| 353 | poolman | 5.32% | 13 | 0.12% | 2014-01-01 |
| 354 | ztlmike | 5.29% | 16 | 4.13% | 2014-01-01 |
| 355 | totallykool | 5.25% | 9 | 5.53% | 2014-01-01 |
| 356 | J-Trader | 5.24% | 13 | 16.92% | 2014-01-01 |
| 357 | Tinslinger | 5.24% | 22 | 8.78% | 2014-01-01 |
| 358 | american42 | 5.19% | 8 | n/a% | 2014-01-07 |
| 359 | TXTornados | 5.16% | 9 | 15.85% | 2014-01-01 |
| 360 | TLeo96 | 5.15% | 6 | 10.76% | 2014-01-01 |
| 361 | tucotsp | 5.14% | 6 | 15.87% | 2014-01-01 |
| 362 | radarvector | 5.12% | 4 | 9.52% | 2014-01-01 |
| 363 | nnewman | 5.11% | 12 | 16.25% | 2014-01-01 |
