logout   logout
Contact Us | Logout
     
September 3, 2010, 4:50 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-09-01 10:23:20 2010-09-01 100 0 0 0 0 0 0 0 0 0
2010-08-24 12:01:13 2010-08-24 0 0 100 0 0 0 0 0 0 0
2010-07-06 11:59:55 2010-07-06 100 0 0 0 0 0 0 0 0 0
2010-07-02 11:58:03 2010-07-02 0 0 0 100 0 0 0 0 0 0
2010-06-11 11:54:17 2010-06-11 100 0 0 0 0 0 0 0 0 0
2010-04-26 11:51:59 2010-04-26 0 0 0 100 0 0 0 0 0 0
2010-03-02 11:56:09 2010-03-02 100 0 0 0 0 0 0 0 0 0
2010-02-18 11:58:13 2010-02-18 0 0 0 50 50 0 0 0 0 0
2010-02-05 11:54:58 2010-02-05 0 0 0 0 100 0 0 0 0 0
2010-01-29 11:55:01 2010-01-29 100 0 0 0 0 0 0 0 0 0
2010-01-28 11:54:54 2010-01-28 0 0 0 0 100 0 0 0 0 0
2010-01-15 11:58:21 2010-01-15 0 0 0 0 100 0 0 0 0 0
2009-11-04 10:36:21 2009-11-04 100 0 0 0 0 0 0 0 0 0
2009-11-03 11:57:23 2009-11-03 0 0 0 0 100 0 0 0 0 0
2009-07-14 11:51:31 2009-07-14 100 0 0 0 0 0 0 0 0 0
2009-07-13 11:58:46 2009-07-13 0 0 30 30 40 0 0 0 0 0
2009-04-29 11:56:52 2009-04-29 100 0 0 0 0 0 0 0 0 0
2009-04-28 11:54:37 2009-04-28 0 0 0 0 100 0 0 0 0 0
2009-04-23 12:01:30 2009-04-23 0 0 100 0 0 0 0 0 0 0
2009-03-12 11:42:53 2009-03-12 100 0 0 0 0 0 0 0 0 0
2009-03-11 11:56:50 2009-03-11 85 0 15 0 0 0 0 0 0 0
2009-03-10 11:53:57 2009-03-10 70 0 30 0 0 0 0 0 0 0
2009-03-04 11:57:57 2009-03-04 40 0 60 0 0 0 0 0 0 0
2009-03-02 11:47:09 2009-03-02 0 0 100 0 0 0 0 0 0 0
2009-02-11 11:59:30 2009-02-11 100 0 0 0 0 0 0 0 0 0
2009-02-10 12:00:14 2009-02-10 50 0 50 0 0 0 0 0 0 0
2009-01-28 11:57:36 2009-01-28 100 0 0 0 0 0 0 0 0 0
2009-01-27 11:58:22 2009-01-27 50 0 50 0 0 0 0 0 0 0
2009-01-14 11:54:08 2009-01-14 0 0 100 0 0 0 0 0 0 0
2008-12-08 11:58:08 2008-12-08 100 0 0 0 0 0 0 0 0 0
2008-12-05 12:00:23 2008-12-05 0 0 100 0 0 0 0 0 0 0
2008-11-25 11:57:48 2008-11-25 100 0 0 0 0 0 0 0 0 0
2008-11-12 11:54:17 2008-11-12 0 0 100 0 0 0 0 0 0 0
2008-10-03 11:56:44 2008-10-03 100 0 0 0 0 0 0 0 0 0
2008-10-02 11:56:24 2008-10-02 0 0 100 0 0 0 0 0 0 0
2008-09-08 11:32:48 2008-09-08 100 0 0 0 0 0 0 0 0 0
2008-09-04 11:46:48 2008-09-04 0 0 0 0 100 0 0 0 0 0
2008-08-25 11:59:54 2008-08-25 100 0 0 0 0 0 0 0 0 0
2008-07-01 11:48:24 2008-07-01 0 0 0 0 100 0 0 0 0 0
2008-06-30 11:18:37 2008-06-30 100 0 0 0 0 0 0 0 0 0
2008-06-17 11:56:04 2008-06-17 50 0 0 0 50 0 0 0 0 0
2008-06-13 11:33:40 2008-06-13 0 0 0 0 100 0 0 0 0 0
2008-03-28 11:55:44 2008-03-28 100 0 0 0 0 0 0 0 0 0
2008-03-27 11:56:36 2008-03-27 50 0 0 50 0 0 0 0 0 0
2008-02-28 11:59:54 2008-02-28 0 0 25 25 50 0 0 0 0 0
2008-02-26 11:59:14 2008-02-26 100 0 0 0 0 0 0 0 0 0
2008-02-14 11:59:52 2008-02-14 0 0 0 100 0 0 0 0 0 0
2008-02-13 11:59:27 2008-02-13 100 0 0 0 0 0 0 0 0 0
2008-01-06 18:42:11 2007-12-31 0 0 0 100 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout