logout   logout
Contact Us | Logout
     
September 3, 2010, 4:56 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-08-04 12:00:34 2010-08-04 0 0 50 50 0 0 0 0 0 0
2010-08-02 11:35:51 2010-08-02 34 0 0 33 33 0 0 0 0 0
2010-07-13 11:05:18 2010-07-13 0 100 0 0 0 0 0 0 0 0
2010-06-28 11:14:59 2010-06-28 0 0 0 100 0 0 0 0 0 0
2010-06-22 10:50:12 2010-06-22 0 100 0 0 0 0 0 0 0 0
2010-05-12 11:13:30 2010-05-12 100 0 0 0 0 0 0 0 0 0
2010-05-10 12:02:38 2010-05-10 0 0 100 0 0 0 0 0 0 0
2010-05-07 11:56:42 2010-05-07 0 0 50 0 50 0 0 0 0 0
2010-04-23 10:38:01 2010-04-23 100 0 0 0 0 0 0 0 0 0
2010-04-15 10:22:17 2010-04-15 0 0 0 100 0 0 0 0 0 0
2010-01-19 11:58:13 2010-01-19 100 0 0 0 0 0 0 0 0 0
2010-01-14 12:01:36 2010-01-14 50 0 25 25 0 0 0 0 0 0
2010-01-07 11:27:24 2010-01-07 0 0 50 50 0 0 0 0 0 0
2009-03-19 12:00:30 2009-03-19 100 0 0 0 0 0 0 0 0 0
2009-03-17 12:00:56 2009-03-17 75 0 25 0 0 0 0 0 0 0
2009-03-12 12:00:41 2009-03-12 50 0 50 0 0 0 0 0 0 0
2009-03-05 12:00:42 2009-03-05 20 0 80 0 0 0 0 0 0 0
2009-03-02 12:00:10 2009-03-02 50 0 50 0 0 0 0 0 0 0
2009-02-26 10:49:44 2009-02-26 100 0 0 0 0 0 0 0 0 0
2009-02-20 12:01:31 2009-02-20 40 0 60 0 0 0 0 0 0 0
2009-02-06 11:53:31 2009-02-06 100 0 0 0 0 0 0 0 0 0
2009-01-14 11:58:54 2009-01-14 50 0 50 0 0 0 0 0 0 0
2009-01-02 00:00:00 2009-01-02 100 0 0 0 0 0 0 0 0 0
2008-12-12 11:12:08 2008-12-12 50 0 50 0 0 0 0 0 0 0
2008-12-08 11:23:49 2008-12-08 100 0 0 0 0 0 0 0 0 0
2008-11-14 11:48:13 2008-11-14 0 0 100 0 0 0 0 0 0 0
2008-11-13 11:53:19 2008-11-13 50 0 50 0 0 0 0 0 0 0
2008-10-30 11:29:42 2008-10-30 100 0 0 0 0 0 0 0 0 0
2008-10-23 12:00:13 2008-10-23 50 0 50 0 0 0 0 0 0 0
2008-10-14 10:43:58 2008-10-14 0 0 100 0 0 0 0 0 0 0
2008-10-01 11:59:18 2008-10-01 0 0 75 25 0 0 0 0 0 0
2008-09-07 23:56:59 2008-09-08 100 0 0 0 0 0 0 0 0 0
2008-09-04 11:08:55 2008-09-04 0 0 100 0 0 0 0 0 0 0
2008-09-03 12:01:01 2008-09-03 50 0 50 0 0 0 0 0 0 0
2008-08-18 12:00:24 2008-08-18 100 0 0 0 0 0 0 0 0 0
2008-08-15 12:04:14 2008-08-15 75 0 1 24 0 0 0 0 0 0
2008-08-11 12:00:20 2008-08-11 45 0 0 55 0 0 0 0 0 0
2008-08-04 11:44:05 2008-08-04 0 0 45 55 0 0 0 0 0 0
2008-08-01 11:35:09 2008-08-01 30 0 40 30 0 0 0 0 0 0
2008-07-30 11:59:37 2008-07-30 100 0 0 0 0 0 0 0 0 0
2008-07-23 11:22:27 2008-07-23 50 0 25 25 0 0 0 0 0 0
2008-07-21 11:30:34 2008-07-21 10 0 45 45 0 0 0 0 0 0
2008-07-14 12:00:09 2008-07-14 0 0 55 45 0 0 0 0 0 0
2008-07-11 11:08:41 2008-07-11 10 0 45 45 0 0 0 0 0 0
2008-06-26 20:57:01 2008-06-27 50 0 30 0 20 0 0 0 0 0
2008-05-28 12:18:48 2008-05-29 100 0 0 0 0 0 0 0 0 0
2008-05-01 11:12:39 2008-05-01 75 25 0 0 0 0 0 0 0 0
2008-03-28 11:51:55 2008-03-28 50 50 0 0 0 0 0 0 0 0
2008-03-25 11:52:41 2008-03-25 75 0 25 0 0 0 0 0 0 0
2008-03-19 12:02:43 2008-03-19 25 0 75 0 0 0 0 0 0 0
2008-03-14 09:31:28 2008-03-14 0 0 100 0 0 0 0 0 0 0
2008-03-03 11:54:22 2008-03-03 50 0 50 0 0 0 0 0 0 0
2008-02-19 11:49:09 2008-02-19 100 0 0 0 0 0 0 0 0 0
2008-02-14 11:59:53 2008-02-14 0 0 100 0 0 0 0 0 0 0
2008-02-08 11:11:59 2008-02-08 50 0 50 0 0 0 0 0 0 0
2008-01-31 14:18:49 2008-02-01 100 0 0 0 0 0 0 0 0 0
2008-01-29 11:58:16 2008-01-29 25 25 25 0 25 0 0 0 0 0
2008-01-16 11:05:16 2008-01-16 0 0 50 0 50 0 0 0 0 0
2008-01-11 11:18:12 2008-01-11 0 0 100 0 0 0 0 0 0 0
2008-01-08 11:31:53 2008-01-08 100 0 0 0 0 0 0 0 0 0
2008-01-06 06:36:00 2008-01-04 50 0 25 0 25 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout