TSP Talk
logout   logout
Contact Us | Logout
     
December 7, 2023, 9:33 am (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2011 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L/20 L2030 L2040 L2050 2010
Return
Start Date
1 26.69% 0.01% -0.89% 2 27 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
2 23.31% -0.39% 3.61% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
3 23.19% 0.01% 3.37% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
4 22.53% -0.39% -0.04% 0 15 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
5 21.93% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
6 21.44% 0.01% 1.20% 3 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-05
7 21.35% 0.11% 1.01% 0 12 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
8 21.00% -0.39% 0.06% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-07
9 19.06% -0.39% -0.05% 1 12 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
10 18.66% 0.11% 2.38% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
11 18.55% 0.01% 2.20% 2 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
12 18.25% 0.01% 1.25% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
13 17.61% 0.11% 1.66% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
14 16.59% 0.11% 1.01% 0 5 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
15 16.23% -0.05% 1.57% 2 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
16 15.99% -0.18% 0.21% 1 11 0 0 40 40 20 0 0 0 0 0 n/a% 2011-01-01
17 15.79% 0.73% 6.29% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
18 15.39% 0.11% 2.79% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
19 15.36% 0.05% 6.24% 2 28 60 40 0 0 0 0 0 0 0 0 n/a% 2011-01-01
20 15.26% -0.40% 1.25% 1 16 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
21 15.03% 0.01% 4.94% 2 20 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
22 14.97% -0.25% 1.13% 2 12 0 0 40 40 10 2 0 2 2 2 n/a% 2011-08-10
23 14.14% 0.01% 3.20% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
24 13.80% 0.10% 2.31% 3 37 92 0 1 1 1 1 0 1 1 1 n/a% 2011-01-01
25 13.26% -0.40% -1.31% 1 33 0 0 40 60 0 0 0 0 0 0 n/a% 2011-01-01
26 12.79% 0.17% 1.86% 1 20 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
27 12.37% 0.11% 2.79% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
28 12.23% -0.03% 0.00% 0 3 40 0 20 20 20 0 0 0 0 0 n/a% 2011-01-01
29 12.22% -0.09% 4.35% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
30 12.20% 0.01% 3.69% 3 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
31 12.19% 0.11% 2.59% 2 28 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
32 12.06% -0.39% 4.11% 2 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
33 11.80% 0.73% -2.03% 0 8 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
34 11.63% -0.39% 0.23% 0 17 0 0 25 75 0 0 0 0 0 0 n/a% 2011-01-01
35 11.59% -0.41% 0.21% 1 18 0 0 60 40 0 0 0 0 0 0 n/a% 2011-01-01
36 11.45% 0.11% 0.74% 2 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
37 11.28% -0.39% 4.01% 2 21 0 0 20 80 0 0 0 0 0 0 n/a% 2011-01-14
38 10.48% 0.01% 2.01% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
39 10.19% 0.01% 0.19% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-18
40 10.14% 0.11% -2.63% 2 19 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
41 9.93% 0.37% 0.44% 3 26 50 0 0 0 50 0 0 0 0 0 n/a% 2011-01-04
42 9.67% 0.11% 1.01% 0 16 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
43 9.45% 0.01% 4.95% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
44 9.18% 0.11% 1.01% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
45 9.11% 0.01% 1.57% 3 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-06
46 8.82% 0.01% 0.02% 1 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-13
47 8.79% -0.39% 2.43% 2 31 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
48 8.76% 0.01% 2.21% 2 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
49 8.67% -0.15% 2.01% 2 20 50 10 30 10 0 0 0 0 0 0 n/a% 2011-01-01
50 8.37% 0.11% 2.79% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
51 8.37% -0.08% 0.03% 2 20 25 20 20 25 10 0 0 0 0 0 n/a% 2011-04-14
52 8.31% -0.39% 1.15% 1 3 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-26
53 8.22% 0.01% 0.15% 0 3 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
54 7.90% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
55 7.89% 0.11% 1.01% 0 0 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
56 7.82% -0.39% -0.04% 0 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-03
57 7.78% 0.11% 0.73% 1 25 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-02
58 7.61% 0.01% 0.15% 0 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
59 7.27% 0.11% 2.79% 3 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-25
60 7.15% 0.01% 4.09% 4 18 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
61 7.02% -0.39% -0.04% 0 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-02-10
62 6.89% 0.05% 2.17% 5 58 96 0 1 1 0 0 0 0 1 1 n/a% 2011-01-01
63 6.62% 0.01% 2.15% 3 30 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
64 6.49% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-10
65 6.49% -0.39% 0.59% 1 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
66 6.46% 0.01% 1.18% 2 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
67 6.30% 0.03% 0.32% 1 16 47 50 3 0 0 0 0 0 0 0 n/a% 2011-01-01
68 6.28% 0.03% 0.39% 1 11 33 33 11 12 11 0 0 0 0 0 n/a% 2011-01-01
69 6.27% 0.01% -0.03% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
70 6.22% 0.01% -0.39% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
71 6.18% -0.15% 0.72% 2 18 30 15 25 25 5 0 0 0 0 0 n/a% 2011-01-01
72 6.06% -0.02% 5.17% 3 19 0 75 15 10 0 0 0 0 0 0 n/a% 2011-01-01
73 6.04% -0.14% 0.48% 0 9 0 50 0 50 0 0 0 0 0 0 n/a% 2011-01-27
74 5.98% -0.01% -1.55% 2 12 0 10 30 30 30 0 0 0 0 0 n/a% 2011-01-01
75 5.89% 0.01% 0.88% 2 14 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
76 5.89% 0.01% -0.35% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-28
77 5.57% 0.11% 0.45% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
78 5.26% -0.05% 1.94% 3 35 30 0 20 30 20 0 0 0 0 0 n/a% 2011-01-01
79 5.07% -0.41% 4.29% 2 6 0 0 70 30 0 0 0 0 0 0 n/a% 2011-10-17
80 5.06% -0.41% 2.82% 3 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
81 4.98% 0.37% 2.26% 2 18 50 0 0 0 50 0 0 0 0 0 n/a% 2011-06-10
82 4.93% 0.01% 0.15% 0 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
83 4.70% -0.09% -0.27% 0 1 0 0 30 40 30 0 0 0 0 0 n/a% 2011-01-01
84 4.67% -0.16% 0.35% 0 18 60 0 25 15 0 0 0 0 0 0 n/a% 2011-01-01
85 4.63% 0.01% 0.27% 3 56 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-04
86 4.62% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-06
87 4.60% -0.39% 4.60% 1 1 0 0 0 100 0 0 0 0 0 0 n/a% 2011-12-19
88 4.57% -0.04% 0.19% 0 4 90 0 5 5 0 0 0 0 0 0 n/a% 2011-01-01
89 4.50% -0.39% -1.72% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
90 4.49% 0.01% 0.24% 2 9 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
91 4.48% -0.39% -0.04% 0 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
92 4.37% -0.16% 1.99% 3 27 25 25 0 50 0 0 0 0 0 0 n/a% 2011-01-01
93 4.36% -0.29% 0.00% 0 3 25 0 0 75 0 0 0 0 0 0 n/a% 2011-01-01
94 4.33% -0.05% 1.39% 1 10 50 30 10 10 0 0 0 0 0 0 n/a% 2011-08-11
95 4.24% 0.01% 4.20% 4 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
96 4.10% -0.39% 1.01% 1 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
97 3.97% -0.16% 4.27% 3 12 58 0 40 1 1 0 0 0 0 0 n/a% 2011-08-29
98 3.94% -0.39% 3.19% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
99 3.91% -0.39% 0.80% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-08-01
100 3.83% 0.11% 0.45% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
101 3.80% -0.17% 4.50% 3 18 15 0 35 35 15 0 0 0 0 0 n/a% 2011-01-01
102 3.75% 0.01% 0.15% 0 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
103 3.72% -0.40% 0.44% 2 16 2 0 49 49 0 0 0 0 0 0 n/a% 2011-09-02
104 3.62% -0.39% 4.67% 2 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-07-15
105 3.60% 0.09% 2.65% 3 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
106 3.59% 0.11% 4.31% 2 7 0 100 0 0 0 0 0 0 0 0 n/a% 2011-08-29
107 3.53% 0.01% 0.15% 1 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
108 3.50% -0.04% 0.01% 1 2 20 20 20 20 20 0 0 0 0 0 n/a% 2011-11-28
109 3.49% 0.01% 1.85% 8 61 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
110 3.48% -0.39% 1.32% 2 20 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
111 3.39% -0.14% 0.19% 1 2 99 0 0 0 0 0 0 0 0 1 n/a% 2011-10-06
112 3.37% -0.39% 0.71% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
113 3.33% -0.39% 3.37% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
114 3.29% 0.01% -1.80% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
115 3.25% 0.05% 1.24% 4 61 46 43 2 2 2 1 0 1 1 1 n/a% 2011-01-01
116 3.16% 0.01% 0.00% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
117 3.15% -0.13% 0.27% 1 3 0 10 40 30 20 0 0 0 0 0 n/a% 2011-01-01
118 3.12% 0.01% -0.13% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
119 3.04% -0.39% 0.87% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-14
120 3.04% -0.39% 0.65% 3 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
121 3.02% 0.11% -1.81% 2 23 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
122 2.91% -0.12% 0.73% 1 12 20 40 30 10 0 0 0 0 0 0 n/a% 2011-01-01
123 2.88% 0.11% 2.79% 2 24 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-04
124 2.66% -0.39% 1.15% 2 11 0 100 0 0 0 0 0 0 0 0 n/a% 2011-07-14
125 2.64% 0.00% 0.29% 3 12 70 0 0 0 0 0 0 0 0 0 n/a% 2011-08-08
126 2.49% 0.01% 0.15% 0 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
127 2.46% 0.01% -0.33% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-05
128 2.45% 0.01% 0.15% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
129 2.45% -0.06% 0.27% 0 1 40 15 25 10 10 0 0 0 0 0 n/a% 2011-10-11
130 2.45% 0.01% 0.00% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
131 2.45% 0.01% 0.00% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
132 2.45% 0.01% 0.15% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
133 2.40% -0.08% 0.76% 3 18 20 0 40 18 22 0 0 0 0 0 n/a% 2011-01-01
134 2.28% -0.21% 0.59% 0 0 50 0 50 0 0 0 0 0 0 0 n/a% 2011-01-01
135 2.23% -0.01% 0.20% 0 0 0 0 0 0 0 100 0 0 0 0 n/a% 2011-01-01
136 2.17% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-02-23
137 2.11% -0.42% 1.04% 0 0 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
138 2.10% -0.20% 2.10% 2 2 50 0 25 25 0 0 0 0 0 0 n/a% 2011-12-19
139 2.01% -0.40% 2.01% 2 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-08
140 1.98% 0.06% 1.98% 3 3 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-21
141 1.92% 0.11% 1.33% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
142 1.88% 0.01% 0.00% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
143 1.82% 0.01% 2.20% 2 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-01
144 1.70% 0.01% 0.15% 0 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
145 1.67% 0.11% -0.35% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
146 1.66% -0.39% 4.43% 2 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
147 1.49% -0.39% 3.89% 2 12 0 0 20 80 0 0 0 0 0 0 n/a% 2011-01-01
148 1.44% -0.39% -0.15% 1 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
149 1.44% 0.16% -0.83% 1 4 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
150 1.40% -0.39% 4.54% 2 23 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-06
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
151 1.40% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-09
152 1.37% 0.01% 4.95% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-05
153 1.35% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
154 1.28% 0.01% 0.15% 1 2 25 25 0 50 0 0 0 0 0 0 n/a% 2011-05-23
155 1.27% -0.30% 0.38% 0 1 0 0 35 35 0 0 0 15 0 0 n/a% 2011-11-16
156 1.22% 0.01% 3.90% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
157 1.17% -0.06% 0.21% 0 5 65 5 15 10 5 0 0 0 0 0 n/a% 2011-04-20
158 1.17% -0.39% 1.51% 2 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
159 1.15% 0.01% 3.63% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
160 1.14% -0.39% 0.34% 2 19 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
161 1.13% 0.11% 1.13% 3 3 0 100 0 0 0 0 0 0 0 0 n/a% 2011-12-07
162 1.04% -0.39% -0.04% 0 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-28
163 0.97% 0.01% 3.38% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
164 0.96% 0.11% 0.24% 1 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
165 0.88% -0.19% 1.52% 4 30 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
166 0.87% 0.01% 2.80% 5 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
167 0.87% 0.09% -0.29% 1 9 50 0 0 25 25 0 0 0 0 0 n/a% 2011-01-01
168 0.71% 0.17% 3.10% 2 14 0 0 0 50 50 0 0 0 0 0 n/a% 2011-02-02
169 0.69% -0.40% 0.69% 1 1 0 0 50 50 0 0 0 0 0 0 n/a% 2011-12-02
170 0.59% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-31
171 0.59% -0.18% 0.00% 0 1 0 0 0 80 20 0 0 0 0 0 n/a% 2011-08-29
172 0.52% 0.11% 0.45% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
173 0.52% 0.06% 0.61% 0 1 47 53 0 0 0 0 0 0 0 0 n/a% 2011-11-14
174 0.46% -0.40% -0.23% 1 10 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
175 0.36% -0.39% -0.04% 0 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-03-07
176 0.20% -0.18% 0.20% 3 3 20 0 0 50 30 0 0 0 0 0 n/a% 2011-12-05
177 0.17% -0.04% -0.34% 0 5 0 0 33 34 33 0 0 0 0 0 n/a% 2011-01-05
178 0.11% 0.11% 0.11% 1 1 0 100 0 0 0 0 0 0 0 0 n/a% 2011-12-29
179 0.09% 0.01% -0.05% 1 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
180 0.09% 0.01% 0.09% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-13
181 0.08% 0.08% 0.08% 1 1 33 67 0 0 0 0 0 0 0 0 n/a% 2011-12-29
182 0.04% 0.01% 0.04% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-23
183 0.01% 0.01% 0.01% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-29
184 0.00% 0.00% 0.00% 1 1 20 10 0 70 0 0 0 0 0 0 n/a% 2011-12-30
185 -0.07% -0.39% 3.91% 2 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
186 -0.18% 0.01% 4.43% 3 40 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
187 -0.25% -0.39% -0.03% 2 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-04-08
188 -0.25% -0.39% 4.13% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
189 -0.29% 0.06% 0.58% 3 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-21
190 -0.31% -0.05% 0.09% 0 0 0 0 0 0 0 0 0 100 0 0 n/a% 2011-01-01
191 -0.39% -0.15% -0.39% 1 1 60 0 0 40 0 0 0 0 0 0 n/a% 2011-12-27
192 -0.51% 0.04% -3.83% 3 17 70 30 0 0 0 0 0 0 0 0 n/a% 2011-07-27
193 -0.64% 0.16% -1.11% 2 21 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
194 -0.64% 0.73% 2.01% 1 7 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
195 -0.67% -0.03% 0.09% 0 0 20 20 20 20 20 0 0 0 0 0 n/a% 2011-01-01
196 -0.73% -0.40% 0.50% 0 0 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
197 -0.80% -0.25% 0.08% 0 2 0 0 35 50 15 0 0 0 0 0 n/a% 2011-01-01
198 -0.81% 0.04% 0.60% 2 34 75 25 0 0 0 0 0 0 0 0 n/a% 2011-01-01
199 -0.85% -0.19% 0.94% 2 17 50 0 0 50 0 0 0 0 0 0 n/a% 2011-07-22
200 -0.88% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
201 -0.88% -0.39% -0.95% 1 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-11-16
202 -0.88% 0.01% 0.09% 2 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-17
203 -0.96% -0.06% 0.07% 0 0 0 0 0 0 0 0 0 0 100 0 n/a% 2011-01-01
204 -1.11% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-09-28
205 -1.15% -0.40% 0.50% 0 14 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
206 -1.21% 0.00% -0.08% 0 1 70 0 0 20 10 0 0 0 0 0 n/a% 2011-01-01
207 -1.34% 0.01% 2.34% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
208 -1.35% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
209 -1.38% 0.01% -0.63% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-15
210 -1.42% -0.40% 0.00% 0 2 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
211 -1.51% -0.39% 3.19% 2 20 0 0 10 90 0 0 0 0 0 0 n/a% 2011-01-01
212 -1.53% 0.18% -0.54% 2 49 47 0 9 9 35 0 0 0 0 0 n/a% 2011-01-01
213 -1.69% -0.26% 0.34% 0 2 0 0 60 25 15 0 0 0 0 0 n/a% 2011-01-01
214 -1.71% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
215 -1.77% -0.26% 0.00% 0 2 10 0 45 35 10 0 0 0 0 0 n/a% 2011-01-07
216 -1.82% 0.11% 1.34% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
217 -1.91% 0.38% -1.43% 0 4 0 0 0 30 70 0 0 0 0 0 n/a% 2011-01-01
218 -1.95% 0.11% 2.76% 3 34 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
219 -2.10% -0.39% -0.04% 0 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-03-28
220 -2.22% 0.11% -0.73% 2 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-06
221 -2.28% -0.42% 1.04% 0 7 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
222 -2.33% -0.22% 5.32% 2 26 0 0 0 85 15 0 0 0 0 0 n/a% 2011-01-01
223 -2.54% -0.39% -1.16% 2 13 0 0 0 100 0 0 0 0 0 0 n/a% 2011-07-11
224 -2.54% -0.39% 5.94% 3 26 78 2 0 20 0 0 0 0 0 0 n/a% 2011-01-01
225 -2.58% 0.73% -2.03% 1 10 0 25 0 0 75 0 0 0 0 0 n/a% 2011-01-01
226 -2.61% 0.01% 2.08% 4 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
227 -2.70% -0.25% 0.77% 1 13 0 15 47 31 7 0 0 0 0 0 n/a% 2011-01-01
228 -2.72% -0.39% 2.11% 2 31 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
229 -2.83% 0.09% 3.29% 2 27 0 85 0 0 0 15 0 0 0 0 n/a% 2011-01-01
230 -2.87% -0.20% 0.03% 0 4 0 0 40 40 20 0 0 0 0 0 n/a% 2011-01-01
231 -2.88% -0.39% 3.61% 2 8 0 0 0 100 0 0 0 0 0 0 n/a% 2011-05-10
232 -2.90% 0.16% 4.97% 3 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-02-07
233 -2.92% -0.39% -0.83% 2 23 50 0 0 50 0 0 0 0 0 0 n/a% 2011-01-01
234 -2.94% -0.39% -0.52% 2 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
235 -3.03% -0.32% 0.02% 0 9 0 0 18 75 7 0 0 0 0 0 n/a% 2011-01-06
236 -3.10% -0.06% 0.00% 0 1 0 0 0 0 0 0 0 0 100 0 n/a% 2011-06-13
237 -3.12% -0.15% 0.06% 0 23 0 0 50 25 25 0 0 0 0 0 n/a% 2011-01-01
238 -3.15% -0.14% -3.15% 2 2 0 50 0 50 0 0 0 0 0 0 n/a% 2011-12-05
239 -3.16% -0.39% -0.04% 0 12 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
240 -3.25% -0.39% -0.04% 1 10 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
241 -3.26% -0.26% 0.53% 1 10 0 0 40 30 5 0 0 0 0 25 n/a% 2011-01-01
242 -3.30% 0.01% -5.19% 2 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-17
243 -3.30% -0.39% 4.05% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-28
244 -3.30% -0.03% 0.00% 0 2 0 0 0 0 0 50 0 50 0 0 n/a% 2011-08-15
245 -3.38% -0.39% -0.04% 0 0 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
246 -3.38% -0.39% -0.04% 0 0 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
247 -3.39% 0.10% 2.62% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
248 -3.48% -0.33% 0.43% 1 19 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
249 -3.48% 0.11% 2.78% 2 23 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
