|
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
Press Go back to the previous page
Final 2011 Member Rankings
Underlined column headings can be sorted | Why is my IFT count off by 1? |
Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L/20 | L2030 | L2040 | L2050 | 2010 Return |
Start Date |
1 | Rickter_Spatz | 26.69% | 0.01% | -0.89% | 2 | 27 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
2 | IndianaJones | 23.31% | -0.39% | 3.61% | 3 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
3 | Ducksrule | 23.19% | 0.01% | 3.37% | 3 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-05-23 |
4 | SPOT_LT | 22.53% | -0.39% | -0.04% | 0 | 15 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
5 | kodaq2001 | 21.93% | 0.01% | 0.15% | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
6 | silversurfer | 21.44% | 0.01% | 1.20% | 3 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-10-05 |
7 | Rico69 | 21.35% | 0.11% | 1.01% | 0 | 12 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
8 | oleg850 | 21.00% | -0.39% | 0.06% | 2 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-10-07 |
9 | sigj | 19.06% | -0.39% | -0.05% | 1 | 12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
10 | Roll_D_Dice | 18.66% | 0.11% | 2.38% | 3 | 27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
11 | turbo23dog | 18.55% | 0.01% | 2.20% | 2 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
12 | Golfdude | 18.25% | 0.01% | 1.25% | 3 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
13 | Cattman | 17.61% | 0.11% | 1.66% | 3 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
14 | skip | 16.59% | 0.11% | 1.01% | 0 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
15 | Joey | 16.23% | -0.05% | 1.57% | 2 | 24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
16 | Viva_La_Migra | 15.99% | -0.18% | 0.21% | 1 | 11 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
17 | BigBully | 15.79% | 0.73% | 6.29% | 3 | 27 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
18 | Farm_Boy | 15.39% | 0.11% | 2.79% | 3 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
19 | Gamer | 15.36% | 0.05% | 6.24% | 2 | 28 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
20 | FLtiger | 15.26% | -0.40% | 1.25% | 1 | 16 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
21 | BamaAF | 15.03% | 0.01% | 4.94% | 2 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
22 | matt88clone | 14.97% | -0.25% | 1.13% | 2 | 12 | 0 | 0 | 40 | 40 | 10 | 2 | 0 | 2 | 2 | 2 | n/a% | 2011-08-10 |
23 | MRJ | 14.14% | 0.01% | 3.20% | 3 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
24 | ripper | 13.80% | 0.10% | 2.31% | 3 | 37 | 92 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | n/a% | 2011-01-01 |
25 | uscfanhawaii | 13.26% | -0.40% | -1.31% | 1 | 33 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
26 | adestonobis | 12.79% | 0.17% | 1.86% | 1 | 20 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
27 | FCB-Dave | 12.37% | 0.11% | 2.79% | 2 | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
28 | chemmie | 12.23% | -0.03% | 0.00% | 0 | 3 | 40 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
29 | evob | 12.22% | -0.09% | 4.35% | 4 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-03 |
30 | RDJ67 | 12.20% | 0.01% | 3.69% | 3 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
31 | johns54 | 12.19% | 0.11% | 2.59% | 2 | 28 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
32 | SBic | 12.06% | -0.39% | 4.11% | 2 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
33 | Lostdawg | 11.80% | 0.73% | -2.03% | 0 | 8 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
34 | Towanda | 11.63% | -0.39% | 0.23% | 0 | 17 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
35 | spikeyball | 11.59% | -0.41% | 0.21% | 1 | 18 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
36 | tiny_torpedo | 11.45% | 0.11% | 0.74% | 2 | 24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
37 | Smoke | 11.28% | -0.39% | 4.01% | 2 | 21 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-14 |
38 | Khotso | 10.48% | 0.01% | 2.01% | 3 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
39 | Bquat | 10.19% | 0.01% | 0.19% | 3 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-18 |
40 | tom1tom1 | 10.14% | 0.11% | -2.63% | 2 | 19 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
41 | k0nkuzh0n | 9.93% | 0.37% | 0.44% | 3 | 26 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-04 |
42 | McDuck | 9.67% | 0.11% | 1.01% | 0 | 16 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
43 | guppie | 9.45% | 0.01% | 4.95% | 3 | 29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
44 | malyla | 9.18% | 0.11% | 1.01% | 1 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
45 | GEW | 9.11% | 0.01% | 1.57% | 3 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-10-06 |
46 | chester2 | 8.82% | 0.01% | 0.02% | 1 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-13 |
47 | CrabClaw | 8.79% | -0.39% | 2.43% | 2 | 31 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
48 | Cathy57 | 8.76% | 0.01% | 2.21% | 2 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-05-23 |
49 | Carwin | 8.67% | -0.15% | 2.01% | 2 | 20 | 50 | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
50 | Intrepid_Timer | 8.37% | 0.11% | 2.79% | 3 | 32 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2010 Return |
Start Date |
51 | daze823 | 8.37% | -0.08% | 0.03% | 2 | 20 | 25 | 20 | 20 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-04-14 |
52 | edeckman | 8.31% | -0.39% | 1.15% | 1 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-09-26 |
53 | puckmama | 8.22% | 0.01% | 0.15% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
54 | Medic72 | 7.90% | 0.01% | 0.15% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
55 | F-fund | 7.89% | 0.11% | 1.01% | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
56 | BorderBlade | 7.82% | -0.39% | -0.04% | 0 | 17 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-03 |
57 | need-it | 7.78% | 0.11% | 0.73% | 1 | 25 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-02-02 |
58 | Cyberzen | 7.61% | 0.01% | 0.15% | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
59 | russ24567 | 7.27% | 0.11% | 2.79% | 3 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-07-25 |
60 | KNUCKLEDRAGGER | 7.15% | 0.01% | 4.09% | 4 | 18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-07-19 |
61 | jpcavin | 7.02% | -0.39% | -0.04% | 0 | 21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-02-10 |
62 | travelingman | 6.89% | 0.05% | 2.17% | 5 | 58 | 96 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | n/a% | 2011-01-01 |
63 | weatherweenie | 6.62% | 0.01% | 2.15% | 3 | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
64 | Brinky | 6.49% | 0.01% | 0.15% | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-10 |
65 | J-Trader | 6.49% | -0.39% | 0.59% | 1 | 24 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
66 | kdr1 | 6.46% | 0.01% | 1.18% | 2 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
67 | p3a | 6.30% | 0.03% | 0.32% | 1 | 16 | 47 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
68 | MohammadXX | 6.28% | 0.03% | 0.39% | 1 | 11 | 33 | 33 | 11 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
69 | Kaulana | 6.27% | 0.01% | -0.03% | 1 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
70 | Richard_Todd | 6.22% | 0.01% | -0.39% | 3 | 24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
71 | Rogue | 6.18% | -0.15% | 0.72% | 2 | 18 | 30 | 15 | 25 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
72 | felixthecat | 6.06% | -0.02% | 5.17% | 3 | 19 | 0 | 75 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
73 | Cashflow911 | 6.04% | -0.14% | 0.48% | 0 | 9 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-27 |
74 | Beamer | 5.98% | -0.01% | -1.55% | 2 | 12 | 0 | 10 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
75 | jinju | 5.89% | 0.01% | 0.88% | 2 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
76 | Semperinvest | 5.89% | 0.01% | -0.35% | 3 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-11-28 |
77 | bbreck | 5.57% | 0.11% | 0.45% | 3 | 32 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
78 | TSPTalk | 5.26% | -0.05% | 1.94% | 3 | 35 | 30 | 0 | 20 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
79 | Markster70 | 5.07% | -0.41% | 4.29% | 2 | 6 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-10-17 |
80 | phlames | 5.06% | -0.41% | 2.82% | 3 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-06 |
81 | confusedcookie | 4.98% | 0.37% | 2.26% | 2 | 18 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-06-10 |
82 | Blindman | 4.93% | 0.01% | 0.15% | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
83 | Retire | 4.70% | -0.09% | -0.27% | 0 | 1 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
84 | RevShark | 4.67% | -0.16% | 0.35% | 0 | 18 | 60 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
85 | Semper | 4.63% | 0.01% | 0.27% | 3 | 56 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-04 |
86 | philcam | 4.62% | -0.39% | -0.04% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-09-06 |
87 | DigDugII | 4.60% | -0.39% | 4.60% | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-12-19 |
88 | 2moryrs | 4.57% | -0.04% | 0.19% | 0 | 4 | 90 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
89 | TMUFR | 4.50% | -0.39% | -1.72% | 1 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
90 | hicomndr | 4.49% | 0.01% | 0.24% | 2 | 9 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
91 | frixxxx | 4.48% | -0.39% | -0.04% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
92 | ROTOROOTER | 4.37% | -0.16% | 1.99% | 3 | 27 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
93 | Bowfish | 4.36% | -0.29% | 0.00% | 0 | 3 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
94 | yeot | 4.33% | -0.05% | 1.39% | 1 | 10 | 50 | 30 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-08-11 |
95 | SteelSaving | 4.24% | 0.01% | 4.20% | 4 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-07-19 |
96 | LAT | 4.10% | -0.39% | 1.01% | 1 | 16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
97 | TURNIPSEED | 3.97% | -0.16% | 4.27% | 3 | 12 | 58 | 0 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-08-29 |
98 | GenStar | 3.94% | -0.39% | 3.19% | 2 | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
99 | TXTornados | 3.91% | -0.39% | 0.80% | 2 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-08-01 |
100 | SteveTSP | 3.83% | 0.11% | 0.45% | 3 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
Rank | Username * partial year |
YTD Return |
Daily Return |
MTD Return |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L-Inc | L2020 | L2030 | L2040 | L2050 | 2010 Return |
Start Date |
101 | TerpTrader | 3.80% | -0.17% | 4.50% | 3 | 18 | 15 | 0 | 35 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
102 | Myemal | 3.75% | 0.01% | 0.15% | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
103 | moonshine | 3.72% | -0.40% | 0.44% | 2 | 16 | 2 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-09-02 |
104 | polarbear | 3.62% | -0.39% | 4.67% | 2 | 14 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-07-15 |
105 | mar69 | 3.60% | 0.09% | 2.65% | 3 | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
106 | crommie | 3.59% | 0.11% | 4.31% | 2 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-08-29 |
107 | earlyboomer | 3.53% | 0.01% | 0.15% | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
108 | jasonlwright | 3.50% | -0.04% | 0.01% | 1 | 2 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-11-28 |
109 | eccougar | 3.49% | 0.01% | 1.85% | 8 | 61 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
110 | POPEG | 3.48% | -0.39% | 1.32% | 2 | 20 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
111 | amcaf | 3.39% | -0.14% | 0.19% | 1 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a% | 2011-10-06 |
112 | Erie | 3.37% | -0.39% | 0.71% | 2 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
113 | poolman | 3.33% | -0.39% | 3.37% | 3 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
114 | moneymikem | 3.29% | 0.01% | -1.80% | 1 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
115 | ChessGuy | 3.25% | 0.05% | 1.24% | 4 | 61 | 46 | 43 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | n/a% | 2011-01-01 |
116 | merlin | 3.16% | 0.01% | 0.00% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
117 | dave | 3.15% | -0.13% | 0.27% | 1 | 3 | 0 | 10 | 40 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
118 | Geaux4it | 3.12% | 0.01% | -0.13% | 3 | 32 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
119 | Toughmudder | 3.04% | -0.39% | 0.87% | 2 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-10-14 |
120 | twoody | 3.04% | -0.39% | 0.65% | 3 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
121 | dhstdog | 3.02% | 0.11% | -1.81% | 2 | 23 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
122 | DansTSP | 2.91% | -0.12% | 0.73% | 1 | 12 | 20 | 40 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
123 | Double_Tap | 2.88% | 0.11% | 2.79% | 2 | 24 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-02-04 |
124 | Skorp64 | 2.66% | -0.39% | 1.15% | 2 | 11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-07-14 |
125 | Spydercop | 2.64% | 0.00% | 0.29% | 3 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-08-08 |
126 | alevin | 2.49% | 0.01% | 0.15% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
127 | ravenstreasures | 2.46% | 0.01% | -0.33% | 3 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-05 |
128 | G-fund | 2.45% | 0.01% | 0.15% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
129 | BGBassLady64 | 2.45% | -0.06% | 0.27% | 0 | 1 | 40 | 15 | 25 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-10-11 |
130 | Putzl | 2.45% | 0.01% | 0.00% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
131 | Safetyguy | 2.45% | 0.01% | 0.00% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
132 | vectorman | 2.45% | 0.01% | 0.15% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
133 | 8_percent | 2.40% | -0.08% | 0.76% | 3 | 18 | 20 | 0 | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
134 | PessOptimist | 2.28% | -0.21% | 0.59% | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
135 | L-Income | 2.23% | -0.01% | 0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
136 | cybermage | 2.17% | 0.02% | 0.00% | 0 | 3 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-02-23 |
137 | C-fund | 2.11% | -0.42% | 1.04% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
138 | coastalite | 2.10% | -0.20% | 2.10% | 2 | 2 | 50 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-12-19 |
139 | Chuckie | 2.01% | -0.40% | 2.01% | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-12-08 |
140 | Tinslinger | 1.98% | 0.06% | 1.98% | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-12-21 |
141 | daschunds | 1.92% | 0.11% | 1.33% | 4 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
142 | kinofish | 1.88% | 0.01% | 0.00% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-06 |
143 | RealMoneyIssues | 1.82% | 0.01% | 2.20% | 2 | 29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-03-01 |
144 | Blarney | 1.70% | 0.01% | 0.15% | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
145 | diggler_8 | 1.67% | 0.11% | -0.35% | 3 | 28 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-03 |
146 | Udflyer01 | 1.66% | -0.39% | 4.43% | 2 | 17 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
147 | Skooby | 1.49% | -0.39% | 3.89% | 2 | 12 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
148 | dannyboy | 1.44% | -0.39% | -0.15% | 1 | 25 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
149 | RV7 | 1.44% | 0.16% | -0.83% | 1 | 4 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-01 |
150 | goforit | 1.40% | -0.39% | 4.54% | 2 | 23 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | n/a% | 2011-01-06 |
