Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
238.36 -1.57 -0.66% 239.79 238.36 7:04 AM
1,614.07 -5.52 -0.34% 1,622.16 1,613.99 7:04 AM
346.35 +0.11 +0.03% 346.35 346.35 4/22/2024
3,926.81 -23.16 -0.59% 3,954.88 3,926.81 7:04 AM
3,755.89 -0.30 -0.01% 3,761.56 3,714.69 4/22/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 81.72 -0.18 -0.22% Jun 2024 6:51 AM
USD/bbl. 86.86 -0.14 -0.16% Jun 2024 6:51 AM
USd/gal. 267.16 -1.38 -0.51% May 2024 6:50 AM
USD/MMBtu 1.79 +0.00 +0.11% May 2024 6:51 AM
USd/gal. 254.95 -1.09 -0.43% May 2024 6:51 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,318.90 -27.50 -1.17% Jun 2024 6:51 AM
USD/t oz. 2,302.47 -24.83 -1.07% N/A 7:01 AM
USD/t oz. 27.26 -0.27 -0.97% Jul 2024 6:51 AM
USd/lb. 445.20 -5.40 -1.20% Jul 2024 6:51 AM
USD/t oz. 911.55 -10.86 -1.18% N/A 7:01 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 450.00 +0.25 +0.06% Jul 2024 6:53 AM
USd/bu. 594.75 +7.25 +1.23% Jul 2024 6:53 AM
USD/MT 10,784.00 -280.00 -2.53% Jul 2024 6:53 AM
USd/lb. 82.68 +0.26 +0.32% Jul 2024 6:53 AM
USd/lb. 178.05 +2.38 +1.35% Jun 2024 4/22/2024