Page 3 of 6 FirstFirst 12345 ... LastLast
Results 25 to 36 of 70

Thread: NAAIM

  1. #25

    Default Re: NAAIM

    Holy C@#@#$%

  2.  
  3. #26

    Join Date
    Sep 2006
    Location
    Upstate NY
    Posts
    3,874
    Blog Entries
    46

    Default Re: NAAIM

    That "dip" is over. We're back to burning red hot.

    NAAIM back at 98, which is actually higher than levels seen at recent high in September. That doesn't leave much fairy dust on the sidelines to push it higher.

  4.  
  5. #27

    Join Date
    Sep 2006
    Location
    Upstate NY
    Posts
    3,874
    Blog Entries
    46

    Default Re: NAAIM

    NAAIM at 87 for this week. Neutral.


  6.  
  7. #28

    Default Re: NAAIM

    Just wondering which way NAAIM is pointing toward this week. Hey Bullitt, do you have an update?

  8.  
  9. #29

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    Headed bearish:
    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    12/08/2021 69.46 -100 48.50 100.00 100.00 200 78.33
    12/01/2021 87.87 -17 60.00 100.00 100.00 200 59.91
    11/24/2021 103.14 0 97.50 100.00 112.44 200 46.63
    11/17/2021 102.54 0 100.00 100.00 115.06 200 47.38
    11/10/2021 103.69 15 97.25 100.00 109.25 200 43.41
    11/03/2021 107.99 50 89.00 100.00 108.50 200 37.31
    10/27/2021 103.35 65 85.06 100.00 100.00 200 33.03
    10/20/2021 98.02 50 87.50 100.00 100.00 200 33.46
    10/13/2021 64.46 -100 47.50 82.50 100.00 115 52.37
    10/06/2021 68.60 0 25.00 60.00 100.00 200 51.09

  10.  
  11. #30

    Join Date
    Sep 2006
    Location
    Upstate NY
    Posts
    3,874
    Blog Entries
    46

    Default Re: NAAIM

    Reading for this week: 52. This is a better level to be buying than selling. Since the March 2020 bottom the only times it was lower were March 2021 and May 2021. September 2020 and September 2021 came close.

  12.  
  13. #31

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    Turning back up, slowly.
    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    12/22/2021 67.02 0 21.25 66.13 100.00 200 51.45
    12/15/2021 52.22 -100 11.50 50.00 100.00 200 61.89
    12/08/2021 69.46 -100 48.50 100.00 100.00 200 78.33
    12/01/2021 87.87 -17 60.00 100.00 100.00 200 59.91
    11/24/2021 103.14 0 97.50 100.00 112.44 200 46.63
    11/17/2021 102.54 0 100.00 100.00 115.06 200 47.38
    11/10/2021 103.69 15 97.25 100.00 109.25 200 43.41
    11/03/2021 107.99 50 89.00 100.00 108.50 200 37.31
    10/27/2021 103.35 65 85.06 100.00 100.00 200 33.03
    10/20/2021 98.02 50 87.50 100.00 100.00 200 33.46

  14.  
  15. #32

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    NAAIM continues to edge higher but fewer all in Bullish:

    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    02/09/2022 66.80 0 37.50 85.00 100.00 121 40.53
    02/02/2022 62.54 0 20.00 60.00 90.00 200 49.17
    01/26/2022 53.39 -100 0.00 70.00 100.00 200 66.22
    01/19/2022 56.73 -125 20.00 75.00 91.25 200 76.22
    01/12/2022 74.78 -150 80.00 100.00 100.00 150 66.02
    01/05/2022 89.54 0 78.63 100.00 100.00 200 42.00

  16.  
  17. #33

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    NAAIM plummets and has largest bearish component (-200) in a long time (September 23 2020)
    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    02/16/2022 53.49 -200 30.00 65.00 80.00 200 72.38
    02/09/2022 66.80 0 37.50 85.00 100.00 121 40.53
    02/02/2022 62.54 0 20.00 60.00 90.00 200 49.17
    01/26/2022 53.39 -100 0.00 70.00 100.00 200 66.22
    01/19/2022 56.73 -125 20.00 75.00 91.25 200 76.22
    01/12/2022 74.78 -150 80.00 100.00 100.00 150 66.02
    01/05/2022 89.54 0 78.63 100.00 100.00 200 42.00
    12/29/2021 85.71 0 61.25 100.00 100.00 150 38.94
    12/22/2021 67.02 0 21.25 66.13 100.00 200 51.45
    12/15/2021 52.22 -100 11.50 50.00 100.00 200 61.89

  18.  
  19. #34

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    As expected, further bearish sentiment. Drops from 53.49 to 44.41
    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    02/23/2022 44.41 -150 0.00 47.00 85.00 200 71.64
    02/16/2022 53.49 -200 30.00 65.00 80.00 200 72.38
    02/09/2022 66.80 0 37.50 85.00 100.00 121 40.53
    02/02/2022 62.54 0 20.00 60.00 90.00 200 49.17
    01/26/2022 53.39 -100 0.00 70.00 100.00 200 66.22
    01/19/2022 56.73 -125 20.00 75.00 91.25 200 76.22
    01/12/2022 74.78 -150 80.00 100.00 100.00 150 66.02
    01/05/2022 89.54 0 78.63 100.00 100.00 200 42.00
    12/29/2021 85.71 0 61.25 100.00 100.00 150 38.94
    12/22/2021 67.02 0 21.25 66.13 100.00 200 51.45

  20.  
  21. #35

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    NAAIM down to 30.3 and even the most bullish have pulled back. Haven't seen a number below 40 since April 2020.
    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    03/02/2022 30.30 -200 0.00 50.00 75.00 100 72.26
    02/23/2022 44.41 -150 0.00 47.00 85.00 200 71.64
    02/16/2022 53.49 -200 30.00 65.00 80.00 200 72.38
    02/09/2022 66.80 0 37.50 85.00 100.00 121 40.53
    02/02/2022 62.54 0 20.00 60.00 90.00 200 49.17
    01/26/2022 53.39 -100 0.00 70.00 100.00 200 66.22
    01/19/2022 56.73 -125 20.00 75.00 91.25 200 76.22
    01/12/2022 74.78 -150 80.00 100.00 100.00 150 66.02
    01/05/2022 89.54 0 78.63 100.00 100.00 200 42.00
    12/29/2021 85.71 0 61.25 100.00 100.00 150 38.94

  22.  
  23. #36

    Join Date
    Mar 2020
    Location
    Cape Cod
    Posts
    352

    Default Re: NAAIM

    Slightly more bullish, but only slightly. Up from 30.3 to 42.58.

    Date NAAIM Number Mean/Average Bearish Quart1 Quart2 Quart3 Bullish Deviation
    03/09/2022 42.58 -200 10.00 50.00 80.00 200 70.96
    03/02/2022 30.30 -200 0.00 50.00 75.00 100 72.26
    02/23/2022 44.41 -150 0.00 47.00 85.00 200 71.64
    02/16/2022 53.49 -200 30.00 65.00 80.00 200 72.38
    02/09/2022 66.80 0 37.50 85.00 100.00 121 40.53
    02/02/2022 62.54 0 20.00 60.00 90.00 200 49.17
    01/26/2022 53.39 -100 0.00 70.00 100.00 200 66.22
    01/19/2022 56.73 -125 20.00 75.00 91.25 200 76.22
    01/12/2022 74.78 -150 80.00 100.00 100.00 150 66.02
    01/05/2022 89.54 0 78.63 100.00 100.00 200 42.00


  24.  
Page 3 of 6 FirstFirst 12345 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
S&P500 (C Fund) (delayed)
NAAIM
(Stockcharts.com Real-time)
DWCPF (S Fund) (delayed)
NAAIM
(Stockcharts.com Real-time)
EFA (I Fund) (delayed)
NAAIM
(Stockcharts.com Real-time)
BND (F Fund) (delayed)
NAAIM
(Stockcharts.com Real-time)

Yahoo Finance Realtime TSP Fund Tracking Index Quotes