logout   logout
Contact Us | Logout
     
November 20, 2009, 11:07 pm (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

             
Tracker Menu | My IFT Allocation | My IFT Records | How to be added
             

Enter IFT Allocation:

Members returns analysis as COB of: 2009-11-20

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2008-11-04 06:54:50 2008-11-04 10 0 0 45 45 0 0 0 0 0
2008-10-06 11:03:12 2008-10-06 50 0 25 25 0 0 0 0 0 0
2008-10-01 09:50:47 2008-10-01 0 0 30 45 25 0 0 0 0 0
2008-09-22 11:38:10 2008-09-22 100 0 0 0 0 0 0 0 0 0
2008-09-09 09:29:59 2008-09-09 20 60 0 10 10 0 0 0 0 0
2008-09-05 11:36:23 2008-09-05 45 0 15 30 10 0 0 0 0 0
2008-08-28 11:42:54 2008-08-28 100 0 0 0 0 0 0 0 0 0
2008-08-06 10:12:07 2008-08-06 50 50 0 0 0 0 0 0 0 0
2008-08-01 11:59:19 2008-08-01 30 0 30 30 10 0 0 0 0 0
2008-07-02 11:53:54 2008-07-02 20 80 0 0 0 0 0 0 0 0
2008-06-18 13:49:26 2008-06-19 50 50 0 0 0 0 0 0 0 0
2008-06-06 10:53:17 2008-06-06 30 0 10 40 20 0 0 0 0 0
2008-05-16 11:40:11 2008-05-16 100 0 0 0 0 0 0 0 0 0
2008-05-10 14:35:18 2008-05-07 80 0 10 10 0 0 0 0 0 0
2008-05-02 11:48:47 2008-05-02 40 0 30 20 10 0 0 0 0 0
2008-04-16 10:12:06 2008-04-16 60 0 0 20 20 0 0 0 0 0
2008-04-11 10:17:10 2008-04-11 50 50 0 0 0 0 0 0 0 0
2008-04-09 11:57:09 2008-04-09 60 0 0 20 20 0 0 0 0 0
2008-03-26 07:14:55 2008-03-26 0 0 0 55 45 0 0 0 0 0
2008-03-24 10:06:12 2008-03-24 0 0 30 40 30 0 0 0 0 0
2008-03-19 11:44:17 2008-03-19 60 0 0 20 20 0 0 0 0 0
2008-03-18 06:57:46 2008-03-18 1 0 9 40 50 0 0 0 0 0
2008-03-12 11:56:35 2008-03-12 50 0 0 30 20 0 0 0 0 0
2008-03-11 09:49:10 2008-03-11 0 0 20 40 40 0 0 0 0 0
2008-03-07 06:36:02 2008-03-07 40 0 20 20 20 0 0 0 0 0
2008-02-27 07:34:23 2008-02-27 40 40 0 10 10 0 0 0 0 0
2008-02-24 22:20:07 2008-02-25 40 0 15 20 25 0 0 0 0 0
2008-02-20 04:25:59 2008-02-20 80 0 0 10 10 0 0 0 0 0
2008-02-12 06:39:17 2008-02-12 40 0 20 20 20 0 0 0 0 0
2008-02-08 09:03:15 2008-02-08 0 100 0 0 0 0 0 0 0 0
2008-02-06 11:51:59 2008-02-06 0 50 15 15 20 0 0 0 0 0
2008-01-18 11:49:16 2008-01-18 0 100 0 0 0 0 0 0 0 0
2008-01-16 11:38:37 2008-01-16 0 60 20 20 0 0 0 0 0 0
2008-01-09 09:23:47 2008-01-09 40 60 0 0 0 0 0 0 0 0
2008-01-08 11:44:00 2008-01-08 60 0 10 10 20 0 0 0 0 0
2008-01-04 10:23:28 2008-01-04 50 0 0 25 25 0 0 0 0 0
2007-12-28 11:38:27 2007-12-28 50 50 0 0 0 0 0 0 0 0
2007-12-21 10:57:21 2007-12-21 0 0 30 50 20 0 0 0 0 0
2007-11-07 06:27:09 2007-11-07 30 40 0 0 30 0 0 0 0 0
2007-11-02 11:22:02 2007-11-02 0 0 0 50 50 0 0 0 0 0
2007-11-01 10:28:50 2007-11-01 60 40 0 0 0 0 0 0 0 0
2007-10-30 07:06:16 2007-10-30 0 0 30 70 0 0 0 0 0 0
2007-10-29 11:47:15 2007-10-29 50 0 10 20 20 0 0 0 0 0
2007-10-26 08:37:26 2007-10-26 10 0 10 40 40 0 0 0 0 0
2007-10-25 12:08:04 2007-10-25 20 0 30 30 20 0 0 0 0 0
2007-10-23 12:03:48 2007-10-23 40 0 0 30 30 0 0 0 0 0
2007-10-22 11:25:38 2007-10-22 60 0 0 30 10 0 0 0 0 0
2007-10-18 10:56:00 2007-10-18 0 0 0 100 0 0 0 0 0 0
2007-10-16 06:51:06 2007-10-16 60 40 0 0 0 0 0 0 0 0
2007-10-15 07:28:31 2007-10-15 60 0 0 20 20 0 0 0 0 0
2007-10-11 11:43:11 2007-10-11 0 0 0 50 50 0 0 0 0 0
2007-10-10 08:14:15 2007-10-10 50 50 0 0 0 0 0 0 0 0
2007-10-05 11:47:21 2007-10-05 50 0 0 25 25 0 0 0 0 0
2007-10-04 08:41:56 2007-10-04 30 0 0 0 70 0 0 0 0 0
2007-10-03 07:59:37 2007-10-03 50 0 0 50 0 0 0 0 0 0
2007-10-02 07:42:01 2007-10-02 60 0 0 0 40 0 0 0 0 0
2007-09-27 06:54:29 2007-09-27 0 0 20 20 60 0 0 0 0 0
2007-09-25 11:59:06 2007-09-25 60 40 0 0 0 0 0 0 0 0
2007-09-24 08:16:49 2007-09-24 50 0 0 0 50 0 0 0 0 0
2007-09-21 12:03:18 2007-09-21 60 0 10 15 15 0 0 0 0 0
2007-09-20 08:46:24 2007-09-20 0 100 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout