logout   logout
Contact Us | Logout
     
September 3, 2010, 4:36 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-08-18 12:05:07 2010-08-18 0 0 8 70 20 1 1 0 0 0
2010-08-05 12:01:13 2010-08-05 45 0 0 40 15 0 0 0 0 0
2010-07-12 11:59:28 2010-07-12 60 0 0 30 10 0 0 0 0 0
2010-05-19 11:38:21 2010-05-19 0 0 10 90 0 0 0 0 0 0
2010-05-06 11:40:28 2010-05-06 0 0 25 75 0 0 0 0 0 0
2010-04-30 09:16:42 2010-04-30 11 0 19 70 0 0 0 0 0 0
2010-04-23 11:28:29 2010-04-23 0 0 20 75 5 0 0 0 0 0
2010-04-19 11:41:51 2010-04-19 5 0 20 60 15 0 0 0 0 0
2010-03-26 11:38:22 2010-03-26 0 0 22 62 16 0 0 0 0 0
2010-03-12 10:49:14 2010-03-12 0 0 20 60 20 0 0 0 0 0
2010-02-26 11:15:50 2010-02-26 0 0 20 50 30 0 0 0 0 0
2010-02-24 11:53:41 2010-02-24 0 0 15 35 50 0 0 0 0 0
2010-01-29 11:28:33 2010-01-29 0 0 10 30 60 0 0 0 0 0
2010-01-08 10:15:20 2010-01-08 0 0 25 25 50 0 0 0 0 0
2009-12-23 12:04:58 2009-12-23 10 0 30 10 50 0 0 0 0 0
2009-12-11 12:07:45 2009-12-11 0 0 30 10 60 0 0 0 0 0
2009-12-04 11:46:52 2009-12-04 10 0 25 25 40 0 0 0 0 0
2009-09-22 11:39:25 2009-09-22 0 0 0 55 45 0 0 0 0 0
2009-08-25 11:42:59 2009-08-25 0 0 0 50 50 0 0 0 0 0
2009-08-10 11:22:28 2009-08-10 0 0 20 40 40 0 0 0 0 0
2009-07-24 08:16:04 2009-07-24 0 0 34 40 26 0 0 0 0 0
2009-06-12 08:29:17 2009-06-12 0 0 35 40 25 0 0 0 0 0
2009-03-11 11:24:00 2009-03-11 4 0 40 35 21 0 0 0 0 0
2009-01-14 11:53:59 2009-01-14 0 0 40 35 25 0 0 0 0 0
2008-12-31 10:26:05 2008-12-31 5 0 39 35 21 0 0 0 0 0
2008-10-24 11:45:09 2008-10-24 0 0 40 40 20 0 0 0 0 0
2008-10-09 11:47:28 2008-10-09 10 0 30 40 20 0 0 0 0 0
2008-09-16 12:00:55 2008-09-16 0 0 30 50 20 0 0 0 0 0
2008-09-04 11:57:34 2008-09-04 10 0 20 50 20 0 0 0 0 0
2008-08-20 11:23:23 2008-08-20 30 0 0 50 20 0 0 0 0 0
2008-08-18 11:22:38 2008-08-18 0 0 0 50 50 0 0 0 0 0
2008-08-11 11:43:49 2008-08-11 0 0 0 20 80 0 0 0 0 0
2008-06-09 11:35:45 2008-06-09 0 0 0 10 90 0 0 0 0 0
2008-06-03 11:27:10 2008-06-03 5 0 0 5 90 0 0 0 0 0
2008-04-29 10:16:28 2008-04-29 10 0 0 0 90 0 0 0 0 0
2008-03-31 12:00:49 2008-03-31 15 0 0 0 85 0 0 0 0 0
2008-03-28 09:22:26 2008-03-28 10 0 0 0 90 0 0 0 0 0
2008-03-26 11:55:01 2008-03-26 5 0 0 0 95 0 0 0 0 0
2008-03-21 09:48:01 2008-03-24 0 0 0 0 100 0 0 0 0 0
2008-03-20 11:41:47 2008-03-20 5 0 0 0 95 0 0 0 0 0
2008-03-13 11:34:54 2008-03-13 0 0 0 0 100 0 0 0 0 0
2008-03-11 11:57:54 2008-03-11 0 5 0 0 95 0 0 0 0 0
2008-03-06 11:36:50 2008-03-06 0 0 0 0 100 0 0 0 0 0
2008-03-05 11:48:13 2008-03-05 5 0 0 0 95 0 0 0 0 0
2008-02-25 10:21:53 2008-02-25 0 0 0 0 100 0 0 0 0 0
2008-02-22 11:47:47 2008-02-22 5 0 0 0 95 0 0 0 0 0
2008-01-22 11:34:06 2008-01-22 0 0 0 0 100 0 0 0 0 0
2007-12-28 21:44:55 2007-12-31 0 0 0 4 96 0 0 0 0 0
2007-10-21 16:17:27 2007-10-22 0 0 0 4 96 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout