logout   logout
Contact Us | Logout
     
September 3, 2010, 4:37 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2009-07-06 10:09:16 2009-07-06 25 0 20 25 30 0 0 0 0 0
2008-10-27 20:57:08 2008-10-28 0 0 30 35 35 0 0 0 0 0
2008-09-18 09:06:28 2008-09-18 0 0 50 50 0 0 0 0 0 0
2008-09-15 07:12:07 2008-09-15 55 25 10 10 0 0 0 0 0 0
2008-08-19 19:54:50 2008-08-20 10 20 40 30 0 0 0 0 0 0
2008-08-09 00:19:44 2008-08-11 0 0 35 35 30 0 0 0 0 0
2008-07-21 11:20:44 2008-07-21 0 0 25 25 50 0 0 0 0 0
2008-07-06 08:27:40 2008-07-07 30 0 20 10 40 0 0 0 0 0
2008-05-15 11:35:58 2008-05-15 30 0 10 0 60 0 0 0 0 0
2008-04-23 21:28:23 2008-04-24 20 10 10 0 60 0 0 0 0 0
2008-04-22 11:39:45 2008-04-22 25 25 10 0 40 0 0 0 0 0
2008-04-07 16:45:40 2008-04-08 35 35 0 0 30 0 0 0 0 0
2008-03-25 09:15:46 2008-03-25 0 0 0 0 0 0 0 100 0 0
2008-03-04 11:35:30 2008-03-04 100 0 0 0 0 0 0 0 0 0
2008-03-03 11:50:32 2008-03-03 25 50 0 0 25 0 0 0 0 0
2008-02-25 15:39:17 2008-02-26 10 40 0 0 50 0 0 0 0 0
2008-01-28 11:53:21 2008-01-28 20 40 0 0 40 0 0 0 0 0
2008-01-18 10:35:21 2008-01-18 25 40 0 0 35 0 0 0 0 0
2008-01-14 10:49:36 2008-01-14 25 25 0 0 50 0 0 0 0 0
2007-11-21 09:59:54 2007-11-21 0 0 0 25 75 0 0 0 0 0
2007-10-31 11:57:59 2007-10-31 25 0 0 0 75 0 0 0 0 0
2007-10-30 11:45:26 2007-10-30 50 0 0 0 50 0 0 0 0 0
2007-10-26 11:42:21 2007-10-26 0 50 0 25 25 0 0 0 0 0
2007-10-24 06:54:09 2007-10-24 50 50 0 0 0 0 0 0 0 0
2007-10-23 05:53:47 2007-10-23 25 0 0 25 50 0 0 0 0 0
2007-10-22 07:03:38 2007-10-22 30 20 0 25 25 0 0 0 0 0
2007-10-18 11:51:24 2007-10-18 30 0 0 35 35 0 0 0 0 0
2007-10-12 10:41:42 2007-10-12 20 0 0 0 80 0 0 0 0 0
2007-10-11 11:30:53 2007-10-11 20 0 0 30 50 0 0 0 0 0
2007-10-10 09:22:47 2007-10-10 0 0 0 0 100 0 0 0 0 0
2007-10-03 11:47:11 2007-10-03 0 0 0 100 0 0 0 0 0 0
2007-10-01 11:49:54 2007-10-01 0 0 0 40 60 0 0 0 0 0
2007-09-26 11:10:58 2007-09-26 50 0 0 0 50 0 0 0 0 0
2007-09-24 10:39:45 2007-09-24 0 0 0 0 100 0 0 0 0 0
2007-09-18 07:05:10 2007-09-18 50 50 0 0 0 0 0 0 0 0
2007-09-14 09:52:19 2007-09-14 0 0 0 100 0 0 0 0 0 0
2007-09-13 07:29:27 2007-09-13 0 0 0 0 100 0 0 0 0 0
2007-09-12 07:50:21 2007-09-12 0 100 0 0 0 0 0 0 0 0
2007-09-10 11:59:53 2007-09-10 0 0 0 0 100 0 0 0 0 0
2007-09-07 11:18:24 2007-09-07 0 0 0 100 0 0 0 0 0 0
2007-09-03 18:58:36 2007-09-04 100 0 0 0 0 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout