logout   logout
Contact Us | Logout
     
September 3, 2010, 4:48 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Enter IFT Allocation:

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page

Allocation date / time IFT date (COB) G % F % C % S % I % L2040 % L2030 % L2020 % L2010 % L-Inc %
2010-05-03 10:08:31 2010-05-03 0 0 0 100 0 0 0 0 0 0
2010-04-25 20:12:51 2010-04-26 100 0 0 0 0 0 0 0 0 0
2010-04-16 11:54:34 2010-04-16 0 0 0 100 0 0 0 0 0 0
2010-03-30 11:38:23 2010-03-30 100 0 0 0 0 0 0 0 0 0
2010-03-02 11:47:11 2010-03-02 0 0 0 100 0 0 0 0 0 0
2010-02-12 11:02:57 2010-02-12 100 0 0 0 0 0 0 0 0 0
2010-01-27 22:46:56 2010-01-28 0 0 0 25 75 0 0 0 0 0
2009-09-25 11:21:24 2009-09-25 0 0 0 25 75 0 0 0 0 0
2009-06-29 10:00:52 2009-06-29 0 0 75 25 0 0 0 0 0 0
2009-06-03 11:53:29 2009-06-03 0 0 25 0 75 0 0 0 0 0
2009-05-26 22:27:07 2009-05-27 100 0 0 0 0 0 0 0 0 0
2009-05-13 11:58:29 2009-05-13 0 0 0 0 100 0 0 0 0 0
2009-04-29 11:04:04 2009-04-29 0 0 0 50 50 0 0 0 0 0
2009-04-19 21:26:39 2009-04-20 100 0 0 0 0 0 0 0 0 0
2009-03-25 11:55:17 2009-03-25 0 0 50 50 0 0 0 0 0 0
2009-03-11 11:55:21 2009-03-11 100 0 0 0 0 0 0 0 0 0
2009-02-19 11:52:31 2009-02-19 0 0 50 50 0 0 0 0 0 0
2009-01-26 11:29:06 2009-01-26 100 0 0 0 0 0 0 0 0 0
2009-01-22 11:55:06 2009-01-22 50 0 50 0 0 0 0 0 0 0
2008-12-04 12:11:16 2008-12-05 100 0 0 0 0 0 0 0 0 0
2008-11-26 11:51:04 2008-11-26 0 0 50 50 0 0 0 0 0 0
2008-10-29 02:11:30 2008-10-29 100 0 0 0 0 0 0 0 0 0
2008-09-28 03:54:21 2008-09-29 0 0 100 0 0 0 0 0 0 0
2008-08-27 11:46:55 2008-08-27 0 0 0 0 100 0 0 0 0 0
2008-08-15 11:45:37 2008-08-15 0 25 0 0 75 0 0 0 0 0
2008-07-18 11:16:16 2008-07-18 0 100 0 0 0 0 0 0 0 0
2008-06-04 11:27:13 2008-06-04 0 0 0 50 50 0 0 0 0 0
2008-05-14 11:47:15 2008-05-14 25 75 0 0 0 0 0 0 0 0
2008-05-10 14:49:50 2008-05-09 0 0 0 100 0 0 0 0 0 0
2008-04-28 03:54:05 2008-04-28 0 0 0 50 50 0 0 0 0 0
2008-04-04 11:28:21 2008-04-04 100 0 0 0 0 0 0 0 0 0
2008-03-26 10:42:14 2008-03-26 0 0 50 50 0 0 0 0 0 0
2008-02-01 11:50:34 2008-02-01 0 100 0 0 0 0 0 0 0 0
2008-01-17 11:35:58 2008-01-17 0 0 0 0 100 0 0 0 0 0
2008-01-10 03:37:45 2008-01-10 25 75 0 0 0 0 0 0 0 0
2007-12-13 11:40:04 2007-12-13 0 0 0 0 100 0 0 0 0 0
2007-12-10 10:12:03 2007-12-10 50 50 0 0 0 0 0 0 0 0
2007-11-30 09:30:47 2007-11-30 0 0 35 35 30 0 0 0 0 0
2007-11-27 11:50:45 2007-11-27 0 100 0 0 0 0 0 0 0 0
2007-11-13 11:21:59 2007-11-13 0 0 0 0 100 0 0 0 0 0
2007-11-09 11:54:48 2007-11-09 50 0 0 0 50 0 0 0 0 0
2007-11-08 11:10:45 2007-11-08 50 50 0 0 0 0 0 0 0 0
2007-11-02 11:23:02 2007-11-02 0 0 0 0 100 0 0 0 0 0
2007-11-01 11:35:59 2007-11-01 50 0 0 0 50 0 0 0 0 0
2007-10-31 11:55:08 2007-10-31 50 50 0 0 0 0 0 0 0 0
2007-10-24 11:06:34 2007-10-24 0 0 0 0 100 0 0 0 0 0
2007-10-22 11:38:29 2007-10-22 100 0 0 0 0 0 0 0 0 0
2007-10-19 10:54:47 2007-10-19 0 0 0 0 100 0 0 0 0 0
2007-10-18 04:16:33 2007-10-18 50 50 0 0 0 0 0 0 0 0
2007-10-15 10:59:38 2007-10-15 0 0 0 0 100 0 0 0 0 0
2007-10-12 02:37:04 2007-10-12 50 50 0 0 0 0 0 0 0 0
2007-10-02 03:01:22 2007-10-02 0 0 0 0 100 0 0 0 0 0
2007-09-27 11:57:52 2007-09-27 100 0 0 0 0 0 0 0 0 0
2007-09-25 02:16:03 2007-09-25 0 0 0 0 100 0 0 0 0 0
2007-09-19 02:29:36 2007-09-19 50 50 0 0 0 0 0 0 0 0
2007-09-13 11:30:36 2007-09-13 0 0 0 0 100 0 0 0 0 0
2007-09-12 01:30:05 2007-09-12 0 100 0 0 0 0 0 0 0 0
2007-09-07 03:03:54 2007-09-07 0 0 0 0 100 0 0 0 0 0

Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Ranking | Returns Analysis | Ocean's List | Paid Service Analysis | Fund prices | Logout