July 9, 2008, 7:33 am (ET / EDT) My Menu | My IFT Allocation | My IFT Records | Contact us | Logout
TSP Talk Market Comments About TSP Talk Newsletter Site Map TSP Funds Message Board Returns

Members returns analysis as COB of: 2008-07-08

Press Go back to the previous page    This page has been viewed: 545 times

View a specific date "yyyy-mm-dd"

Number User name
ps=paid service
pm=paid member
Daily returns as of 2008-07-08 WTD returns from 2008-07-04 MTD returns 2008-7-01 QTD returns 2008-07-01 YTD (2008-01-01) or since tracked Returns prior 2007-12-31 or since 2007-08-31 Current year tracking began

1 12%ayear 2.40 % 2.40 % -11.95 % -2.55 % -10.04 % -11.95 % 2008-01-01
2 20%_each 0.73 % 0.73 % -4.75 % -1.02 % -6.39 % -4.75 % 2008-01-01
3 2Easy 0.01 % 0.01 % 7.90 % 0.16 % 7.98 % 7.90 % 2008-01-01
4 2moryrs 0.19 % 0.19 % -1.09 % 0.31 % -1.45 % -1.09 % 2008-01-01
5 350zCommTech 2.40 % 2.40 % -5.59 % 0.43 % -6.31 % -5.59 % 2008-01-01
6 50_Mercury 0.15 % 0.15 % 1.13 % 0.28 % 1.13 % n/a % 2008-01-15
7 alevin 0.01 % 0.01 % -2.74 % 0.16 % -2.74 % n/a % 2008-01-07
8 amoeba 0.01 % 0.01 % 0.23 % 0.16 % 0.23 % n/a % 2008-06-19
9 anthony 0.37 % 0.37 % -9.70 % 0.46 % -9.70 % -9.70 % 2008-01-01
10 Aspiration (pm) ------ % ------ % ------ % 0.65 % -3.75 % -10.33 % 2008-01-01
11 Asylum 0.01 % 0.01 % 5.34 % 0.16 % 5.34 % n/a % 2008-03-04
12 ATCJeff 2.07 % 2.07 % 5.55 % 1.23 % -4.68 % 5.55 % 2008-01-01
13 Aviator_Guy -0.62 % -0.62 % -10.15 % -3.10 % -10.15 % n/a % 2008-01-02
14 BamaAF -0.20 % -0.20 % -1.07 % -0.97 % -1.07 % n/a % 2008-02-25
15 Barney (pm) ------ % ------ % ------ % -2.55 % -7.69 % -7.69 % 2008-01-01
16 Beavis (pm) ------ % ------ % ------ % -2.82 % -11.22 % -12.45 % 2008-01-01
17 Berimbauone 0.86 % 0.86 % -0.26 % -2.83 % -5.18 % -0.26 % 2008-01-01
18 BigBully 0.37 % 0.37 % 5.19 % 0.46 % 5.19 % n/a % 2008-03-11
19 BigJohn 0.01 % 0.01 % -3.01 % 0.16 % -3.01 % -3.01 % 2008-01-01
20 Birchtree 1.04 % 1.04 % -12.86 % -1.21 % -12.51 % -12.86 % 2008-01-01
21 Boghie 0.37 % 0.37 % -9.28 % -0.44 % -7.09 % -9.28 % 2008-01-01
22 Boxholder 1.72 % 1.72 % -11.98 % -1.90 % -9.43 % -11.98 % 2008-01-01
23 Boxkicker 0.49 % 0.49 % 0.89 % -0.11 % 0.89 % n/a % 2008-03-24
24 buda -0.62 % -0.62 % -8.63 % -3.10 % -10.58 % -8.63 % 2008-01-01
25 bulli$h 1.12 % 1.12 % -9.02 % -1.99 % -9.02 % n/a % 2008-05-21
26 Bullitt 1.10 % 1.10 % -12.45 % -1.99 % -12.45 % -12.45 % 2008-01-01
27 Callme_CO 1.02 % 1.02 % -10.45 % -1.32 % -13.99 % -10.45 % 2008-01-01
28 camper65 0.30 % 0.30 % -0.96 % 0.42 % 1.07 % -0.96 % 2008-01-01
29 charmed855 0.01 % 0.01 % 5.50 % 0.16 % 1.95 % 5.50 % 2008-01-01
30 ChemEng -0.62 % -0.62 % -14.99 % -3.10 % -13.55 % -14.99 % 2008-01-01
31 chezhoy 2.07 % 2.07 % -3.15 % -1.49 % -3.15 % n/a % 2008-01-24
32 clester 0.56 % 0.56 % -11.51 % -1.11 % -12.96 % -11.51 % 2008-01-01
33 ContrarianJeff 2.40 % 2.40 % -0.87 % -2.55 % -2.21 % -0.87 % 2008-01-01
34 CopterDoc -0.62 % -0.62 % -13.59 % -3.10 % -13.55 % -13.59 % 2008-01-01
35 Corepuncher 0.40 % 0.40 % 0.35 % -0.66 % 0.35 % n/a % 2008-01-04
36 CorMaGa34 (pm) ------ % ------ % ------ % -0.07 % -9.23 % -12.85 % 2008-01-01
37 Cortez (pm) ------ % ------ % ------ % 0.19 % -8.33 % -12.36 % 2008-01-01
38 Countryboy 0.01 % 0.01 % -1.28 % 0.16 % -2.12 % -1.28 % 2008-01-01
39 Crazy_Henry -0.62 % -0.62 % -0.42 % -3.10 % -0.42 % n/a % 2008-02-12
40 crhuss 0.01 % 0.01 % -8.26 % 0.16 % -0.68 % -8.26 % 2008-01-01
41 C_fund 1.74 % 1.74 % -11.98 % -0.39 % -12.24 % -11.98 % 2008-01-01
42 Dagon 0.82 % 0.82 % -1.83 % -1.52 % -1.83 % n/a % 2008-02-11
43 DakotaKid 0.87 % 0.87 % -4.18 % -0.12 % -4.18 % n/a % 2008-03-27
44 dickster 0.01 % 0.01 % -5.76 % -2.61 % -5.76 % n/a % 2008-01-07
45 DoughBoy 1.20 % 1.20 % -6.22 % -0.51 % -5.69 % -6.22 % 2008-01-01
46 Ebb_TSP (ps) xxxx % xxxx % xxxx % -2.83 % -8.20 % -8.20 % 2008-01-01
47 eccougar 0.45 % 0.45 % -4.13 % -0.36 % -3.80 % -4.13 % 2008-01-01
48 Ed_the_Fed 0.01 % 0.01 % -8.76 % 0.16 % -8.58 % -8.76 % 2008-01-01
49 ExtremeWX 1.61 % 1.61 % 2.51 % -2.69 % 2.51 % n/a % 2008-01-22
50 fabijo 0.83 % 0.83 % -4.03 % -0.11 % -6.84 % -4.03 % 2008-01-01
51 fedgolfer 0.17 % 0.17 % -9.07 % -0.41 % -9.07 % n/a % 2008-01-02
52 Fireant -0.62 % -0.62 % -7.72 % -1.42 % -7.72 % -7.72 % 2008-01-01
53 FiveTears (pm) ------ % ------ % ------ % 0.16 % 2.62 % -3.67 % 2008-01-01
54 Foghorn 0.87 % 0.87 % 3.70 % -2.83 % -4.75 % 3.70 % 2008-01-01
55 FogSailing 0.99 % 0.99 % -0.02 % -0.63 % -2.78 % -0.02 % 2008-01-01
56 Freeway -0.62 % -0.62 % -11.56 % -3.10 % -11.56 % -11.56 % 2008-01-01
57 Frixxxx -0.62 % -0.62 % -12.30 % -3.10 % -13.55 % -12.30 % 2008-01-01
58 Fundsurfer 0.01 % 0.01 % -16.44 % -1.55 % -14.11 % -16.44 % 2008-01-01
59 FuturesTrader 0.01 % 0.01 % -1.67 % 0.16 % -2.46 % -1.67 % 2008-01-01
60 fuzzduzz 1.74 % 1.74 % -0.81 % -0.39 % -0.81 % -0.81 % 2008-01-01
61 F_fund 0.37 % 0.37 % 5.62 % 0.46 % 1.72 % 5.62 % 2008-01-01
62 Gaetaone 1.01 % 1.01 % -6.14 % -2.23 % -6.30 % -6.14 % 2008-01-01
63 garnertr 0.37 % 0.37 % -9.09 % -2.58 % -9.09 % n/a % 2008-06-04
64 Geaux4it 0.01 % 0.01 % -13.65 % 0.16 % -8.49 % -13.65 % 2008-01-01
65 GGal 0.34 % 0.34 % -9.26 % -1.27 % -11.00 % -9.26 % 2008-01-01
66 Ghageman 0.01 % 0.01 % -8.12 % 0.16 % -8.12 % -8.12 % 2008-01-01
67 Gilligan -0.62 % -0.62 % -16.67 % -3.10 % -16.25 % -16.67 % 2008-01-01
68 grandma 0.01 % 0.01 % 2.02 % 0.16 % 0.77 % 2.02 % 2008-01-01
69 grasshopper 0.01 % 0.01 % -9.95 % 0.16 % -9.95 % -9.95 % 2008-01-14
70 Greg 0.01 % 0.01 % 0.54 % 0.16 % -2.47 % 0.54 % 2008-01-01
71 Griffin 2.40 % 2.40 % -6.95 % -2.55 % -14.44 % -6.95 % 2008-01-01
72 Gritz (pm) ------ % ------ % ------ % -3.32 % -13.85 % -15.71 % 2008-01-01
73 Guchi -0.60 % -0.60 % -10.25 % -3.08 % -10.25 % n/a % 2008-01-14
74 Gumby -0.62 % -0.62 % -2.47 % -3.12 % -2.47 % -2.47 % 2008-04-03
75 guygirl (pm) ------ % ------ % ------ % 0.00 % 1.24 % 2.62 % 2008-01-01
76 G_fund 0.01 % 0.01 % 3.55 % 0.16 % 1.95 % 3.55 % 2008-01-01
77 Heres14U 2.40 % 2.40 % 1.89 % -2.53 % 1.89 % n/a % 2008-03-11
78 hessian 0.01 % 0.01 % 6.59 % 0.16 % 6.59 % 6.59 % 2008-01-01
79 Idaho_Dave 0.19 % 0.19 % -2.88 % 0.31 % -2.88 % n/a % 2008-01-25
80 illinifanMichael 0.37 % 0.37 % -16.29 % 0.46 % -11.96 % -16.29 % 2008-01-01
81 Intrepid_Investor 2.40 % 2.40 % -20.22 % -2.53 % -18.74 % -20.22 % 2008-01-01
82 I_fund -0.62 % -0.62 % -10.44 % -3.10 % -13.55 % -10.44 % 2008-01-01
83 James48843 (pm) ------ % ------ % ------ % 0.61 % -0.56 % 0.27 % 2008-01-01
84 jayhawker 1.31 % 1.31 % -9.11 % -1.61 % -11.40 % -9.11 % 2008-01-01
85 kar_crazy 2.06 % 2.06 % -13.61 % -1.47 % -12.23 % -13.61 % 2008-01-01
86 khunk -0.62 % -0.62 % -24.74 % -3.10 % -20.64 % -24.74 % 2008-01-01
87 Knot_Guilty 0.99 % 0.99 % -13.69 %