|
||||||||||||||
| TSP Talk | Market Comments | TSP Tracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Members returns analysis as COB of: 2009-11-20
Press Go back to the previous page This page has been viewed: 26246 times
Ranking sorted from   2009-01-01
| Rank | Username * partial year ps=premium service |
YTD Returns 2009-01-01 or since tracked |
Daily Returns: 2009-11-20 |
WTD returns: 2009-11-13 |
MTD Returns: 2009-11-01 |
QTD Returns: 2009-10-01 |
Start Date |
| 1 | wwwtractor * | 50.90 % | -0.76 % | -1.93 % | 2.91 % | 0.43 % | 2009-03-31 |
| 2 | SawBonez * | 47.79 % | -0.30 % | -0.13 % | ** 5.52 % | 3.56 % | 2009-03-16 |
| 3 | gonefishin * | 37.51 % | -0.55 % | -1.14 % | 4.00 % | 1.01 % | 2009-01-20 |
| 4 | Medic72 * | 37.43 % | -0.47 % | -0.82 % | 4.25 % | 0.42 % | 2009-03-25 |
| 5 | TSPinWV | 33.23 % | -0.30 % | -0.13 % | ** 5.52 % | 3.56 % | 2009-01-01 |
| 6 | clester | 31.53 % | 0.01 % | 0.06 % | 0.17 % | 1.84 % | 2009-01-01 |
| 7 | tom1tom1 | 29.39 % | 0.01 % | 0.19 % | 5.85 % | 3.39 % | 2009-01-01 |
| 8 | Skooby | 29.21 % | -0.58 % | -1.30 % | 3.66 % | -0.44 % | 2009-01-01 |
| 9 | tataberto | 28.71 % | 0.01 % | 0.06 % | 3.16 % | 5.52 % | 2009-01-01 |
| 10 | vectorman | 28.68 % | 0.01 % | 0.06 % | 0.17 % | 1.50 % | 2009-01-01 |
| 11 | pezfallout | 27.90 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 12 | buda | 27.89 % | -0.76 % | -1.93 % | ** 2.91 % | 0.43 % | 2009-01-01 |
| 13 | ChemEng | 27.89 % | -0.76 % | -1.93 % | ** 2.91 % | 0.43 % | 2009-01-01 |
| 14 | Gilligan | 27.89 % | -0.76 % | -1.93 % | ** 2.91 % | 0.43 % | 2009-01-01 |
| 15 | Griffin | 27.89 % | -0.76 % | -1.93 % | ** 2.91 % | 0.43 % | 2009-01-01 |
| 16 | I_fund | 27.89 % | -0.76 % | -1.93 % | 2.91 % | 0.43 % | 2009-01-01 |
| 17 | nightlite | 27.89 % | -0.76 % | -1.93 % | 2.91 % | 0.43 % | 2009-01-01 |
| 18 | pyriel | 27.89 % | -0.76 % | -1.93 % | ** 2.91 % | 0.43 % | 2009-01-01 |
| 19 | Guchi | 27.86 % | -0.76 % | -1.92 % | 2.92 % | 0.44 % | 2009-01-01 |
| 20 | Barney | 27.67 % | -0.49 % | -0.98 % | 4.05 % | -0.88 % | 2009-01-01 |
| 21 | BigJohn | 27.24 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 22 | S_fund | 27.24 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 23 | Pill | 27.00 % | -0.56 % | -1.20 % | 3.86 % | 0.26 % | 2009-01-01 |
| 24 | ripper * | 26.72 % | -0.30 % | -0.06 % | 4.17 % | 5.56 % | 2009-03-04 |
| 25 | Boghie | 26.64 % | -0.33 % | -0.41 % | 3.40 % | 3.01 % | 2009-01-01 |
| 26 | Tot_Global_Mkt | 26.39 % | -0.55 % | -1.11 % | ** 4.03 % | 1.09 % | 2009-01-01 |
| 27 | bulli$h | 26.16 % | -0.49 % | -0.89 % | ** 4.31 % | 0.99 % | 2009-01-01 |
| 28 | offtrack | 26.07 % | -0.51 % | -0.97 % | ** 4.23 % | 1.30 % | 2009-01-01 |
| 29 | Callme_CO | 25.87 % | -0.37 % | -0.44 % | 4.95 % | 1.50 % | 2009-01-01 |
| 30 | love-to-bike | 25.83 % | -0.14 % | -0.02 % | 4.40 % | 11.79 % | 2009-01-01 |
| 31 | Remo | 25.58 % | -0.51 % | -0.96 % | ** 4.32 % | 2.11 % | 2009-01-01 |
| 32 | Lostdawg | 25.51 % | 0.01 % | -0.24 % | 4.87 % | -0.91 % | 2009-01-01 |
| 33 | youngMoney | 25.42 % | -0.35 % | -0.38 % | ** 4.99 % | 1.10 % | 2009-01-01 |
| 34 | Ed_the_Fed | 25.37 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 35 | PF_chart_C | 25.31 % | -0.30 % | -0.13 % | ** 5.52 % | 3.56 % | 2009-01-01 |
| 36 | Total_US_Market | 24.98 % | -0.34 % | -0.32 % | ** 5.12 % | 1.73 % | 2009-01-01 |
| 37 | camper65 | 24.89 % | -0.53 % | -1.19 % | ** 3.34 % | -0.36 % | 2009-01-01 |
| 38 | Mr_Boooom | 24.41 % | 0.01 % | 0.06 % | 3.74 % | 4.01 % | 2009-01-01 |
| 39 | Birchtree | 24.23 % | -0.39 % | -0.50 % | 4.91 % | 2.10 % | 2009-01-01 |
| 40 | Mack-Daddy | 24.12 % | -0.34 % | -0.33 % | 5.10 % | 1.62 % | 2009-01-01 |
| 41 | Mercy | 24.05 % | -0.57 % | -1.24 % | 3.74 % | -0.53 % | 2009-01-01 |
| 42 | C_fund | 23.71 % | -0.30 % | -0.13 % | 5.52 % | 3.56 % | 2009-01-01 |
| 43 | tmc1045 | 23.71 % | -0.30 % | -0.13 % | ** 5.52 % | 3.56 % | 2009-01-01 |
| 44 | Wind_Hunter | 23.52 % | 0.00 % | 0.19 % | 6.01 % | 6.55 % | 2009-01-01 |
| 45 | Mista_Magee | 23.38 % | -0.58 % | -1.30 % | 2.94 % | 3.31 % | 2009-01-01 |
| 46 | leadoff2 | 23.13 % | -0.62 % | -1.42 % | 3.52 % | -0.27 % | 2009-01-01 |
| 47 | Hockeyfreak | 22.96 % | -0.47 % | -0.92 % | ** 3.68 % | 1.23 % | 2009-01-01 |
| 48 | TSPTalk (pm) | -------- % | ------ % | ------ % | ------ % | 9.75 % | 2009-01-01 |
| 49 | Sonic | 22.80 % | -0.76 % | -1.93 % | 2.91 % | 0.43 % | 2009-01-01 |
| 50 | ATCJeff | 22.64 % | 0.01 % | 1.29 % | 6.57 % | 3.26 % | 2009-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 51 | L2040 | 22.32 % | -0.37 % | -0.57 % | 3.75 % | 1.52 % | 2009-01-01 |
| 52 | felixthecat * | 21.75 % | 0.01 % | 0.06 % | 4.27 % | 4.99 % | 2009-01-30 |
| 53 | FogSailing | 21.60 % | -0.39 % | -0.65 % | ** 3.47 % | 0.87 % | 2009-01-01 |
| 54 | GGal | 21.08 % | -0.41 % | -0.80 % | 3.23 % | 0.61 % | 2009-01-01 |
| 55 | Bullitt | 21.01 % | -0.23 % | -0.34 % | 2.49 % | 1.10 % | 2009-01-01 |
| 56 | ContrarianJeff | 20.82 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 57 | Rokid | 20.68 % | -0.34 % | -0.58 % | 3.11 % | 0.42 % | 2009-01-01 |
| 58 | Intrepid_Investor | 20.28 % | 0.01 % | 0.17 % | 4.07 % | 10.16 % | 2009-01-01 |
| 59 | Foghorn | 20.20 % | -0.67 % | -1.62 % | 3.29 % | -0.01 % | 2009-01-01 |
| 60 | Scribbler (ps) | xxxx % | xxxx % | xxxx % | xxxx % | xxxx % | 2009-01-01 |
| 61 | L2030 | 19.99 % | -0.32 % | -0.49 % | 3.32 % | 1.45 % | 2009-01-01 |
| 62 | Aviator_Guy | 19.15 % | -0.40 % | -0.65 % | 4.44 % | 1.55 % | 2009-01-01 |
| 63 | WorkFE * | 19.11 % | -0.48 % | -0.85 % | 4.36 % | 1.68 % | 2009-01-20 |
| 64 | Zapple | 18.91 % | -0.35 % | -0.60 % | ** 3.09 % | 0.83 % | 2009-01-01 |
| 65 | moneymikem | 18.27 % | -0.68 % | -1.62 % | 3.33 % | 0.34 % | 2009-01-01 |
| 66 | grasshopper | 18.05 % | -0.30 % | -0.50 % | ** 2.87 % | 1.22 % | 2009-01-01 |
| 67 | fuzzduzz | 17.88 % | -0.30 % | -0.80 % | -0.54 % | 0.09 % | 2009-01-01 |
| 68 | 20%_each | 17.69 % | -0.32 % | -0.53 % | 2.86 % | 0.81 % | 2009-01-01 |
| 69 | Crazy_Henry | 17.35 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 70 | Wizard_of_Oz | 17.22 % | -0.59 % | -1.30 % | 3.66 % | -0.44 % | 2009-01-01 |
| 71 | Show-me | 17.15 % | 0.01 % | 0.06 % | 0.17 % | 3.96 % | 2009-01-01 |
| 72 | L2020 | 17.13 % | -0.27 % | -0.39 % | 2.78 % | 1.35 % | 2009-01-01 |
| 73 | Spaf | 16.82 % | -0.26 % | -0.31 % | ** 3.25 % | 1.61 % | 2009-01-01 |
| 74 | Fundsurfer | 16.18 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 75 | cmbigd4life * | 16.11 % | -0.03 % | 0.01 % | 0.64 % | 0.50 % | 2009-02-19 |
| 76 | fedgolfer | 15.93 % | -0.15 % | -0.87 % | 4.12 % | 0.00 % | 2009-01-01 |
| 77 | anthony | 15.40 % | -0.55 % | -1.16 % | 3.83 % | -0.63 % | 2009-01-01 |
| 78 | Weather_n_Leather | 15.34 % | -0.30 % | -0.52 % | ** 2.60 % | 0.86 % | 2009-01-01 |
| 79 | SCHagan * | 15.33 % | 0.01 % | 1.74 % | 5.82 % | 11.24 % | 2009-01-06 |
| 80 | FiveTears | 14.72 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 81 | HotRod * | 14.19 % | -0.53 % | -1.06 % | 4.04 % | 0.69 % | 2009-04-09 |
| 82 | Fireant | 14.10 % | 0.01 % | 0.06 % | 2.11 % | 2.37 % | 2009-01-01 |
| 83 | whitemingo | 13.99 % | -0.51 % | -0.95 % | 0.99 % | 1.25 % | 2009-01-01 |
| 84 | Corepuncher | 13.63 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 85 | kar_crazy | 13.58 % | 0.00 % | 0.19 % | 3.97 % | 5.48 % | 2009-01-01 |
| 86 | juliebeb | 13.45 % | -0.17 % | -0.07 % | 2.83 % | 1.59 % | 2009-01-01 |
| 87 | TSPTalk_LessActive | 13.17 % | -0.19 % | -0.27 % | ** 2.04 % | 0.90 % | 2009-01-01 |
| 88 | sugarandspice | 13.13 % | -0.58 % | -1.29 % | 1.92 % | 0.97 % | 2009-01-01 |
| 89 | 350zCommTech | 13.09 % | 0.01 % | 0.42 % | 1.23 % | 2.80 % | 2009-01-01 |
| 90 | burrocrat * | 12.79 % | -0.20 % | -0.26 % | 4.29 % | 3.55 % | 2009-07-29 |
| 91 | jayhawker | 12.64 % | -0.15 % | -0.04 % | ** 2.89 % | 2.04 % | 2009-01-01 |
| 92 | BigBully | 12.63 % | -0.08 % | 0.81 % | 5.94 % | 6.82 % | 2009-01-01 |
| 93 | James48843 | 12.51 % | -0.56 % | -1.18 % | 3.89 % | 2.27 % | 2009-01-01 |
| 94 | Steadygain | 12.41 % | -0.43 % | -0.73 % | 4.39 % | -3.94 % | 2009-01-01 |
| 95 | uscs344 | 12.39 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 96 | peterson82 | 12.27 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 97 | TSPGold | 11.87 % | -0.28 % | -0.45 % | ** 2.70 % | 1.00 % | 2009-01-01 |
| 98 | Stoplight | 11.80 % | -0.18 % | -0.20 % | 2.35 % | 1.57 % | 2009-01-01 |
| 99 | Boxkicker | 11.33 % | -0.18 % | -0.23 % | ** 2.07 % | 1.02 % | 2009-01-01 |
| 100 | chemmie * | 10.59 % | -0.38 % | -0.62 % | ** 3.39 % | 0.93 % | 2009-04-23 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 101 | crhuss | 10.55 % | -0.10 % | -0.16 % | 0.96 % | 0.16 % | 2009-01-01 |
| 102 | Trader_Fred (ps) | xxxx % | xxxx % | xxxx % | xxxx % | xxxx % | 2009-01-01 |
| 103 | zacattacker * | 10.25 % | -0.76 % | -1.93 % | ** 2.91 % | 0.43 % | 2009-07-23 |
| 104 | Knot_Guilty | 10.19 % | 0.01 % | 0.96 % | 3.52 % | 5.91 % | 2009-01-01 |
| 105 | 2Easy | 10.12 % | 0.01 % | 0.06 % | 0.17 % | 3.88 % | 2009-01-01 |
| 106 | Uptrend | 9.68 % | 0.01 % | 0.32 % | 4.86 % | 2.04 % | 2009-01-01 |
| 107 | Aspiration | 9.42 % | -0.11 % | -0.06 % | ** 1.81 % | 0.92 % | 2009-01-01 |
| 108 | msls6 * | 9.23 % | -0.30 % | -0.44 % | 0.31 % | 0.46 % | 2009-02-02 |
| 109 | XL-entLady | 9.15 % | -0.24 % | -1.10 % | -0.99 % | 0.25 % | 2009-01-01 |
| 110 | edub10304 * | 9.11 % | -0.47 % | -0.82 % | 4.42 % | 1.16 % | 2009-07-02 |
| 111 | L2010 | 9.09 % | -0.10 % | -0.10 % | 1.30 % | 0.91 % | 2009-01-01 |
| 112 | steveg * | 9.02 % | 0.01 % | 0.06 % | 1.27 % | 1.43 % | 2009-02-19 |
| 113 | Kentucky | 8.64 % | -0.52 % | -1.03 % | 4.10 % | 0.59 % | 2009-01-01 |
| 114 | Geaux4it | 8.61 % | -0.41 % | -0.81 % | -1.02 % | -4.69 % | 2009-01-01 |
| 115 | 8_percent * | 8.41 % | 0.01 % | 1.73 % | 1.53 % | 3.90 % | 2009-08-13 |
| 116 | squalebear | 7.80 % | -0.48 % | -1.39 % | 3.78 % | -2.54 % | 2009-01-01 |
| 117 | L_income | 7.76 % | -0.08 % | -0.06 % | 1.10 % | 0.84 % | 2009-01-01 |
| 118 | Cortez | 7.70 % | 0.00 % | 0.16 % | 0.35 % | -0.40 % | 2009-01-01 |
| 119 | Viva_La_Migra * | 7.29 % | 0.01 % | 0.06 % | 2.85 % | 0.80 % | 2009-02-23 |
| 120 | dannyboy * | 7.25 % | -0.51 % | -0.95 % | 2.58 % | 2.19 % | 2009-02-19 |
| 121 | WunderDog * | 7.22 % | -0.76 % | -1.93 % | 4.25 % | 4.78 % | 2009-09-14 |
| 122 | CorMaGa34 | 7.15 % | -0.13 % | -0.26 % | ** 0.87 % | 0.27 % | 2009-01-01 |
| 123 | PessOptimist * | 7.10 % | -0.13 % | -0.20 % | 1.27 % | 0.55 % | 2009-04-13 |
| 124 | malyla * | 7.04 % | -0.01 % | 0.31 % | 0.62 % | 1.13 % | 2009-01-30 |
| 125 | Berimbauone | 6.95 % | -0.01 % | 0.31 % | ** 0.62 % | 1.13 % | 2009-01-01 |
| 126 | Biz_Cycle | 6.95 % | -0.01 % | 0.31 % | 0.62 % | 1.13 % | 2009-01-01 |
| 127 | F_fund | 6.95 % | -0.01 % | 0.31 % | 0.62 % | 1.13 % | 2009-01-01 |
| 128 | daf307 * | 6.43 % | -0.39 % | -0.50 % | 4.92 % | 2.10 % | 2009-08-21 |
| 129 | DoughBoy | 5.57 % | -0.03 % | 0.01 % | 0.66 % | 0.50 % | 2009-01-01 |
| 130 | Retire | 5.36 % | -0.24 % | -0.41 % | 2.21 % | 1.02 % | 2009-01-01 |
| 131 | CrabClaw * | 5.23 % | -0.16 % | 0.06 % | 5.25 % | 0.41 % | 2009-04-30 |
| 132 | Pschiffdicpal * | 5.22 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-06-05 |
| 133 | eccougar | 5.06 % | -0.12 % | -0.35 % | 0.54 % | -0.04 % | 2009-01-01 |
| 134 | cmf-jay * | 5.01 % | -0.76 % | -1.93 % | 2.91 % | 3.29 % | 2009-08-03 |
| 135 | Handballer * | 5.00 % | -0.25 % | -0.38 % | 1.36 % | 1.50 % | 2009-03-20 |
| 136 | Diesel | 4.83 % | -0.30 % | -0.06 % | 4.17 % | 0.56 % | 2009-01-01 |
| 137 | guygirl | 4.80 % | -0.04 % | -0.02 % | ** 0.68 % | 0.55 % | 2009-01-01 |
| 138 | Ghageman | 4.75 % | -0.22 % | -0.38 % | 1.99 % | 1.16 % | 2009-01-01 |
| 139 | p3a | 4.66 % | -0.15 % | -0.23 % | 1.42 % | 0.75 % | 2009-01-01 |
| 140 | mojo | 4.64 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 141 | RevShark (ps) | xxxx % | xxxx % | xxxx % | xxxx % | xxxx % | 2009-01-01 |
| 142 | Lalo | 4.61 % | -0.57 % | -2.63 % | -2.52 % | -0.87 % | 2009-01-01 |
| 143 | Minnow | 4.39 % | -0.60 % | -2.55 % | -2.44 % | -3.57 % | 2009-01-01 |
| 144 | SteveTSP | 4.31 % | -0.01 % | 0.31 % | 0.62 % | -4.10 % | 2009-01-01 |
| 145 | ExtremeWX | 4.15 % | 0.01 % | 0.06 % | 0.17 % | -1.56 % | 2009-01-01 |
| 146 | SentimentSurvey | 4.15 % | -0.40 % | -0.65 % | 4.44 % | -1.32 % | 2009-01-01 |
| 147 | 2moryrs | 4.00 % | -0.12 % | -0.32 % | 0.21 % | 0.14 % | 2009-01-01 |
| 148 | Gaetaone | 3.81 % | 0.00 % | 0.14 % | 0.31 % | 6.07 % | 2009-01-01 |
| 149 | justbizness45 | 3.80 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 150 | TSPgo-hi-risk | 3.76 % | -0.42 % | -0.88 % | 3.29 % | 2.94 % | 2009-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 151 | madfcstr * | 3.74 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-02-20 |
| 152 | MadDog | 3.69 % | -0.08 % | -0.11 % | 0.84 % | 0.50 % | 2009-01-01 |
| 153 | eddy_t | 3.53 % | 0.01 % | 0.06 % | 4.82 % | 7.85 % | 2009-01-01 |
| 154 | grandma | 3.45 % | 0.01 % | 0.09 % | 0.89 % | 0.86 % | 2009-01-01 |
| 155 | Silverbird * | 3.31 % | 0.01 % | 0.12 % | 0.39 % | 0.23 % | 2009-01-06 |
| 156 | Pogo | 3.26 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 157 | NTXDiver | 3.21 % | -0.23 % | -0.39 % | 1.52 % | 0.97 % | 2009-01-01 |
| 158 | sauer228 * | 3.19 % | -0.52 % | -1.05 % | 2.33 % | -0.12 % | 2009-09-09 |
| 159 | runningfool | 3.16 % | -0.50 % | -2.21 % | -1.35 % | -2.43 % | 2009-01-01 |
| 160 | Wrngway | 2.74 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 161 | amoeba | 2.73 % | 0.00 % | 0.15 % | 0.50 % | 0.77 % | 2009-01-01 |
| 162 | kodaq2001 * | 2.70 % | -0.37 % | -0.62 % | 3.97 % | -0.81 % | 2009-05-12 |
| 163 | Asylum | 2.63 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 164 | charmed855 | 2.63 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 165 | FuturesTrader | 2.63 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 166 | Gritz | 2.63 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 167 | G_fund | 2.63 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 168 | mkita73 | 2.63 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 169 | Tomncath | 2.63 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 170 | coolhand * | 2.61 % | 0.01 % | 1.29 % | 3.71 % | 0.55 % | 2009-06-30 |
| 171 | southbeachrat | 2.61 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 172 | alevin | 2.46 % | -0.02 % | 0.01 % | 0.43 % | 0.49 % | 2009-01-01 |
| 173 | poolman | 2.38 % | -0.47 % | -0.42 % | -0.26 % | -7.95 % | 2009-01-01 |
| 174 | DCguy * | 2.30 % | 0.01 % | 0.06 % | 4.57 % | 1.13 % | 2009-05-15 |
| 175 | Kepamika * | 2.29 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-02-20 |
| 176 | Safetyguy | 2.21 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 177 | HedgeHog * | 2.11 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-03-23 |
| 178 | Towanda | 2.09 % | -0.64 % | -1.49 % | 3.48 % | -0.32 % | 2009-01-01 |
| 179 | hessian | 2.01 % | 0.01 % | 0.06 % | 0.40 % | 0.66 % | 2009-01-01 |
| 180 | Ebb_TSP (ps) | xxxx % | xxxx % | xxxx % | xxxx % | xxxx % | 2009-01-01 |
| 181 | Boxholder | 1.23 % | -0.01 % | 0.31 % | 3.32 % | 2.13 % | 2009-01-01 |
| 182 | nasa1974 | 1.10 % | -0.40 % | -0.65 % | 4.26 % | 0.87 % | 2009-01-01 |
| 183 | Rod | 1.08 % | -0.34 % | -0.34 % | 4.72 % | 4.68 % | 2009-01-01 |
| 184 | brownjw * | 1.04 % | -0.04 % | 0.00 % | 0.91 % | 0.66 % | 2009-09-10 |
| 185 | Gumby | 0.91 % | -0.01 % | 1.66 % | 6.97 % | -0.05 % | 2009-01-01 |
| 186 | Countryboy | 0.90 % | 0.01 % | 0.79 % | 1.19 % | 2.52 % | 2009-01-01 |
| 187 | merlin | 0.30 % | 0.01 % | 0.06 % | 0.17 % | -1.17 % | 2009-01-01 |
| 188 | lacaprup | 0.26 % | -0.76 % | -1.93 % | -0.13 % | -5.64 % | 2009-01-01 |
| 189 | DrScooter * | 0.10 % | -0.42 % | -1.08 % | -0.82 % | 0.55 % | 2009-09-22 |
| 190 | optionman * | 0.03 % | 0.01 % | 0.03 % | 0.03 % | 0.03 % | 2009-11-17 |
| 191 | wv-girl | -0.17 % | 0.01 % | 0.56 % | 0.86 % | 1.12 % | 2009-01-01 |
| 192 | turbo23dog | -0.51 % | -0.52 % | -1.01 % | 1.89 % | -1.07 % | 2009-01-01 |
| 193 | qibovin | -0.73 % | -0.08 % | -0.08 % | 0.84 % | 1.01 % | 2009-01-01 |
| 194 | momacs | -0.80 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 195 | DakotaKid * | -0.85 % | -0.01 % | 1.31 % | 2.74 % | -3.04 % | 2009-01-20 |
| 196 | TSPgo | -1.64 % | -0.33 % | -0.67 % | 2.29 % | -0.26 % | 2009-01-01 |
| 197 | Thunderhorse | -1.84 % | 0.01 % | 0.86 % | 3.66 % | 3.92 % | 2009-01-01 |
| 198 | cbackous * | -2.57 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-02-24 |
| 199 | fabijo | -2.58 % | -0.40 % | -0.65 % | 4.44 % | -1.04 % | 2009-01-01 |
| 200 | McDuck | -2.67 % | -0.76 % | -1.93 % | -2.31 % | -2.72 % | 2009-01-01 |
| Rank | Username | YTD Returns | Daily Returns | WTD returns | MTD Returns | QTD Returns | Start Date |
| 201 | weatherweenie | -3.29 % | 0.00 % | 0.19 % | ** 0.40 % | 0.78 % | 2009-01-01 |
| 202 | Truehonest | -4.00 % | -0.40 % | -0.65 % | -0.54 % | 0.96 % | 2009-01-01 |
| 203 | BamaAF | -4.23 % | 0.01 % | 0.06 % | 0.17 % | 0.43 % | 2009-01-01 |
| 204 | Heres14U | -4.67 % | -0.58 % | -1.30 % | 3.66 % | -3.61 % | 2009-01-01 |
| 205 | skip | -5.47 % | 0.01 % | 0.06 % | ** 0.17 % | 0.43 % | 2009-01-01 |
| 206 | Freeway | -6.95 % | -0.01 % | 0.31 % | 1.10 % | -1.26 % | 2009-01-01 |
| 207 | KevinD | -7.38 % | 0.01 % | 0.89 % | 4.71 % | 0.44 % | 2009-01-01 |
| 208 | JTH | -7.45 % | 0.01 % | 0.06 % | 5.27 % | -4.17 % | 2009-01-01 |
| 209 | TerpTrader | -8.66 % | 0.01 % | 0.06 % | 0.17 % | 1.58 % | 2009-01-01 |
| 210 | nsurf9 | -9.27 % | 0.01 % | 0.06 % | 0.17 % | -0.01 % | 2009-01-01 |
| 211 | nnuut | -9.83 % | -0.00 % | 0.25 % | 0.26 % | 0.55 % | 2009-01-01 |
| 212 | CapeChem * | -11.35 % | -0.48 % | -0.88 % | 4.30 % | -3.01 % | 2009-01-06 |
| 213 | MohammadXX | -11.90 % | -0.07 % | -0.01 % | 0.67 % | -2.84 % | 2009-01-01 |
| * = Partial Year Return | |
| ** = Idle Account - Not eligible for monthly prize | |
| ps = Premium Service |