May 16, 2008, 10:36 pm (ET / EDT) My Menu | My IFT Allocation | My IFT Records | Contact us | Logout
TSP Talk Market Comments About TSP Talk Newsletter Site Map TSP Funds Message Board Returns

Members returns analysis as COB of: 2008-05-16

Press Go back to the previous page    This page has been viewed: 11089 times

View a specific date "yyyy-mm-dd"

Ranking sorted from   2008-01-01

Rank User name
ps=paid service
pm=paid member
Daily returns as of 2008-05-16 WTD returns from 2008-05-09 MTD returns 2008-5-01 QTD returns 2008-04-01 YTD (2008-01-01) or since tracked Returns prior 2007-12-31 or since 2007-08-31 Current year tracking began

1 nsurf9 0.98 % 3.53 % 3.61 % 3.86 % 18.64 % n/a % 2008-01-25
2 sugarandspice 0.98 % 3.53 % 3.44 % 6.29 % 12.74 % n/a % 2008-01-29
3 ExtremeWX 0.39 % 3.07 % 3.61 % 4.30 % 11.68 % n/a % 2008-01-22
4 BigBully 0.98 % 3.53 % 3.66 % 6.96 % 11.22 % n/a % 2008-03-11
5 Asylum 0.39 % 3.08 % 2.21 % 6.14 % 10.20 % n/a % 2008-03-04
6 tom1tom1 0.00 % 2.52 % 2.65 % 5.78 % 9.83 % n/a % 2008-01-17
7 BigJohn 0.19 % 2.91 % 3.56 % 6.50 % 8.20 % 8.20 % 2008-01-01
8 Heres14U 0.98 % 3.53 % 3.44 % 6.59 % 8.10 % n/a % 2008-03-11
9 Dagon 0.40 % 2.52 % 2.87 % 7.22 % 7.99 % n/a % 2008-02-11
10 Berimbauone 0.63 % 3.32 % 3.89 % 9.53 % 7.49 % 13.08 % 2008-01-01
11 chezhoy 0.19 % 2.91 % 3.56 % 8.86 % 7.40 % n/a % 2008-01-24
12 vectorman 0.55 % 3.13 % 3.31 % 8.79 % 7.38 % 7.38 % 2008-01-01
13 2Easy 0.00 % 1.61 % 0.16 % 3.89 % 6.59 % 6.51 % 2008-01-01
14 dickster 0.52 % 3.18 % 3.66 % 9.16 % 6.46 % n/a % 2008-01-07
15 optionman 0.00 % 0.08 % -0.00 % 1.53 % 6.28 % n/a % 2008-01-17
16 BamaAF 0.00 % 0.08 % 0.16 % 8.71 % 6.16 % n/a % 2008-02-25
17 squalebear 0.00 % 0.92 % 0.66 % 2.97 % 5.95 % 5.95 % 2008-01-02
18 hessian 0.00 % 0.08 % 0.38 % 2.09 % 5.85 % 5.85 % 2008-01-01
19 Crazy_Henry 0.00 % 0.08 % 0.16 % 3.17 % 5.65 % n/a % 2008-02-12
20 wv-girl 0.00 % 0.41 % 1.22 % 4.63 % 5.45 % 13.03 % 2008-01-01
21 Foghorn 0.00 % 1.86 % 2.44 % 5.99 % 5.06 % 14.38 % 2008-01-01
22 Gumby 0.34 % 2.36 % 3.88 % 5.00 % 5.00 % 5.00 % 2008-04-03
23 Zapple 0.36 % 2.06 % 2.36 % 5.34 % 4.99 % n/a % 2008-01-22
24 James48843 (pm) ------ % ------ % ------ % 8.83 % 4.84 % 5.72 % 2008-01-01
25 FiveTears (pm) ------ % ------ % ------ % 3.27 % 4.55 % -1.86 % 2008-01-01
26 Thunder5 0.40 % 2.55 % 2.05 % 2.30 % 4.40 % n/a % 2008-01-03
27 ContrarianJeff 0.00 % 0.08 % 0.16 % 5.58 % 4.31 % 5.74 % 2008-01-01
28 TSPinWV 0.98 % 3.53 % 3.78 % 4.21 % 4.21 % n/a % 2008-04-29
29 Windchime 0.29 % 1.92 % 2.27 % 5.55 % 4.18 % n/a % 2008-01-09
30 Barney (pm) ------ % ------ % ------ % 4.89 % 4.17 % 4.17 % 2008-01-01
31 RevShark (ps) xxxx % xxxx % xxxx % 1.64 % 3.94 % 5.53 % 2008-01-01
32 Boxkicker 0.04 % 0.81 % 1.41 % 3.72 % 3.72 % n/a % 2008-03-24
33 Gaetaone 0.00 % 1.39 % 1.90 % 5.26 % 3.62 % 3.79 % 2008-01-01
34 Guchi 0.98 % 3.53 % 3.66 % 9.41 % 3.35 % n/a % 2008-01-14
35 Uptrend 0.00 % -0.16 % 0.00 % 6.06 % 2.90 % 4.48 % 2008-01-01
36 ATCHunt 0.43 % 3.08 % 3.54 % 8.96 % 2.89 % 3.85 % 2008-01-01
37 NTXDiver 0.28 % 1.60 % 1.74 % 1.91 % 2.66 % n/a % 2008-01-18
38 Sonic 0.51 % 1.71 % 1.90 % 3.43 % 2.59 % 4.47 % 2008-01-01
39 fuzzduzz 0.00 % 0.08 % 0.16 % 2.18 % 2.38 % 2.38 % 2008-01-01
40 Pill 0.60 % 3.26 % 3.72 % 9.97 % 2.25 % 1.89 % 2008-01-01
41 F_fund 0.00 % -0.16 % 0.08 % -0.08 % 2.18 % 6.09 % 2008-01-01
42 Weather_n_Leather 0.19 % 1.11 % 1.36 % 2.15 % 2.06 % n/a % 2008-01-22
43 Rod 0.00 % 0.08 % 0.16 % 0.40 % 1.98 % 1.98 % 2008-01-01
44 FogSailing 0.10 % 1.54 % 1.91 % 4.64 % 1.89 % 4.78 % 2008-01-01
45 Stoplight 0.15 % 1.11 % 1.24 % 3.12 % 1.71 % 2.10 % 2008-01-01
46 pezfallout 0.00 % 0.08 % 0.24 % 3.97 % 1.63 % n/a % 2008-01-29
47 guygirl (pm) ------ % ------ % ------ % 0.66 % 1.59 % 2.98 % 2008-01-01
48 Paladin 0.00 % 0.08 % 0.81 % 6.73 % 1.56 % 1.56 % 2008-01-01
49 poolman 0.00 % 0.08 % 0.16 % 0.40 % 1.46 % 4.11 % 2008-01-01
50 Safetyguy 0.00 % 0.07 % 0.16 % 0.39 % 1.33 % 1.83 % 2008-01-01
51 charmed855 0.00 % 0.08 % 0.16 % 0.40 % 1.30 % 4.83 % 2008-01-01
52 G_fund 0.00 % 0.08 % 0.16 % 0.40 % 1.30 % 2.90 % 2008-01-01
53 youngMoney 0.00 % 0.08 % 0.16 % 0.40 % 1.30 % -2.62 % 2008-01-01
54 camper65 0.04 % 0.64 % 0.32 % 2.35 % 1.18 % -0.85 % 2008-01-01
55 Tomncath 0.00 % -0.16 % 0.08 % -0.08 % 1.16 % n/a % 2008-01-30
56 TSPTalk_Inactive 0.22 % 2.26 % 2.68 % 8.00 % 1.12 % 2.14 % 2008-01-01
57 L_income 0.07 % 0.67 % 0.81 % 2.02 % 1.04 % 2.64 % 2008-01-01
58 50_Mercury 0.00 % -0.02 % 0.13 % 0.21 % 0.92 % n/a % 2008-01-15
59 Boxholder 0.32 % 3.03 % 3.66 % 5.30 % 0.92 % -1.93 % 2008-01-01
60 Wizard_of_Oz 0.68 % 3.32 % 3.73 % 7.67 % 0.85 % 0.16 % 2008-01-01
61 Corepuncher 0.00 % 0.02 % 0.16 % 0.20 % 0.72 % n/a % 2008-01-04
62 Freeway 0.98 % 3.53 % 3.66 % 9.41 % 0.52 % 0.52 % 2008-01-01
63 L2010 0.13 % 1.04 % 1.24 % 3.19 % 0.52 % 2.24 % 2008-01-01
64 DakotaKid 0.00 % 0.08 % 0.16 % 0.30 % 0.38 % n/a % 2008-03-27
65 TSPgo 0.06 % 0.29 % 0.79 % 4.10 % 0.34 % -1.86 % 2008-01-01
66 grandma 0.00 % 0.07 % 0.16 % 0.38 % 0.21 % 1.45 % 2008-01-01
67 Beavis (pm) ------ % ------ % ------ % 9.53 % 0.06 % -1.33 % 2008-01-01
68 20%_each 0.27 % 1.80 % 2.14 % 5.21 % 0.05 % 1.81 % 2008-01-01
69 L2020 0.24 % 1.83 % 2.15 % 5.45 % 0.00 % 1.59 % 2008-01-01
70 T2034 0.26 % 3.10 % 4.14 % 9.66 % -0.09 % -0.10 % 2008-01-01
71 Rokid 0.32 % 2.37 % 2.86 % 6.95 % -0.15 % -1.22 % 2008-01-01
72 Greg 0.46 % 3.12 % 2.29 % 2.16 % -0.26 % 2.81 % 2008-01-01
73 L2030 0.29 % 2.18 % 2.54 % 6.38 % -0.34 % 1.17 % 2008-01-01
74 Ebb_TSP (ps) xxxx % xxxx % xxxx % 5.04 % -0.37 % -0.37 % 2008-01-01
75 ChemEng 0.98 % 3.53 % 3.66 % 9.41 % -0.40 % -2.07 % 2008-01-01
76 CopterDoc 0.98 % 3.53 % 3.66 % 9.41 % -0.40 % -0.44 % 2008-01-01
77 Frixxxx 0.98 % 3.53 % 3.66 % 9.41 % -0.40 % 1.04 % 2008-01-01
78 I_fund 0.98 % 3.53 % 3.66 % 9.41 % -0.40 % 3.18 % 2008-01-01
79 nightlite 0.98 % 3.53 % 3.66 % 9.41 % -0.40 % -1.30 % 2008-01-01
80 pyriel 0.98 % 3.53 % 2.71 % 2.71 % -0.40 % -0.40 % 2008-01-01
81 RichC10 (pm) ------ % ------ % ------ % 9.41 % -0.40 % -4.23 % 2008-01-01
82 Remo 0.53 % 3.10 % 3.30 % 8.65 % -0.50 % n/a % 2008-01-03
83 L2040 0.33 % 2.49 % 2.89 % 7.28 % -0.60 % 0.89 % 2008-01-01
84 12%ayear 0.26 % 3.10 % 4.14 % 9.66 % -0.76 % -2.87 % 2008-01-01
85 SentimentSurvey 0.26 % 3.10 % 4.14 % 9.66 % -0.76 % 4.04 % 2008-01-01
86 S_fund 0.26 % 3.10 % 4.14 % 9.66 % -0.76 %