logout   logout
Contact Us | Logout
     
September 3, 2010, 5:01 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members returns analysis as of COB: 2010-09-02

Press Go back to the previous page    This page has been viewed: 35985 times

View a specific date "yyyy-mm-dd"

Ranking sorted from   2010-01-01

Underlined column headings can be sorted
Rank Username
* partial year
ps=premium service
YTD Returns
2010-01-01
or since tracked
Daily Returns:
2010-09-02
WTD returns:
2010-08-27
MTD Returns:
2010-9-01
QTD Returns:
2010-07-01
Start Date
1 Intrepid_Trader 24.37 % 0.01 % 0.04 % 0.01 % 6.72 % 2010-01-01
2 pokerstar629 22.51 % 1.27 % 2.84 % 4.76 % 3.38 % 2010-01-01
3 kodaq2001 22.05 % 0.96 % 2.14 % 3.56 % 7.49 % 2010-01-01
4 Crazy_Henry 16.94 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
5 ContrarianJeff 16.87 % 0.83 % 2.84 % 3.91 % 18.53 % 2010-01-01
6 Aviator_Guy 15.80 % 1.27 % 2.84 % 4.76 % 14.90 % 2010-01-01
7 Truehonest 14.83 % 0.01 % 0.04 % 0.01 % 8.28 % 2010-01-01
8 barnpilot 14.51 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
9 love-to-bike 14.31 % 1.20 % 2.76 % 4.59 % 6.42 % 2010-01-01
10 SentimentSurvey 13.30 % 0.91 % 2.44 % 3.91 % 7.12 % 2010-01-01
11 hotshot * 12.97 % 1.27 % 2.84 % 4.76 % 2.63 % 2010-05-07
12 FuturesTrader 12.63 % 0.85 % 1.28 % 1.32 % 1.49 % 2010-01-01
13 ChuckH 12.48 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
14 guppie 11.87 % 0.01 % 0.04 % 0.01 % 5.16 % 2010-01-01
15 IFTrader 11.51 % 0.01 % 0.04 % 0.01 % 5.66 % 2010-01-01
16 mayday 11.32 % 0.01 % 0.04 % 0.01 % 2.17 % 2010-01-01
17 Retire 11.11 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
18 Lostdawg 11.07 % 1.27 % 2.84 % 4.76 % 2.87 % 2010-01-01
19 FCB-Dave * 10.77 % 0.01 % 0.04 % 0.01 % 2.93 % 2010-02-08
20 pvnala * 10.56 % -0.10 % 0.14 % -0.40 % 3.66 % 2010-01-20
21 Corepuncher 9.59 % 1.09 % 2.64 % 4.33 % 3.58 % 2010-01-01
22 Freeway 9.27 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
23 Jerry * 9.12 % -0.10 % 0.14 % -0.40 % 1.90 % 2010-02-08
24 Cortez 8.51 % 0.37 % 0.90 % 1.33 % 2.63 % 2010-01-01
25 SBic 8.22 % 1.27 % 2.84 % 4.76 % 12.15 % 2010-01-01
26 squalebear 8.13 % 0.01 % 1.52 % 2.97 % 6.79 % 2010-01-01
27 Wind_Hunter 8.07 % 0.01 % 0.04 % 0.01 % 6.97 % 2010-01-01
28 MRJ 8.05 % -0.01 % 0.06 % -0.07 % 1.19 % 2010-01-01
29 chester2 * 7.93 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-29
30 BamaAF 7.84 % 0.99 % 2.78 % 4.21 % -0.02 % 2010-01-01
31 SWAVET * 7.65 % 0.77 % 3.01 % 3.87 % 3.68 % 2010-05-05
32 Gaetaone 7.48 % 0.01 % 0.04 % 0.01 % 4.61 % 2010-01-01
33 Biz_Cycle 7.45 % -0.10 % 0.14 % -0.40 % 1.95 % 2010-01-01
34 F_fund 7.45 % -0.10 % 0.14 % -0.40 % 1.95 % 2010-01-01
35 GTO1970 7.45 % 0.20 % 0.59 % 0.83 % 3.33 % 2010-01-01
36 ztlmike 7.40 % -0.02 % 0.07 % -0.09 % 6.69 % 2010-01-01
37 Knot_Guilty 7.40 % 0.77 % 3.01 % 3.87 % 8.83 % 2010-01-01
38 runningfool 7.23 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
39 Woodys_World * 6.99 % 0.01 % 0.04 % 0.01 % 5.16 % 2010-01-14
40 Mista_Magee 6.95 % -0.04 % 0.08 % -0.15 % 2.62 % 2010-01-01
41 Blindman 6.95 % -0.10 % 0.14 % -0.40 % 0.07 % 2010-01-01
42 Decemberhill * 6.93 % 1.09 % 2.64 % ** 4.33 % 5.99 % 2010-02-05
43 RV7 * 6.91 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-11
44 clester 6.89 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
45 Spaniard * 6.86 % 0.04 % 0.39 % 0.20 % 5.48 % 2010-02-03
46 Trader_Fred (ps) xxxx % xxxx % xxxx % xxxx % xxxx % 2010-01-01
47 ken1214 * 6.46 % 0.91 % 2.44 % 3.91 % 0.10 % 2010-02-08
48 lsbeachwx 6.41 % 0.01 % 0.04 % 0.01 % 1.33 % 2010-01-01
49 crws * 6.31 % 0.05 % 0.50 % 0.22 % 4.98 % 2010-05-06
50 Medic72 6.12 % 1.05 % 2.60 % 4.25 % 7.98 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
51 sugarandspice 6.10 % -0.10 % 0.14 % -0.40 % 2.50 % 2010-01-01
52 fuzzduzz 5.94 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
53 whitspecial * 5.92 % 1.27 % 2.84 % 4.76 % 11.85 % 2010-06-22
54 JTH 5.85 % 0.67 % 2.26 % 3.04 % 6.00 % 2010-01-01
55 747man * 5.84 % 0.01 % 0.56 % 0.01 % -1.13 % 2010-01-21
56 Carwin 5.81 % 0.43 % 1.92 % 1.88 % 6.18 % 2010-01-01
57 B42 5.80 % 0.01 % 0.04 % 0.01 % 5.22 % 2010-01-01
58 Sign_Stealer * 5.66 % 1.27 % 2.84 % 4.76 % 5.66 % 2010-08-24
59 NotReally! 5.65 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
60 gnfishn 5.62 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
61 tsb22 5.62 % -0.00 % 0.05 % -0.03 % 7.62 % 2010-01-01
62 ExtremeWX 5.59 % 0.13 % 0.31 % 0.46 % 0.96 % 2010-01-01
63 Ed_the_Fed 5.49 % 0.94 % 2.85 % 4.14 % -0.43 % 2010-01-01
64 YoungEarl * 5.38 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-21
65 FLtiger * 5.27 % 0.01 % 0.04 % 0.01 % 0.68 % 2010-01-19
66 DoughBoy 5.08 % 0.01 % 0.04 % 0.01 % 1.02 % 2010-01-01
67 malyla 5.04 % -0.05 % 0.09 % -0.20 % 1.20 % 2010-01-01
68 MohammadXX 5.03 % 0.22 % 0.70 % 0.96 % 1.99 % 2010-01-01
69 S_fund 4.98 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
70 teddiebaker 4.97 % -0.00 % 0.05 % ** -0.03 % 0.61 % 2010-01-01
71 spgenius * 4.85 % 1.27 % 4.85 % 4.76 % 4.85 % 2010-08-30
72 IndianaJones 4.76 % 0.01 % 0.04 % 0.01 % 1.13 % 2010-01-01
73 lbeeba8862 4.76 % 0.01 % 0.04 % 0.01 % 8.10 % 2010-01-01
74 bohammer 4.67 % -0.10 % 0.14 % -0.40 % 3.18 % 2010-01-01
75 Ship 4.61 % 0.01 % 0.04 % 0.01 % -0.86 % 2010-01-01
76 flg22 * 4.48 % 0.43 % 2.02 % 1.70 % 5.23 % 2010-06-29
77 fedgolfer 4.43 % 1.13 % 2.88 % 4.52 % 6.59 % 2010-01-01
78 MadDog 4.42 % 0.02 % 0.38 % 0.04 % 2.28 % 2010-01-01
79 Skooby 4.41 % 0.73 % 2.36 % 3.30 % 5.84 % 2010-01-01
80 bbreck 4.41 % 0.01 % 0.04 % 0.01 % -3.01 % 2010-01-01
81 Warrior 4.33 % 1.00 % 2.67 % ** 4.17 % 6.51 % 2010-01-01
82 LAT 4.32 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
83 nsurf9 4.22 % 1.01 % 2.93 % 4.30 % 2.69 % 2010-01-01
84 TMUFR 4.11 % 1.27 % 2.84 % 4.76 % 2.27 % 2010-01-01
85 tucotsp * 4.09 % 0.84 % 4.09 % 3.87 % 4.09 % 2010-08-30
86 ABN18 * 4.02 % 0.85 % 2.98 % 4.02 % 8.00 % 2010-05-13
87 Castaway * 3.97 % 1.01 % 2.67 % 4.18 % 3.98 % 2010-02-08
88 FiveTears 3.89 % 1.19 % 2.86 % 4.62 % 6.26 % 2010-01-01
89 robertr2 * 3.82 % -0.10 % 0.14 % ** -0.40 % 1.95 % 2010-03-22
90 Tsunami 3.81 % -0.10 % 0.14 % -0.40 % 5.07 % 2010-01-01
91 TerpTrader 3.80 % 0.39 % 0.88 % 1.42 % 1.71 % 2010-01-01
92 Felida101 * 3.80 % 0.66 % 2.80 % ** 3.58 % 8.53 % 2010-06-02
93 joylynn * 3.76 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-02-26
94 poolman 3.76 % 0.01 % 0.04 % 0.01 % 1.51 % 2010-01-01
95 OleyOlson 3.74 % 0.26 % 0.86 % 1.18 % 2.53 % 2010-01-01
96 Viva_La_Migra 3.68 % 0.47 % 1.35 % 1.98 % 3.57 % 2010-01-01
97 Ghageman 3.63 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
98 tataberto 3.62 % 0.83 % 2.84 % 3.91 % 12.73 % 2010-01-01
99 FLTSPWatch 3.61 % 0.90 % 2.78 % ** 4.03 % 7.34 % 2010-01-01
100 Chocolate_Lover 3.60 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
101 Rokid 3.55 % 0.51 % 1.95 % 2.46 % 5.86 % 2010-01-01
102 novice 3.53 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-01
103 XL-entLady 3.53 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
104 Big_Sarge * 3.49 % 0.68 % 2.18 % 3.09 % 3.49 % 2010-08-26
105 sonyctx 3.47 % 0.22 % 1.57 % 1.63 % 9.59 % 2010-01-01
106 14ranger * 3.47 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-03-03
107 shamhawks * 3.43 % -0.07 % 0.11 % ** -0.28 % 1.51 % 2010-01-20
108 mudigha 3.42 % -0.02 % 0.07 % ** -0.10 % 0.84 % 2010-01-01
109 DansTSP 3.40 % 0.29 % 1.29 % 1.37 % 2.54 % 2010-01-01
110 TravelinTom * 3.39 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-03-22
111 Mack-Daddy 3.25 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
112 kar_crazy 3.24 % -0.10 % 0.14 % -0.40 % 3.42 % 2010-01-01
113 uscs344 3.10 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
114 Phil46 3.08 % 1.05 % 2.78 % 4.32 % 6.16 % 2010-01-01
115 RevShark (ps) xxxx % xxxx % xxxx % xxxx % xxxx % 2010-01-01
116 Grigory 3.02 % 0.65 % 2.23 % 3.05 % 6.24 % 2010-01-01
117 Thunderhorse 3.01 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
118 Gritz 3.01 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
119 rickp51 * 2.95 % -0.10 % 0.14 % -0.40 % 1.95 % 2010-06-08
120 ChessGuy 2.76 % -0.10 % 0.00 % -0.14 % 4.79 % 2010-01-01
121 wv-girl 2.73 % 0.01 % 0.04 % 0.01 % 0.69 % 2010-01-01
122 Richard_Todd 2.73 % 0.01 % 0.04 % 0.01 % 0.61 % 2010-01-01
123 hicomndr 2.64 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
124 Barnero * 2.60 % 0.10 % 0.34 % 0.35 % 1.41 % 2010-03-16
125 ssdave 2.59 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
126 joetann 2.58 % -0.05 % 0.09 % -0.20 % 1.21 % 2010-01-01
127 48cj2a * 2.51 % 1.27 % 2.84 % 4.76 % 3.18 % 2010-02-08
128 Mr_Boooom 2.45 % 1.09 % 3.22 % 4.33 % 7.64 % 2010-01-01
129 gwert * 2.41 % 0.81 % 2.17 % ** 3.47 % 5.51 % 2010-01-26
130 earlyboomer * 2.26 % -0.10 % 0.14 % -0.40 % 1.55 % 2010-06-14
131 rod4TSP 2.23 % -0.07 % 0.29 % -0.22 % 1.70 % 2010-01-01
132 SJCX * 2.21 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-02-19
133 Scribbler (ps) xxxx % xxxx % xxxx % xxxx % xxxx % 2010-01-01
134 twobdbowler * 2.19 % 0.68 % 2.20 % 3.09 % 2.19 % 2010-08-23
135 Corena.Gardner * 2.15 % 0.85 % 2.98 % 4.02 % 2.15 % 2010-08-04
136 szuppo * 2.12 % 1.27 % 2.84 % 4.76 % 2.12 % 2010-08-11
137 Ed 2.08 % 0.01 % 0.04 % 0.01 % 2.04 % 2010-01-01
138 Asylum 2.07 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
139 charmed855 2.07 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
140 G_fund 2.07 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
141 Kepamika 2.07 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
142 mojo 2.07 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
143 Safetyguy 2.07 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
144 vectorman 2.07 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
145 57andout * 2.07 % 0.58 % 2.01 % 2.65 % 2.07 % 2010-08-23
146 L_income 2.03 % 0.17 % 0.58 % 0.76 % 1.95 % 2010-01-01
147 TaterGator * 1.97 % 0.85 % 2.98 % 4.02 % 1.97 % 2010-08-16
148 sigj 1.96 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-01
149 L2010 1.95 % 0.17 % 0.58 % 0.76 % 1.95 % 2010-01-01
150 ggore53 * 1.94 % 1.18 % 2.74 % ** 4.55 % 5.91 % 2010-05-25
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
151 ctrflee * 1.93 % 0.85 % 1.41 % 0.86 % 1.93 % 2010-07-28
152 brownjw 1.91 % 0.17 % 0.43 % ** 0.65 % 1.29 % 2010-01-01
153 msls6 1.86 % -0.10 % 0.14 % -0.40 % 2.17 % 2010-01-01
154 jcissell * 1.86 % 0.88 % 2.15 % ** 3.40 % 5.09 % 2010-01-12
155 Countryboy 1.78 % 0.01 % 0.04 % 0.01 % 0.59 % 2010-01-01
156 20%_each 1.77 % 0.50 % 1.67 % 2.23 % 4.81 % 2010-01-01
157 Fundsurfer 1.75 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
158 Aspiration 1.74 % 0.36 % 0.90 % ** 1.41 % 2.31 % 2010-01-01
159 WunderDog 1.69 % 0.85 % 2.81 % 3.95 % 7.67 % 2010-01-01
160 juliebeb 1.68 % 0.51 % 1.33 % ** 2.05 % 3.48 % 2010-01-01
161 rallythis * 1.67 % -0.10 % 0.14 % -0.40 % 1.67 % 2010-07-22
162 Stormplant * 1.66 % 0.01 % 0.04 % 0.01 % 1.66 % 2010-07-20
163 grandma 1.65 % -0.00 % 0.05 % -0.03 % 0.63 % 2010-01-01
164 meyersj 1.58 % 0.01 % 0.80 % 1.72 % -0.57 % 2010-01-01
165 whitemingo 1.54 % 0.93 % 2.95 % 4.17 % -2.38 % 2010-01-01
166 johns54 * 1.53 % 0.01 % 0.04 % 0.01 % 6.84 % 2010-05-14
167 Birchtree 1.51 % 0.71 % 2.73 % 3.64 % 8.07 % 2010-01-01
168 pirata1975 1.51 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
169 ejd6957 * 1.50 % 0.39 % 1.49 % 1.78 % 1.50 % 2010-08-23
170 Rod 1.50 % 1.06 % 2.61 % ** 4.26 % 6.02 % 2010-01-01
171 mundo * 1.40 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-08
172 pyro * 1.40 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-03-15
173 lacaprup 1.34 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-01
174 Total_US_Market 1.30 % 1.05 % 2.59 % ** 4.24 % 6.03 % 2010-01-01
175 Geaux4it 1.27 % 0.01 % 0.04 % 0.01 % -1.32 % 2010-01-01
176 usnavy.it * 1.24 % 0.88 % 2.71 % 3.96 % 5.50 % 2010-05-14
177 Rickter_Spatz * 1.23 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-03-22
178 eddy_t 1.21 % 0.85 % 2.98 % 4.02 % 7.48 % 2010-01-01
179 No-Hackle * 1.20 % -0.10 % 0.14 % -0.40 % 1.20 % 2010-07-29
180 Devilduck * 1.18 % 0.01 % 0.04 % 0.01 % 1.18 % 2010-08-13
181 licollaz * 1.17 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-02-02
182 HJR * 1.11 % 0.00 % 0.04 % 0.00 % 0.35 % 2010-02-02
183 dano1001 * 1.10 % 0.01 % 0.04 % 0.01 % 1.10 % 2010-07-06
184 goose1 * 1.10 % 0.87 % 2.98 % ** 4.04 % 8.16 % 2010-01-13
185 L2020 1.08 % 0.48 % 1.59 % 2.20 % 4.67 % 2010-01-01
186 starfox182 * 1.07 % 0.43 % 3.13 % 3.27 % 10.98 % 2010-02-02
187 tperreault * 1.02 % 0.59 % 1.92 % 2.63 % 1.02 % 2010-07-06
188 TSPTalk_LessActive 1.01 % 0.39 % 1.18 % ** 1.69 % 3.24 % 2010-01-01
189 nicktysk * 1.00 % 0.01 % 0.04 % 0.01 % 2.15 % 2010-03-24
190 twoody 1.00 % 0.01 % 0.04 % 0.01 % -1.59 % 2010-01-01
191 nnuut 0.95 % -0.10 % -0.01 % -0.40 % -1.98 % 2010-01-01
192 RDJ67 * 0.91 % 0.91 % 0.91 % 0.91 % 0.91 % 2010-09-01
193 L2030 0.85 % 0.59 % 1.93 % 2.70 % 5.52 % 2010-01-01
194 Silverbird 0.85 % 0.07 % 0.05 % 0.28 % 1.17 % 2010-01-01
195 chrisbroyles 0.84 % 1.27 % 2.84 % 4.76 % 8.02 % 2010-01-01
196 peterson82 0.84 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
197 jegoodin 0.83 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-01
198 SKIPPER 0.82 % 0.01 % -0.34 % 0.01 % 8.61 % 2010-01-01
199 Yoshi * 0.80 % 0.19 % 0.80 % 0.71 % 0.80 % 2010-08-30
200 anthony 0.78 % 1.16 % 2.72 % ** 4.50 % 5.93 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
201 zzzgator 0.76 % -0.10 % 0.14 % -0.40 % 1.67 % 2010-01-01
202 pointman72 0.64 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-01
203 Hardcorps * 0.64 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-06-07
204 IceJoe * 0.64 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-06-07
205 BIGO1234 * 0.62 % 0.48 % 1.59 % 2.20 % 0.62 % 2010-07-14
206 AxleSlash * 0.61 % 0.01 % 0.04 % 0.01 % 4.67 % 2010-05-21
207 ROTOROOTER * 0.60 % 0.01 % 0.04 % 0.01 % 10.34 % 2010-01-20
208 DCguy 0.60 % 0.01 % 0.04 % 0.01 % 3.76 % 2010-01-01
209 L2040 0.59 % 0.68 % 2.20 % 3.09 % 6.23 % 2010-01-01
210 jayhawker 0.51 % 0.48 % 1.27 % ** 2.00 % 3.34 % 2010-01-01
211 inyadreems * 0.48 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-04-14
212 hessian 0.43 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
213 ruffryder_261976 * 0.42 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-06-01
214 JPMorganFed * 0.40 % 0.93 % 2.38 % ** 3.71 % 5.67 % 2010-03-01
215 egnard * 0.38 % 0.25 % 0.85 % 1.10 % -0.42 % 2010-01-08
216 Cattman 0.34 % 1.02 % 2.47 % ** 4.00 % 5.53 % 2010-01-01
217 alevin 0.34 % 0.00 % 0.15 % 0.02 % 0.55 % 2010-01-01
218 tmc1045 0.34 % 0.01 % 0.04 % 0.01 % 0.45 % 2010-01-01
219 Boghie 0.33 % 0.59 % 2.02 % 2.61 % 2.86 % 2010-01-01
220 Weather_n_Leather 0.29 % 0.79 % 2.51 % ** 3.56 % 6.79 % 2010-01-01
221 Quickstrike 0.26 % 1.15 % 2.83 % 4.53 % 4.93 % 2010-01-01
222 tcvegas 0.19 % 0.90 % 2.80 % ** 4.02 % 7.41 % 2010-01-01
223 deadczech 0.18 % 0.80 % 2.61 % ** 3.66 % 7.12 % 2010-01-01
224 cmbigd4life 0.14 % 0.68 % 1.82 % ** 2.89 % 4.65 % 2010-01-01
225 amoeba 0.13 % 0.03 % 0.13 % 0.12 % -0.58 % 2010-01-01
226 GGal 0.10 % 0.67 % 2.22 % 3.09 % 6.08 % 2010-01-01
227 weatherweenie 0.10 % 0.01 % 0.04 % 0.01 % 3.31 % 2010-01-01
228 Putzl * 0.09 % 0.01 % 0.04 % 0.01 % 0.09 % 2010-08-20
229 marco59 0.08 % 1.27 % 2.84 % 4.76 % 5.82 % 2010-01-01
230 Golfdude * 0.05 % 0.01 % 0.04 % 0.01 % 0.05 % 2010-08-25
231 bigtimewin * 0.02 % 0.01 % 0.02 % 0.01 % 0.02 % 2010-08-30
232 sdouglas3 * 0.00 % 0.59 % 1.61 % ** 2.44 % 4.07 % 2010-01-15
233 tomjuhnke * -0.01 % 0.43 % 3.13 % ** 3.27 % 10.82 % 2010-02-17
234 jbrauer -0.02 % 0.90 % 2.78 % 4.03 % 7.33 % 2010-01-01
235 EmoDx * -0.04 % -0.10 % 0.02 % -0.22 % -1.02 % 2010-05-25
236 ustravelman * -0.05 % 0.01 % 0.18 % -0.19 % -0.05 % 2010-08-17
237 Stoshoo * -0.12 % 0.43 % 3.13 % 3.27 % -0.12 % 2010-07-26
238 les2l8 -0.13 % 0.01 % 0.04 % 0.01 % -0.92 % 2010-01-01
239 paradocs * -0.17 % 0.02 % 0.13 % 0.08 % -0.17 % 2010-08-18
240 voirdire1st * -0.19 % -0.02 % 0.07 % -0.09 % 0.29 % 2010-01-15
241 Leip * -0.22 % 0.01 % 0.04 % 0.01 % -0.22 % 2010-08-16
242 Callme_CO -0.25 % 0.88 % 2.66 % 3.94 % 7.03 % 2010-01-01
243 justbidinmytime -0.27 % 0.88 % 2.80 % ** 4.00 % 7.48 % 2010-01-01
244 daf307 -0.27 % 0.92 % 2.62 % ** 4.00 % 6.72 % 2010-01-01
245 chemmie -0.33 % 0.87 % 2.83 % ** 3.99 % 7.67 % 2010-01-01
246 chandler51 -0.34 % 0.91 % 2.81 % 4.06 % 11.82 % 2010-01-01
247 rbutcher * -0.36 % 0.01 % 0.04 % 0.01 % -0.36 % 2010-08-23
248 spbowles * -0.38 % 0.49 % 1.67 % ** 2.22 % 4.82 % 2010-01-13
249 Holden_Caufield * -0.38 % -0.10 % 0.14 % -0.40 % -0.38 % 2010-08-26
250 Jenora -0.39 % 0.87 % 2.79 % ** 3.98 % 7.52 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
251 Lalo -0.39 % 0.84 % 2.93 % ** 3.97 % 8.14 % 2010-01-01
252 Barney -0.44 % 1.18 % 2.74 % 4.54 % 5.91 % 2010-01-01
253 Pill -0.58 % 0.83 % 2.91 % 3.95 % 8.10 % 2010-01-01
254 cenno -0.58 % -0.10 % 0.14 % -0.40 % 2.21 % 2010-01-01
255 jkenjohnson -0.61 % 0.01 % 0.04 % 0.01 % 1.12 % 2010-01-01
256 GAHiker -0.64 % 1.09 % 2.64 % ** 4.34 % 5.99 % 2010-01-01
257 PEP * -0.68 % 0.25 % 0.83 % ** 1.12 % 2.43 % 2010-05-12
258 C_fund -0.89 % 0.91 % 2.44 % 3.91 % 6.17 % 2010-01-01
259 SawBonez -0.89 % 0.91 % 2.44 % ** 3.91 % 6.17 % 2010-01-01
260 MrVela * -0.91 % 0.43 % 3.13 % 3.27 % -0.91 % 2010-08-09
261 beaglerun * -0.93 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-20
262 vegasmith * -0.93 % 1.16 % 2.72 % 4.51 % 5.48 % 2010-06-11
263 Shadow * -0.94 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-01-11
264 Frorule -0.96 % 0.53 % 1.29 % 2.07 % 5.45 % 2010-01-01
265 roadrider * -0.96 % 1.27 % 2.84 % ** 4.76 % 5.82 % 2010-02-16
266 Sonic -0.97 % -0.09 % 3.38 % 2.74 % -2.81 % 2010-01-01
267 Bball * -0.98 % 0.01 % 0.04 % 0.01 % 0.03 % 2010-01-08
268 qibovin -1.02 % 0.75 % 2.68 % ** 3.61 % 7.57 % 2010-01-01
269 JimmyJoe * -1.03 % -0.04 % 0.08 % -0.15 % 1.20 % 2010-03-12
270 K24434 * -1.03 % 1.07 % 2.75 % ** 4.34 % 6.45 % 2010-05-27
271 hardyandtiny * -1.05 % 0.62 % 1.39 % ** 2.27 % 3.00 % 2010-03-15
272 PessOptimist -1.07 % 0.49 % 1.23 % ** 1.96 % 3.06 % 2010-01-01
273 cyoa1fan * -1.11 % 0.43 % 3.13 % 3.27 % -1.11 % 2010-07-22
274 Handballer -1.11 % -0.00 % 0.05 % -0.03 % -1.06 % 2010-01-01
275 happy1 -1.16 % 0.42 % 2.17 % 2.47 % 11.26 % 2010-01-01
276 2030 * -1.19 % 0.01 % 0.04 % 0.01 % -1.19 % 2010-07-06
277 eccougar -1.36 % 0.02 % 0.16 % 0.06 % 0.85 % 2010-01-01
278 SamIam * -1.37 % -0.10 % 1.38 % 3.15 % 5.43 % 2010-01-19
279 Cheng -1.39 % 0.01 % 0.04 % 0.01 % 4.95 % 2010-01-01
280 BLSH * -1.45 % 0.97 % 2.37 % 3.82 % -1.45 % 2010-07-13
281 Lobo -1.47 % 0.01 % 0.04 % ** 0.01 % 0.45 % 2010-01-01
282 Brett -1.52 % 0.76 % 1.81 % ** 2.95 % 4.14 % 2010-01-01
283 Farm_Boy * -1.53 % -0.04 % 0.08 % -0.15 % -1.53 % 2010-08-03
284 Dave98 -1.53 % 0.95 % 1.66 % 1.68 % 9.34 % 2010-01-01
285 rbjones6599 * -1.56 % 0.78 % 2.50 % ** 3.51 % 6.85 % 2010-01-12
286 james0525 * -1.63 % 0.91 % 2.44 % ** 3.91 % 6.17 % 2010-05-19
287 Divot * -1.64 % -0.05 % 0.09 % -0.20 % 6.02 % 2010-06-18
288 Tot_Global_Mkt -1.65 % 0.76 % 2.84 % ** 3.78 % 8.23 % 2010-01-01
289 post * -1.66 % 0.43 % 3.13 % ** 3.27 % 10.82 % 2010-01-06
290 Diesel -1.73 % 0.47 % 1.93 % 2.34 % 6.04 % 2010-01-01
291 felixthecat -1.79 % 1.27 % 2.84 % 4.76 % 3.74 % 2010-01-01
292 wvango -1.94 % 1.09 % 2.64 % 4.33 % 7.71 % 2010-01-01
293 dhstdog * -1.99 % 0.94 % 2.85 % 4.13 % -1.99 % 2010-07-26
294 p3a -2.01 % -0.00 % 0.91 % 1.47 % 1.37 % 2010-01-01
