logout   logout
Contact Us | Logout
     
March 18, 2010, 5:52 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members returns analysis as of COB: 2010-03-17

Press Go back to the previous page    This page has been viewed: 30482 times

View a specific date "yyyy-mm-dd"

Ranking sorted from   2010-01-01

Underlined column headings can be sorted
Rank Username
* partial year
ps=premium service
YTD Returns
2010-01-01
or since tracked
Daily Returns:
2010-03-17
WTD returns:
2010-03-12
MTD Returns:
2010-3-01
QTD Returns:
2010-01-01
Start Date
1 48cj2a * 15.62 % 0.71 % 1.28 % 8.04 % 15.62 % 2010-02-08
2 uscs344 13.80 % 0.71 % 1.28 % 8.04 % 13.80 % 2010-01-01
3 bbreck 12.18 % 0.71 % 1.28 % 8.04 % 12.18 % 2010-01-01
4 FuturesTrader 11.91 % 0.71 % 1.28 % 8.04 % 11.91 % 2010-01-01
5 Chocolate_Lover 11.63 % 0.58 % 1.24 % 7.33 % 11.63 % 2010-01-01
6 ztlmike 11.61 % 0.01 % 0.65 % 4.91 % 11.61 % 2010-01-01
7 Decemberhill * 11.47 % 0.49 % 1.02 % 5.88 % 11.47 % 2010-02-05
8 SentimentSurvey 11.32 % 0.71 % 1.28 % 8.04 % 11.32 % 2010-01-01
9 ExtremeWX 11.08 % 0.21 % 0.49 % 5.94 % 11.08 % 2010-01-01
10 Crazy_Henry 10.58 % 0.71 % 1.28 % 8.04 % 10.58 % 2010-01-01
11 S_fund 10.58 % 0.71 % 1.28 % 8.04 % 10.58 % 2010-01-01
12 TMUFR 10.58 % 0.71 % 1.28 % 8.04 % 10.58 % 2010-01-01
13 ChuckH 10.11 % 0.01 % 0.04 % 6.72 % 10.11 % 2010-01-01
14 Castaway * 10.04 % 0.69 % 1.31 % 2.85 % 10.04 % 2010-02-08
15 IndianaJones 9.94 % 0.11 % 0.31 % 3.40 % 9.94 % 2010-01-01
16 JVC1979 * 9.93 % 0.71 % 1.28 % 8.04 % 9.93 % 2010-01-27
17 B42 9.69 % 0.35 % 0.77 % 6.01 % 9.69 % 2010-01-01
18 FLTSPWatch 9.65 % 0.59 % 1.30 % 6.80 % 9.65 % 2010-01-01
19 FiveTears 9.52 % 0.69 % 1.27 % 7.91 % 9.52 % 2010-01-01
20 barnpilot 9.12 % 0.71 % 1.28 % 8.04 % 9.12 % 2010-01-01
21 novice 9.06 % 0.71 % 1.28 % 8.04 % 9.06 % 2010-01-01
22 kodaq2001 8.83 % 0.64 % 1.24 % 7.34 % 8.83 % 2010-01-01
23 pointman72 8.57 % 0.65 % 1.35 % 6.87 % 8.57 % 2010-01-01
24 Barney 8.55 % 0.01 % 0.64 % 6.75 % 8.55 % 2010-01-01
25 lacaprup 8.42 % 0.01 % 0.04 % 3.92 % 8.42 % 2010-01-01
26 Mack-Daddy 8.37 % 0.66 % 1.33 % 7.12 % 8.37 % 2010-01-01
27 Phil46 8.35 % 0.66 % 1.26 % 7.77 % 8.35 % 2010-01-01
28 Medic72 8.25 % 0.66 % 1.33 % 7.11 % 8.25 % 2010-01-01
29 gnfishn 8.11 % 0.01 % 0.04 % 0.15 % 8.11 % 2010-01-01
30 747man * 8.10 % 0.45 % 1.19 % 3.71 % 8.10 % 2010-01-21
31 Tubman83 8.01 % 0.62 % 1.25 % 6.93 % 8.01 % 2010-01-01
32 Tsunami 8.01 % 0.71 % 1.28 % 5.20 % 8.01 % 2010-01-01
33 runningfool 7.88 % 0.45 % 1.00 % 5.15 % 7.88 % 2010-01-01
34 SJCX * 7.66 % 0.71 % 1.28 % 8.04 % 7.66 % 2010-02-19
35 tsb22 7.65 % 0.59 % 1.12 % 6.51 % 7.65 % 2010-01-01
36 Mista_Magee 7.60 % 0.01 % 0.05 % 6.60 % 7.60 % 2010-01-01
37 kdr1 7.50 % 0.66 % 1.33 % 7.12 % 7.50 % 2010-01-01
38 gwert * 7.46 % 0.58 % 1.41 % 5.69 % 7.46 % 2010-01-26
39 jinju * 7.45 % 0.45 % 1.19 % 7.28 % 7.45 % 2010-01-11
40 sigj 7.39 % 0.71 % 1.28 % 8.04 % 7.39 % 2010-01-01
41 CrabClaw 7.35 % 0.07 % 0.26 % 2.17 % 7.35 % 2010-01-01
42 pvnala * 7.31 % 0.55 % 1.12 % 5.54 % 7.31 % 2010-01-20
43 SBic 7.31 % 0.01 % 0.57 % 4.47 % 7.31 % 2010-01-01
44 Rod 7.31 % 0.64 % 1.36 % 6.67 % 7.31 % 2010-01-01
45 peterson82 7.28 % 0.71 % 1.28 % 5.25 % 7.28 % 2010-01-01
46 Aviator_Guy 7.26 % 0.07 % 0.33 % 5.32 % 7.26 % 2010-01-01
47 Quickstrike 7.14 % 0.23 % 0.24 % 4.94 % 7.14 % 2010-01-01
48 Total_US_Market 7.12 % 0.63 % 1.36 % ** 6.59 % 7.12 % 2010-01-01
49 Wildwoman 7.08 % 0.71 % 1.28 % 8.04 % 7.08 % 2010-01-01
50 Lostdawg 6.99 % 0.01 % 0.04 % 4.25 % 6.99 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
51 Cheng 6.96 % 0.45 % 1.00 % 5.17 % 6.96 % 2010-01-01
52 goose1 * 6.93 % 0.59 % 1.24 % 7.35 % 6.93 % 2010-01-13
53 Babe_Ruth 6.89 % 0.01 % 0.04 % 4.15 % 6.89 % 2010-01-01
54 anthony 6.88 % 0.57 % 1.13 % 6.43 % 6.88 % 2010-01-01
55 jswright 6.87 % 0.62 % 1.29 % 7.12 % 6.87 % 2010-01-01
56 Shadow * 6.82 % 0.71 % 1.28 % 8.04 % 6.82 % 2010-01-11
57 mundo * 6.81 % 0.71 % 1.28 % 8.04 % 6.81 % 2010-01-08
58 roadrider * 6.67 % 0.71 % 1.28 % 6.03 % 6.67 % 2010-02-16
59 Skooby 6.65 % 0.67 % 1.30 % 7.49 % 6.65 % 2010-01-01
60 Towanda 6.63 % 0.53 % 1.27 % 1.38 % 6.63 % 2010-01-01
61 Scrappy 6.56 % 0.45 % 1.19 % 5.22 % 6.56 % 2010-01-01
62 FCB-Dave * 6.53 % 0.71 % 1.28 % 7.13 % 6.53 % 2010-02-08
63 Callme_CO 6.51 % 0.61 % 1.32 % 6.84 % 6.51 % 2010-01-01
64 dave 6.51 % 0.62 % 0.87 % 2.59 % 6.51 % 2010-01-01
65 turbo23dog 6.51 % 0.61 % 1.32 % 6.84 % 6.51 % 2010-01-01
66 jegoodin 6.49 % 0.61 % 1.32 % 6.83 % 6.49 % 2010-01-01
67 tomjuhnke * 6.23 % 0.45 % 1.19 % 6.60 % 6.23 % 2010-02-17
68 pirata1975 6.20 % 0.66 % 1.28 % 7.06 % 6.20 % 2010-01-01
69 Knot_Guilty 6.17 % 0.60 % 1.30 % ** 6.94 % 6.17 % 2010-01-01
70 Kaulana 6.05 % 0.01 % 0.57 % 7.29 % 6.05 % 2010-01-01
71 egnard * 6.00 % 0.40 % 0.84 % 4.20 % 6.00 % 2010-01-08
72 IFTrader 6.00 % 0.01 % 0.04 % 2.19 % 6.00 % 2010-01-01
73 ATCJeff 5.99 % 0.59 % 1.24 % 7.37 % 5.99 % 2010-01-01
74 SamIam * 5.97 % 0.63 % 1.25 % 6.11 % 5.97 % 2010-01-19
75 ken1214 * 5.97 % 0.58 % 1.41 % 2.56 % 5.97 % 2010-02-08
76 Sunnyday 5.96 % 0.61 % 1.32 % 6.81 % 5.96 % 2010-01-01
77 Heres14U 5.93 % 0.59 % 1.24 % 7.36 % 5.93 % 2010-01-01
78 tcvegas 5.92 % 0.59 % 1.27 % ** 6.91 % 5.92 % 2010-01-01
79 gibso5cc * 5.84 % 0.03 % -0.16 % 4.56 % 5.84 % 2010-01-27
80 jbrauer 5.81 % 0.59 % 1.30 % 6.80 % 5.81 % 2010-01-01
81 clester 5.80 % 0.37 % 0.68 % 3.09 % 5.80 % 2010-01-01
82 Cortez 5.68 % 0.06 % 0.14 % 0.63 % 5.68 % 2010-01-01
83 Retire 5.68 % 0.59 % 1.29 % 6.86 % 5.68 % 2010-01-01
84 wayner * 5.64 % 0.61 % 1.28 % 5.74 % 5.64 % 2010-02-19
85 Birchtree 5.64 % 0.54 % 1.29 % 6.16 % 5.64 % 2010-01-01
86 daf307 5.60 % 0.59 % 1.35 % ** 6.31 % 5.60 % 2010-01-01
87 Ship 5.59 % 0.45 % 0.99 % 3.49 % 5.59 % 2010-01-01
88 justbidinmytime 5.57 % 0.59 % 1.30 % 6.78 % 5.57 % 2010-01-01
89 lbeeba8862 5.50 % 0.65 % 1.27 % 7.21 % 5.50 % 2010-01-01
90 Handballer 5.50 % 0.65 % 1.33 % 2.05 % 5.50 % 2010-01-01
91 Grigory 5.48 % 0.56 % 1.24 % 6.50 % 5.48 % 2010-01-01
92 350zCommTech 5.48 % 0.07 % 0.33 % 0.48 % 5.48 % 2010-01-01
93 NotReally! 5.46 % 0.45 % 1.19 % 6.09 % 5.46 % 2010-01-01
94 Jenora 5.45 % 0.58 % 1.30 % ** 6.75 % 5.45 % 2010-01-01
95 merlin 5.44 % 0.43 % 0.79 % 0.89 % 5.44 % 2010-01-01
96 marco59 5.42 % 0.71 % 1.28 % 6.47 % 5.42 % 2010-01-01
97 Lalo 5.41 % 0.58 % 1.25 % ** 7.12 % 5.41 % 2010-01-01
98 Rokid 5.33 % 0.46 % 1.00 % 5.18 % 5.33 % 2010-01-01
99 jcissell * 5.33 % 0.55 % 1.14 % 5.79 % 5.33 % 2010-01-12
100 Cattman 5.28 % 0.53 % 1.16 % 6.30 % 5.28 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
101 Wind_Hunter 5.27 % 0.07 % 0.33 % 0.44 % 5.27 % 2010-01-01
102 deadczech 5.25 % 0.54 % 1.19 % ** 6.35 % 5.25 % 2010-01-01
103 Pill 5.24 % 0.57 % 1.26 % 7.02 % 5.24 % 2010-01-01
104 Weather_n_Leather 5.22 % 0.53 % 1.19 % ** 6.14 % 5.22 % 2010-01-01
105 Janko 5.21 % 0.71 % 1.28 % 5.20 % 5.21 % 2010-01-01
106 Jerry * 5.16 % 0.04 % -0.27 % 4.16 % 5.16 % 2010-02-08
107 LMBM_Method 5.12 % 0.71 % 1.28 % 6.00 % 5.12 % 2010-01-01
108 Carwin 5.09 % 0.06 % 0.17 % 3.41 % 5.09 % 2010-01-01
109 twoody 5.08 % 0.43 % 0.79 % 4.59 % 5.08 % 2010-01-01
110 sugarandspice 5.06 % 0.07 % 0.33 % 6.41 % 5.06 % 2010-01-01
111 chrisbroyles 5.06 % 0.58 % 1.41 % 5.69 % 5.06 % 2010-01-01
112 C_fund 5.06 % 0.58 % 1.41 % 5.69 % 5.06 % 2010-01-01
113 PF_chart_C 5.06 % 0.58 % 1.41 % ** 5.69 % 5.06 % 2010-01-01
114 SawBonez 5.06 % 0.58 % 1.41 % ** 5.69 % 5.06 % 2010-01-01
115 lsbeachwx 5.05 % 0.35 % 0.69 % 2.88 % 5.05 % 2010-01-01
116 nasa1974 5.02 % 0.65 % 1.35 % 6.87 % 5.02 % 2010-01-01
117 felixthecat 5.00 % 0.33 % 0.70 % 5.31 % 5.00 % 2010-01-01
118 GAHiker 4.99 % 0.65 % 1.35 % 6.88 % 4.99 % 2010-01-01
119 post * 4.99 % 0.01 % 0.04 % 5.13 % 4.99 % 2010-01-06
120 Truehonest 4.84 % 0.01 % 0.04 % 3.35 % 4.84 % 2010-01-01
121 bohammer 4.73 % 0.45 % 1.19 % 6.60 % 4.73 % 2010-01-01
122 leadoff2 4.69 % 0.56 % 1.14 % 6.64 % 4.69 % 2010-01-01
123 Shawhardy * 4.68 % 0.71 % 1.28 % 4.68 % 4.68 % 2010-03-02
124 JPMorganFed * 4.61 % 0.56 % 1.23 % 4.61 % 4.61 % 2010-03-01
125 killer_miller 4.51 % 0.01 % 0.04 % 0.15 % 4.51 % 2010-01-01
126 ripper 4.51 % 0.03 % 0.08 % 5.24 % 4.51 % 2010-01-01
127 NTXDiver 4.48 % 0.59 % 1.30 % 4.75 % 4.48 % 2010-01-01
128 Scottooly * 4.46 % 0.07 % 0.33 % 3.72 % 4.46 % 2010-02-17
129 Dugmartin 4.46 % 0.01 % 0.04 % 2.95 % 4.46 % 2010-01-01
130 Sonic 4.43 % 0.02 % 0.10 % 3.01 % 4.43 % 2010-01-01
131 Mick 4.42 % 0.59 % 1.30 % 5.81 % 4.42 % 2010-01-01
132 L2040 4.42 % 0.47 % 1.10 % 5.22 % 4.42 % 2010-01-01
133 GGal 4.40 % 0.46 % 1.03 % 5.42 % 4.40 % 2010-01-01
134 qibovin 4.38 % 0.49 % 1.11 % ** 5.84 % 4.38 % 2010-01-01
135 2moryrs 4.34 % 0.09 % 0.02 % 3.46 % 4.34 % 2010-01-01
136 Mercy 4.25 % 0.63 % 1.29 % 7.15 % 4.25 % 2010-01-01
137 Tot_Global_Mkt 4.23 % 0.55 % 1.28 % ** 6.59 % 4.23 % 2010-01-01
138 8_percent 4.22 % 0.66 % 1.33 % 5.47 % 4.22 % 2010-01-01
139 SCHagan 4.17 % 0.01 % 0.04 % 0.15 % 4.17 % 2010-01-01
140 burrocrat 4.16 % 0.58 % 1.33 % 6.52 % 4.16 % 2010-01-01
141 Richard_Todd 4.12 % 0.60 % 1.29 % 3.57 % 4.12 % 2010-01-01
142 love-to-bike 4.04 % 0.65 % 1.31 % 7.19 % 4.04 % 2010-01-01
143 pokerstar629 4.03 % 0.01 % 0.04 % 6.59 % 4.03 % 2010-01-01
144 Viva_La_Migra 3.99 % 0.19 % 0.43 % 2.14 % 3.99 % 2010-01-01
145 Boghie 3.97 % 0.50 % 1.13 % 4.91 % 3.97 % 2010-01-01
146 20%_each 3.95 % 0.37 % 0.86 % 4.14 % 3.95 % 2010-01-01
147 YoungEarl * 3.95 % 0.01 % 0.04 % 3.18 % 3.95 % 2010-01-21
148 DCguy 3.94 % 0.38 % 0.87 % 4.19 % 3.94 % 2010-01-01
149 L2030 3.93 % 0.41 % 0.97 % 4.56 % 3.93 % 2010-01-01
150 Brett 3.92 % 0.42 % 0.94 % 5.92 % 3.92 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
151 Blindman 3.85 % 0.02 % 0.12 % 0.20 % 3.85 % 2010-01-01
152 GTO1970 3.84 % 0.15 % 0.36 % 2.35 % 3.84 % 2010-01-01
153 DansTSP 3.80 % 0.32 % 0.73 % 3.37 % 3.80 % 2010-01-01
154 trmill2 3.78 % 0.65 % 1.48 % 4.97 % 3.78 % 2010-01-01
155 juliebeb 3.76 % 0.34 % 0.79 % ** 3.35 % 3.76 % 2010-01-01
156 Woodys_World * 3.73 % 0.35 % 0.86 % 5.20 % 3.73 % 2010-01-14
157 SKIPPER 3.70 % 0.71 % 1.28 % 6.03 % 3.70 % 2010-01-01
158 Ohskeptic 3.63 % 0.60 % 1.28 % 5.09 % 3.63 % 2010-01-01
159 fedgolfer 3.61 % 0.01 % 0.04 % 2.34 % 3.61 % 2010-01-01
160 FLtiger * 3.60 % 0.01 % 0.04 % 3.33 % 3.60 % 2010-01-19
161 OleyOlson 3.59 % 0.34 % 0.71 % 3.51 % 3.59 % 2010-01-01
162 msls6 3.57 % 0.53 % 1.23 % 4.58 % 3.57 % 2010-01-01
163 CapeChem 3.49 % 0.59 % 1.22 % 6.20 % 3.49 % 2010-01-01
164 coolhand 3.49 % 0.01 % 0.04 % 0.15 % 3.49 % 2010-01-01
165 happy1 3.43 % 0.52 % 1.31 % 6.13 % 3.43 % 2010-01-01
166 ContrarianJeff 3.36 % 0.01 % 0.75 % 6.13 % 3.36 % 2010-01-01
167 gonefishin 3.34 % 0.52 % 1.31 % 6.14 % 3.34 % 2010-01-01
168 L2020 3.28 % 0.34 % 0.81 % 3.75 % 3.28 % 2010-01-01
169 weatherweenie 3.28 % 0.27 % 0.66 % 2.79 % 3.28 % 2010-01-01
170 Freeway 3.24 % 0.71 % 1.28 % 5.13 % 3.24 % 2010-01-01
171 Penny728 3.21 % 0.58 % 1.24 % 2.66 % 3.21 % 2010-01-01
172 starfox182 * 3.21 % 0.07 % 0.33 % 3.31 % 3.21 % 2010-02-02
173 teddiebaker 3.16 % 0.01 % 0.07 % 0.17 % 3.16 % 2010-01-01
174 Lobo 3.16 % 0.12 % 0.24 % 2.00 % 3.16 % 2010-01-01
175 Fishalaska 3.15 % 0.51 % 1.24 % 6.69 % 3.15 % 2010-01-01
176 DoughBoy 3.07 % 0.35 % 0.76 % 2.78 % 3.07 % 2010-01-01
177 whitemingo 3.06 % 0.01 % 0.04 % 2.95 % 3.06 % 2010-01-01
178 rbjones6599 * 3.06 % 0.54 % 1.20 % 6.12 % 3.06 % 2010-01-12
179 Nordic 3.04 % 0.19 % 0.85 % 6.50 % 3.04 % 2010-01-01
180 jayhawker 2.99 % 0.32 % 0.78 % ** 3.05 % 2.99 % 2010-01-01
181 RV7 * 2.94 % 0.45 % 1.19 % 6.60 % 2.94 % 2010-01-11
182 LAT 2.90 % 0.01 % 0.04 % 0.15 % 2.90 % 2010-01-01
183 sdouglas3 * 2.85 % 0.38 % 0.82 % 4.12 % 2.85 % 2010-01-15
184 Aspiration 2.84 % 0.23 % 0.52 % ** 2.34 % 2.84 % 2010-01-01
185 TSPTalk_LessActive 2.80 % 0.27 % 0.62 % 2.92 % 2.80 % 2010-01-01
186 Guchi 2.79 % 0.46 % 1.15 % 5.90 % 2.79 % 2010-01-01
187 MRJ 2.78 % 0.71 % 1.28 % 2.92 % 2.78 % 2010-01-01
188 Silverbird 2.78 % 0.23 % 0.49 % 2.45 % 2.78 % 2010-01-01
189 p3a 2.75 % 0.29 % 0.67 % 3.50 % 2.75 % 2010-01-01
190 nerbonne * 2.70 % 0.45 % 1.19 % 6.60 % 2.70 % 2010-01-25
191 mar69 2.69 % 0.19 % 0.36 % 1.81 % 2.69 % 2010-01-01
192 MohammadXX 2.69 % 0.01 % 0.04 % 1.13 % 2.69 % 2010-01-01
193 Wrngway 2.68 % 0.01 % 0.04 % 0.15 % 2.68 % 2010-01-01
194 Dave98 2.64 % 0.30 % 0.56 % 5.03 % 2.64 % 2010-01-01
195 joetann 2.62 % 0.71 % 1.22 % 6.04 % 2.62 % 2010-01-01
196 tmc1045 2.61 % 0.01 % 0.04 % 0.15 % 2.61 % 2010-01-01
197 grandma 2.55 % 0.18 % 0.39 % 1.52 % 2.55 % 2010-01-01
198 beafet 2.55 % 0.58 % 1.41 % 4.64 % 2.55 % 2010-01-01
199 GenStar * 2.49 % 0.65 % 1.31 % 2.49 % 2.49 % 2010-03-09
200 jkenjohnson 2.47 % 0.20 % 0.47 % 2.25 % 2.47 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
201 PessOptimist 2.46 % 0.36 % 0.83 % 3.75 % 2.46 % 2010-01-01
202 Kentucky 2.46 % 0.60 % 1.31 % 6.86 % 2.46 % 2010-01-01
203 Ghageman 2.43 % 0.52 % 1.09 % 4.92 % 2.43 % 2010-01-01
204 XL-entLady 2.43 % 0.53 % 1.07 % 2.13 % 2.43 % 2010-01-01
205 spikeyball 2.39 % 0.01 % 0.04 % 2.49 % 2.39 % 2010-01-01
206 Spaniard * 2.34 % 0.01 % 0.04 % 2.12 % 2.34 % 2010-02-03
207 widdicom 2.31 % 0.01 % 0.04 % 2.05 % 2.31 % 2010-01-01
208 Biz_Cycle 2.29 % 0.07 % 0.33 % ** 0.35 % 2.29 % 2010-01-01
209 F_fund 2.29 % 0.07 % 0.33 % 0.35 % 2.29 % 2010-01-01
210 BamaAF 2.26 % 0.01 % 0.04 % 0.15 % 2.26 % 2010-01-01
211 JTH 2.26 % 0.71 % 1.28 % 6.11 % 2.26 % 2010-01-01
212 amoeba 2.23 % 0.01 % 0.04 % 0.77 % 2.23 % 2010-01-01
213 chandler51 2.17 % 0.01 % 0.04 % 5.95 % 2.17 % 2010-01-01
214 SPN46er 2.10 % 0.68 % 1.31 % 2.83 % 2.10 % 2010-01-01
215 Thunderhorse 2.08 % 0.30 % 0.70 % 3.20 % 2.08 % 2010-01-01
216 14ranger * 2.06 % 0.01 % 0.04 % 2.06 % 2.06 % 2010-03-03
217 FAB1 1.97 % 0.71 % 1.28 % 7.26 % 1.97 % 2010-01-01
218 jwatkins7 * 1.95 % 0.48 % 0.98 % 1.95 % 1.95 % 2010-03-08
219 guppie 1.94 % 0.01 % 0.04 % 0.15 % 1.94 % 2010-01-01
220 wvango 1.94 % 0.02 % -0.85 % 4.45 % 1.94 % 2010-01-01
221 TSPgo-hi-risk 1.88 % 0.49 % 0.97 % 3.69 % 1.88 % 2010-01-01
222 cmbigd4life 1.86 % 0.32 % 0.73 % 3.16 % 1.86 % 2010-01-01
223 spbowles * 1.85 % 0.36 % 0.83 % 4.16 % 1.85 % 2010-01-13
224 Countryboy 1.78 % 0.07 % 0.33 % 0.44 % 1.78 % 2010-01-01
225 L2010 1.78 % 0.14 % 0.36 % 1.55 % 1.78 % 2010-01-01
226 Minnow 1.77 % 0.09 % 0.24 % 1.05 % 1.77 % 2010-01-01
227 Geaux4it 1.77 % 0.20 % 0.43 % 0.95 % 1.77 % 2010-01-01
228 Bullitt 1.71 % 0.19 % 0.44 % 2.07 % 1.71 % 2010-01-01
229 brownjw 1.66 % 0.11 % 0.26 % ** 1.15 % 1.66 % 2010-01-01
230 L_income 1.65 % 0.12 % 0.32 % 1.36 % 1.65 % 2010-01-01
231 Gritz 1.61 % 0.01 % 0.04 % 0.40 % 1.61 % 2010-01-01
232 Valin 1.56 % 0.18 % 0.42 % 0.61 % 1.56 % 2010-01-01
233 TSPgo 1.55 % 0.49 % 0.97 % 3.69 % 1.55 % 2010-01-01
234 wv-girl 1.54 % 0.05 % 0.26 % 0.30 % 1.54 % 2010-01-01
235 Rube * 1.50 % 0.58 % 1.34 % 1.50 % 1.50 % 2010-03-11
236 eccougar 1.49 % 0.18 % 0.46 % 1.15 % 1.49 % 2010-01-01
237 TerpTrader 1.48 % 0.04 % 0.19 % 0.25 % 1.48 % 2010-01-01
238 WorkFE 1.44 % 0.31 % 0.68 % 2.60 % 1.44 % 2010-01-01
239 Intrepid_Investor 1.43 % 0.07 % 0.33 % 2.33 % 1.43 % 2010-01-01
240 visual * 1.40 % 0.65 % 1.35 % 1.40 % 1.40 % 2010-03-11
241 The_General 1.38 % 0.01 % 0.04 % 1.31 % 1.38 % 2010-01-01
242 squalebear 1.36 % 0.01 % 0.04 % 1.54 % 1.36 % 2010-01-01
243 les2l8 1.33 % 0.67 % 1.29 % 5.72 % 1.33 % 2010-01-01
244 Trader_Fred (ps) xxxx % xxxx % xxxx % xxxx % xxxx % 2010-01-01
245 malyla 1.29 % 0.01 % 0.04 % 0.15 % 1.29 % 2010-01-01
246 eddy_t 1.28 % 0.01 % 0.04 % 4.67 % 1.28 % 2010-01-01
247 tataberto 1.27 % 0.07 % 0.33 % 2.84 % 1.27 % 2010-01-01
248 HJR * 1.27 % 0.10 % 0.25 % 1.10 % 1.27 % 2010-02-02
249 Corepuncher 1.21 % 0.01 % 0.04 % 0.15 % 1.21 % 2010-01-01
250 Gaetaone 1.16 % 0.03 % 0.13 % 0.21 % 1.16 % 2010-01-01
Rank Username YTD Returns Daily Returns WTD returns MTD Returns QTD Returns Start Date
251 buda 1.16 % 0.45 % 1.19 % ** 6.60 % 1.16 % 2010-01-01
252 ChemEng 1.16 % 0.45 % 1.19 % ** 6.60 % 1.16 % 2010-01-01
253 I_fund 1.16 % 0.45 % 1.19 % 6.60 % 1.16 % 2010-01-01
254 kicksave 1.16 % 0.45 % 1.19 % ** 6.60 % 1.16 % 2010-01-01
255 nightlite 1.16 % 0.45 % 1.19 % 6.60 % 1.16 % 2010-01-01
256 nsurf9 1.16 % 0.45 % 1.19 % 6.60 % 1.16 % 2010-01-01
257 wwwtractor 1.16 % 0.45 % 1.19 % 6.60 % 1.16 % 2010-01-01
258 voirdire1st * 1.14 % 0.01 % 0.04 % 4.60 % 1.14 % 2010-01-15
259 fabijo 1.14 % 0.45 % 1.19 % 6.60 % 1.14 % 2010-01-01
260 mudigha 1.08 % 0.02 % 0.12 % 0.20 % 1.08 % 2010-01-01
261 alevin 1.07 % 0.05 % 0.14 % 0.57 % 1.07 % 2010-01-01
262 DakotaKid 1.02 % 0.03 % 0.13 % 0.21 % 1.02 % 2010-01-01
263 ssdave 1.01 % 0.01 % 0.04 % 0.37 % 1.01 % 2010-01-01
264 joylynn * 1.00 % 0.14 % 0.39 % 1.00 % 1.00 % 2010-02-26
265 poolman 0.92 % 0.01 % 0.04 % 0.15 % 0.92 % 2010-01-01
266 JimmyJoe * 0.89 % 0.41 % 0.89 % 0.89 % 0.89 % 2010-03-12
267 fuzzduzz 0.85 % 0.71 % 1.28 % 5.25 % 0.85 % 2010-01-01
268 hardyandtiny * 0.84 % 0.36 % 0.84 % 0.84 % 0.84 % 2010-03-15
269 mayday 0.79 % 0.71 % 1.28 % 2.73 % 0.79 % 2010-01-01
270 Bluehenge * 0.74 % 0.01 % 0.06 % 0.32 % 0.74 % 2010-01-22
271 ryanrjohnson3 * 0.71 % 0.22 % 0.62 % 0.71 % 0.71 % 2010-03-11
272 scaredstiff * 0.70 % 0.06 % 0.15 % 0.62 % 0.70 % 2010-01-14
273 Asylum 0.68 % 0.01 % 0.04 % ** 0.15 % 0.68 % 2010-01-01
274 charmed855 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
275 crhuss 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
276 G_fund 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
277 hicomndr 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
278 Kepamika 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
279 mojo 0.68 % 0.01 % 0.04 % ** 0.15 % 0.68 % 2010-01-01
280 RevShark (ps) xxxx % xxxx % xxxx % xxxx % xxxx % 2010-01-01
281 Safetyguy 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
282 Scribbler (ps) xxxx % xxxx % xxxx % xxxx % xxxx % 2010-01-01
283 Warrior 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
284 Ed_the_Fed 0.68 % 0.01 % 0.04 % ** 0.15 % 0.68 % 2010-01-01
285 Pogo 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
286 vectorman 0.68 % 0.01 % 0.04 % 0.15 % 0.68 % 2010-01-01
287 Ed 0.59 % 0.01 % 0.04 % 0.15 % 0.59 % 2010-01-01
288 MadDog 0.56 % 0.07 % 0.33 % 0.35 % 0.56 % 2010-01-01
289 Diesel 0.51 % 0.40 % 0.97 % 4.62 % 0.51 % 2010-01-01
290 Bowfish 0.51 % 0.71 % 1.54 % 4.77 % 0.51 % 2010-01-01
291 nnuut 0.46 % 0.35 % 0.49 % 2.11 % 0.46 % 2010-01-01
292 gatorilla 0.43 % 0.71 % 1.28 % 2.92 % 0.43 % 2010-01-01
