|
||||||||||||||
| TSP Talk | Market Comments | TSP Tracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Members ranking and current allocation as of: 2010-09-02 (COB)
Press Go back to the previous page This page has been viewed: 351313 times
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Returns |
Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 1 | 14ranger * | 3.47% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-03 |
| 2 | 20%_each | 1.77% | 0.50% | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 3 | 2030 * | -1.19% | 0.01% | 1 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-06 |
| 4 | 25or6to4 * | -10.83% | 1.09% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-21 |
| 5 | 2Easy | -8.27% | 1.13% | 0 | 13 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 6 | 2moryrs | -3.52% | 0.09% | 0 | 11 | 50 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 7 | 350zCommTech | -3.03% | 0.01% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 8 | 48cj2a * | 2.51% | 1.27% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 9 | 57andout * | 2.07% | 0.58% | 0 | 1 | 0 | 30 | 23 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 2010-08-23 |
| 10 | 747man * | 5.84% | 0.01% | 0 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-21 |
| 11 | 8_percent | -4.74% | 0.89% | 0 | 15 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 12 | 93GT * | -4.57% | 1.09% | 0 | 11 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-12 |
| 13 | ABN18 * | 4.02% | 0.85% | 0 | 5 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-05-13 |
| 14 | Afishegg * | -4.29% | 0.41% | 1 | 7 | 30 | 30 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-06-03 |
| 15 | agogley * | -2.80% | 0.86% | 0 | 2 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 2010-04-01 |
| 16 | alevin | 0.34% | 0.00% | 0 | 3 | 70 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 17 | amoeba | 0.13% | 0.03% | 0 | 47 | 95 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 18 | anthony | 0.78% | 1.16% | 0 | 5 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 19 | Aspiration | 1.74% | 0.36% | 0 | 0 | 70 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 20 | Asylum | 2.07% | 0.01% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 21 | ATCJeff | -3.72% | 1.09% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 22 | Aviator_Guy | 15.80% | 1.27% | 1 | 15 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 23 | AxleSlash * | 0.61% | 0.01% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-21 |
| 24 | B42 | 5.80% | 0.01% | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 25 | Babe_Ruth | -3.57% | -0.10% | 0 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 26 | ballnoutacontrol | -7.06% | -0.10% | 0 | 9 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 27 | bam1323 * | -18.17% | 1.27% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-23 |
| 28 | BamaAF | 7.84% | 0.99% | 0 | 15 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 29 | Barnero * | 2.60% | 0.10% | 0 | 2 | 61 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-16 |
| 30 | Barney | -0.44% | 1.18% | 0 | 5 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 31 | barnpilot | 14.51% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 32 | Bball * | -0.98% | 0.01% | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-08 |
| 33 | bbreck | 4.41% | 0.01% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 34 | beafet | -8.65% | 0.91% | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 35 | beaglerun * | -0.93% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-20 |
| 36 | BigBully | -10.84% | 0.01% | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 37 | BigJohn | -4.21% | 0.43% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 38 | BIGO1234 * | 0.62% | 0.48% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2010-07-14 |
| 39 | bigtimewin * | 0.02% | 0.01% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-30 |
| 40 | Big_Sarge * | 3.49% | 0.68% | 0 | 1 | 10 | 10 | 45 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-08-26 |
| 41 | Birchtree | 1.51% | 0.71% | 0 | 8 | 0 | 0 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 42 | Biz_Cycle | 7.45% | -0.10% | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 43 | bkc2a * | -4.90% | -0.10% | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-13 |
| 44 | Blindman | 6.95% | -0.10% | 0 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 45 | BLSH * | -1.45% | 0.97% | 0 | 3 | 0 | 10 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-13 |
| 46 | Bluehenge * | -6.16% | 0.91% | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-22 |
| 47 | Boghie | 0.33% | 0.59% | 0 | 19 | 0 | 31 | 42 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 48 | bohammer | 4.67% | -0.10% | 0 | 19 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 49 | Bowfish | -16.90% | -0.10% | 0 | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 50 | Boxholder | -9.10% | 0.53% | 0 | 8 | 0 | 0 | 20 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 51 | Brett | -1.52% | 0.76% | 0 | 3 | 30 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 52 | Britts4life * | -10.83% | 0.53% | 0 | 15 | 40 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-14 |
| 53 | Bronco07 * | -12.68% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-05 |
| 54 | brownjw | 1.91% | 0.17% | 0 | 0 | 85 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 55 | buda | -4.79% | 0.43% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 56 | Bullitt | -3.81% | 0.01% | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 57 | burrocrat | -2.27% | 0.88% | 1 | 5 | 0 | 70 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 58 | Callme_CO | -0.25% | 0.88% | 0 | 2 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 59 | CapeChem | -11.73% | -0.05% | 0 | 5 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 60 | Carwin | 5.81% | 0.43% | 1 | 14 | 50 | 30 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 61 | Castaway * | 3.97% | 1.01% | 0 | 9 | 0 | 0 | 50 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 62 | Cattman | 0.34% | 1.02% | 0 | 1 | 10 | 0 | 20 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 63 | cenno | -0.58% | -0.10% | 1 | 18 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 64 | chandler51 | -0.34% | 0.91% | 0 | 6 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 65 | charmed855 | 2.07% | 0.01% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 66 | ChemEng | -4.79% | 0.43% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 67 | chemmie | -0.33% | 0.87% | 0 | 0 | 0 | 0 | 28 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 68 | Cheng | -1.39% | 0.01% | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 69 | ChessGuy | 2.76% | -0.10% | 1 | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 70 | chester2 * | 7.93% | 0.01% | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-29 |
| 71 | Chocolate_Lover | 3.60% | 1.27% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 72 | chrisbroyles | 0.84% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 73 | ChuckH | 12.48% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 74 | cinnamon * | -3.73% | 0.99% | 0 | 1 | 0 | 10 | 35 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-17 |
| 75 | clester | 6.89% | 0.01% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 76 | cmbigd4life | 0.14% | 0.68% | 0 | 8 | 25 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 77 | ContrarianJeff | 16.87% | 0.83% | 0 | 8 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 78 | coolhand | -9.27% | 0.01% | 0 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 79 | Corena.Gardner * | 2.15% | 0.85% | 0 | 3 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-08-04 |
| 80 | Corepuncher | 9.59% | 1.09% | 0 | 13 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 81 | Cortez | 8.51% | 0.37% | 0 | 12 | 50 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 82 | Countryboy | 1.78% | 0.01% | 0 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 83 | CrabClaw | -4.29% | -0.05% | 0 | 29 | 49 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 84 | Crazy_Henry | 16.94% | 0.01% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 85 | crhuss | -3.22% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 86 | crws * | 6.31% | 0.05% | 0 | 17 | 0 | 81 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2010-05-06 |
| 87 | ctrflee * | 1.93% | 0.85% | 1 | 5 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-07-28 |
| 88 | cyoa1fan * | -1.11% | 0.43% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-07-22 |
| 89 | C_fund | -0.89% | 0.91% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 90 | daf307 | -0.27% | 0.92% | 0 | 0 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 91 | DakotaKid | -4.37% | 0.01% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 92 | dannyboy | -5.55% | -0.10% | 1 | 27 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 93 | dano1001 * | 1.10% | 0.01% | 1 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-06 |
| 94 | DansTSP | 3.40% | 0.29% | 0 | 6 | 0 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 95 | darby8001 * | -2.47% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-05 |
| 96 | dave | -5.46% | -0.05% | 0 | 8 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 97 | Dave98 | -1.53% | 0.95% | 1 | 10 | 0 | 0 | 30 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 98 | DCguy | 0.60% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 99 | DCRanger * | -11.39% | 0.01% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-07 |
| 100 | deadczech | 0.18% | 0.80% | 0 | 0 | 0 | 0 | 15 | 29 | 29 | 0 | 0 | 0 | 27 | 0 | 2010-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 101 | Decemberhill * | 6.93% | 1.09% | 0 | 3 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-05 |
| 102 | Devilduck * | 1.18% | 0.01% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-13 |
| 103 | dhstdog * | -1.99% | 0.94% | 0 | 1 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-07-26 |
| 104 | Diesel | -1.73% | 0.47% | 0 | 5 | 0 | 33 | 17 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 105 | Divot * | -1.64% | -0.05% | 0 | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-18 |
| 106 | dlb11693 * | -6.73% | 0.68% | 0 | 8 | 40 | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-04-22 |
| 107 | dogbite * | -2.60% | 0.43% | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-08-04 |
| 108 | DoughBoy | 5.08% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 109 | DrScooter | -2.89% | -0.02% | 0 | 20 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 110 | Dugmartin | -9.46% | 0.01% | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 111 | earlyboomer * | 2.26% | -0.10% | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-14 |
| 112 | Ebb_TSP | xxxx% | xxxx% | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 2010-01-01 |
| 113 | eccougar | -1.36% | 0.02% | 0 | 29 | 70 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 114 | Ed | 2.08% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 115 | eddy_t | 1.21% | 0.85% | 0 | 11 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 116 | Ed_the_Fed | 5.49% | 0.94% | 0 | 6 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 117 | egnard * | 0.38% | 0.25% | 0 | 15 | 60 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-08 |
| 118 | ejd6957 * | 1.50% | 0.39% | 0 | 1 | 0 | 50 | 14 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 2010-08-23 |
| 119 | EmoDx * | -0.04% | -0.10% | 1 | 13 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-25 |
| 120 | ExtremeWX | 5.59% | 0.13% | 0 | 11 | 90 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 121 | FAB1 | -6.76% | 0.08% | 2 | 24 | 40 | 0 | 25 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 122 | fabijo | -4.96% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 123 | Falcon1 * | -8.07% | 1.27% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-09 |
| 124 | Farm_Boy * | -1.53% | -0.04% | 0 | 2 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-03 |
| 125 | FCB-Dave * | 10.77% | 0.01% | 0 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 126 | fedgolfer | 4.43% | 1.13% | 0 | 10 | 0 | 0 | 0 | 85 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 127 | Felida101 * | 3.80% | 0.66% | 0 | 1 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-06-02 |
| 128 | felixthecat | -1.79% | 1.27% | 0 | 16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 129 | Fireant | -10.26% | 0.01% | 1 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 130 | FireWeatherMet | -5.77% | 0.01% | 1 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 131 | Fishalaska | -2.74% | 0.64% | 0 | 0 | 0 | 0 | 15 | 15 | 70 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 132 | FiveTears | 3.89% | 1.19% | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 133 | FLBeach | -13.31% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 134 | flg22 * | 4.48% | 0.43% | 0 | 3 | 60 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-29 |
| 135 | FLtiger * | 5.27% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-19 |
| 136 | FLTSPWatch | 3.61% | 0.90% | 0 | 2 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 137 | FMS_MITCH * | -4.27% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-12 |
| 138 | Foghorn | -8.06% | 1.27% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 139 | Freeway | 9.27% | 0.01% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 140 | Frorule | -0.96% | 0.53% | 0 | 11 | 51 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 141 | Fundsurfer | 1.75% | 0.01% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 142 | FuturesTrader | 12.63% | 0.85% | 1 | 37 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 143 | fuzzduzz | 5.94% | 0.01% | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 144 | F_fund | 7.45% | -0.10% | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 145 | Gaetaone | 7.48% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 146 | GAHiker | -0.64% | 1.09% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 147 | gatorilla | -2.92% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 148 | Geaux4it | 1.27% | 0.01% | 0 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 149 | GenStar * | -2.57% | 0.01% | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-09 |
| 150 | GGal | 0.10% | 0.67% | 0 | 0 | 25 | 0 | 20 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 151 | ggore53 * | 1.94% | 1.18% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-25 |
| 152 | Ghageman | 3.63% | 0.01% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 153 | gibso5cc * | -2.16% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-27 |
| 154 | gnfishn | 5.62% | 1.27% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 155 | Golfdude * | 0.05% | 0.01% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-25 |
| 156 | gonefishin | -2.61% | 0.68% | 0 | 1 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 157 | goose1 * | 1.10% | 0.87% | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-13 |
| 158 | grandma | 1.65% | -0.00% | 0 | 22 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 159 | Grigory | 3.02% | 0.65% | 0 | 9 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0 | 70 | 0 | 2010-01-01 |
| 160 | Gritz | 3.01% | 0.01% | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 161 | GTO1970 | 7.45% | 0.20% | 1 | 14 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 162 | Guchi | -2.10% | 0.56% | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 2010-01-01 |
| 163 | Gumby | -11.26% | -0.10% | 0 | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 164 | guppie | 11.87% | 0.01% | 0 | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 165 | guyshultz | -11.36% | 0.43% | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
