logout   logout
Contact Us | Logout
     
September 3, 2010, 4:50 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members ranking and current allocation as of: 2010-09-02 (COB)

Press Go back to the previous page    This page has been viewed: 351313 times

Underlined column headings can be sorted | Why is my IFT count off by 1?
Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
1 3.47% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-03-03
2 1.77% 0.50% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
3 -1.19% 0.01% 1 9 100 0 0 0 0 0 0 0 0 0 2010-07-06
4 -10.83% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-05-21
5 -8.27% 1.13% 0 13 0 0 40 60 0 0 0 0 0 0 2010-01-01
6 -3.52% 0.09% 0 11 50 25 0 0 25 0 0 0 0 0 2010-01-01
7 -3.03% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
8 2.51% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-02-08
9 2.07% 0.58% 0 1 0 30 23 23 24 0 0 0 0 0 2010-08-23
10 5.84% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-21
11 -4.74% 0.89% 0 15 0 0 35 35 30 0 0 0 0 0 2010-01-01
12 -4.57% 1.09% 0 11 0 0 50 50 0 0 0 0 0 0 2010-05-12
13 4.02% 0.85% 0 5 0 0 0 50 50 0 0 0 0 0 2010-05-13
14 -4.29% 0.41% 1 7 30 30 0 30 10 0 0 0 0 0 2010-06-03
15 -2.80% 0.86% 0 2 0 0 33 33 34 0 0 0 0 0 2010-04-01
16 0.34% 0.00% 0 3 70 27 1 1 1 0 0 0 0 0 2010-01-01
17 0.13% 0.03% 0 47 95 2 1 1 1 0 0 0 0 0 2010-01-01
18 0.78% 1.16% 0 5 0 0 30 70 0 0 0 0 0 0 2010-01-01
19 1.74% 0.36% 0 0 70 0 20 10 0 0 0 0 0 0 2010-01-01
20 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
21 -3.72% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
22 15.80% 1.27% 1 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
23 0.61% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-05-21
24 5.80% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
25 -3.57% -0.10% 0 8 0 100 0 0 0 0 0 0 0 0 2010-01-01
26 -7.06% -0.10% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-01
27 -18.17% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-04-23
28 7.84% 0.99% 0 15 0 0 30 50 20 0 0 0 0 0 2010-01-01
29 2.60% 0.10% 0 2 61 29 0 10 0 0 0 0 0 0 2010-03-16
30 -0.44% 1.18% 0 5 0 0 25 75 0 0 0 0 0 0 2010-01-01
31 14.51% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
32 -0.98% 0.01% 0 8 100 0 0 0 0 0 0 0 0 0 2010-01-08
33 4.41% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
34 -8.65% 0.91% 1 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
35 -0.93% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-20
36 -10.84% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
37 -4.21% 0.43% 0 3 0 0 0 0 100 0 0 0 0 0 2010-01-01
38 0.62% 0.48% 0 1 0 0 0 0 0 0 0 100 0 0 2010-07-14
39 0.02% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-30
40 3.49% 0.68% 0 1 10 10 45 15 20 0 0 0 0 0 2010-08-26
41 1.51% 0.71% 0 8 0 0 60 0 40 0 0 0 0 0 2010-01-01
42 7.45% -0.10% 0 2 0 100 0 0 0 0 0 0 0 0 2010-01-01
43 -4.90% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-13
44 6.95% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-01-01
45 -1.45% 0.97% 0 3 0 10 45 45 0 0 0 0 0 0 2010-07-13
46 -6.16% 0.91% 0 6 0 0 100 0 0 0 0 0 0 0 2010-01-22
47 0.33% 0.59% 0 19 0 31 42 14 13 0 0 0 0 0 2010-01-01
48 4.67% -0.10% 0 19 0 100 0 0 0 0 0 0 0 0 2010-01-01
49 -16.90% -0.10% 0 8 0 100 0 0 0 0 0 0 0 0 2010-01-01
50 -9.10% 0.53% 0 8 0 0 20 0 80 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
51 -1.52% 0.76% 0 3 30 0 30 40 0 0 0 0 0 0 2010-01-01
52 -10.83% 0.53% 0 15 40 0 20 20 20 0 0 0 0 0 2010-01-14
53 -12.68% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-05
54 1.91% 0.17% 0 0 85 0 10 5 0 0 0 0 0 0 2010-01-01
55 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
56 -3.81% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
57 -2.27% 0.88% 1 5 0 70 10 10 10 0 0 0 0 0 2010-01-01
58 -0.25% 0.88% 0 2 0 0 60 20 20 0 0 0 0 0 2010-01-01
59 -11.73% -0.05% 0 5 50 50 0 0 0 0 0 0 0 0 2010-01-01
60 5.81% 0.43% 1 14 50 30 10 5 5 0 0 0 0 0 2010-01-01
61 3.97% 1.01% 0 9 0 0 50 40 10 0 0 0 0 0 2010-02-08
62 0.34% 1.02% 0 1 10 0 20 65 5 0 0 0 0 0 2010-01-01
63 -0.58% -0.10% 1 18 0 100 0 0 0 0 0 0 0 0 2010-01-01
64 -0.34% 0.91% 0 6 0 0 30 40 30 0 0 0 0 0 2010-01-01
65 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
66 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
67 -0.33% 0.87% 0 0 0 0 28 34 38 0 0 0 0 0 2010-01-01
68 -1.39% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
69 2.76% -0.10% 1 26 0 100 0 0 0 0 0 0 0 0 2010-01-01
70 7.93% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-29
71 3.60% 1.27% 0 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
72 0.84% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
73 12.48% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
74 -3.73% 0.99% 0 1 0 10 35 55 0 0 0 0 0 0 2010-05-17
75 6.89% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
76 0.14% 0.68% 0 8 25 0 75 0 0 0 0 0 0 0 2010-01-01
77 16.87% 0.83% 0 8 0 0 30 30 40 0 0 0 0 0 2010-01-01
78 -9.27% 0.01% 0 14 100 0 0 0 0 0 0 0 0 0 2010-01-01
79 2.15% 0.85% 0 3 0 0 0 50 50 0 0 0 0 0 2010-08-04
80 9.59% 1.09% 0 13 0 0 50 50 0 0 0 0 0 0 2010-01-01
81 8.51% 0.37% 0 12 50 20 0 30 0 0 0 0 0 0 2010-01-01
82 1.78% 0.01% 0 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
83 -4.29% -0.05% 0 29 49 51 0 0 0 0 0 0 0 0 2010-01-01
84 16.94% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
85 -3.22% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
86 6.31% 0.05% 0 17 0 81 4 3 2 2 2 2 2 2 2010-05-06
87 1.93% 0.85% 1 5 0 0 0 50 50 0 0 0 0 0 2010-07-28
88 -1.11% 0.43% 0 2 0 0 0 0 100 0 0 0 0 0 2010-07-22
89 -0.89% 0.91% 0 0 0 0 100 0 0 0 0 0 0 0 2010-01-01
90 -0.27% 0.92% 0 0 0 0 65 20 15 0 0 0 0 0 2010-01-01
91 -4.37% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
92 -5.55% -0.10% 1 27 0 100 0 0 0 0 0 0 0 0 2010-01-01
93 1.10% 0.01% 1 7 0 100 0 0 0 0 0 0 0 0 2010-07-06
94 3.40% 0.29% 0 6 0 60 0 20 20 0 0 0 0 0 2010-01-01
95 -2.47% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-05
96 -5.46% -0.05% 0 8 50 50 0 0 0 0 0 0 0 0 2010-01-01
97 -1.53% 0.95% 1 10 0 0 30 45 25 0 0 0 0 0 2010-01-01
98 0.60% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
99 -11.39% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-07
100 0.18% 0.80% 0 0 0 0 15 29 29 0 0 0 27 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
101 6.93% 1.09% 0 3 0 0 50 50 0 0 0 0 0 0 2010-02-05
102 1.18% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-08-13
103 -1.99% 0.94% 0 1 0 0 20 50 30 0 0 0 0 0 2010-07-26
104 -1.73% 0.47% 0 5 0 33 17 17 33 0 0 0 0 0 2010-01-01
105 -1.64% -0.05% 0 2 50 50 0 0 0 0 0 0 0 0 2010-06-18
106 -6.73% 0.68% 0 8 40 0 0 50 10 0 0 0 0 0 2010-04-22
107 -2.60% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-08-04
108 5.08% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
109 -2.89% -0.02% 0 20 75 25 0 0 0 0 0 0 0 0 2010-01-01
110 -9.46% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
111 2.26% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-06-14
112 xxxx% xxxx% xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 2010-01-01
113 -1.36% 0.02% 0 29 70 26 4 0 0 0 0 0 0 0 2010-01-01
114 2.08% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
115 1.21% 0.85% 0 11 0 0 0 50 50 0 0 0 0 0 2010-01-01
116 5.49% 0.94% 0 6 0 0 20 50 30 0 0 0 0 0 2010-01-01
117 0.38% 0.25% 0 15 60 10 10 10 10 0 0 0 0 0 2010-01-08
118 1.50% 0.39% 0 1 0 50 14 18 18 0 0 0 0 0 2010-08-23
119 -0.04% -0.10% 1 13 0 100 0 0 0 0 0 0 0 0 2010-05-25
120 5.59% 0.13% 0 11 90 0 0 10 0 0 0 0 0 0 2010-01-01
121 -6.76% 0.08% 2 24 40 0 25 20 15 0 0 0 0 0 2010-01-01
122 -4.96% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
123 -8.07% 1.27% 0 11 0 0 0 100 0 0 0 0 0 0 2010-02-09
124 -1.53% -0.04% 0 2 60 40 0 0 0 0 0 0 0 0 2010-08-03
125 10.77% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-02-08
126 4.43% 1.13% 0 10 0 0 0 85 15 0 0 0 0 0 2010-01-01
127 3.80% 0.66% 0 1 0 0 50 0 50 0 0 0 0 0 2010-06-02
128 -1.79% 1.27% 0 16 0 0 0 100 0 0 0 0 0 0 2010-01-01
129 -10.26% 0.01% 1 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
130 -5.77% 0.01% 1 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
131 -2.74% 0.64% 0 0 0 0 15 15 70 0 0 0 0 0 2010-01-01
132 3.89% 1.19% 0 2 0 0 0 90 10 0 0 0 0 0 2010-01-01
133 -13.31% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
134 4.48% 0.43% 0 3 60 0 25 15 0 0 0 0 0 0 2010-06-29
135 5.27% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-19
136 3.61% 0.90% 0 2 0 0 35 35 30 0 0 0 0 0 2010-01-01
137 -4.27% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-12
138 -8.06% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
139 9.27% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
140 -0.96% 0.53% 0 11 51 0 24 25 0 0 0 0 0 0 2010-01-01
141 1.75% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-01-01
142 12.63% 0.85% 1 37 0 0 0 50 50 0 0 0 0 0 2010-01-01
143 5.94% 0.01% 0 8 100 0 0 0 0 0 0 0 0 0 2010-01-01
144 7.45% -0.10% 0 0 0 100 0 0 0 0 0 0 0 0 2010-01-01
145 7.48% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
146 -0.64% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
147 -2.92% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
148 1.27% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
149 -2.57% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-03-09
150 0.10% 0.67% 0 0 25 0 20 25 30 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
151 1.94% 1.18% 0 1 0 0 25 75 0 0 0 0 0 0 2010-05-25
152 3.63% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
153 -2.16% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-27
154 5.62% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
155 0.05% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-25
156 -2.61% 0.68% 0 1 0 0 50 0 50 0 0 0 0 0 2010-01-01
157 1.10% 0.87% 0 2 0 0 0 50 50 0 0 0 0 0 2010-01-13
158 1.65% -0.00% 0 22 90 10 0 0 0 0 0 0 0 0 2010-01-01
159 3.02% 0.65% 0 9 0 0 5 10 15 0 0 0 70 0 2010-01-01
160 3.01% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
161 7.45% 0.20% 1 14 95 5 0 0 0 0 0 0 0 0 2010-01-01
162 -2.10% 0.56% 0 0 0 0 0 0 50 0 0 0 0 50 2010-01-01
163 -11.26% -0.10% 0 10 0 100 0 0 0 0 0 0 0 0 2010-01-01
164 11.87% 0.01% 0 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
165 -11.36% 0.43% 0 4 0 0 0 0 100 0 0 0 0 0 2010-01-01
166 2.41% 0.81% 0 4 10 0 90 0 0 0 0 0 0 0 2010-01-26
167 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
168 -3.21% 0.99% 0 1 0 0 30 50 20 0 0 0 0 0 2010-08-09
169 -1.11% -0.00% 0 29 90 10 0 0 0 0 0 0 0 0 2010-01-01
170 -1.16% 0.42% 0 10 20 10 0 15 55 0 0 0 0 0 2010-01-01
171 0.64% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-06-07
172 -1.05% 0.62% 0 1 50 0 0 50 0 0 0 0 0 0 2010-03-15
173 -12.23% 1.27% 0 5 0 0 0 100 0 0 0 0 0 0 2010-03-17
174 -5.71% 0.84% 0 3 0 0 0 50 50 0 0 0 0 0 2010-01-01
175 0.43% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
176 2.64% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-01
177 1.11% 0.00% 0 9 98 2 0 0 0 0 0 0 0 0 2010-02-02
178 -0.38% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-08-26
179 -7.80% -0.10% 1 11 0 100 0 0 0 0 0 0 0 0 2010-01-01
180 12.97% 1.27% 0 8 0 0 0 100 0 0 0 0 0 0 2010-05-07
181 0.64% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-06-07
182 11.51% 0.01% 0 13 100 0 0 0 0 0 0 0 0 0 2010-01-01
183 4.76% 0.01% 0 25 100 0 0 0 0 0 0 0 0 0 2010-01-01
184 24.37% 0.01% 1 25 0 100 0 0 0 0 0 0 0 0 2010-01-01
185 0.48% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-04-14
186 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
187 -1.63% 0.91% 0 1 0 0 100 0 0 0 0 0 0 0 2010-05-19
188 -9.55% 0.05% 0 9 45 45 5 3 2 0 0 0 0 0 2010-01-01
189 -5.41% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
190 0.51% 0.48% 0 0 50 0 50 0 0 0 0 0 0 0 2010-01-01
191 -5.52% 0.67% 0 1 10 0 0 20 20 0 0 0 0 50 2010-04-09
192