logout   logout
Contact Us | Logout
     
November 20, 2009, 11:17 pm (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

             
Tracker Menu | My IFT Allocation | My IFT Records | How to be added
             

Members ranking and current allocation as of: 2009-11-20 (COB)

Press Go back to the previous page    This page has been viewed: 173789 times

Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L2040 L2030 L2020 L2010 Income Start Date
1 17.69% -0.32% 0 0 20 20 20 20 20 0 0 0 0 0 2009-01-01
2 10.12% 0.01% 0 25 100 0 0 0 0 0 0 0 0 0 2009-01-01
3 4.00% -0.12% 1 7 60 18 0 0 16 0 0 0 6 0 2009-01-01
4 13.09% 0.01% 2 21 100 0 0 0 0 0 0 0 0 0 2009-01-01
5 8.41% 0.01% 2 8 100 0 0 0 0 0 0 0 0 0 2009-08-13
6 2.46% -0.02% 0 4 89 5 2 2 2 0 0 0 0 0 2009-01-01
7 2.73% 0.00% 1 29 65 35 0 0 0 0 0 0 0 0 2009-01-01
8 15.40% -0.55% 0 7 0 0 0 60 40 0 0 0 0 0 2009-01-01
9 9.42% -0.11% 0 3 70 0 20 10 0 0 0 0 0 0 2009-01-01
10 2.63% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2009-01-01
11 22.64% 0.01% 1 20 100 0 0 0 0 0 0 0 0 0 2009-01-01
12 19.15% -0.40% 0 19 0 0 0 100 0 0 0 0 0 0 2009-01-01
13 -4.23% 0.01% 0 15 100 0 0 0 0 0 0 0 0 0 2009-01-01
14 27.67% -0.49% 0 1 0 0 0 75 25 0 0 0 0 0 2009-01-01
15 6.95% -0.01% 0 0 0 100 0 0 0 0 0 0 0 0 2009-01-01
16 12.63% -0.08% 2 25 0 75 25 0 0 0 0 0 0 0 2009-01-01
17 27.24% -0.40% 0 0 0 0 0 100 0 0 0 0 0 0 2009-01-01
18 24.23% -0.39% 0 2 0 0 65 20 15 0 0 0 0 0 2009-01-01
19 6.95% -0.01% 0 2 0 100 0 0 0 0 0 0 0 0 2009-01-01
20 26.64% -0.33% 2 22 10 10 50 15 15 0 0 0 0 0 2009-01-01
21 1.23% -0.01% 1 17 0 100 0 0 0 0 0 0 0 0 2009-01-01
22 11.33% -0.18% 0 2 52 9 21 9 9 0 0 0 0 0 2009-01-01
23 1.04% -0.04% 0 1 85 0 10 5 0 0 0 0 0 0 2009-09-10
24 27.89% -0.76% 0 0 0 0 0 0 100 0 0 0 0 0 2009-01-01
25 26.16% -0.49% 0 0 0 0 35 30 35 0 0 0 0 0 2009-01-01
26 21.01% -0.23% 0 4 47 0 28 12 13 0 0 0 0 0 2009-01-01
27 12.79% -0.20% 3 10 28 31 16 10 15 0 0 0 0 0 2009-07-29
28 25.87% -0.37% 0 2 0 0 55 39 6 0 0 0 0 0 2009-01-01
29 24.89% -0.53% 0 0 10 0 0 45 45 0 0 0 0 0 2009-01-01
30 -11.35% -0.48% 0 21 0 0 30 40 30 0 0 0 0 0 2009-01-06
31 -2.57% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2009-02-24
32 2.63% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2009-01-01
33 27.89% -0.76% 0 0 0 0 0 0 100 0 0 0 0 0 2009-01-01
34 10.59% -0.38% 0 6 0 25 25 25 25 0 0 0 0 0 2009-04-23
35 31.53% 0.01% 0 24 100 0 0 0 0 0 0 0 0 0 2009-01-01
36 16.11% -0.03% 0 9 90 0 5 5 0 0 0 0 0 0 2009-02-19
37 5.01% -0.76% 0 6 0 0 0 0 100 0 0 0 0 0 2009-08-03
38 20.82% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2009-01-01
39 2.61% 0.01% 3 14 100 0 0 0 0 0 0 0 0 0 2009-06-30
40 13.63% 0.01% 0 10 100 0 0 0 0 0 0 0 0 0 2009-01-01
41 7.15% -0.13% 0 0 75 0 0 10 15 0 0 0 0 0 2009-01-01
42 7.70% 0.00% 0 2 60 40 0 0 0 0 0 0 0 0 2009-01-01
43 0.90% 0.01% 3 20 100 0 0 0 0 0 0 0 0 0 2009-01-01
44 5.23% -0.16% 2 15 0 65 15 10 10 0 0 0 0 0 2009-04-30
45 17.35% -0.40% 0 7 0 0 0 100 0 0 0 0 0 0 2009-01-01
46 10.55% -0.10% 0 13 80 0 10 0 10 0 0 0 0 0 2009-01-01
47 23.71% -0.30% 0 0 0 0 100 0 0 0 0 0 0 0 2009-01-01
48 6.43% -0.39% 0 2 0 0 65 20 15 0 0 0 0 0 2009-08-21
49 -0.85% -0.01% 3 18 97 0 1 1 1 0 0 0 0 0 2009-01-20
50 7.25% -0.51% 5 35 0 0 47 10 43 0 0 0 0 0 2009-02-19
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L2040 L2030 L2020 L2010 Income Start Date
51 2.30% 0.01% 1 13 100 0 0 0 0 0 0 0 0 0 2009-05-15
52 4.83% -0.30% 2 9 0 0 100 0 0 0 0 0 0 0 2009-01-01
53 5.57% -0.03% 1 9 75 0 10 10 5 0 0 0 0 0 2009-01-01
54 0.10% -0.42% 2 7 0 0 20 20 20 0 40 0 0 0 2009-09-22
55 xxxx% xxxx% xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 2009-01-01
56 5.06% -0.12% 1 40 70 0 15 8 7 0 0 0 0 0 2009-01-01
57 3.53% 0.01% 1 17 100 0 0 0 0 0 0 0 0 0 2009-01-01
58 9.11% -0.47% 0 7 0 0 40 30 30 0 0 0 0 0 2009-07-02
59 25.37% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2009-01-01
60 4.15% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2009-01-01
61 -2.58% -0.40% 0 5 0 0 0 100 0 0 0 0 0 0 2009-01-01
62 15.93% -0.15% 1 18 50 0 50 0 0 0 0 0 0 0 2009-01-01
63 21.75% 0.01% 2 16 100 0 0 0 0 0 0 0 0 0 2009-01-30
64 14.10% 0.01% 2 17 100 0 0 0 0 0 0 0 0 0 2009-01-01
65 14.72% -0.40% 0 8 0 0 0 100 0 0 0 0 0 0 2009-01-01
66 20.20% -0.67% 0 12 0 0 0 25 75 0 0 0 0 0 2009-01-01
67 21.60% -0.39% 0 0 0 25 25 25 25 0 0 0 0 0 2009-01-01
68 -6.95% -0.01% 2 6 0 100 0 0 0 0 0 0 0 0 2009-01-01
69 16.18% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2009-01-01
70 2.63% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2009-01-01
71 17.88% -0.30% 2 16 0 0 100 0 0 0 0 0 0 0 2009-01-01
72 6.95% -0.01% 0 0 0 100 0 0 0 0 0 0 0 0 2009-01-01
73 3.81% 0.00% 0 7 70 30 0 0 0 0 0 0 0 0 2009-01-01
74 8.61% -0.41% 1 20 20 0 15 35 30 0 0 0 0 0 2009-01-01
75 21.08% -0.41% 0 1 25 0 20 25 30 0 0 0 0 0 2009-01-01
76 4.75% -0.22% 0 4 55 0 15 15 15 0 0 0 0 0 2009-01-01
77 27.89% -0.76% 0 0 0 0 0 0 100 0 0 0 0 0 2009-01-01
78 37.51% -0.55% 0 9 0 0 30 20 50 0 0 0 0 0 2009-01-20
79 3.45% 0.01% 3 10 98 1 1 0 0 0 0 0 0 0 2009-01-01
80 18.05% -0.30% 0 1 40 0 30 10 20 0 0 0 0 0 2009-01-01
81 27.89% -0.76% 0 0 0 0 0 0 100 0 0 0 0 0 2009-01-01
82 2.63% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2009-01-01
83 27.86% -0.76% 0 3 0 0 0 0 99 1 0 0 0 0 2009-01-01
84 0.91% -0.01% 1 27 0 100 0 0 0 0 0 0 0 0 2009-01-01
85 4.80% -0.04% 0 2 90 0 5 3 2 0 0 0 0 0 2009-01-01
86 2.63% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2009-01-01
87 5.00% -0.25% 2 23 25 25 20 10 20 0 0 0 0 0 2009-03-20
88 2.11% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2009-03-23
89 -4.67% -0.58% 0 10 0 0 0 50 50 0 0 0 0 0 2009-01-01
90 2.01% 0.01% 1 14 100 0 0 0 0 0 0 0 0 0 2009-01-01
91 22.96% -0.47% 0 0 10 0 35 15 40 0 0 0 0 0 2009-01-01
92 14.19% -0.53% 0 14 0 0 20 40 40 0 0 0 0 0 2009-04-09
93 20.28% 0.01% 4 29 100 0 0 0 0 0 0 0 0 0 2009-01-01
94 27.89% -0.76% 0 0 0 0 0 0 100 0 0 0 0 0 2009-01-01
95 12.51% -0.56% 0 13 0 0 20 30 50 0 0 0 0 0 2009-01-01
96 12.64% -0.15% 0 0 50 0 50 0 0 0 0 0 0 0 2009-01-01
97 -7.45% 0.01% 1 32 100 0 0 0 0 0 0 0 0 0 2009-01-01
98 13.45% -0.17% 0 0 40 10 40 10 0 0 0 0 0 0 2009-01-01
99 3.80% 0.01% 0 18 100 0 0 0 0 0 0 0 0 0 2009-01-01
100 13.58% 0.00% 2 20 50 50 0 0 0 0 0 0 0 0 2009-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L2040 L2030 L2020 L2010 Income Start Date
101 8.64% -0.52% 0 10 0 0 25 35 40 0 0 0 0 0 2009-01-01
102 2.29% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2009-02-20
103 -7.38% 0.01% 5 41 100 0 0 0 0 0 0 0 0 0 2009-01-01
104 10.19% 0.01% 2 13 0 0 30 40 30 0 0 0 0 0 2009-01-01
105 2.70% -0.37% 0 4 10 0 5 80 5 0 0 0 0 0 2009-05-12
106 9.09% -0.10% 0 0 0 0 0 0 0 0 0 0 100 0 2009-01-01
107 17.13% -0.27% 0 0 0 0 0 0 0 0 0 100 0 0 2009-01-01
108 19.99% -0.32% 0 0 0 0 0 0 0 0 100 0 0 0 2009-01-01
109 22.32% -0.37% 0 0 0 0 0 0 0 100 0 0 0 0 2009-01-01
110 0.26% -0.76% 2 22 0 0 0 0 100 0 0 0 0 0 2009-01-01
111 4.61% -0.57% 1 11 0 0 10 40 50 0 0 0 0 0 2009-01-01
112 23.13% -0.62% 0 2 0 0 0 40 60 0 0 0 0 0 2009-01-01
113 25.51% 0.01% 1 8 100 0 0 0 0 0 0 0 0 0 2009-01-01
114 25.83% -0.14% 2 19 0 65 0 35 0 0 0 0 0 0 2009-01-01
115 7.76% -0.08% 0 0 0 0 0 0 0 0 0 0 0 100 2009-01-01
116