logout   logout
Contact Us | Logout
     
September 3, 2010, 4:47 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members ranking and current allocation as of: 2010-09-02 (COB)

Press Go back to the previous page    This page has been viewed: 351312 times

Underlined column headings can be sorted | Why is my IFT count off by 1?
Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
1 3.60% 1.27% 0 9 0 0 0 100 0 0 0 0 0 0 2010-01-01
2 1.34% 1.27% 0 13 0 0 0 100 0 0 0 0 0 0 2010-01-01
3 -3.80% 1.27% 0 8 0 0 0 100 0 0 0 0 0 0 2010-02-19
4 -0.94% 1.27% 0 5 0 0 0 100 0 0 0 0 0 0 2010-01-11
5 -18.17% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-04-23
6 0.64% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
7 -8.11% 1.27% 0 11 0 0 0 100 0 0 0 0 0 0 2010-03-02
8 5.92% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-06-22
9 -16.69% 1.27% 1 10 0 0 0 100 0 0 0 0 0 0 2010-01-01
10 5.62% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
11 -2.16% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-27
12 2.12% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-11
13 -10.41% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-05-11
14 4.98% 1.27% 0 0 0 0 0 100 0 0 0 0 0 0 2010-01-01
15 -12.23% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-03-26
16 0.83% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
17 -2.61% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-05-27
18 -5.41% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
19 -0.96% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-02-16
20 0.84% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
21 12.97% 1.27% 0 8 0 0 0 100 0 0 0 0 0 0 2010-05-07
22 -7.30% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
23 4.11% 1.27% 0 10 0 0 0 100 0 0 0 0 0 0 2010-01-01
24 8.22% 1.27% 0 8 0 0 0 100 0 0 0 0 0 0 2010-01-01
25 1.23% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-03-22
26 -12.23% 1.27% 0 5 0 0 0 100 0 0 0 0 0 0 2010-03-17
27 3.10% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
28 1.96% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
29 2.51% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-02-08
30 11.07% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
31 -0.36% 0.01% 1 3 0 0 0 100 0 0 0 0 0 0 2010-08-23
32 -8.07% 1.27% 0 11 0 0 0 100 0 0 0 0 0 0 2010-02-09
33 -11.30% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-04-26
34 -1.79% 1.27% 0 16 0 0 0 100 0 0 0 0 0 0 2010-01-01
35 2.21% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-02-19
36 5.65% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
37 5.66% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-24
38 -16.90% 1.27% 0 15 0 0 0 100 0 0 0 0 0 0 2010-01-19
39 4.85% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-30
40 3.53% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
41 0.08% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
42 0.84% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
43 1.40% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-08
44 -2.47% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-05
45 3.25% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
46 -8.06% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
47 -2.92% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
48 -4.96% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-01
49 -13.31% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
50 -9.03% 1.24% 0 2 0 0 0 97 3 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
51 -0.13% 0.01% 1 24 0 0 0 91 9 0 0 0 0 0 2010-01-01
52 3.89% 1.19% 0 2 0 0 0 90 10 0 0 0 0 0 2010-01-01
53 4.43% 1.13% 0 10 0 0 0 85 15 0 0 0 0 0 2010-01-01
54 0.26% 1.15% 0 14 0 0 10 80 10 0 0 0 0 0 2010-01-01
55 -8.77% 0.99% 0 2 20 0 0 80 0 0 0 0 0 0 2010-04-26
56 -4.33% 0.99% 0 4 20 0 0 80 0 0 0 0 0 0 2010-03-11
57 -4.19% 1.19% 0 5 0 0 20 80 0 0 0 0 0 0 2010-01-01
58 1.94% 1.18% 0 1 0 0 25 75 0 0 0 0 0 0 2010-05-25
59 22.05% 0.96% 0 6 25 0 0 75 0 0 0 0 0 0 2010-01-01
60 -6.86% 1.18% 0 7 0 0 25 75 0 0 0 0 0 0 2010-03-08
61 -0.44% 1.18% 0 5 0 0 25 75 0 0 0 0 0 0 2010-01-01
62 -4.49% 1.04% 0 7 0 0 0 75 25 0 0 0 0 0 2010-01-01
63 -3.09% 1.06% 0 14 0 0 8 70 20 0 0 0 1 1 2010-01-01
64 0.78% 1.16% 0 5 0 0 30 70 0 0 0 0 0 0 2010-01-01
65 4.22% 1.01% 0 4 0 0 0 70 30 0 0 0 0 0 2010-01-01
66 -0.93% 1.16% 0 2 0 0 30 70 0 0 0 0 0 0 2010-06-11
67 0.34% 1.02% 0 1 10 0 20 65 5 0 0 0 0 0 2010-01-01
68 -8.31% 1.14% 0 7 0 0 35 65 0 0 0 0 0 0 2010-01-01
69 3.08% 1.05% 0 9 0 0 25 60 15 0 0 0 0 0 2010-01-01
70 -1.03% 1.07% 0 1 0 0 30 60 10 0 0 0 0 0 2010-05-27
71 1.54% 0.93% 0 3 0 0 0 60 40 0 0 0 0 0 2010-01-01
72 -8.27% 1.13% 0 13 0 0 40 60 0 0 0 0 0 0 2010-01-01
73 -3.73% 0.99% 0 1 0 10 35 55 0 0 0 0 0 0 2010-05-17
74 -0.64% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
75 9.59% 1.09% 0 13 0 0 50 50 0 0 0 0 0 0 2010-01-01
76 1.86% 0.88% 0 1 0 20 30 50 0 0 0 0 0 0 2010-01-12
77 1.21% 0.85% 0 11 0 0 0 50 50 0 0 0 0 0 2010-01-01
78 1.10% 0.87% 0 2 0 0 0 50 50 0 0 0 0 0 2010-01-13
79 -3.21% 0.99% 0 1 0 0 30 50 20 0 0 0 0 0 2010-08-09
80 5.49% 0.94% 0 6 0 0 20 50 30 0 0 0 0 0 2010-01-01
81 -5.71% 0.84% 0 3 0 0 0 50 50 0 0 0 0 0 2010-01-01
82 6.93% 1.09% 0 3 0 0 50 50 0 0 0 0 0 0 2010-02-05
83 -1.99% 0.94% 0 1 0 0 20 50 30 0 0 0 0 0 2010-07-26
84 -6.73% 0.68% 0 8 40 0 0 50 10 0 0 0 0 0 2010-04-22
85 1.93% 0.85% 1 5 0 0 0 50 50 0 0 0 0 0 2010-07-28
86 12.63% 0.85% 1 37 0 0 0 50 50 0 0 0 0 0 2010-01-01
87 -1.05% 0.62% 0 1 50 0 0 50 0 0 0 0 0 0 2010-03-15
88 -6.54% 0.90% 0 11 20 0 30 50 0 0 0 0 0 0 2010-01-01
89 0.40% 0.93% 0 2 0 0 0 50 0 0 0 0 50 0 2010-03-01
90 -5.63% 1.01% 0 2 0 0 35 50 15 0 0 0 0 0 2010-01-01
91 -4.04% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-03-11
92 -5.08% 0.84% 0 8 0 0 0 50 50 0 0 0 0 0 2010-01-01
93 2.15% 0.85% 0 3 0 0 0 50 50 0 0 0 0 0 2010-08-04
94 -10.83% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-05-21
95 -2.43% 0.85% 0 1 0 0 0 50 50 0 0 0 0 0 2010-01-01
96 -3.72% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
97 -5.88% 0.61% 0 3 50 0 0 50 0 0 0 0 0 0 2010-04-29
98 -1.94% 1.09% 0 29 0 0 50 50 0 0 0 0 0 0 2010-01-01
99 7.84% 0.99% 0 15 0 0 30 50 20 0 0 0 0 0 2010-01-01
100 -8.18% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-04-16
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
101 4.02% 0.85% 0 5 0 0 0 50 50 0 0 0 0 0 2010-05-13
102 -4.57% 1.09% 0 11 0 0 50 50 0 0 0 0 0 0 2010-05-12
103 -1.53% 0.95% 1 10 0 0 30 45 25 0 0 0 0 0 2010-01-01
104 -2.95% 0.63% 0 7 50 0 5 45 0 0 0 0 0 0 2010-01-01
105 -1.45% 0.97% 0 3 0 10 45 45 0 0 0 0 0 0 2010-07-13
106 4.09% 0.84% 0 1 4 0 14 43 39 0 0 0 0 0 2010-08-30
107 7.40% 0.77% 0 8 0 0 0 40 60 0 0 0 0 0 2010-01-01
108 7.65% 0.77% 0 7 0 0 0 40 60 0 0 0 0 0 2010-05-05
109 -0.39% 0.84% 0 0 0 0 10 40 50 0 0 0 0 0 2010-01-01
110 4.33% 1.00% 0 1 0 0 50 40 10 0 0 0 0 0 2010-01-01
111 -0.34% 0.91% 0 6 0 0 30 40 30 0 0 0 0 0 2010-01-01
112 -7.94% 0.91% 0 11 0 0 30 40 30 0 0 0 0 0 2010-01-01
113 1.50% 1.06% 0 0 0 0 60 40 0 0 0 0 0 0 2010-01-01
114 3.97% 1.01% 0 9 0 0 50 40 10 0 0 0 0 0 2010-02-08
115 0.19% 0.90% 0 0 1 0 25 40 34 0 0 0 0 0 2010-01-01
116 6.12% 1.05% 0 3 0 0 60 40 0 0 0 0 0 0 2010-01-01
117 -1.52% 0.76% 0 3 30 0 30 40 0 0 0 0 0 0 2010-01-01
118 1.30% 1.05% 0 0 0 0 64 36 0 0 0 0 0 0 2010-01-01
119 -0.02% 0.90% 0 0 0 0 35 35 30 0 0 0 0 0 2010-01-01
120 -0.58% 0.83% 0 0 0 0 15 35 50 0 0 0 0 0 2010-01-01
121 3.61% 0.90% 0 2 0 0 35 35 30 0 0 0 0 0 2010-01-01
122 -4.74% 0.89% 0 15 0 0 35 35 30 0 0 0 0 0 2010-01-01
123 -6.40% -0.05% 1 24 0 0 33 34 33 0 0 0 0 0 2010-01-01
124 -0.33% 0.87% 0 0 0 0 28 34 38 0 0 0 0 0 2010-01-01
125 -11.02% -0.05% 1 26 0 0 33 34 33 0 0 0 0 0 2010-01-01
126 -0.27% 0.88% 0 0 0 0 34 33 33 0 0 0 0 0 2010-01-01
127 1.69% 0.85% 0 4 0 0 33 33 34 0 0 0 0 0 2010-01-01
128 -2.80% 0.86% 0 2 0 0 33 33 34 0 0 0 0 0 2010-04-01
129 3.62% 0.83% 0 14 0 0 30 30 40 0 0 0 0 0 2010-01-01
130 -5.47% 0.70% 0 1 10 5 20 30 35 0 0 0 0 0 2010-04-05
131 0.29% 0.79% 0 0 5 5 30 30 30 0 0 0 0 0 2010-01-01
132 16.87% 0.83% 0 8 0 0 30 30 40 0 0 0 0 0 2010-01-01
133 8.51% 0.37% 0 12 50 20 0 30 0 0 0 0 0 0 2010-01-01
134 -0.39% 0.87% 0 0 0 0 35 30 35 0 0 0 0 0 2010-01-01
135 -1.56% 0.78% 0 1 0 10 30 30 30 0 0 0 0 0 2010-01-12
136 -1.02% 0.75% 0 1 4 2 24 30 40 0 0 0 0 0 2010-01-01
137 -4.29% 0.41% 1 7 30 30 0 30 10 0 0 0 0 0 2010-06-03
138 -8.52% 0.83% 0 3 0 0 30 30 40 0 0 0 0 0 2010-04-12
139 0.18% 0.80% 0 0 0 0 15 29 29 0 0 0 27 0 2010-01-01
140 0.10% 0.67% 0 0 25 0 20 25 30 0 0 0 0 0 2010-01-01
141 -0.96% 0.53% 0 11 51 0 24 25 0 0 0 0 0 0 2010-01-01
142 4.41% 0.73% 0 7 0 15 35 25 25 0 0 0 0 0 2010-01-01
143 3.55% 0.51% 0 2 10 25 10 25 30 0 0 0 0 0 2010-01-01
144 0.00% 0.59% 0 1 40 0 25 25 10 0 0 0 0 0 2010-01-15
145 1.24% 0.88% 0 3 0 0 50 25 25 0 0 0 0 0 2010-05-14
146 2.07% 0.58% 0 1 0 30 23 23 24 0 0 0 0 0 2010-08-23
147 -0.38% 0.49% 0 1 24 16 15 22 23 0 0 0 0 0 2010-01-13
148 -5.52% 0.67% 0 1 10 0 0 20 20 0 0 0 0 50 2010-04-09
149 -2.47% 0.83% 0 4 0 0 50 20 30 0 0 0 0 0 2010-03-11
150 -6.51% 0.79% 0 5 0 0 40 20 40 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
151 -0.25% 0.88% 0 2 0 0 60 20 20 0 0 0 0 0 2010-01-01
152 1.02% 0.59% 0 3 10 20 30 20 20 0 0 0 0 0 2010-07-06
153 1.77% 0.50% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
154 -0.27% 0.92% 0 0 0 0 65 20 15 0 0 0 0 0 2010-01-01
155 3.68% 0.47% 0 6 50 0 20 20 10 0 0 0 0 0 2010-01-01
156 -10.83% 0.53% 0 15 40 0 20 20 20 0 0 0 0 0 2010-01-14
157 3.40% 0.29% 0 6 0 60 0 20 20 0 0 0 0 0 2010-01-01
158 -6.76% 0.08% 2 24 40 0 25 20 15 0 0 0 0 0 2010-01-01
159 1.50% 0.39% 0 1 0 50 14 18 18 0 0 0 0 0 2010-08-23
160 -1.65% 0.76% 0 0 0 0 32 18 50 0 0 0 0 0 2010-01-01
161 -1.73% 0.47% 0 5 0 33 17 17 33 0 0 0 0 0 2010-01-01
162 -8.71% 0.40% 0 9 55 0 15 15 15 0 0 0 0 0 2010-01-01
163 -1.07% 0.49% 0 3 50 0 35 15 0 0 0 0 0 0 2010-01-01
164 -1.16% 0.42% 0 10 20 10 0 15 55 0 0 0 0 0 2010-01-01
165 3.49% 0.68% 0 1 10 10 45 15 20 0 0 0 0 0 2010-08-26
166 4.48% 0.43% 0 3 60 0 25 15 0 0 0 0 0 0 2010-06-29
167 -2.74% 0.64% 0 0 0 0 15 15 70 0 0 0 0 0 2010-01-01
168 0.33% 0.59% 0 19 0 31 42 14 13 0 0 0 0 0 2010-01-01
169 -0.68% 0.25% 0 1 70 0 10 10 10 0 0 0 0 0 2010-05-12
170 2.60% 0.10% 0 2 61 29 0 10 0 0 0 0 0 0 2010-03-16
171 1.68% 0.51% 0 0 40 10 40 10 0 0 0 0 0 0 2010-01-01
172 1.01% 0.39% 0 0 60 0 20 10 10 0 0 0 0 0 2010-01-01
173 4.42% 0.02% 0 3 0 90 0 10 0 0 0 0 0 0 2010-01-01
174 1.74% 0.36% 0 0 70 0 20 10 0 0 0 0 0 0 2010-01-01
175 3.74% 0.26% 0 6 70 0 10 10 10 0 0 0 0 0 2010-01-01
176 0.80% 0.19% 0 1 40 40 10 10 0 0 0 0 0 0 2010-08-30
177 -2.27% 0.88% 1 5 0 70 10 10 10 0 0 0 0 0 2010-01-01
178 5.59% 0.13% 0 11 90 0 0 10 0 0 0 0 0 0 2010-01-01
179 0.38% 0.25% 0 15 60 10 10 10 10 0 0 0 0 0 2010-01-08
180 3.02% 0.65% 0 9 0 0 5 10 15 0 0 0 70 0 2010-01-01
181 5.03% 0.22% 0 10 75 0 8 9 8 0 0 0 0 0 2010-01-01
182 -3.54% 0.21% 0 5 68 10 15 5 2 0 0 0 0 0 2010-01-14
183 5.81% 0.43% 1 14 50 30 10 5 5 0 0 0 0 0 2010-01-01
184 1.91% 0.17% 0 0 85 0 10 5 0 0 0 0 0 0 2010-01-01
185 6.86% 0.04% 0 8 40 50 0 5 5 0 0 0 0 0 2010-02-03
186 0.85% 0.07% 0 8 85 8 2 4 1 0 0 0 0 0 2010-01-01
187 -9.55% 0.05% 0 9 45 45 5 3 2 0 0 0 0 0 2010-01-01
188 6.31% 0.05% 0 17 0 81 4 3 2 2 2 2 2 2 2010-05-06
189 0.34% 0.00% 0 3 70 27 1 1 1 0 0 0 0 0 2010-01-01
190 -13.08% 0.03% 0 21 97 0 1 1 1 0 0 0 0 0 2010-01-01
191 0.13% 0.03% 0 47 95 2 1 1 1 0 0 0 0 0 2010-01-01
192 1.67% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-22
193 -0.19% -0.02% 0 12 75 25 0 0 0 0 0 0 0 0 2010-01-15
194 1.40% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-03-15
195 0.10% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
196 -1.66% 0.43% 0 3 0 0 0 0 100 0 0 0 0 0 2010-01-06
197 3.76% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
198 -0.05% 0.01% 1 3 100 0 0 0 0 0 0 0 0 0 2010-08-17
199 -4.42% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-05-04
200 0.09% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-20
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date