|
||||||||||||||
| TSP Talk | Market Comments | TSP Tracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Members ranking and current allocation as of: 2010-09-02 (COB)
Press Go back to the previous page This page has been viewed: 351312 times
| Underlined column headings can be sorted | Why is my IFT count off by 1? |
| Rank | Username * partial year |
YTD Returns |
Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 1 | Chocolate_Lover | 3.60% | 1.27% | 0 | 9 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 2 | lacaprup | 1.34% | 1.27% | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 3 | wayner * | -3.80% | 1.27% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-19 |
| 4 | Shadow * | -0.94% | 1.27% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-11 |
| 5 | bam1323 * | -18.17% | 1.27% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-23 |
| 6 | pointman72 | 0.64% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 7 | Shawhardy * | -8.11% | 1.27% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-02 |
| 8 | whitspecial * | 5.92% | 1.27% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-22 |
| 9 | widdicom | -16.69% | 1.27% | 1 | 10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 10 | gnfishn | 5.62% | 1.27% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 11 | gibso5cc * | -2.16% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-27 |
| 12 | szuppo * | 2.12% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-11 |
| 13 | loco_lobo * | -10.41% | 1.27% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-11 |
| 14 | S_fund | 4.98% | 1.27% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 15 | vbrabble * | -12.23% | 1.27% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-26 |
| 16 | jegoodin | 0.83% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 17 | Roll_D_Dice * | -2.61% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-27 |
| 18 | Janko | -5.41% | 1.27% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 19 | roadrider * | -0.96% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-16 |
| 20 | chrisbroyles | 0.84% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 21 | hotshot * | 12.97% | 1.27% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-07 |
| 22 | twincreeks157 | -7.30% | 1.27% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 23 | TMUFR | 4.11% | 1.27% | 0 | 10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 24 | SBic | 8.22% | 1.27% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 25 | Rickter_Spatz * | 1.23% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-22 |
| 26 | Hawgjo * | -12.23% | 1.27% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-17 |
| 27 | uscs344 | 3.10% | 1.27% | 0 | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 28 | sigj | 1.96% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 29 | 48cj2a * | 2.51% | 1.27% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 30 | Lostdawg | 11.07% | 1.27% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 31 | rbutcher * | -0.36% | 0.01% | 1 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-23 |
| 32 | Falcon1 * | -8.07% | 1.27% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-09 |
| 33 | markmars * | -11.30% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-26 |
| 34 | felixthecat | -1.79% | 1.27% | 0 | 16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 35 | SJCX * | 2.21% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-19 |
| 36 | NotReally! | 5.65% | 1.27% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 37 | Sign_Stealer * | 5.66% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-24 |
| 38 | MrBowl * | -16.90% | 1.27% | 0 | 15 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-19 |
| 39 | spgenius * | 4.85% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-30 |
| 40 | novice | 3.53% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 41 | marco59 | 0.08% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 42 | peterson82 | 0.84% | 1.27% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 43 | mundo * | 1.40% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-08 |
| 44 | darby8001 * | -2.47% | 1.27% | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-08-05 |
| 45 | Mack-Daddy | 3.25% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 46 | Foghorn | -8.06% | 1.27% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 47 | gatorilla | -2.92% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 48 | fabijo | -4.96% | 1.27% | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 49 | FLBeach | -13.31% | 1.27% | 0 | 6 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 50 | Pogo | -9.03% | 1.24% | 0 | 2 | 0 | 0 | 0 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 51 | les2l8 | -0.13% | 0.01% | 1 | 24 | 0 | 0 | 0 | 91 | 9 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 52 | FiveTears | 3.89% | 1.19% | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 53 | fedgolfer | 4.43% | 1.13% | 0 | 10 | 0 | 0 | 0 | 85 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 54 | Quickstrike | 0.26% | 1.15% | 0 | 14 | 0 | 0 | 10 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 55 | TreasUSA * | -8.77% | 0.99% | 0 | 2 | 20 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-26 |
| 56 | ryanrjohnson3 * | -4.33% | 0.99% | 0 | 4 | 20 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-11 |
| 57 | Wrngway | -4.19% | 1.19% | 0 | 5 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 58 | ggore53 * | 1.94% | 1.18% | 0 | 1 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-25 |
| 59 | kodaq2001 | 22.05% | 0.96% | 0 | 6 | 25 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 60 | jwatkins7 * | -6.86% | 1.18% | 0 | 7 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-08 |
| 61 | Barney | -0.44% | 1.18% | 0 | 5 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 62 | Sunnyday | -4.49% | 1.04% | 0 | 7 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 63 | Mercy | -3.09% | 1.06% | 0 | 14 | 0 | 0 | 8 | 70 | 20 | 0 | 0 | 0 | 1 | 1 | 2010-01-01 |
| 64 | anthony | 0.78% | 1.16% | 0 | 5 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 65 | nsurf9 | 4.22% | 1.01% | 0 | 4 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 66 | vegasmith * | -0.93% | 1.16% | 0 | 2 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-06-11 |
| 67 | Cattman | 0.34% | 1.02% | 0 | 1 | 10 | 0 | 20 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 68 | SCHagan | -8.31% | 1.14% | 0 | 7 | 0 | 0 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 69 | Phil46 | 3.08% | 1.05% | 0 | 9 | 0 | 0 | 25 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 70 | K24434 * | -1.03% | 1.07% | 0 | 1 | 0 | 0 | 30 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-05-27 |
| 71 | whitemingo | 1.54% | 0.93% | 0 | 3 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 72 | 2Easy | -8.27% | 1.13% | 0 | 13 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 73 | cinnamon * | -3.73% | 0.99% | 0 | 1 | 0 | 10 | 35 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-17 |
| 74 | GAHiker | -0.64% | 1.09% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 75 | Corepuncher | 9.59% | 1.09% | 0 | 13 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 76 | jcissell * | 1.86% | 0.88% | 0 | 1 | 0 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-12 |
| 77 | eddy_t | 1.21% | 0.85% | 0 | 11 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 78 | goose1 * | 1.10% | 0.87% | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-13 |
| 79 | Hamhocs * | -3.21% | 0.99% | 0 | 1 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-08-09 |
| 80 | Ed_the_Fed | 5.49% | 0.94% | 0 | 6 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 81 | Heres14U | -5.71% | 0.84% | 0 | 3 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 82 | Decemberhill * | 6.93% | 1.09% | 0 | 3 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-02-05 |
| 83 | dhstdog * | -1.99% | 0.94% | 0 | 1 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-07-26 |
| 84 | dlb11693 * | -6.73% | 0.68% | 0 | 8 | 40 | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-04-22 |
| 85 | ctrflee * | 1.93% | 0.85% | 1 | 5 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-07-28 |
| 86 | FuturesTrader | 12.63% | 0.85% | 1 | 37 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 87 | hardyandtiny * | -1.05% | 0.62% | 0 | 1 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-15 |
| 88 | Towanda | -6.54% | 0.90% | 0 | 11 | 20 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 89 | JPMorganFed * | 0.40% | 0.93% | 0 | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 2010-03-01 |
| 90 | jswright | -5.63% | 1.01% | 0 | 2 | 0 | 0 | 35 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 91 | visual * | -4.04% | 1.09% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-03-11 |
| 92 | yanni123 | -5.08% | 0.84% | 0 | 8 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 93 | Corena.Gardner * | 2.15% | 0.85% | 0 | 3 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-08-04 |
| 94 | 25or6to4 * | -10.83% | 1.09% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-21 |
| 95 | Penny728 | -2.43% | 0.85% | 0 | 1 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 96 | ATCJeff | -3.72% | 1.09% | 0 | 4 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 97 | ZR1DREAMING * | -5.88% | 0.61% | 0 | 3 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-29 |
| 98 | wvango | -1.94% | 1.09% | 0 | 29 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 99 | BamaAF | 7.84% | 0.99% | 0 | 15 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 100 | VTInt * | -8.18% | 1.09% | 0 | 1 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-04-16 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 101 | ABN18 * | 4.02% | 0.85% | 0 | 5 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-05-13 |
| 102 | 93GT * | -4.57% | 1.09% | 0 | 11 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-05-12 |
| 103 | Dave98 | -1.53% | 0.95% | 1 | 10 | 0 | 0 | 30 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 104 | turbo23dog | -2.95% | 0.63% | 0 | 7 | 50 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 105 | BLSH * | -1.45% | 0.97% | 0 | 3 | 0 | 10 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-07-13 |
| 106 | tucotsp * | 4.09% | 0.84% | 0 | 1 | 4 | 0 | 14 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 2010-08-30 |
| 107 | Knot_Guilty | 7.40% | 0.77% | 0 | 8 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 108 | SWAVET * | 7.65% | 0.77% | 0 | 7 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 2010-05-05 |
| 109 | Lalo | -0.39% | 0.84% | 0 | 0 | 0 | 0 | 10 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 110 | Warrior | 4.33% | 1.00% | 0 | 1 | 0 | 0 | 50 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 111 | chandler51 | -0.34% | 0.91% | 0 | 6 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 112 | Mr_Shekels | -7.94% | 0.91% | 0 | 11 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 113 | Rod | 1.50% | 1.06% | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 114 | Castaway * | 3.97% | 1.01% | 0 | 9 | 0 | 0 | 50 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-02-08 |
| 115 | tcvegas | 0.19% | 0.90% | 0 | 0 | 1 | 0 | 25 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 116 | Medic72 | 6.12% | 1.05% | 0 | 3 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 117 | Brett | -1.52% | 0.76% | 0 | 3 | 30 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 118 | Total_US_Market | 1.30% | 1.05% | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 119 | jbrauer | -0.02% | 0.90% | 0 | 0 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 120 | Pill | -0.58% | 0.83% | 0 | 0 | 0 | 0 | 15 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 121 | FLTSPWatch | 3.61% | 0.90% | 0 | 2 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 122 | 8_percent | -4.74% | 0.89% | 0 | 15 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 123 | TSPgo | -6.40% | -0.05% | 1 | 24 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 124 | chemmie | -0.33% | 0.87% | 0 | 0 | 0 | 0 | 28 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 125 | TSPgo-hi-risk | -11.02% | -0.05% | 1 | 26 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 126 | justbidinmytime | -0.27% | 0.88% | 0 | 0 | 0 | 0 | 34 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 127 | WunderDog | 1.69% | 0.85% | 0 | 4 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 128 | agogley * | -2.80% | 0.86% | 0 | 2 | 0 | 0 | 33 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 2010-04-01 |
| 129 | tataberto | 3.62% | 0.83% | 0 | 14 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 130 | Wino799 * | -5.47% | 0.70% | 0 | 1 | 10 | 5 | 20 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 2010-04-05 |
| 131 | Weather_n_Leather | 0.29% | 0.79% | 0 | 0 | 5 | 5 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 132 | ContrarianJeff | 16.87% | 0.83% | 0 | 8 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 133 | Cortez | 8.51% | 0.37% | 0 | 12 | 50 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 134 | Jenora | -0.39% | 0.87% | 0 | 0 | 0 | 0 | 35 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 135 | rbjones6599 * | -1.56% | 0.78% | 0 | 1 | 0 | 10 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-12 |
| 136 | qibovin | -1.02% | 0.75% | 0 | 1 | 4 | 2 | 24 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 137 | Afishegg * | -4.29% | 0.41% | 1 | 7 | 30 | 30 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-06-03 |
| 138 | ttn * | -8.52% | 0.83% | 0 | 3 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-04-12 |
| 139 | deadczech | 0.18% | 0.80% | 0 | 0 | 0 | 0 | 15 | 29 | 29 | 0 | 0 | 0 | 27 | 0 | 2010-01-01 |
| 140 | GGal | 0.10% | 0.67% | 0 | 0 | 25 | 0 | 20 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 141 | Frorule | -0.96% | 0.53% | 0 | 11 | 51 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 142 | Skooby | 4.41% | 0.73% | 0 | 7 | 0 | 15 | 35 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 143 | Rokid | 3.55% | 0.51% | 0 | 2 | 10 | 25 | 10 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 144 | sdouglas3 * | 0.00% | 0.59% | 0 | 1 | 40 | 0 | 25 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-15 |
| 145 | usnavy.it * | 1.24% | 0.88% | 0 | 3 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2010-05-14 |
| 146 | 57andout * | 2.07% | 0.58% | 0 | 1 | 0 | 30 | 23 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 2010-08-23 |
| 147 | spbowles * | -0.38% | 0.49% | 0 | 1 | 24 | 16 | 15 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 2010-01-13 |
| 148 | JBM1654 * | -5.52% | 0.67% | 0 | 1 | 10 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 50 | 2010-04-09 |
| 149 | Rube * | -2.47% | 0.83% | 0 | 4 | 0 | 0 | 50 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 2010-03-11 |
| 150 | sauer228 | -6.51% | 0.79% | 0 | 5 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | Income | L2010 | L2020 | L2030 | L2040 | Start Date |
| 151 | Callme_CO | -0.25% | 0.88% | 0 | 2 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 152 | tperreault * | 1.02% | 0.59% | 0 | 3 | 10 | 20 | 30 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-07-06 |
| 153 | 20%_each | 1.77% | 0.50% | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 154 | daf307 | -0.27% | 0.92% | 0 | 0 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 155 | Viva_La_Migra | 3.68% | 0.47% | 0 | 6 | 50 | 0 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 156 | Britts4life * | -10.83% | 0.53% | 0 | 15 | 40 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-14 |
| 157 | DansTSP | 3.40% | 0.29% | 0 | 6 | 0 | 60 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 158 | FAB1 | -6.76% | 0.08% | 2 | 24 | 40 | 0 | 25 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 159 | ejd6957 * | 1.50% | 0.39% | 0 | 1 | 0 | 50 | 14 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 2010-08-23 |
| 160 | Tot_Global_Mkt | -1.65% | 0.76% | 0 | 0 | 0 | 0 | 32 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 161 | Diesel | -1.73% | 0.47% | 0 | 5 | 0 | 33 | 17 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 162 | WorkFE | -8.71% | 0.40% | 0 | 9 | 55 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 163 | PessOptimist | -1.07% | 0.49% | 0 | 3 | 50 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 164 | happy1 | -1.16% | 0.42% | 0 | 10 | 20 | 10 | 0 | 15 | 55 | 0 | 0 | 0 | 0 | 0 | 2010-01-01 |
| 165 | Big_Sarge * | 3.49% | 0.68% | 0 | 1 | 10 | 10 | 45 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 2010-08-26 |
