|
||||||||||||||
| TSP Talk | Market Comments | TSP Tracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Members ranking and current allocation as of: 2009-11-20 (COB)
Press Go back to the previous page This page has been viewed: 173788 times
| Rank | Username * partial year |
YTD Returns |
Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 1 | Aviator_Guy | 19.15% | -0.40% | 0 | 19 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 2 | S_fund | 27.24% | -0.40% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 3 | BigJohn | 27.24% | -0.40% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 4 | SentimentSurvey | 4.15% | -0.40% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 5 | peterson82 | 12.27% | -0.40% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 6 | uscs344 | 12.39% | -0.40% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 7 | Crazy_Henry | 17.35% | -0.40% | 0 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 8 | FiveTears | 14.72% | -0.40% | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 9 | fabijo | -2.58% | -0.40% | 0 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 10 | Steadygain | 12.41% | -0.43% | 0 | 21 | 0 | 0 | 10 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 11 | kodaq2001 * | 2.70% | -0.37% | 0 | 4 | 10 | 0 | 5 | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-05-12 |
| 12 | Barney | 27.67% | -0.49% | 0 | 1 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 13 | anthony | 15.40% | -0.55% | 0 | 7 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 14 | Mercy | 24.05% | -0.57% | 0 | 7 | 0 | 0 | 0 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 15 | Skooby | 29.21% | -0.58% | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 16 | Heres14U | -4.67% | -0.58% | 0 | 10 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 17 | poolman | 2.38% | -0.47% | 2 | 33 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 18 | Mista_Magee | 23.38% | -0.58% | 1 | 16 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 19 | sugarandspice | 13.13% | -0.58% | 1 | 9 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 20 | youngMoney | 25.42% | -0.35% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 21 | Wizard_of_Oz | 17.22% | -0.59% | 0 | 7 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 22 | camper65 | 24.89% | -0.53% | 0 | 0 | 10 | 0 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 23 | CapeChem * | -11.35% | -0.48% | 0 | 21 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-06 |
| 24 | Rod | 1.08% | -0.34% | 1 | 4 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 25 | runningfool | 3.16% | -0.50% | 1 | 16 | 0 | 0 | 25 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 26 | HotRod * | 14.19% | -0.53% | 0 | 14 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-04-09 |
| 27 | Lalo | 4.61% | -0.57% | 1 | 11 | 0 | 0 | 10 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 28 | Knot_Guilty | 10.19% | 0.01% | 2 | 13 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 29 | leadoff2 | 23.13% | -0.62% | 0 | 2 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 30 | nasa1974 | 1.10% | -0.40% | 1 | 34 | 0 | 10 | 30 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 31 | Mack-Daddy | 24.12% | -0.34% | 0 | 4 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 32 | sauer228 * | 3.19% | -0.52% | 1 | 6 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-09-09 |
| 33 | Callme_CO | 25.87% | -0.37% | 0 | 2 | 0 | 0 | 55 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 34 | Total_US_Market | 24.98% | -0.34% | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 35 | love-to-bike | 25.83% | -0.14% | 2 | 19 | 0 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 36 | Geaux4it | 8.61% | -0.41% | 1 | 20 | 20 | 0 | 15 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 37 | WorkFE * | 19.11% | -0.48% | 0 | 20 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-20 |
| 38 | Rokid | 20.68% | -0.34% | 0 | 1 | 10 | 20 | 15 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 39 | Pill | 27.00% | -0.56% | 0 | 0 | 0 | 0 | 15 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 40 | Kentucky | 8.64% | -0.52% | 0 | 10 | 0 | 0 | 25 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 41 | tataberto | 28.71% | 0.01% | 2 | 22 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 42 | squalebear | 7.80% | -0.48% | 3 | 56 | 0 | 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 43 | edub10304 * | 9.11% | -0.47% | 0 | 7 | 0 | 0 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-07-02 |
| 44 | James48843 | 12.51% | -0.56% | 0 | 13 | 0 | 0 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 45 | Medic72 * | 37.43% | -0.47% | 1 | 5 | 0 | 0 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-03-25 |
| 46 | bulli$h | 26.16% | -0.49% | 0 | 0 | 0 | 0 | 35 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 47 | turbo23dog | -0.51% | -0.52% | 1 | 35 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 48 | FogSailing | 21.60% | -0.39% | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 49 | chemmie * | 10.59% | -0.38% | 0 | 6 | 0 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-04-23 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 50 | Zapple | 18.91% | -0.35% | 0 | 0 | 15 | 10 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 51 | GGal | 21.08% | -0.41% | 0 | 1 | 25 | 0 | 20 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 52 | Foghorn | 20.20% | -0.67% | 0 | 12 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 53 | TSPgo | -1.64% | -0.33% | 5 | 18 | 38 | 4 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 54 | Birchtree | 24.23% | -0.39% | 0 | 2 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 55 | Towanda | 2.09% | -0.64% | 0 | 10 | 0 | 0 | 10 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 56 | gonefishin * | 37.51% | -0.55% | 0 | 9 | 0 | 0 | 30 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-20 |
| 57 | DrScooter * | 0.10% | -0.42% | 2 | 7 | 0 | 0 | 20 | 20 | 20 | 0 | 40 | 0 | 0 | 0 | 2009-09-22 |
| 58 | 20%_each | 17.69% | -0.32% | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 59 | whitemingo | 13.99% | -0.51% | 3 | 12 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 60 | offtrack | 26.07% | -0.51% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 61 | daf307 * | 6.43% | -0.39% | 0 | 2 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-08-21 |
| 62 | Retire | 5.36% | -0.24% | 0 | 3 | 50 | 0 | 15 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 63 | Tot_Global_Mkt | 26.39% | -0.55% | 0 | 0 | 0 | 0 | 32 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 64 | TSPgo-hi-risk | 3.76% | -0.42% | 3 | 24 | 22 | 9 | 11 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 65 | Boghie | 26.64% | -0.33% | 2 | 22 | 10 | 10 | 50 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 66 | Ghageman | 4.75% | -0.22% | 0 | 4 | 55 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 67 | Hockeyfreak | 22.96% | -0.47% | 0 | 0 | 10 | 0 | 35 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 68 | NTXDiver | 3.21% | -0.23% | 1 | 5 | 50 | 0 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 69 | Weather_n_Leather | 15.34% | -0.30% | 0 | 1 | 35 | 10 | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 70 | p3a | 4.66% | -0.15% | 1 | 19 | 50 | 0 | 17 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 71 | Bullitt | 21.01% | -0.23% | 0 | 4 | 47 | 0 | 28 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 72 | CorMaGa34 | 7.15% | -0.13% | 0 | 0 | 75 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 73 | Spaf | 16.82% | -0.26% | 0 | 0 | 30 | 10 | 40 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 74 | CrabClaw * | 5.23% | -0.16% | 2 | 15 | 0 | 65 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-04-30 |
| 75 | burrocrat * | 12.79% | -0.20% | 3 | 10 | 28 | 31 | 16 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-07-29 |
| 76 | dannyboy * | 7.25% | -0.51% | 5 | 35 | 0 | 0 | 47 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 2009-02-19 |
| 77 | Handballer * | 5.00% | -0.25% | 2 | 23 | 25 | 25 | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-03-20 |
| 78 | Aspiration | 9.42% | -0.11% | 0 | 3 | 70 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 79 | juliebeb | 13.45% | -0.17% | 0 | 0 | 40 | 10 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 80 | TSPTalk_LessActive | 13.17% | -0.19% | 0 | 1 | 60 | 0 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 81 | moneymikem | 18.27% | -0.68% | 0 | 20 | 0 | 0 | 10 | 10 | 80 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 82 | grasshopper | 18.05% | -0.30% | 0 | 1 | 40 | 0 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 83 | DoughBoy | 5.57% | -0.03% | 1 | 9 | 75 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 84 | TSPGold | 11.87% | -0.28% | 0 | 6 | 15 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 2009-01-01 |
| 85 | Boxkicker | 11.33% | -0.18% | 0 | 2 | 52 | 9 | 21 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 86 | PessOptimist * | 7.10% | -0.13% | 0 | 2 | 75 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2009-04-13 |
| 87 | eccougar | 5.06% | -0.12% | 1 | 40 | 70 | 0 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 88 | msls6 * | 9.23% | -0.30% | 2 | 10 | 5 | 5 | 80 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-02-02 |
| 89 | XL-entLady | 9.15% | -0.24% | 1 | 23 | 45 | 0 | 35 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 90 | cmbigd4life * | 16.11% | -0.03% | 0 | 9 | 90 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-02-19 |
| 91 | MadDog | 3.69% | -0.08% | 0 | 1 | 85 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 92 | brownjw * | 1.04% | -0.04% | 0 | 1 | 85 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-09-10 |
| 93 | guygirl | 4.80% | -0.04% | 0 | 2 | 90 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 94 | qibovin | -0.73% | -0.08% | 1 | 25 | 74 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 95 | alevin | 2.46% | -0.02% | 0 | 4 | 89 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 96 | DakotaKid * | -0.85% | -0.01% | 3 | 18 | 97 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2009-01-20 |
| 97 | Pschiffdicpal * | 5.22% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-06-05 |
| 98 | SawBonez * | 47.79% | -0.30% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-03-16 |
| 99 | wv-girl | -0.17% | 0.01% | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 100 | SCHagan * | 15.33% | 0.01% | 2 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-06 |
| 101 | WunderDog * | 7.22% | -0.76% | 2 | 5 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-09-14 |
| 102 | Show-me | 17.15% | 0.01% | 0 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 103 | Silverbird * | 3.31% | 0.01% | 1 | 9 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-06 |
| 104 | skip | -5.47% | 0.01% | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 105 | BigBully | 12.63% | -0.08% | 2 | 25 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 106 | Sonic | 22.80% | -0.76% | 0 | 20 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 107 | Wrngway | 2.74% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 108 | Boxholder | 1.23% | -0.01% | 1 | 17 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 109 | Safetyguy | 2.21% | 0.01% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 110 | pyriel | 27.89% | -0.76% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 111 | Asylum | 2.63% | 0.01% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 112 | Remo | 25.58% | -0.51% | 0 | 0 | 0 | 0 | 53 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 113 | zacattacker * | 10.25% | -0.76% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-07-23 |
| 114 | Minnow | 4.39% | -0.60% | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 115 | ripper * | 26.72% | -0.30% | 2 | 26 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-03-04 |
|
|