logout   logout
Contact Us | Logout
     
September 3, 2010, 4:46 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members ranking and current allocation as of: 2010-09-02 (COB)

Press Go back to the previous page    This page has been viewed: 351311 times

Underlined column headings can be sorted | Why is my IFT count off by 1?
Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
1 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
2 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
3 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
4 -3.33% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-01-25
5 -0.12% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-07-26
6 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
7 -1.11% 0.43% 0 2 0 0 0 0 100 0 0 0 0 0 2010-07-22
8 1.07% 0.43% 0 11 0 0 0 0 100 0 0 0 0 0 2010-02-02
9 -2.60% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-08-04
10 -0.91% 0.43% 0 2 0 0 0 0 100 0 0 0 0 0 2010-08-09
11 -1.66% 0.43% 0 3 0 0 0 0 100 0 0 0 0 0 2010-01-06
12 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
13 -5.41% 0.43% 0 21 0 0 0 0 100 0 0 0 0 0 2010-01-01
14 -0.01% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-02-17
15 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
16 -11.36% 0.43% 0 4 0 0 0 0 100 0 0 0 0 0 2010-01-01
17 -4.21% 0.43% 0 3 0 0 0 0 100 0 0 0 0 0 2010-01-01
18 -9.10% 0.53% 0 8 0 0 20 0 80 0 0 0 0 0 2010-01-01
19 -7.37% 0.30% 0 6 0 25 0 0 75 0 0 0 0 0 2010-01-01
20 -2.74% 0.64% 0 0 0 0 15 15 70 0 0 0 0 0 2010-01-01
21 7.40% 0.77% 0 8 0 0 0 40 60 0 0 0 0 0 2010-01-01
22 7.65% 0.77% 0 7 0 0 0 40 60 0 0 0 0 0 2010-05-05
23 -1.16% 0.42% 0 10 20 10 0 15 55 0 0 0 0 0 2010-01-01
24 2.15% 0.85% 0 3 0 0 0 50 50 0 0 0 0 0 2010-08-04
25 1.93% 0.85% 1 5 0 0 0 50 50 0 0 0 0 0 2010-07-28
26 -0.39% 0.84% 0 0 0 0 10 40 50 0 0 0 0 0 2010-01-01
27 -0.58% 0.83% 0 0 0 0 15 35 50 0 0 0 0 0 2010-01-01
28 -2.43% 0.85% 0 1 0 0 0 50 50 0 0 0 0 0 2010-01-01
29 4.02% 0.85% 0 5 0 0 0 50 50 0 0 0 0 0 2010-05-13
30 12.63% 0.85% 1 37 0 0 0 50 50 0 0 0 0 0 2010-01-01
31 3.80% 0.66% 0 1 0 0 50 0 50 0 0 0 0 0 2010-06-02
32 -5.08% 0.84% 0 8 0 0 0 50 50 0 0 0 0 0 2010-01-01
33 -2.10% 0.56% 0 0 0 0 0 0 50 0 0 0 0 50 2010-01-01
34 -1.65% 0.76% 0 0 0 0 32 18 50 0 0 0 0 0 2010-01-01
35 1.21% 0.85% 0 11 0 0 0 50 50 0 0 0 0 0 2010-01-01
36 -2.61% 0.68% 0 1 0 0 50 0 50 0 0 0 0 0 2010-01-01
37 1.10% 0.87% 0 2 0 0 0 50 50 0 0 0 0 0 2010-01-13
38 3.47% 0.22% 0 16 50 0 0 0 50 0 0 0 0 0 2010-01-01
39 -5.71% 0.84% 0 3 0 0 0 50 50 0 0 0 0 0 2010-01-01
40 -8.52% 0.83% 0 3 0 0 30 30 40 0 0 0 0 0 2010-04-12
41 1.51% 0.71% 0 8 0 0 60 0 40 0 0 0 0 0 2010-01-01
42 -6.51% 0.79% 0 5 0 0 40 20 40 0 0 0 0 0 2010-01-01
43 1.54% 0.93% 0 3 0 0 0 60 40 0 0 0 0 0 2010-01-01
44 16.87% 0.83% 0 8 0 0 30 30 40 0 0 0 0 0 2010-01-01
45 -1.02% 0.75% 0 1 4 2 24 30 40 0 0 0 0 0 2010-01-01
46 3.62% 0.83% 0 14 0 0 30 30 40 0 0 0 0 0 2010-01-01
47 4.09% 0.84% 0 1 4 0 14 43 39 0 0 0 0 0 2010-08-30
48 -0.33% 0.87% 0 0 0 0 28 34 38 0 0 0 0 0 2010-01-01
49 -0.39% 0.87% 0 0 0 0 35 30 35 0 0 0 0 0 2010-01-01
50 -5.47% 0.70% 0 1 10 5 20 30 35 0 0 0 0 0 2010-04-05
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
51 -2.80% 0.86% 0 2 0 0 33 33 34 0 0 0 0 0 2010-04-01
52 0.19% 0.90% 0 0 1 0 25 40 34 0 0 0 0 0 2010-01-01
53 1.69% 0.85% 0 4 0 0 33 33 34 0 0 0 0 0 2010-01-01
54 -1.73% 0.47% 0 5 0 33 17 17 33 0 0 0 0 0 2010-01-01
55 -0.27% 0.88% 0 0 0 0 34 33 33 0 0 0 0 0 2010-01-01
56 -11.02% -0.05% 1 26 0 0 33 34 33 0 0 0 0 0 2010-01-01
57 -6.40% -0.05% 1 24 0 0 33 34 33 0 0 0 0 0 2010-01-01
58 3.61% 0.90% 0 2 0 0 35 35 30 0 0 0 0 0 2010-01-01
59 -0.34% 0.91% 0 6 0 0 30 40 30 0 0 0 0 0 2010-01-01
60 -1.99% 0.94% 0 1 0 0 20 50 30 0 0 0 0 0 2010-07-26
61 -1.56% 0.78% 0 1 0 10 30 30 30 0 0 0 0 0 2010-01-12
62 5.49% 0.94% 0 6 0 0 20 50 30 0 0 0 0 0 2010-01-01
63 -0.02% 0.90% 0 0 0 0 35 35 30 0 0 0 0 0 2010-01-01
64 -2.47% 0.83% 0 4 0 0 50 20 30 0 0 0 0 0 2010-03-11
65 0.10% 0.67% 0 0 25 0 20 25 30 0 0 0 0 0 2010-01-01
66 3.55% 0.51% 0 2 10 25 10 25 30 0 0 0 0 0 2010-01-01
67 4.22% 1.01% 0 4 0 0 0 70 30 0 0 0 0 0 2010-01-01
68 -7.94% 0.91% 0 11 0 0 30 40 30 0 0 0 0 0 2010-01-01
69 -4.74% 0.89% 0 15 0 0 35 35 30 0 0 0 0 0 2010-01-01
70 0.29% 0.79% 0 0 5 5 30 30 30 0 0 0 0 0 2010-01-01
71 0.18% 0.80% 0 0 0 0 15 29 29 0 0 0 27 0 2010-01-01
72 -3.52% 0.09% 0 11 50 25 0 0 25 0 0 0 0 0 2010-01-01
73 -4.49% 1.04% 0 7 0 0 0 75 25 0 0 0 0 0 2010-01-01
74 -1.53% 0.95% 1 10 0 0 30 45 25 0 0 0 0 0 2010-01-01
75 4.41% 0.73% 0 7 0 15 35 25 25 0 0 0 0 0 2010-01-01
76 1.24% 0.88% 0 3 0 0 50 25 25 0 0 0 0 0 2010-05-14
77 2.07% 0.58% 0 1 0 30 23 23 24 0 0 0 0 0 2010-08-23
78 -0.38% 0.49% 0 1 24 16 15 22 23 0 0 0 0 0 2010-01-13
79 -3.21% 0.99% 0 1 0 0 30 50 20 0 0 0 0 0 2010-08-09
80 -5.52% 0.67% 0 1 10 0 0 20 20 0 0 0 0 50 2010-04-09
81 7.84% 0.99% 0 15 0 0 30 50 20 0 0 0 0 0 2010-01-01
82 -3.09% 1.06% 0 14 0 0 8 70 20 0 0 0 1 1 2010-01-01
83 -10.83% 0.53% 0 15 40 0 20 20 20 0 0 0 0 0 2010-01-14
84 -0.25% 0.88% 0 2 0 0 60 20 20 0 0 0 0 0 2010-01-01
85 1.77% 0.50% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
86 3.40% 0.29% 0 6 0 60 0 20 20 0 0 0 0 0 2010-01-01
87 1.02% 0.59% 0 3 10 20 30 20 20 0 0 0 0 0 2010-07-06
88 3.49% 0.68% 0 1 10 10 45 15 20 0 0 0 0 0 2010-08-26
89 1.50% 0.39% 0 1 0 50 14 18 18 0 0 0 0 0 2010-08-23
90 -8.71% 0.40% 0 9 55 0 15 15 15 0 0 0 0 0 2010-01-01
91 -0.27% 0.92% 0 0 0 0 65 20 15 0 0 0 0 0 2010-01-01
92 4.43% 1.13% 0 10 0 0 0 85 15 0 0 0 0 0 2010-01-01
93 3.08% 1.05% 0 9 0 0 25 60 15 0 0 0 0 0 2010-01-01
94 -5.63% 1.01% 0 2 0 0 35 50 15 0 0 0 0 0 2010-01-01
95 3.02% 0.65% 0 9 0 0 5 10 15 0 0 0 70 0 2010-01-01
96 -6.76% 0.08% 2 24 40 0 25 20 15 0 0 0 0 0 2010-01-01
97 0.33% 0.59% 0 19 0 31 42 14 13 0 0 0 0 0 2010-01-01
98 0.26% 1.15% 0 14 0 0 10 80 10 0 0 0 0 0 2010-01-01
99 0.38% 0.25% 0 15 60 10 10 10 10 0 0 0 0 0 2010-01-08
100 -4.29% 0.41% 1 7 30 30 0 30 10 0 0 0 0 0 2010-06-03
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
101 -2.27% 0.88% 1 5 0 70 10 10 10 0 0 0 0 0 2010-01-01
102 0.00% 0.59% 0 1 40 0 25 25 10 0 0 0 0 0 2010-01-15
103 3.89% 1.19% 0 2 0 0 0 90 10 0 0 0 0 0 2010-01-01
104 -6.73% 0.68% 0 8 40 0 0 50 10 0 0 0 0 0 2010-04-22
105 1.01% 0.39% 0 0 60 0 20 10 10 0 0 0 0 0 2010-01-01
106 3.97% 1.01% 0 9 0 0 50 40 10 0 0 0 0 0 2010-02-08
107 -1.03% 1.07% 0 1 0 0 30 60 10 0 0 0 0 0 2010-05-27
108 3.74% 0.26% 0 6 70 0 10 10 10 0 0 0 0 0 2010-01-01
109 4.33% 1.00% 0 1 0 0 50 40 10 0 0 0 0 0 2010-01-01
110 3.68% 0.47% 0 6 50 0 20 20 10 0 0 0 0 0 2010-01-01
111 -0.68% 0.25% 0 1 70 0 10 10 10 0 0 0 0 0 2010-05-12
112 -0.13% 0.01% 1 24 0 0 0 91 9 0 0 0 0 0 2010-01-01
113 5.03% 0.22% 0 10 75 0 8 9 8 0 0 0 0 0 2010-01-01
114 6.86% 0.04% 0 8 40 50 0 5 5 0 0 0 0 0 2010-02-03
115 0.34% 1.02% 0 1 10 0 20 65 5 0 0 0 0 0 2010-01-01
116 5.81% 0.43% 1 14 50 30 10 5 5 0 0 0 0 0 2010-01-01
117 2.23% -0.07% 0 10 0 95 0 0 5 0 0 0 0 0 2010-01-01
118 -9.03% 1.24% 0 2 0 0 0 97 3 0 0 0 0 0 2010-01-01
119 6.31% 0.05% 0 17 0 81 4 3 2 2 2 2 2 2 2010-05-06
120 -9.55% 0.05% 0 9 45 45 5 3 2 0 0 0 0 0 2010-01-01
121 -3.54% 0.21% 0 5 68 10 15 5 2 0 0 0 0 0 2010-01-14
122 0.85% 0.07% 0 8 85 8 2 4 1 0 0 0 0 0 2010-01-01
123 0.34% 0.00% 0 3 70 27 1 1 1 0 0 0 0 0 2010-01-01
124 0.13% 0.03% 0 47 95 2 1 1 1 0 0 0 0 0 2010-01-01
125 -13.08% 0.03% 0 21 97 0 1 1 1 0 0 0 0 0 2010-01-01
126 -8.20% -0.10% 0 5 0 100 0 0 0 0 0 0 0 0 2010-01-01
127 2.73% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
128 -2.59% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
129 11.11% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
130 -1.07% 0.49% 0 3 50 0 35 15 0 0 0 0 0 0 2010-01-01
131 -8.56% -0.02% 1 18 80 20 0 0 0 0 0 0 0 0 2010-01-01
132 -0.96% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-02-16
133 -4.60% -0.05% 0 11 50 50 0 0 0 0 0 0 0 0 2010-01-01
134 1.58% 0.01% 1 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
135 6.12% 1.05% 0 3 0 0 60 40 0 0 0 0 0 0 2010-01-01
136 -16.25% -0.05% 0 12 49 51 0 0 0 0 0 0 0 0 2010-01-01
137 11.32% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
138 -3.62% -0.05% 0 22 50 50 0 0 0 0 0 0 0 0 2010-01-01
139 1.23% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-03-22
140 2.95% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-06-08
141 3.82% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-03-22
142 -4.17% -0.10% 0 2 0 100 0 0 0 0 0 0 0 0 2010-08-10
143 6.95% -0.04% 0 13 60 40 0 0 0 0 0 0 0 0 2010-01-01
144 0.91% 0.91% 1 1 0 0 100 0 0 0 0 0 0 0 2010-09-01
145 1.40% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-08
146 -10.61% 0.91% 0 4 0 0 100 0 0 0 0 0 0 0 2010-01-01
147 -3.58% 0.01% 1 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
148 -11.08% 0.91% 0 9 0 0 100 0 0 0 0 0 0 0 2010-04-01
149 1.00% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-03-24
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
150 0.95% -0.10% 0 22 0 100 0 0 0 0 0 0 0 0 2010-01-01
151 0.84% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
152 1.20% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-07-29
153 -6.91% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-01
154 5.65% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
155 -0.17% 0.02% 0 2 75 10 0 0 0 15 0 0 0 0 2010-08-18
156 -2.01% -0.00% 1 4 90 10 0 0 0 0 0 0 0 0 2010-01-01
157 -4.94% 0.91% 0 10 0 0 100 0 0 0 0 0 0 0 2010-01-01
158 3.42% -0.02% 0 0 75 25 0 0 0 0 0 0 0 0 2010-01-01
159 1.86% -0.10% 0 11 0 100 0 0 0 0 0 0 0 0 2010-01-01
160 1.67% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-22
161 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
162 1.40% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-03-15
163 10.56% -0.10% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-20
164 3.53% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
165 -16.90% 1.27% 0 15 0 0 0 100 0 0 0 0 0 0 2010-01-19
166 0.09% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-20
167 -4.42% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-05-04
168 8.05% -0.01% 0 29 80 20 0 0 0 0 0 0 0 0 2010-01-01
169 3.76% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
170 0.64% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
171 1.51% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
172 -7.24% -0.10% 0 4 0 100 0 0 0 0 0 0 0 0 2010-01-01
173 7.23% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-01-01
174 -7.30% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
175 2.19% 0.68% 0 1 0 0 0 0 0 0 0 0 0 100 2010-08-23
176 1.00% 0.01% 0 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
177 -11.16% 0.01% 0 19 100 0 0 0 0 0 0 0 0 0 2010-01-01
178 3.10% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
179 -0.05% 0.01% 1 3 100 0 0 0 0 0 0 0 0 0 2010-08-17
180 -4.83% 0.01% 0 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
181 -12.23% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-03-26
182 -2.95% 0.63% 0 7 50 0 5 45 0 0 0 0 0 0 2010-01-01
183 3.81% -0.10% 0 20 0 100 0 0 0 0 0 0 0 0 2010-01-01
184 -6.54% 0.90% 0 11 20 0 30 50 0 0 0 0 0 0 2010-01-01
185 3.39% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-03-22
186 -8.77% 0.99% 0 2 20 0 0 80 0 0 0 0 0 0 2010-04-26
187 -3.73% -0.10% 0 10 0 100 0 0 0 0 0 0 0 0 2010-01-01
188 14.83% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
189 5.62% -0.00% 0 2 90 10 0 0 0 0 0 0 0 0 2010-01-01
190 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
191 -0.93% 1.16% 0 2 0 0 30 70 0 0 0 0 0 0 2010-06-11
192 -4.04% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-03-11
193 2.73% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
194 -1.94% 1.09% 0 29 0 0 50 50 0 0 0 0 0 0 2010-01-01
195 3.53% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
196 0.80% 0.19% 0 1 40 40 10 10 0 0 0 0 0 0 2010-08-30
197 5.38% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-21
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
198 -5.88% 0.61% 0 3 50 0 0 50 0 0 0 0 0 0 2010-04-29
199 -7.52% 0.01% 0 14 100 0 0 0 0 0 0 0 0 0 2010-01-01
200 7.40% -0.02% 0 14 75 25 0 0 0 0 0 0 0 0