logout   logout
Contact Us | Logout
     
September 3, 2010, 4:44 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members ranking and current allocation as of: 2010-09-02 (COB)

Press Go back to the previous page    This page has been viewed: 351309 times

Underlined column headings can be sorted | Why is my IFT count off by 1?
Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
1 2.76% -0.10% 1 26 0 100 0 0 0 0 0 0 0 0 2010-01-01
2 3.24% -0.10% 0 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
3 4.67% -0.10% 0 19 0 100 0 0 0 0 0 0 0 0 2010-01-01
4 -8.20% -0.10% 0 5 0 100 0 0 0 0 0 0 0 0 2010-01-01
5 -4.42% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-05-04
6 2.26% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-06-14
7 10.56% -0.10% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-20
8 1.20% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-07-29
9 -16.90% -0.10% 0 8 0 100 0 0 0 0 0 0 0 0 2010-01-01
10 -0.04% -0.10% 1 13 0 100 0 0 0 0 0 0 0 0 2010-05-25
11 -2.08% -0.10% 1 9 0 100 0 0 0 0 0 0 0 0 2010-01-01
12 -3.73% -0.10% 0 10 0 100 0 0 0 0 0 0 0 0 2010-01-01
13 6.10% -0.10% 0 5 0 100 0 0 0 0 0 0 0 0 2010-01-01
14 -0.38% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-08-26
15 -2.04% -0.10% 0 13 0 100 0 0 0 0 0 0 0 0 2010-01-11
16 9.12% -0.10% 0 12 0 100 0 0 0 0 0 0 0 0 2010-02-08
17 7.45% -0.10% 0 2 0 100 0 0 0 0 0 0 0 0 2010-01-01
18 0.95% -0.10% 0 22 0 100 0 0 0 0 0 0 0 0 2010-01-01
19 -4.90% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-13
20 -5.55% -0.10% 1 27 0 100 0 0 0 0 0 0 0 0 2010-01-01
21 6.95% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-01-01
22 -7.06% -0.10% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-01
23 -3.57% -0.10% 0 8 0 100 0 0 0 0 0 0 0 0 2010-01-01
24 1.86% -0.10% 0 11 0 100 0 0 0 0 0 0 0 0 2010-01-01
25 -7.80% -0.10% 1 11 0 100 0 0 0 0 0 0 0 0 2010-01-01
26 1.67% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-22
27 -19.87% -0.10% 0 17 0 100 0 0 0 0 0 0 0 0 2010-02-17
28 15.80% 1.27% 1 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
29 24.37% 0.01% 1 25 0 100 0 0 0 0 0 0 0 0 2010-01-01
30 7.45% -0.10% 0 0 0 100 0 0 0 0 0 0 0 0 2010-01-01
31 -7.24% -0.10% 0 4 0 100 0 0 0 0 0 0 0 0 2010-01-01
32 -4.17% -0.10% 0 2 0 100 0 0 0 0 0 0 0 0 2010-08-10
33 1.97% 0.85% 1 2 0 100 0 0 0 0 0 0 0 0 2010-08-16
34 3.81% -0.10% 0 20 0 100 0 0 0 0 0 0 0 0 2010-01-01
35 22.51% 1.27% 1 15 0 100 0 0 0 0 0 0 0 0 2010-01-01
36 3.82% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-03-22
37 1.10% 0.01% 1 7 0 100 0 0 0 0 0 0 0 0 2010-07-06
38 -0.58% -0.10% 1 18 0 100 0 0 0 0 0 0 0 0 2010-01-01
39 2.95% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-06-08
40 -2.52% -0.10% 1 7 0 100 0 0 0 0 0 0 0 0 2010-01-01
41 -11.26% -0.10% 0 10 0 100 0 0 0 0 0 0 0 0 2010-01-01
42 0.76% -0.10% 0 10 0 100 0 0 0 0 0 0 0 0 2010-01-01
43 -3.57% -0.10% 0 12 0 100 0 0 0 0 0 0 0 0 2010-01-27
44 -5.10% 1.27% 1 8 0 100 0 0 0 0 0 0 0 0 2010-01-01
45 -1.03% -0.04% 1 20 0 100 0 0 0 0 0 0 0 0 2010-03-12
46 -1.37% -0.10% 1 7 1 99 0 0 0 0 0 0 0 0 2010-01-19
47 2.23% -0.07% 0 10 0 95 0 0 5 0 0 0 0 0 2010-01-01
48 -0.97% -0.09% 1 14 10 90 0 0 0 0 0 0 0 0 2010-01-01
49 4.42% 0.02% 0 3 0 90 0 10 0 0 0 0 0 0 2010-01-01
50 6.31% 0.05% 0 17 0 81 4 3 2 2 2 2 2 2 2010-05-06
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
51 -2.27% 0.88% 1 5 0 70 10 10 10 0 0 0 0 0 2010-01-01
52 3.43% -0.07% 0 4 30 70 0 0 0 0 0 0 0 0 2010-01-20
53 14.31% 1.20% 1 12 35 65 0 0 0 0 0 0 0 0 2010-01-01
54 3.40% 0.29% 0 6 0 60 0 20 20 0 0 0 0 0 2010-01-01
55 -4.29% -0.05% 0 29 49 51 0 0 0 0 0 0 0 0 2010-01-01
56 -16.25% -0.05% 0 12 49 51 0 0 0 0 0 0 0 0 2010-01-01
57 2.58% -0.05% 0 3 50 50 0 0 0 0 0 0 0 0 2010-01-01
58 -11.73% -0.05% 0 5 50 50 0 0 0 0 0 0 0 0 2010-01-01
59 6.86% 0.04% 0 8 40 50 0 5 5 0 0 0 0 0 2010-02-03
60 -3.62% -0.05% 0 22 50 50 0 0 0 0 0 0 0 0 2010-01-01
61 -4.60% -0.05% 0 11 50 50 0 0 0 0 0 0 0 0 2010-01-01
62 -5.46% -0.05% 0 8 50 50 0 0 0 0 0 0 0 0 2010-01-01
63 1.50% 0.39% 0 1 0 50 14 18 18 0 0 0 0 0 2010-08-23
64 5.04% -0.05% 0 4 50 50 0 0 0 0 0 0 0 0 2010-01-01
65 -1.64% -0.05% 0 2 50 50 0 0 0 0 0 0 0 0 2010-06-18
66 -6.55% -0.05% 0 6 50 50 0 0 0 0 0 0 0 0 2010-01-01
67 -9.34% -0.05% 0 12 50 50 0 0 0 0 0 0 0 0 2010-01-01
68 -9.55% 0.05% 0 9 45 45 5 3 2 0 0 0 0 0 2010-01-01
69 -7.40% -0.04% 0 24 59 41 0 0 0 0 0 0 0 0 2010-01-01
70 -1.53% -0.04% 0 2 60 40 0 0 0 0 0 0 0 0 2010-08-03
71 6.95% -0.04% 0 13 60 40 0 0 0 0 0 0 0 0 2010-01-01
72 0.80% 0.19% 0 1 40 40 10 10 0 0 0 0 0 0 2010-08-30
73 -1.73% 0.47% 0 5 0 33 17 17 33 0 0 0 0 0 2010-01-01
74 0.33% 0.59% 0 19 0 31 42 14 13 0 0 0 0 0 2010-01-01
75 -4.29% 0.41% 1 7 30 30 0 30 10 0 0 0 0 0 2010-06-03
76 5.81% 0.43% 1 14 50 30 10 5 5 0 0 0 0 0 2010-01-01
77 2.07% 0.58% 0 1 0 30 23 23 24 0 0 0 0 0 2010-08-23
78 2.60% 0.10% 0 2 61 29 0 10 0 0 0 0 0 0 2010-03-16
79 0.34% 0.00% 0 3 70 27 1 1 1 0 0 0 0 0 2010-01-01
80 -1.36% 0.02% 0 29 70 26 4 0 0 0 0 0 0 0 2010-01-01
81 -7.37% 0.30% 0 6 0 25 0 0 75 0 0 0 0 0 2010-01-01
82 -2.89% -0.02% 0 20 75 25 0 0 0 0 0 0 0 0 2010-01-01
83 -0.19% -0.02% 0 12 75 25 0 0 0 0 0 0 0 0 2010-01-15
84 3.42% -0.02% 0 0 75 25 0 0 0 0 0 0 0 0 2010-01-01
85 -3.77% -0.02% 0 10 75 25 0 0 0 0 0 0 0 0 2010-01-01
86 -3.52% 0.09% 0 11 50 25 0 0 25 0 0 0 0 0 2010-01-01
87 3.55% 0.51% 0 2 10 25 10 25 30 0 0 0 0 0 2010-01-01
88 7.40% -0.02% 0 14 75 25 0 0 0 0 0 0 0 0 2010-01-01
89 1.77% 0.50% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
90 8.51% 0.37% 0 12 50 20 0 30 0 0 0 0 0 0 2010-01-01
91 1.02% 0.59% 0 3 10 20 30 20 20 0 0 0 0 0 2010-07-06
92 1.86% 0.88% 0 1 0 20 30 50 0 0 0 0 0 0 2010-01-12
93 -8.56% -0.02% 1 18 80 20 0 0 0 0 0 0 0 0 2010-01-01
94 8.05% -0.01% 0 29 80 20 0 0 0 0 0 0 0 0 2010-01-01
95 -10.03% -0.01% 0 11 80 20 0 0 0 0 0 0 0 0 2010-01-01
96 -0.38% 0.49% 0 1 24 16 15 22 23 0 0 0 0 0 2010-01-13
97 4.41% 0.73% 0 7 0 15 35 25 25 0 0 0 0 0 2010-01-01
98 1.68% 0.51% 0 0 40 10 40 10 0 0 0 0 0 0 2010-01-01
99 5.62% -0.00% 0 2 90 10 0 0 0 0 0 0 0 0 2010-01-01
100 -1.45% 0.97% 0 3 0 10 45 45 0 0 0 0 0 0 2010-07-13
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
101 -3.54% 0.21% 0 5 68 10 15 5 2 0 0 0 0 0 2010-01-14
102 1.65% -0.00% 0 22 90 10 0 0 0 0 0 0 0 0 2010-01-01
103 -2.80% -0.00% 1 11 90 10 0 0 0 0 0 0 0 0 2010-01-01
104 -1.56% 0.78% 0 1 0 10 30 30 30 0 0 0 0 0 2010-01-12
105 -2.01% -0.00% 1 4 90 10 0 0 0 0 0 0 0 0 2010-01-01
106 -3.73% 0.99% 0 1 0 10 35 55 0 0 0 0 0 0 2010-05-17
107 -0.17% 0.02% 0 2 75 10 0 0 0 15 0 0 0 0 2010-08-18
108 4.97% -0.00% 0 1 90 10 0 0 0 0 0 0 0 0 2010-01-01
109 -1.11% -0.00% 0 29 90 10 0 0 0 0 0 0 0 0 2010-01-01
110 -1.16% 0.42% 0 10 20 10 0 15 55 0 0 0 0 0 2010-01-01
111 3.49% 0.68% 0 1 10 10 45 15 20 0 0 0 0 0 2010-08-26
112 0.38% 0.25% 0 15 60 10 10 10 10 0 0 0 0 0 2010-01-08
113 -3.13% -0.00% 0 15 90 10 0 0 0 0 0 0 0 0 2010-01-01
114 0.85% 0.07% 0 8 85 8 2 4 1 0 0 0 0 0 2010-01-01
115 7.45% 0.20% 1 14 95 5 0 0 0 0 0 0 0 0 2010-01-01
116 0.29% 0.79% 0 0 5 5 30 30 30 0 0 0 0 0 2010-01-01
117 -5.47% 0.70% 0 1 10 5 20 30 35 0 0 0 0 0 2010-04-05
118 0.13% 0.03% 0 47 95 2 1 1 1 0 0 0 0 0 2010-01-01
119 -1.02% 0.75% 0 1 4 2 24 30 40 0 0 0 0 0 2010-01-01
120 1.11% 0.00% 0 9 98 2 0 0 0 0 0 0 0 0 2010-02-02
121 11.11% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
122 1.00% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-03-24
123 -4.94% 0.91% 0 10 0 0 100 0 0 0 0 0 0 0 2010-01-01
124 -6.91% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-01
125 0.91% 0.91% 1 1 0 0 100 0 0 0 0 0 0 0 2010-09-01
126 1.58% 0.01% 1 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
127 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
128 8.07% 0.01% 0 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
129 2.73% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
130 4.22% 1.01% 0 4 0 0 0 70 30 0 0 0 0 0 2010-01-01
131 3.53% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
132 5.65% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
133 -0.96% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-02-16
134 -11.30% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-04-26
135 -3.09% 1.06% 0 14 0 0 8 70 20 0 0 0 1 1 2010-01-01
136 11.32% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
137 1.23% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-03-22
138 6.12% 1.05% 0 3 0 0 60 40 0 0 0 0 0 0 2010-01-01
139 3.74% 0.26% 0 6 70 0 10 10 10 0 0 0 0 0 2010-01-01
140 -2.43% 0.85% 0 1 0 0 0 50 50 0 0 0 0 0 2010-01-01
141 -0.68% 0.25% 0 1 70 0 10 10 10 0 0 0 0 0 2010-05-12
142 0.26% 1.15% 0 14 0 0 10 80 10 0 0 0 0 0 2010-01-01
143 -3.58% 0.01% 1 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
144 -0.58% 0.83% 0 0 0 0 15 35 50 0 0 0 0 0 2010-01-01
145 -1.66% 0.43% 0 3 0 0 0 0 100 0 0 0 0 0 2010-01-06
146 -16.90% 1.27% 0 15 0 0 0 100 0 0 0 0 0 0 2010-01-19
147 1.51% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
148 -9.03% 1.24% 0 2 0 0 0 97 3 0 0 0 0 0 2010-01-01
149 1.40% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-08
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
150 -0.91% 0.43% 0 2 0 0 0 0 100 0 0 0 0 0 2010-08-09
151 -7.94% 0.91% 0 11 0 0 30 40 30 0 0 0 0 0 2010-01-01
152 3.76% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
153 3.08% 1.05% 0 9 0 0 25 60 15 0 0 0 0 0 2010-01-01
154 -10.61% 0.91% 0 4 0 0 100 0 0 0 0 0 0 0 2010-01-01
155 -2.59% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
156 -1.07% 0.49% 0 3 50 0 35 15 0 0 0 0 0 0 2010-01-01
157 0.84% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
158 -3.33% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-01-25
159 1.40% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-03-15
160 5.03% 0.22% 0 10 75 0 8 9 8 0 0 0 0 0 2010-01-01
161 -11.08% 0.91% 0 9 0 0 100 0 0 0 0 0 0 0 2010-04-01
162 0.09% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-20
163 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
164 0.64% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
165 -6.54% 0.90% 0 11 20 0 30 50 0 0 0 0 0 0 2010-01-01
166 1.00% 0.01% 0 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
167 -11.16% 0.01% 0 19 100 0 0 0 0 0 0 0 0 0 2010-01-01
168 3.10% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
169 1.24% 0.88% 0 3 0 0 50 25 25 0 0 0 0 0 2010-05-14
170 -0.05% 0.01% 1 3 100 0 0 0 0 0 0 0 0 0 2010-08-17
171 -4.83% 0.01% 0 20 100 0 0 0 0 0 0 0 0 0 2010-01-01
172 -12.23% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-03-26
173 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
174 -0.93% 1.16% 0 2 0 0 30 70 0 0 0 0 0 0 2010-06-11
175 2.19% 0.68% 0 1 0 0 0 0 0 0 0 0 0 100 2010-08-23
176 -7.30% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
177 -2.95% 0.63% 0 7 50 0 5 45 0 0 0 0 0 0 2010-01-01
178 3.39% 0.01% 0 3 100 0 0 0 0 0 0 0 0 0 2010-03-22
179 -8.77% 0.99% 0 2 20 0 0 80 0 0 0 0 0 0 2010-04-26
180 14.83% 0.01% 0 17 100 0 0 0 0 0 0 0 0 0 2010-01-01
181 1.01% 0.39% 0 0 60 0 20 10 10 0 0 0 0 0 2010-01-01
182 -8.52% 0.83% 0 3 0 0 30 30 40 0 0 0 0 0 2010-04-12
183 -5.41% 0.43% 0 21 0 0 0 0 100 0 0 0 0 0 2010-01-01
184 4.09% 0.84% 0 1 4 0 14 43 39 0 0 0 0 0 2010-08-30
185 -4.04% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-03-11
186 3.68% 0.47% 0 6 50 0 20 20 10 0 0 0 0 0 2010-01-01
187 1.69% 0.85% 0 4 0 0 33 33 34 0 0 0 0 0 2010-01-01
188 2.73% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
189 -1.94% 1.09% 0 29 0 0 50 50 0 0 0 0 0 0 2010-01-01
190 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
191 3.53% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
192 -5.08% 0.84% 0 8 0 0 0 50 50 0 0 0 0 0 2010-01-01
193 5.38% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-21
194 -5.88% 0.61% 0 3 50 0 0 50 0 0 0 0 0 0 2010-04-29
195 -7.52% 0.01% 0 14 100 0 0 0 0 0 0 0 0 0 2010-01-01
196 -4.19% 1.19% 0 5 0 0 20 80 0 0 0 0 0 0 2010-01-01
197 -8.71% 0.40% 0 9 55 0 15 15 15 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
198 6.99% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-14
199 -8.18% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-04-16
200 4.33% 1.00% 0 1 0 0 50 40 10 0 0 0 0 0