logout   logout
Contact Us | Logout
     
September 3, 2010, 4:44 am (ET / EDT)
TSP Talk Market Comments TSP Tracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Members ranking and current allocation as of: 2010-09-02 (COB)

Press Go back to the previous page    This page has been viewed: 351310 times

Underlined column headings can be sorted | Why is my IFT count off by 1?
Rank Username
* partial year
YTD
Returns
Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
1 -6.16% 0.91% 0 6 0 0 100 0 0 0 0 0 0 0 2010-01-22
2 -4.94% 0.91% 0 10 0 0 100 0 0 0 0 0 0 0 2010-01-01
3 -1.63% 0.91% 0 1 0 0 100 0 0 0 0 0 0 0 2010-05-19
4 0.91% 0.91% 1 1 0 0 100 0 0 0 0 0 0 0 2010-09-01
5 -10.61% 0.91% 0 4 0 0 100 0 0 0 0 0 0 0 2010-01-01
6 -0.89% 0.91% 0 0 0 0 100 0 0 0 0 0 0 0 2010-01-01
7 -0.89% 0.91% 0 0 0 0 100 0 0 0 0 0 0 0 2010-01-01
8 13.30% 0.91% 0 8 0 0 100 0 0 0 0 0 0 0 2010-01-01
9 6.46% 0.91% 0 10 0 0 100 0 0 0 0 0 0 0 2010-02-08
10 -11.08% 0.91% 0 9 0 0 100 0 0 0 0 0 0 0 2010-04-01
11 2.41% 0.81% 0 4 10 0 90 0 0 0 0 0 0 0 2010-01-26
12 0.14% 0.68% 0 8 25 0 75 0 0 0 0 0 0 0 2010-01-01
13 -0.27% 0.92% 0 0 0 0 65 20 15 0 0 0 0 0 2010-01-01
14 1.30% 1.05% 0 0 0 0 64 36 0 0 0 0 0 0 2010-01-01
15 -0.25% 0.88% 0 2 0 0 60 20 20 0 0 0 0 0 2010-01-01
16 1.50% 1.06% 0 0 0 0 60 40 0 0 0 0 0 0 2010-01-01
17 6.12% 1.05% 0 3 0 0 60 40 0 0 0 0 0 0 2010-01-01
18 1.51% 0.71% 0 8 0 0 60 0 40 0 0 0 0 0 2010-01-01
19 1.24% 0.88% 0 3 0 0 50 25 25 0 0 0 0 0 2010-05-14
20 -4.57% 1.09% 0 11 0 0 50 50 0 0 0 0 0 0 2010-05-12
21 -4.04% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-03-11
22 4.33% 1.00% 0 1 0 0 50 40 10 0 0 0 0 0 2010-01-01
23 -2.61% 0.68% 0 1 0 0 50 0 50 0 0 0 0 0 2010-01-01
24 -2.47% 0.83% 0 4 0 0 50 20 30 0 0 0 0 0 2010-03-11
25 -10.83% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-05-21
26 0.51% 0.48% 0 0 50 0 50 0 0 0 0 0 0 0 2010-01-01
27 3.80% 0.66% 0 1 0 0 50 0 50 0 0 0 0 0 2010-06-02
28 -3.72% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
29 6.93% 1.09% 0 3 0 0 50 50 0 0 0 0 0 0 2010-02-05
30 3.97% 1.01% 0 9 0 0 50 40 10 0 0 0 0 0 2010-02-08
31 -1.94% 1.09% 0 29 0 0 50 50 0 0 0 0 0 0 2010-01-01
32 9.59% 1.09% 0 13 0 0 50 50 0 0 0 0 0 0 2010-01-01
33 -8.18% 1.09% 0 1 0 0 50 50 0 0 0 0 0 0 2010-04-16
34 -0.64% 1.09% 0 4 0 0 50 50 0 0 0 0 0 0 2010-01-01
35 3.49% 0.68% 0 1 10 10 45 15 20 0 0 0 0 0 2010-08-26
36 -1.45% 0.97% 0 3 0 10 45 45 0 0 0 0 0 0 2010-07-13
37 0.33% 0.59% 0 19 0 31 42 14 13 0 0 0 0 0 2010-01-01
38 -6.51% 0.79% 0 5 0 0 40 20 40 0 0 0 0 0 2010-01-01
39 1.68% 0.51% 0 0 40 10 40 10 0 0 0 0 0 0 2010-01-01
40 -8.27% 1.13% 0 13 0 0 40 60 0 0 0 0 0 0 2010-01-01
41 -0.02% 0.90% 0 0 0 0 35 35 30 0 0 0 0 0 2010-01-01
42 -0.39% 0.87% 0 0 0 0 35 30 35 0 0 0 0 0 2010-01-01
43 4.41% 0.73% 0 7 0 15 35 25 25 0 0 0 0 0 2010-01-01
44 3.61% 0.90% 0 2 0 0 35 35 30 0 0 0 0 0 2010-01-01
45 -5.63% 1.01% 0 2 0 0 35 50 15 0 0 0 0 0 2010-01-01
46 -1.07% 0.49% 0 3 50 0 35 15 0 0 0 0 0 0 2010-01-01
47 -3.73% 0.99% 0 1 0 10 35 55 0 0 0 0 0 0 2010-05-17
48 -4.74% 0.89% 0 15 0 0 35 35 30 0 0 0 0 0 2010-01-01
49 -8.31% 1.14% 0 7 0 0 35 65 0 0 0 0 0 0 2010-01-01
50 -0.27% 0.88% 0 0 0 0 34 33 33 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
51 1.69% 0.85% 0 4 0 0 33 33 34 0 0 0 0 0 2010-01-01
52 -2.80% 0.86% 0 2 0 0 33 33 34 0 0 0 0 0 2010-04-01
53 -11.02% -0.05% 1 26 0 0 33 34 33 0 0 0 0 0 2010-01-01
54 -6.40% -0.05% 1 24 0 0 33 34 33 0 0 0 0 0 2010-01-01
55 -1.65% 0.76% 0 0 0 0 32 18 50 0 0 0 0 0 2010-01-01
56 3.62% 0.83% 0 14 0 0 30 30 40 0 0 0 0 0 2010-01-01
57 -6.54% 0.90% 0 11 20 0 30 50 0 0 0 0 0 0 2010-01-01
58 -1.52% 0.76% 0 3 30 0 30 40 0 0 0 0 0 0 2010-01-01
59 1.02% 0.59% 0 3 10 20 30 20 20 0 0 0 0 0 2010-07-06
60 -0.34% 0.91% 0 6 0 0 30 40 30 0 0 0 0 0 2010-01-01
61 -8.52% 0.83% 0 3 0 0 30 30 40 0 0 0 0 0 2010-04-12
62 -7.94% 0.91% 0 11 0 0 30 40 30 0 0 0 0 0 2010-01-01
63 16.87% 0.83% 0 8 0 0 30 30 40 0 0 0 0 0 2010-01-01
64 -1.53% 0.95% 1 10 0 0 30 45 25 0 0 0 0 0 2010-01-01
65 0.78% 1.16% 0 5 0 0 30 70 0 0 0 0 0 0 2010-01-01
66 7.84% 0.99% 0 15 0 0 30 50 20 0 0 0 0 0 2010-01-01
67 -3.21% 0.99% 0 1 0 0 30 50 20 0 0 0 0 0 2010-08-09
68 0.29% 0.79% 0 0 5 5 30 30 30 0 0 0 0 0 2010-01-01
69 -0.93% 1.16% 0 2 0 0 30 70 0 0 0 0 0 0 2010-06-11
70 1.86% 0.88% 0 1 0 20 30 50 0 0 0 0 0 0 2010-01-12
71 -1.56% 0.78% 0 1 0 10 30 30 30 0 0 0 0 0 2010-01-12
72 -1.03% 1.07% 0 1 0 0 30 60 10 0 0 0 0 0 2010-05-27
73 -0.33% 0.87% 0 0 0 0 28 34 38 0 0 0 0 0 2010-01-01
74 1.94% 1.18% 0 1 0 0 25 75 0 0 0 0 0 0 2010-05-25
75 -0.44% 1.18% 0 5 0 0 25 75 0 0 0 0 0 0 2010-01-01
76 -6.76% 0.08% 2 24 40 0 25 20 15 0 0 0 0 0 2010-01-01
77 -6.86% 1.18% 0 7 0 0 25 75 0 0 0 0 0 0 2010-03-08
78 0.00% 0.59% 0 1 40 0 25 25 10 0 0 0 0 0 2010-01-15
79 4.48% 0.43% 0 3 60 0 25 15 0 0 0 0 0 0 2010-06-29
80 3.08% 1.05% 0 9 0 0 25 60 15 0 0 0 0 0 2010-01-01
81 0.19% 0.90% 0 0 1 0 25 40 34 0 0 0 0 0 2010-01-01
82 -0.96% 0.53% 0 11 51 0 24 25 0 0 0 0 0 0 2010-01-01
83 -1.02% 0.75% 0 1 4 2 24 30 40 0 0 0 0 0 2010-01-01
84 2.07% 0.58% 0 1 0 30 23 23 24 0 0 0 0 0 2010-08-23
85 -5.47% 0.70% 0 1 10 5 20 30 35 0 0 0 0 0 2010-04-05
86 -10.83% 0.53% 0 15 40 0 20 20 20 0 0 0 0 0 2010-01-14
87 3.68% 0.47% 0 6 50 0 20 20 10 0 0 0 0 0 2010-01-01
88 -9.10% 0.53% 0 8 0 0 20 0 80 0 0 0 0 0 2010-01-01
89 1.01% 0.39% 0 0 60 0 20 10 10 0 0 0 0 0 2010-01-01
90 1.77% 0.50% 0 0 20 20 20 20 20 0 0 0 0 0 2010-01-01
91 5.49% 0.94% 0 6 0 0 20 50 30 0 0 0 0 0 2010-01-01
92 0.34% 1.02% 0 1 10 0 20 65 5 0 0 0 0 0 2010-01-01
93 -1.99% 0.94% 0 1 0 0 20 50 30 0 0 0 0 0 2010-07-26
94 -4.19% 1.19% 0 5 0 0 20 80 0 0 0 0 0 0 2010-01-01
95 0.10% 0.67% 0 0 25 0 20 25 30 0 0 0 0 0 2010-01-01
96 1.74% 0.36% 0 0 70 0 20 10 0 0 0 0 0 0 2010-01-01
97 -1.73% 0.47% 0 5 0 33 17 17 33 0 0 0 0 0 2010-01-01
98 0.18% 0.80% 0 0 0 0 15 29 29 0 0 0 27 0 2010-01-01
99 -3.54% 0.21% 0 5 68 10 15 5 2 0 0 0 0 0 2010-01-14
100 -0.38% 0.49% 0 1 24 16 15 22 23 0 0 0 0 0 2010-01-13
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
101 -2.74% 0.64% 0 0 0 0 15 15 70 0 0 0 0 0 2010-01-01
102 -0.58% 0.83% 0 0 0 0 15 35 50 0 0 0 0 0 2010-01-01
103 -8.71% 0.40% 0 9 55 0 15 15 15 0 0 0 0 0 2010-01-01
104 4.09% 0.84% 0 1 4 0 14 43 39 0 0 0 0 0 2010-08-30
105 1.50% 0.39% 0 1 0 50 14 18 18 0 0 0 0 0 2010-08-23
106 5.81% 0.43% 1 14 50 30 10 5 5 0 0 0 0 0 2010-01-01
107 3.74% 0.26% 0 6 70 0 10 10 10 0 0 0 0 0 2010-01-01
108 0.38% 0.25% 0 15 60 10 10 10 10 0 0 0 0 0 2010-01-08
109 1.91% 0.17% 0 0 85 0 10 5 0 0 0 0 0 0 2010-01-01
110 -0.68% 0.25% 0 1 70 0 10 10 10 0 0 0 0 0 2010-05-12
111 -2.27% 0.88% 1 5 0 70 10 10 10 0 0 0 0 0 2010-01-01
112 0.80% 0.19% 0 1 40 40 10 10 0 0 0 0 0 0 2010-08-30
113 3.55% 0.51% 0 2 10 25 10 25 30 0 0 0 0 0 2010-01-01
114 -0.39% 0.84% 0 0 0 0 10 40 50 0 0 0 0 0 2010-01-01
115 0.26% 1.15% 0 14 0 0 10 80 10 0 0 0 0 0 2010-01-01
116 -3.09% 1.06% 0 14 0 0 8 70 20 0 0 0 1 1 2010-01-01
117 5.03% 0.22% 0 10 75 0 8 9 8 0 0 0 0 0 2010-01-01
118 -9.55% 0.05% 0 9 45 45 5 3 2 0 0 0 0 0 2010-01-01
119 -2.95% 0.63% 0 7 50 0 5 45 0 0 0 0 0 0 2010-01-01
120 3.02% 0.65% 0 9 0 0 5 10 15 0 0 0 70 0 2010-01-01
121 6.31% 0.05% 0 17 0 81 4 3 2 2 2 2 2 2 2010-05-06
122 -1.36% 0.02% 0 29 70 26 4 0 0 0 0 0 0 0 2010-01-01
123 0.85% 0.07% 0 8 85 8 2 4 1 0 0 0 0 0 2010-01-01
124 0.34% 0.00% 0 3 70 27 1 1 1 0 0 0 0 0 2010-01-01
125 0.13% 0.03% 0 47 95 2 1 1 1 0 0 0 0 0 2010-01-01
126 -13.08% 0.03% 0 21 97 0 1 1 1 0 0 0 0 0 2010-01-01
127 11.11% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-01-01
128 6.99% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-14
129 0.64% 1.27% 0 6 0 0 0 100 0 0 0 0 0 0 2010-01-01
130 2.73% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
131 -9.03% 1.24% 0 2 0 0 0 97 3 0 0 0 0 0 2010-01-01
132 1.51% 0.01% 0 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
133 2.95% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-06-08
134 10.56% -0.10% 0 9 0 100 0 0 0 0 0 0 0 0 2010-01-20
135 -16.69% 1.27% 1 10 0 0 0 100 0 0 0 0 0 0 2010-01-01
136 0.09% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-08-20
137 -16.90% 1.27% 0 15 0 0 0 100 0 0 0 0 0 0 2010-01-19
138 8.07% 0.01% 0 15 100 0 0 0 0 0 0 0 0 0 2010-01-01
139 -4.42% -0.10% 0 6 0 100 0 0 0 0 0 0 0 0 2010-05-04
140 1.40% 0.01% 0 1 100 0 0 0 0 0 0 0 0 0 2010-03-15
141 1.23% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-03-22
142 1.67% -0.10% 0 3 0 100 0 0 0 0 0 0 0 0 2010-07-22
143 -1.66% 0.43% 0 3 0 0 0 0 100 0 0 0 0 0 2010-01-06
144 -7.41% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-01
145 3.76% 0.01% 0 11 100 0 0 0 0 0 0 0 0 0 2010-01-01
146 5.65% 1.27% 0 7 0 0 0 100 0 0 0 0 0 0 2010-01-01
147 -5.88% 0.61% 0 3 50 0 0 50 0 0 0 0 0 0 2010-04-29
148 -3.58% 0.01% 1 7 100 0 0 0 0 0 0 0 0 0 2010-01-01
149 1.40% 1.27% 0 2 0 0 0 100 0 0 0 0 0 0 2010-01-08
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
150 3.42% -0.02% 0 0 75 25 0 0 0 0 0 0 0 0 2010-01-01
151 1.86% -0.10% 0 11 0 100 0 0 0 0 0 0 0 0 2010-01-01
152 -7.52% 0.01% 0 14 100 0 0 0 0 0 0 0 0 0 2010-01-01
153 -0.91% 0.43% 0 2 0 0 0 0 100 0 0 0 0 0 2010-08-09
154 8.05% -0.01% 0 29 80 20 0 0 0 0 0 0 0 0 2010-01-01
155 -7.37% 0.30% 0 6 0 25 0 0 75 0 0 0 0 0 2010-01-01
156 2.07% 0.01% 0 0 100 0 0 0 0 0 0 0 0 0 2010-01-01
157 6.95% -0.04% 0 13 60 40 0 0 0 0 0 0 0 0 2010-01-01
158 -2.59% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
159 -8.56% -0.02% 1 18 80 20 0 0 0 0 0 0 0 0 2010-01-01
160 1.58% 0.01% 1 23 100 0 0 0 0 0 0 0 0 0 2010-01-01
161 -4.60% -0.05% 0 11 50 50 0 0 0 0 0 0 0 0 2010-01-01
162 7.40% -0.02% 0 14 75 25 0 0 0 0 0 0 0 0 2010-01-01
163 -3.33% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-01-25
164 1.00% 0.01% 0 5 100 0 0 0 0 0 0 0 0 0 2010-03-24
165 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
166 0.84% 1.27% 0 3 0 0 0 100 0 0 0 0 0 0 2010-01-01
167 2.73% 0.01% 0 4 100 0 0 0 0 0 0 0 0 0 2010-01-01
168 -4.79% 0.43% 0 0 0 0 0 0 100 0 0 0 0 0 2010-01-01
169 3.53% 0.01% 0 12 100 0 0 0 0 0 0 0 0 0 2010-01-01
170 -5.08% 0.84% 0 8 0 0 0 50 50 0 0 0 0 0 2010-01-01
171 -2.43% 0.85% 0 1 0 0 0 50 50 0 0 0 0 0 2010-01-01
172 -0.17% 0.02% 0 2 75 10 0 0 0 15 0 0 0 0 2010-08-18
173 -2.01% -0.00% 1 4 90 10 0 0 0 0 0 0 0 0 2010-01-01
174 -7.24% -0.10% 0 4 0 100 0 0 0 0 0 0 0 0 2010-01-01
175 4.22% 1.01% 0 4 0 0 0 70 30 0 0 0 0 0 2010-01-01
176 3.53% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-01-01
177 5.38% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-01-21
178 -6.91% 0.01% 0 16 100 0 0 0 0 0 0 0 0 0 2010-01-01
179 1.20% -0.10% 0 1 0 100 0 0 0 0 0 0 0 0 2010-07-29
180 0.95% -0.10% 0 22 0 100 0 0 0 0 0 0 0 0 2010-01-01
181 -16.25% -0.05% 0 12 49 51 0 0 0 0 0 0 0 0 2010-01-01
182 -0.12% 0.43% 0 1 0 0 0 0 100 0 0 0 0 0 2010-07-26
183 1.66% 0.01% 0 2 100 0 0 0 0 0 0 0 0 0 2010-07-20
184 0.76% -0.10% 0 10 0 100 0 0 0 0 0 0 0 0 2010-01-01
185 -9.34% -0.05% 0 12 50 50 0 0 0 0 0 0 0 0 2010-01-01
186 -3.77% -0.02% 0 10 75 25 0 0 0 0 0 0 0 0 2010-01-01
187 -12.29% 0.01% 0 9 100 0 0 0 0 0 0 0 0 0 2010-01-01
188 1.07% 0.43% 0 11 0 0 0 0 100 0 0 0 0 0 2010-02-02
189 2.59% 0.01% 0 6 100 0 0 0 0 0 0 0 0 0 2010-01-01
190 8.13% 0.01% 1 18 100 0 0 0 0 0 0 0 0 0 2010-01-01
191 -6.55% -0.05% 0 6 50 50 0 0 0 0 0 0 0 0 2010-01-01
192 4.85% 1.27% 0 1 0 0 0 100 0 0 0 0 0 0 2010-08-30
193 6.86% 0.04% 0 8 40 50 0 5 5 0 0 0 0 0 2010-02-03
194 3.47% 0.22% 0 16 50 0 0 0 50 0 0 0 0 0 2010-01-01
195 -7.30% 1.27% 0 4 0 0 0 100 0 0 0 0 0 0 2010-01-01
196 -0.97% -0.09% 1 14 10 90 0 0 0 0 0 0 0 0 2010-01-01
197 2.19% 0.68% 0 1 0 0 0 0 0 0 0 0 0 100 2010-08-23
198 6.10% -0.10% 0 5 0 100 0 0 0 0 0 0 0 0 2010-01-01
Rank Username
* partial year
Returns Daily
Returns
MTD
# IFT
YTD
# IFT
G % F % C % S % I % Income L2010 L2020 L2030 L2040 Start Date
199 -4.49% 1.04% 0 7 0 0 0 75 25 0 0 0 0 0 2010-01-01
200 7.65% 0.77% 0 7 0 0 0 40 60 0 0 0 0 0