|
||||||||||||||
| TSP Talk | Market Comments | TSP Tracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
Members ranking and current allocation as of: 2009-11-20 (COB)
Press Go back to the previous page This page has been viewed: 173773 times
| Rank | Username * partial year |
YTD Returns |
Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 1 | C_fund | 23.71% | -0.30% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 2 | tmc1045 | 23.71% | -0.30% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 3 | TSPinWV | 33.23% | -0.30% | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 4 | fuzzduzz | 17.88% | -0.30% | 2 | 16 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 5 | SawBonez * | 47.79% | -0.30% | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-03-16 |
| 6 | ripper * | 26.72% | -0.30% | 2 | 26 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-03-04 |
| 7 | PF_chart_C | 25.31% | -0.30% | 0 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 8 | Diesel | 4.83% | -0.30% | 2 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 9 | msls6 * | 9.23% | -0.30% | 2 | 10 | 5 | 5 | 80 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-02-02 |
| 10 | Birchtree | 24.23% | -0.39% | 0 | 2 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 11 | daf307 * | 6.43% | -0.39% | 0 | 2 | 0 | 0 | 65 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-08-21 |
| 12 | Total_US_Market | 24.98% | -0.34% | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 13 | Mack-Daddy | 24.12% | -0.34% | 0 | 4 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 14 | Rod | 1.08% | -0.34% | 1 | 4 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 15 | Callme_CO | 25.87% | -0.37% | 0 | 2 | 0 | 0 | 55 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 16 | Remo | 25.58% | -0.51% | 0 | 0 | 0 | 0 | 53 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 17 | Boghie | 26.64% | -0.33% | 2 | 22 | 10 | 10 | 50 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 18 | jayhawker | 12.64% | -0.15% | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 19 | fedgolfer | 15.93% | -0.15% | 1 | 18 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 20 | youngMoney | 25.42% | -0.35% | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 21 | dannyboy * | 7.25% | -0.51% | 5 | 35 | 0 | 0 | 47 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 2009-02-19 |
| 22 | juliebeb | 13.45% | -0.17% | 0 | 0 | 40 | 10 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 23 | offtrack | 26.07% | -0.51% | 0 | 0 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 24 | Spaf | 16.82% | -0.26% | 0 | 0 | 30 | 10 | 40 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 25 | whitemingo | 13.99% | -0.51% | 3 | 12 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 26 | Medic72 * | 37.43% | -0.47% | 1 | 5 | 0 | 0 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-03-25 |
| 27 | edub10304 * | 9.11% | -0.47% | 0 | 7 | 0 | 0 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-07-02 |
| 28 | Stoplight | 11.80% | -0.18% | 0 | 0 | 50 | 0 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 29 | WorkFE * | 19.11% | -0.48% | 0 | 20 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-20 |
| 30 | XL-entLady | 9.15% | -0.24% | 1 | 23 | 45 | 0 | 35 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 31 | bulli$h | 26.16% | -0.49% | 0 | 0 | 0 | 0 | 35 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 32 | Hockeyfreak | 22.96% | -0.47% | 0 | 0 | 10 | 0 | 35 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 33 | tataberto | 28.71% | 0.01% | 2 | 22 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 34 | squalebear | 7.80% | -0.48% | 3 | 56 | 0 | 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 35 | Tot_Global_Mkt | 26.39% | -0.55% | 0 | 0 | 0 | 0 | 32 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 36 | CapeChem * | -11.35% | -0.48% | 0 | 21 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-06 |
| 37 | Knot_Guilty | 10.19% | 0.01% | 2 | 13 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 38 | nasa1974 | 1.10% | -0.40% | 1 | 34 | 0 | 10 | 30 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 39 | grasshopper | 18.05% | -0.30% | 0 | 1 | 40 | 0 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 40 | gonefishin * | 37.51% | -0.55% | 0 | 9 | 0 | 0 | 30 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-20 |
| 41 | turbo23dog | -0.51% | -0.52% | 1 | 35 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 42 | Bullitt | 21.01% | -0.23% | 0 | 4 | 47 | 0 | 28 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 43 | BigBully | 12.63% | -0.08% | 2 | 25 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 44 | FogSailing | 21.60% | -0.39% | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 45 | Zapple | 18.91% | -0.35% | 0 | 0 | 15 | 10 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 46 | Kentucky | 8.64% | -0.52% | 0 | 10 | 0 | 0 | 25 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 47 | runningfool | 3.16% | -0.50% | 1 | 16 | 0 | 0 | 25 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 48 | poolman | 2.38% | -0.47% | 2 | 33 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 49 | chemmie * | 10.59% | -0.38% | 0 | 6 | 0 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-04-23 |
| 50 | Boxkicker | 11.33% | -0.18% | 0 | 2 | 52 | 9 | 21 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 51 | NTXDiver | 3.21% | -0.23% | 1 | 5 | 50 | 0 | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 52 | Weather_n_Leather | 15.34% | -0.30% | 0 | 1 | 35 | 10 | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 53 | TSPTalk_LessActive | 13.17% | -0.19% | 0 | 1 | 60 | 0 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 54 | sauer228 * | 3.19% | -0.52% | 1 | 6 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-09-09 |
| 55 | HotRod * | 14.19% | -0.53% | 0 | 14 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 2009-04-09 |
| 56 | GGal | 21.08% | -0.41% | 0 | 1 | 25 | 0 | 20 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 57 | Handballer * | 5.00% | -0.25% | 2 | 23 | 25 | 25 | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-03-20 |
| 58 | James48843 | 12.51% | -0.56% | 0 | 13 | 0 | 0 | 20 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 59 | 20%_each | 17.69% | -0.32% | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 60 | DrScooter * | 0.10% | -0.42% | 2 | 7 | 0 | 0 | 20 | 20 | 20 | 0 | 40 | 0 | 0 | 0 | 2009-09-22 |
| 61 | Aspiration | 9.42% | -0.11% | 0 | 3 | 70 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 62 | p3a | 4.66% | -0.15% | 1 | 19 | 50 | 0 | 17 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 63 | burrocrat * | 12.79% | -0.20% | 3 | 10 | 28 | 31 | 16 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-07-29 |
| 64 | Geaux4it | 8.61% | -0.41% | 1 | 20 | 20 | 0 | 15 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 65 | Ghageman | 4.75% | -0.22% | 0 | 4 | 55 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 66 | CrabClaw * | 5.23% | -0.16% | 2 | 15 | 0 | 65 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-04-30 |
| 67 | eccougar | 5.06% | -0.12% | 1 | 40 | 70 | 0 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 68 | Rokid | 20.68% | -0.34% | 0 | 1 | 10 | 20 | 15 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 69 | Pill | 27.00% | -0.56% | 0 | 0 | 0 | 0 | 15 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 70 | Retire | 5.36% | -0.24% | 0 | 3 | 50 | 0 | 15 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 71 | TSPgo-hi-risk | 3.76% | -0.42% | 3 | 24 | 22 | 9 | 11 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 72 | Steadygain | 12.41% | -0.43% | 0 | 21 | 0 | 0 | 10 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 73 | moneymikem | 18.27% | -0.68% | 0 | 20 | 0 | 0 | 10 | 10 | 80 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 74 | brownjw * | 1.04% | -0.04% | 0 | 1 | 85 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-09-10 |
| 75 | crhuss | 10.55% | -0.10% | 0 | 13 | 80 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 76 | Towanda | 2.09% | -0.64% | 0 | 10 | 0 | 0 | 10 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 77 | DoughBoy | 5.57% | -0.03% | 1 | 9 | 75 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 78 | Lalo | 4.61% | -0.57% | 1 | 11 | 0 | 0 | 10 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 79 | TSPGold | 11.87% | -0.28% | 0 | 6 | 15 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 2009-01-01 |
| 80 | TSPgo | -1.64% | -0.33% | 5 | 18 | 38 | 4 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 81 | qibovin | -0.73% | -0.08% | 1 | 25 | 74 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 82 | PessOptimist * | 7.10% | -0.13% | 0 | 2 | 75 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2009-04-13 |
| 83 | MadDog | 3.69% | -0.08% | 0 | 1 | 85 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 84 | kodaq2001 * | 2.70% | -0.37% | 0 | 4 | 10 | 0 | 5 | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 2009-05-12 |
| 85 | cmbigd4life * | 16.11% | -0.03% | 0 | 9 | 90 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-02-19 |
| 86 | guygirl | 4.80% | -0.04% | 0 | 2 | 90 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 87 | alevin | 2.46% | -0.02% | 0 | 4 | 89 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 88 | DakotaKid * | -0.85% | -0.01% | 3 | 18 | 97 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2009-01-20 |
| 89 | grandma | 3.45% | 0.01% | 3 | 10 | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 90 | zacattacker * | 10.25% | -0.76% | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-07-23 |
| 91 | Biz_Cycle | 6.95% | -0.01% | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 92 | ATCJeff | 22.64% | 0.01% | 1 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 93 | wv-girl | -0.17% | 0.01% | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 94 | pezfallout | 27.90% | 0.01% | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 95 | SCHagan * | 15.33% | 0.01% | 2 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-06 |
| 96 | peterson82 | 12.27% | -0.40% | 0 | 11 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 97 | SentimentSurvey | 4.15% | -0.40% | 0 | 3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 98 | Asylum | 2.63% | 0.01% | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 99 | Show-me | 17.15% | 0.01% | 0 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| Rank | Username * partial year |
Returns | Daily Returns |
MTD # IFT |
YTD # IFT |
G % | F % | C % | S % | I % | L2040 | L2030 | L2020 | L2010 | Income | Start Date |
| 100 | Silverbird * | 3.31% | 0.01% | 1 | 9 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-06 |
| 101 | Safetyguy | 2.21% | 0.01% | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 102 | Aviator_Guy | 19.15% | -0.40% | 0 | 19 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 103 | wwwtractor * | 50.90% | -0.76% | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-03-31 |
| 104 | Pogo | 3.26% | 0.01% | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 105 | BigJohn | 27.24% | -0.40% | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 106 | Pschiffdicpal * | 5.22% | 0.01% | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-06-05 |
| 107 | pyriel | 27.89% | -0.76% | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 108 | Wrngway | 2.74% | 0.01% | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 109 | Berimbauone | 6.95% | -0.01% | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 110 | Minnow | 4.39% | -0.60% | 2 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 111 | Barney | 27.67% | -0.49% | 0 | 1 | 0 | 0 | 0 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 112 | steveg * | 9.02% | 0.01% | 1 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-02-19 |
| 113 | BamaAF | -4.23% | 0.01% | 0 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 114 | skip | -5.47% | 0.01% | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 115 | Skooby | 29.21% | -0.58% | 0 | 2 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 2009-01-01 |
| 116 | 8_percent * | 8.41% | 0.01% | 2 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |