TSP Talk
logout   logout
Contact Us | Logout
     
April 19, 2024, 10:55 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2017 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
YTD
# IFT
2016
Return
Start Date
1 26.83% 5 8.09% 2017-01-01
2 25.42% 0 2.10% 2017-01-01
3 25.42% 0 2.10% 2017-01-01
4 25.42% 0 3.65% 2017-01-01
5 25.42% 1 2.10% 2017-01-01
6 24.43% 10 19.39% 2017-01-01
7 24.26% 13 8.24% 2017-01-01
8 24.14% 7 2.10% 2017-01-01
9 24.01% 22 5.90% 2017-01-01
10 24.01% 0 4.68% 2017-01-01
11 23.91% 19 2.53% 2017-01-01
12 23.66% 4 8.80% 2017-01-01
13 23.63% 0 -2.01% 2017-01-01
14 23.14% 18 1.97% 2017-01-01
15 22.76% 2 n/a% 2017-01-13
16 22.60% 14 10.25% 2017-01-01
17 22.41% 4 n/a% 2017-01-24
18 22.28% 1 6.69% 2017-01-01
19 22.15% 5 29.82% 2017-01-01
20 22.11% 50 3.59% 2017-01-01
21 22.00% 14 1.47% 2017-01-01
22 21.98% 1 11.46% 2017-01-01
23 21.92% 1 10.68% 2017-01-01
24 21.88% 2 -4.76% 2017-01-01
25 21.87% 22 4.47% 2017-01-01
26 21.82% 0 8.51% 2017-01-01
27 21.82% 0 12.01% 2017-01-01
28 21.82% 0 12.01% 2017-01-01
29 21.82% 0 12.01% 2017-01-01
30 21.82% 0 12.01% 2017-01-01
31 21.82% 0 n/a% 2017-01-01
32 21.82% 0 -2.85% 2017-01-01
33 21.79% 0 8.13% 2017-01-01
34 21.74% 0 10.89% 2017-01-01
35 21.74% 2 n/a% 2017-01-31
36 21.73% 7 -5.26% 2017-01-01
37 21.70% 0 10.10% 2017-01-01
38 21.65% 0 10.80% 2017-01-01
39 21.62% 21 8.73% 2017-01-01
40 21.57% 0 -3.27% 2017-01-01
41 21.57% 5 15.26% 2017-01-01
42 21.56% 1 13.05% 2017-01-01
43 21.55% 21 11.59% 2017-01-01
44 21.52% 0 10.52% 2017-01-01
45 21.51% 0 10.59% 2017-01-01
46 21.46% 2 9.43% 2017-01-01
47 21.44% 0 10.83% 2017-01-01
48 21.41% 20 1.20% 2017-01-01
49 21.37% 15 9.47% 2017-01-01
50 21.29% 0 16.94% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
51 21.28% 1 9.43% 2017-01-01
52 21.23% 0 10.97% 2017-01-01
53 21.18% 0 10.04% 2017-01-01
54 21.15% 9 16.95% 2017-01-01
55 21.12% 0 2.99% 2017-01-01
56 21.11% 16 -4.38% 2017-01-01
57 21.10% 1 10.51% 2017-01-01
58 21.01% 1 11.16% 2017-01-01
59 20.97% 16 2.76% 2017-01-01
60 20.94% 24 -2.27% 2017-01-01
61 20.93% 1 13.43% 2017-01-01
62 20.93% 0 3.43% 2017-01-01
63 20.93% 0 -0.40% 2017-01-01
64 20.90% 1 20.04% 2017-01-01
65 20.87% 19 3.30% 2017-01-01
66 20.85% 4 0.93% 2017-01-01
67 20.74% 10 9.17% 2017-01-01
68 20.74% 2 4.15% 2017-01-01
69 20.69% 0 11.95% 2017-01-01
70 20.64% 1 12.01% 2017-01-01
71 20.61% 2 10.08% 2017-01-01
72 20.59% 21 12.49% 2017-01-01
73 20.59% 1 14.11% 2017-01-01
74 20.59% 0 13.46% 2017-01-01
75 20.57% 1 11.99% 2017-01-01
76 20.38% 1 12.12% 2017-01-01
77 20.38% 0 -1.29% 2017-01-01
78 20.27% 1 8.64% 2017-01-01
79 20.26% 8 23.93% 2017-01-01
80 20.22% 1 12.39% 2017-01-01
81 20.17% 0 10.75% 2017-01-01
82 20.10% 2 9.36% 2017-01-01
83 20.08% 8 8.96% 2017-01-01
84 20.06% 0 14.10% 2017-01-01
85 20.06% 0 14.10% 2017-01-01
86 20.05% 9 6.70% 2017-01-01
87 20.05% 2 11.16% 2017-01-01
88 20.05% 2 8.71% 2017-01-01
89 20.04% 0 14.12% 2017-01-01
90 20.03% 1 11.39% 2017-01-01
91 20.03% 0 14.13% 2017-01-01
92 20.03% 1 -1.31% 2017-01-01
93 20.02% 0 4.28% 2017-01-01
94 20.02% 0 -0.32% 2017-01-01
95 20.02% 1 14.12% 2017-01-01
96 20.01% 0 14.16% 2017-01-01
97 20.01% 0 12.45% 2017-01-01
98 20.00% 4 18.70% 2017-01-01
99 20.00% 0 9.99% 2017-01-01
100 19.99% 0 12.57% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
101 19.99% 0 13.23% 2017-01-01
102 19.99% 0 15.80% 2017-01-01
103 19.98% 6 9.45% 2017-01-01
104 19.98% 6 9.45% 2017-01-01
105 19.98% 1 15.47% 2017-01-01
106 19.98% 0 17.62% 2017-01-01
107 19.98% 1 3.10% 2017-01-01
108 19.97% 2 12.81% 2017-01-01
109 19.96% 4 7.32% 2017-01-01
110 19.95% 16 5.84% 2017-01-01
111 19.95% 0 22.89% 2017-01-01
112 19.94% 0 13.50% 2017-01-01
113 19.84% 0 9.96% 2017-01-01
114 19.84% 20 11.08% 2017-01-01
115 19.83% 0 9.59% 2017-01-01
116 19.82% 9 12.61% 2017-01-01
117 19.80% 1 7.52% 2017-01-01
118 19.80% 1 14.43% 2017-01-01
119 19.79% 11 12.91% 2017-01-01
120 19.75% 11 13.77% 2017-01-01
121 19.74% 18 -5.20% 2017-01-01
122 19.72% 1 9.63% 2017-01-01
123 19.67% 1 14.43% 2017-01-01
124 19.66% 0 14.57% 2017-01-01
125 19.66% 0 8.28% 2017-01-01
126 19.63% 0 14.61% 2017-01-01
127 19.61% 1 9.84% 2017-01-01
128 19.59% 0 28.42% 2017-01-01
129 19.58% 2 15.27% 2017-01-01
130 19.58% 23 1.29% 2017-01-01
131 19.57% 14 4.04% 2017-01-01
132 19.56% 15 -4.57% 2017-01-01
133 19.55% 1 11.79% 2017-01-01
134 19.54% 3 6.01% 2017-01-01
135 19.52% 1 13.53% 2017-01-01
136 19.47% 0 10.22% 2017-01-01
137 19.40% 2 8.73% 2017-01-01
138 19.34% 25 4.62% 2017-01-01
139 19.31% 7 9.87% 2017-01-01
140 19.31% 1 1.11% 2017-01-01
141 19.30% 10 7.49% 2017-01-01
142 19.30% 0 7.35% 2017-01-01
143 19.24% 7 11.70% 2017-01-01
144 19.23% 10 4.99% 2017-01-01
145 19.23% 2 16.35% 2017-01-01
146 19.21% 11 7.77% 2017-01-01
147 19.18% 1 12.10% 2017-01-01
148 19.17% 4 6.89% 2017-01-01
149 19.14% 6 16.62% 2017-01-01
150 19.14% 6 10.71% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
151 19.12% 0 3.35% 2017-01-01
152 19.12% 0 14.61% 2017-01-01
153 19.12% 0 n/a% 2017-01-01
154 19.11% 1 5.50% 2017-01-01
155 19.07% 1 14.04% 2017-01-01
156 19.05% 6 6.64% 2017-01-01
157 19.03% 0 -0.84% 2017-01-01
158 19.02% 3 2.43% 2017-01-01
159 19.01% 3 16.35% 2017-01-01
160 19.01% 5 10.96% 2017-01-01
161 19.00% 20 7.88% 2017-01-01
162 19.00% 12 13.40% 2017-01-01
163 18.95% 13 18.08% 2017-01-01
164 18.94% 7 7.74% 2017-01-01
165 18.94% 42 2.19% 2017-01-01
166 18.94% 0 4.66% 2017-01-01
167 18.92% 1 12.85% 2017-01-01
168 18.91% 3 7.03% 2017-01-01
169 18.87% 2 14.17% 2017-01-01
170 18.87% 5 3.96% 2017-01-01
171 18.86% 1 n/a% 2017-02-01
172 18.85% 1 12.31% 2017-01-01
173 18.85% 15 9.80% 2017-01-01
174 18.85% 3 n/a% 2017-01-11
175 18.83% 17 15.92% 2017-01-01
176 18.81% 0 10.23% 2017-01-01
177 18.81% 0 8.65% 2017-01-01
178 18.81% 0 15.04% 2017-01-01
179 18.81% 0 8.65% 2017-01-01
180 18.81% 0 8.65% 2017-01-01
181 18.81% 0 8.65% 2017-01-01
182 18.79% 9 7.11% 2017-01-01
183 18.77% 8 9.87% 2017-01-01
184 18.76% 3 12.67% 2017-01-01
185 18.75% 1 n/a% 2017-02-02
186 18.70% 1 7.49% 2017-01-01
187 18.69% 19 -6.04% 2017-01-01
188 18.65% 19 12.95% 2017-01-01
189 18.65% 4 8.50% 2017-01-01
190 18.62% 1 6.91% 2017-01-01
191 18.61% 22 4.45% 2017-01-01
192 18.61% 26 1.18% 2017-01-01
193 18.59% 21 17.28% 2017-01-01
194 18.58% 3 1.06% 2017-01-01
195 18.56% 3 7.24% 2017-01-01
196 18.54% 0 10.20% 2017-01-01
197 18.52% 16 3.28% 2017-01-01
198 18.49% 3 10.38% 2017-01-01
199 18.49% 20 15.38% 2017-01-01
200 18.41% 20 11.06% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
201 18.41% 8 -4.27% 2017-01-01
202 18.39% 3 13.06% 2017-01-01
203 18.38% 3 2.30% 2017-01-01
204 18.37% 1 9.28% 2017-01-01
205 18.36% 4 15.04% 2017-01-01
206 18.35% 1 n/a% 2017-01-27
207 18.35% 1 16.35% 2017-01-01
208 18.32% 1 11.75% 2017-01-01
209 18.30% 22 5.81% 2017-01-01
210 18.30% 1 9.85% 2017-01-01
211 18.29% 1 16.50% 2017-01-01
212 18.28% 9 5.86% 2017-01-01
213 18.28% 6 2.91% 2017-01-01
214 18.27% 2 13.13% 2017-01-01
215 18.25% 4 9.57% 2017-01-01
216 18.24% 2 14.17% 2017-01-01
217 18.23% 1 n/a% 2017-01-05
218 18.22% 0 20.09% 2017-01-01
219 18.22% 0 -14.57% 2017-01-01
220 18.22% 0 16.35% 2017-01-01
221 18.22% 0 16.35% 2017-01-01
222 18.22% 0 15.93% 2017-01-01
223 18.22% 0 12.11% 2017-01-01
224 18.22% 0 -3.54% 2017-01-01
225 18.22% 0 13.40% 2017-01-01
226 18.22% 0 n/a% 2017-01-01
227 18.22% 0 16.35% 2017-01-01
228 18.22% 0 3.73% 2017-01-01
229 18.22% 0 16.35% 2017-01-01
230 18.22% 1 16.29% 2017-01-01
231 18.22% 0 11.48% 2017-01-01
232 18.22% 0 16.35% 2017-01-01
233 18.22% 0 8.06% 2017-01-01
234 18.22% 0 16.35% 2017-01-01
235 18.22% 0 16.35% 2017-01-01
236 18.22% 0 16.35% 2017-01-01
237 18.22% 0 16.35% 2017-01-01
238 18.22% 0 16.35% 2017-01-01
239 18.22% 0 16.35% 2017-01-01
240 18.22% 0 2.39% 2017-01-01
241 18.22% 0 16.35% 2017-01-01
242 18.22% 0 17.71% 2017-01-01
243 18.22% 0 n/a% 2017-01-01
244 18.22% 0 16.35% 2017-01-01
245 18.22% 0 -5.18% 2017-01-01
246 18.22% 0 16.35% 2017-01-01
247 18.22% 0 16.35% 2017-01-01
248 18.22% 0 2.10% 2017-01-01
249 18.22% 0 n/a% 2017-01-01
250 18.22% 0 5.47% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
251 18.22% 0 16.35% 2017-01-01
252 18.22% 0 16.78% 2017-01-01
253 18.22% 0 16.35% 2017-01-01
254 18.22% 0 9.97% 2017-01-01
255 18.22% 0 -0.23% 2017-01-01
256 18.22% 0 16.35% 2017-01-01
257 18.22% 0 2.29% 2017-01-01
258 18.22% 0 16.35% 2017-01-01
259 18.22% 0 16.35% 2017-01-01
260 18.22% 0 16.35% 2017-01-01
261 18.22% 0 16.35% 2017-01-01
262 18.22% 0 16.35% 2017-01-01
263 18.22% 0 16.35% 2017-01-01
264 18.13% 1 12.72% 2017-01-01
265 18.10% 17 4.54% 2017-01-01
266 18.06% 23 n/a% 2017-01-01
267 18.03% 22 3.40% 2017-01-01
268 18.00% 1 n/a% 2017-01-01
269 17.98% 19 3.05% 2017-01-01
270 17.98% 17 2.31% 2017-01-01
271 17.95% 1 12.01% 2017-01-01
272 17.94% 1 16.35% 2017-01-01
273 17.92% 1 n/a% 2017-01-30
274 17.91% 1 16.35% 2017-01-01
275 17.90% 1 10.71% 2017-01-01
276 17.87% 2 16.35% 2017-01-01
277 17.83% 1 8.89% 2017-01-01
278 17.83% 3 7.90% 2017-01-01
279 17.77% 3 7.42% 2017-01-01
280 17.71% 21 14.07% 2017-01-01
281 17.63% 20 -3.10% 2017-01-01
282 17.63% 4 19.18% 2017-01-01
283 17.62% 5 17.17% 2017-01-01
284 17.58% 5 12.01% 2017-01-01
285 17.50% 10 8.98% 2017-01-01
286 17.49% 3 16.35% 2017-01-01
287 17.46% 8 8.11% 2017-01-01
288 17.46% 24 8.83% 2017-01-01
289 17.46% 6 5.52% 2017-01-01
290 17.45% 19 1.44% 2017-01-01
291 17.40% 3 0.02% 2017-01-01
292 17.39% 2 9.19% 2017-01-01
293 17.38% 21 -5.77% 2017-01-01
294 17.37% 6 -2.11% 2017-01-01
295 17.36% 19 1.46% 2017-01-01
296 17.33% 2 11.66% 2017-01-01
297 17.32% 22 7.32% 2017-01-01
298 17.32% 21 6.84% 2017-01-01
299 17.32% 9 14.19% 2017-01-01
300 17.30% 17 0.29% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
301 17.27% 1 9.50% 2017-01-01
302 17.25% 18 2.08% 2017-01-01
303 17.18% 13 -7.04% 2017-01-01
304 17.18% 2 10.27% 2017-01-01
305 17.17% 16 7.69% 2017-01-01
306 17.16% 19 12.01% 2017-01-01
307 17.15% 3 16.35% 2017-01-01
308 17.12% 5 12.64% 2017-01-01
309 17.11% 11 0.80% 2017-01-01
310 17.11% 15 8.82% 2017-01-01
311 17.08% 2 14.77% 2017-01-01
312 17.07% 6 15.60% 2017-01-01
313 17.06% 14 4.76% 2017-01-01
314 17.05% 1 10.08% 2017-01-01
315 17.02% 25 4.61% 2017-01-01
316 17.01% 2 n/a% 2017-01-30
317 16.99% 6 12.35% 2017-01-01
318 16.99% 4 n/a% 2017-04-06
319 16.98% 1 6.78% 2017-01-01
320 16.98% 5 14.73% 2017-01-01
321 16.94% 19 11.50% 2017-01-01
322 16.93% 16 10.16% 2017-01-01
323 16.93% 2 3.88% 2017-01-01
324 16.93% 1 n/a% 2017-02-06
325 16.90% 15 13.84% 2017-01-01
326 16.90% 6 13.74% 2017-01-01
327 16.85% 21 7.14% 2017-01-01
328 16.85% 16 6.72% 2017-01-01
329 16.84% 11 5.27% 2017-01-01
330 16.82% 9 4.28% 2017-01-01
331 16.82% 1 11.46% 2017-01-01
332 16.82% 18 15.49% 2017-01-01
333 16.82% 1 n/a% 2017-03-20
334 16.80% 3 13.02% 2017-01-01
335 16.79% 3 14.14% 2017-01-01
336 16.79% 1 12.43% 2017-01-01
337 16.77% 13 7.24% 2017-01-01
338 16.77% 0 7.90% 2017-01-01
339 16.73% 18 1.98% 2017-01-01
340 16.73% 4 15.73% 2017-01-01
341 16.72% 2 14.59% 2017-01-01
342 16.68% 18 18.26% 2017-01-01
343 16.67% 18 10.72% 2017-01-01
344 16.65% 17 6.67% 2017-01-01
345 16.64% 21 -6.62% 2017-01-01
346 16.64% 8 n/a% 2017-01-11
347 16.62% 10 0.34% 2017-01-01
348 16.58% 16 2.56% 2017-01-01
349 16.56% 21 -1.47% 2017-01-01
350 16.55% 25 9.91% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
351 16.54% 24 0.60% 2017-01-01
352 16.51% 18 1.66% 2017-01-01
353 16.51% 1 n/a% 2017-01-01
354 16.51% 18 1.66% 2017-01-01
355 16.51% 18 1.66% 2017-01-01
356 16.51% 18 0.36% 2017-01-01
357 16.51% 8 -8.65% 2017-01-01
358 16.51% 18 1.62% 2017-01-01
359 16.51% 18 1.66% 2017-01-01
360 16.51% 7 -1.90% 2017-01-01
361 16.50% 6 13.80% 2017-01-01
362 16.48% 5 2.17% 2017-01-01
363 16.45% 32 9.04% 2017-01-01
364 16.45% 2 8.65% 2017-01-01
365 16.42% 2 14.03% 2017-01-01
366 16.41% 2 16.16% 2017-01-01
367 16.40% 14 5.99% 2017-01-01
368 16.40% 4 14.31% 2017-01-01
369 16.39% 18 -2.12% 2017-01-01
370 16.37% 16 5.78% 2017-01-01
371 16.34% 2 n/a% 2017-01-26
372 16.33% 23 22.86% 2017-01-01
373 16.33% 9 7.69% 2017-01-01
374 16.31% 15 10.69% 2017-01-01
375 16.31% 1 11.94% 2017-01-01
376 16.28% 8 3.07% 2017-01-01
377 16.27% 20 0.58% 2017-01-01
378 16.24% 1 5.88% 2017-01-01
379 16.24% 14 -4.89% 2017-01-01
380 16.21% 13 n/a% 2017-01-01
381 16.19% 1 12.74% 2017-01-01
382 16.17% 2 14.41% 2017-01-01
383 16.17% 18 1.66% 2017-01-01
384 16.16% 1 n/a% 2017-01-25
385 16.14% 3 7.07% 2017-01-01
386 16.13% 7 10.05% 2017-01-01
387 16.11% 18 1.48% 2017-01-01
388 16.10% 23 0.30% 2017-01-01
389 16.07% 16 12.25% 2017-01-01
390 16.07% 18 1.70% 2017-01-01
391 16.06% 3 22.57% 2017-01-01
392 16.05% 20 17.94% 2017-01-01
393 16.01% 17 6.87% 2017-01-01
394 16.01% 20 -3.28% 2017-01-01
395 16.00% 5 16.11% 2017-01-01
396 15.99% 18 1.06% 2017-01-01
397 15.99% 14 9.62% 2017-01-01
398 15.95% 7 n/a% 2017-03-06
399 15.90% 4 2.68% 2017-01-01
400 15.89% 18 0.07% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
401 15.87% 19 7.76% 2017-01-01
402 15.87% 16 0.63% 2017-01-01
403 15.86% 8 -0.04% 2017-01-01
404 15.86% 0 23.00% 2017-01-01
405 15.85% 3 14.18% 2017-01-01
406 15.84% 1 12.71% 2017-01-01
407 15.83% 3 0.83% 2017-01-01
408 15.83% 27 n/a% 2017-01-06
409 15.82% 16 8.16% 2017-01-01
410 15.80% 1 n/a% 2017-03-21
411 15.76% 10 24.19% 2017-01-01
412 15.74% 12 4.96% 2017-01-01
413 15.72% 1 n/a% 2017-01-31
414 15.71% 15 5.76% 2017-01-01
415 15.70% 13 11.71% 2017-01-01
416 15.70% 2 7.98% 2017-01-01
417 15.70% 17 3.98% 2017-01-01
418 15.67% 20 14.15% 2017-01-01
419 15.66% 12 16.10% 2017-01-01
420 15.66% 9 n/a% 2017-01-27
421 15.65% 3 1.82% 2017-01-01
422 15.64% 17 3.69% 2017-01-01
423 15.63% 19 2.71% 2017-01-01
424 15.63% 3 7.81% 2017-01-01
425 15.60% 24 6.17% 2017-01-01
426 15.59% 16 9.53% 2017-01-01
427 15.58% 17 6.11% 2017-01-01
428 15.55% 2 11.46% 2017-01-01
429 15.53% 1 n/a% 2017-03-27
430 15.53% 1 n/a% 2017-03-23
431 15.52% 3 n/a% 2017-01-27
432 15.48% 17 7.99% 2017-01-01
433 15.42% 16 14.76% 2017-01-01
434 15.40% 2 13.10% 2017-01-01
435 15.38% 16 -1.14% 2017-01-01
436 15.34% 6 9.40% 2017-01-01
437 15.32% 19 3.76% 2017-01-01
438 15.30% 1 n/a% 2017-01-05
439 15.29% 4 -0.24% 2017-01-01
440 15.28% 2 n/a% 2017-03-22
441 15.28% 18 2.96% 2017-01-01
442 15.27% 4 8.37% 2017-01-01
443 15.25% 17 -10.35% 2017-01-01
444 15.19% 7 17.96% 2017-01-01
445 15.16% 7 12.33% 2017-01-01
446 15.15% 20 3.26% 2017-01-01
447 15.14% 8 18.01% 2017-01-01
448 15.11% 25 1.77% 2017-01-01
449 15.10% 3 8.86% 2017-01-01
450 15.06% 17 6.28% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
451 15.05% 24 8.08% 2017-01-01
452 14.99% 0 7.69% 2017-01-01
453 14.97% 13 0.21% 2017-01-01
454 14.96% 2 6.66% 2017-01-01
455 14.96% 17 6.77% 2017-01-01
456 14.96% 14 3.96% 2017-01-01
457 14.95% 12 12.34% 2017-01-01
458 14.95% 4 9.70% 2017-01-01
459 14.94% 1 n/a% 2017-03-31
460 14.91% 8 17.96% 2017-01-01
461 14.90% 2 n/a% 2017-04-03
462 14.90% 1 n/a% 2017-01-17
463 14.89% 6 n/a% 2017-05-17
464 14.86% 4 8.68% 2017-01-01
465 14.86% 14 25.63% 2017-01-01
466 14.86% 1 1.82% 2017-01-01
467 14.85% 1 n/a% 2017-03-03
468 14.82% 1 n/a% 2017-03-09
469 14.77% 1 n/a% 2017-03-14
470 14.77% 1 7.07% 2017-01-01
471 14.76% 14 -5.72% 2017-01-01
472 14.76% 1 n/a% 2017-01-26
473 14.76% 4 n/a% 2017-01-04
474 14.76% 1 n/a% 2017-01-26
475 14.76% 2 n/a% 2017-03-29
476 14.75% 10 -9.03% 2017-01-01
477 14.75% 1 4.42% 2017-01-01
478 14.72% 14 2.04% 2017-01-01
479 14.70% 11 n/a% 2017-01-01
480 14.69% 1 18.26% 2017-01-01
481 14.66% 0 13.59% 2017-01-01
482 14.65% 19 0.01% 2017-01-01
483 14.63% 19 2.21% 2017-01-01
484 14.63% 14 n/a% 2017-01-09
485 14.63% 1 5.42% 2017-01-01
486 14.62% 15 17.00% 2017-01-01
487 14.61% 7 0.02% 2017-01-01
488 14.58% 11 4.53% 2017-01-01
489 14.54% 0 0.43% 2017-01-01
490 14.54% 0 7.07% 2017-01-01
491 14.53% 18 4.41% 2017-01-01
492 14.53% 1 7.46% 2017-01-01
493 14.52% 20 -5.75% 2017-01-01
494 14.51% 3 n/a% 2017-01-04
495 14.49% 9 n/a% 2017-01-05
496 14.48% 0 6.97% 2017-01-01
497 14.47% 22 -2.37% 2017-01-01
498 14.47% 8 4.26% 2017-01-01
499 14.47% 12 n/a% 2017-01-09
500 14.44% 14 10.37% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
501 14.43% 10 -1.25% 2017-01-01
502 14.42% 4 3.02% 2017-01-01
503 14.42% 6 n/a% 2017-03-24
504 14.40% 8 2.13% 2017-01-01
505 14.36% 14 7.17% 2017-01-01
506 14.35% 6 2.69% 2017-01-01
507 14.35% 7 6.52% 2017-01-01
508 14.34% 1 -0.31% 2017-01-01
509 14.34% 9 4.68% 2017-01-01
510 14.32% 10 4.22% 2017-01-01
511 14.32% 2 13.87% 2017-01-01
512 14.29% 16 2.46% 2017-01-01
513 14.29% 3 13.93% 2017-01-01
514 14.28% 1 n/a% 2017-03-28
515 14.25% 1 -3.49% 2017-01-01
516 14.25% 3 n/a% 2017-02-15
517 14.24% 14 12.27% 2017-01-01
518 14.22% 16 14.06% 2017-01-01
519 14.21% 5 25.63% 2017-01-01
520 14.20% 17 7.65% 2017-01-01
521 14.18% 3 n/a% 2017-02-13
522 14.17% 3 11.04% 2017-01-01
523 14.16% 23 -0.20% 2017-01-01
524 14.13% 14 7.93% 2017-01-01
525 14.11% 0 1.38% 2017-01-01
526 14.10% 13 18.66% 2017-01-01
527 14.07% 15 1.32% 2017-01-01
528 14.06% 20 n/a% 2017-02-23
529 14.03% 20 6.18% 2017-01-01
530 14.00% 1 n/a% 2017-03-16
531 13.97% 15 31.95% 2017-01-01
532 13.97% 1 n/a% 2017-02-28
533 13.95% 1 6.48% 2017-01-01
534 13.95% 1 n/a% 2017-04-04
535 13.93% 24 7.65% 2017-01-01
536 13.92% 17 9.19% 2017-01-01
537 13.91% 1 -5.56% 2017-01-01
538 13.91% 0 0.42% 2017-01-01
539 13.89% 0 -0.23% 2017-01-01
540 13.88% 14 -4.00% 2017-01-01
541 13.83% 18 n/a% 2017-01-23
542 13.82% 19 -0.44% 2017-01-01
543 13.81% 8 5.64% 2017-01-01
544 13.81% 26 23.29% 2017-01-01
545 13.80% 25 7.64% 2017-01-01
546 13.79% 18 -1.35% 2017-01-01
547 13.78% 8 2.53% 2017-01-01
548 13.77% 14 -2.28% 2017-01-01
549 13.76% 16 2.54% 2017-01-01
550 13.66% 1 0.24% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
551 13.63% 18 10.57% 2017-01-01
552 13.59% 6 5.72% 2017-01-01
553 13.59% 8 1.28% 2017-01-01
554 13.54% 19 10.09% 2017-01-01
555 13.54% 16 9.88% 2017-01-01
556 13.52% 26 1.81% 2017-01-01
557 13.43% 20 4.01% 2017-01-01
558 13.43% 13 11.69% 2017-01-01
559 13.42% 9 -4.87% 2017-01-01
560 13.40% 2 9.93% 2017-01-01
561 13.39% 18 -0.79% 2017-01-01
562 13.37% 14 7.46% 2017-01-01
563 13.35% 19 14.72% 2017-01-01
564 13.33% 13 -1.04% 2017-01-01
565 13.33% 15 3.35% 2017-01-01
566 13.32% 3 n/a% 2017-02-22
567 13.27% 10 10.22% 2017-01-01
568 13.25% 13 9.00% 2017-01-01
569 13.24% 15 n/a% 2017-01-19
570 13.21% 15 1.87% 2017-01-01
571 13.20% 1 10.89% 2017-01-01
572 13.16% 19 n/a% 2017-01-01
573 13.16% 3 -6.46% 2017-01-01
574 13.16% 1 n/a% 2017-02-13
575 13.11% 20 4.92% 2017-01-01
576 13.10% 12 -2.28% 2017-01-01
577 13.10% 2 -1.79% 2017-01-01
578 13.08% 2 5.49% 2017-01-01
579 13.07% 16 5.46% 2017-01-01
580 13.06% 0 7.19% 2017-01-01
581 13.05% 1 n/a% 2017-03-30
582 13.04% 12 0.65% 2017-01-01
583 13.04% 13 2.18% 2017-01-01
584 13.04% 18 1.29% 2017-01-01
585 12.98% 16 -1.44% 2017-01-01
586 12.96% 23 3.35% 2017-01-01
587 12.96% 12 16.49% 2017-01-01
588 12.95% 12 4.55% 2017-01-01
589 12.94% 16 -6.37% 2017-01-01
590 12.94% 1 2.10% 2017-01-01
591 12.93% 9 6.40% 2017-01-01
592 12.91% 41 1.76% 2017-01-01
593 12.91% 24 8.09% 2017-01-01
594 12.90% 1 1.99% 2017-01-01
595 12.89% 6 15.10% 2017-01-01
596 12.86% 5 11.99% 2017-01-01
597 12.85% 9 1.74% 2017-01-01
598 12.85% 2 13.34% 2017-01-01
599 12.84% 14 9.57% 2017-01-01
600 12.83% 18 11.00% 2017-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2014
Return
Start Date
601 12.83% 19 -0.04% 2017-01-01
602 12.77% 16 5.71% 2017-01-01
603 12.76% 8 4.13% 2017-01-01
604 12.72% 4 13.31% 2017-01-01
605 12.70% 1 n/a% 2017-03-20
606 12.67% 15 n/a% 2017-02-08
607 12.62% 2 3.97% 2017-01-01
608 12.58% 14 -3.63% 2017-01-01
609 12.58% 15 10.07% 2017-01-01
610 12.58% 1 n/a% 2017-05-09
611 12.52% 22 3.90% 2017-01-01
612 12.48% 15 6.26% 2017-01-01
613 12.47% 25 0.00% 2017-01-01
614 12.44% 7 5.05% 2017-01-01
615 12.44% 14 -5.97% 2017-01-01
616 12.43% 21 5.97% 2017-01-01
617 12.40% 1 3.78% 2017-01-01
618 12.39% 18 8.41% 2017-01-01
619 12.37% 23 5.73% 2017-01-01
620 12.37% 5 n/a% 2017-06-27
621 12.35% 19 7.32% 2017-01-01
622 12.33% 27 16.22% 2017-01-01
623 12.31% 12 12.66% 2017-01-01
624 12.30% 1 2.98% 2017-01-01
625 12.29% 14 14.68% 2017-01-01
