TSP Talk
logout   logout
Contact Us | Logout
     
April 24, 2024, 9:02 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2012 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
YTD
# IFT
2011
Return
Start Date
1 6.07% 1 n/a% 2012-02-21
2 0.00% 1 n/a% 2012-12-31
3 11.88% 0 n/a% 2012-01-01
4 17.33% 0 n/a% 2012-01-01
5 2.82% 11 n/a% 2012-08-07
6 4.86% 8 n/a% 2012-01-01
7 14.71% 25 n/a% 2012-01-01
8 2.08% 1 n/a% 2012-12-07
9 13.62% 2 n/a% 2012-05-18
10 -2.82% 12 n/a% 2012-01-01
11 4.66% 12 n/a% 2012-05-29
12 13.68% 23 n/a% 2012-01-01
13 14.90% 16 n/a% 2012-01-01
14 11.13% 10 n/a% 2012-01-01
15 0.55% 7 n/a% 2012-11-05
16 17.48% 25 n/a% 2012-01-01
17 6.50% 11 n/a% 2012-07-12
18 9.82% 8 n/a% 2012-01-01
19 0.27% 9 n/a% 2012-07-27
20 1.47% 0 n/a% 2012-01-01
21 5.42% 13 n/a% 2012-01-01
22 1.61% 0 n/a% 2012-01-01
23 1.76% 36 n/a% 2012-01-01
24 6.82% 4 n/a% 2012-01-01
25 0.00% 1 n/a% 2012-12-31
26 3.91% 15 n/a% 2012-01-01
27 7.95% 22 n/a% 2012-01-01
28 0.99% 3 n/a% 2012-10-26
29 12.32% 17 n/a% 2012-01-01
30 2.50% 5 n/a% 2012-03-08
31 20.30% 21 n/a% 2012-01-01
32 7.47% 16 n/a% 2012-01-01
33 -1.56% 11 n/a% 2012-01-01
34 -2.44% 14 n/a% 2012-04-09
35 13.09% 12 n/a% 2012-01-01
36 18.57% 0 n/a% 2012-01-01
37 7.32% 18 n/a% 2012-01-01
38 11.86% 29 n/a% 2012-01-01
39 3.99% 15 n/a% 2012-04-05
40 11.38% 15 n/a% 2012-01-01
41 8.51% 5 n/a% 2012-01-01
42 6.01% 15 n/a% 2012-02-22
43 9.10% 0 n/a% 2012-01-01
44 0.35% 13 n/a% 2012-01-01
45 4.84% 2 n/a% 2012-01-01
46 16.85% 5 n/a% 2012-01-01
47 18.71% 10 n/a% 2012-01-01
48 10.76% 24 n/a% 2012-01-01
49 0.18% 11 n/a% 2012-01-01
50 15.16% 19 n/a% 2012-01-11
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
51 12.46% 19 n/a% 2012-01-01
52 14.26% 12 n/a% 2012-01-01
53 16.66% 17 n/a% 2012-01-04
54 3.14% 8 n/a% 2012-01-09
55 10.19% 9 n/a% 2012-01-01
56 11.85% 6 n/a% 2012-04-10
57 13.38% 16 n/a% 2012-01-01
58 20.46% 26 n/a% 2012-01-01
59 -3.16% 23 n/a% 2012-01-01
60 17.04% 1 n/a% 2012-01-01
61 4.25% 14 n/a% 2012-07-19
62 8.32% 23 n/a% 2012-01-27
63 6.55% 2 n/a% 2012-01-01
64 17.86% 13 n/a% 2012-01-01
65 0.51% 24 n/a% 2012-01-01
66 16.36% 12 n/a% 2012-01-01
67 0.00% 1 n/a% 2012-12-31
68 0.32% 1 n/a% 2012-12-24
69 3.26% 11 n/a% 2012-01-01
70 16.07% 0 n/a% 2012-01-01
71 2.75% 6 n/a% 2012-01-01
72 12.56% 20 n/a% 2012-01-01
73 4.30% 11 n/a% 2012-01-01
74 17.42% 18 n/a% 2012-01-01
75 5.26% 12 n/a% 2012-01-01
76 1.72% 22 n/a% 2012-01-01
77 2.00% 15 n/a% 2012-01-01
78 11.53% 22 n/a% 2012-01-01
79 0.00% 1 n/a% 2012-12-31
80 23.85% 2 n/a% 2012-01-01
81 6.83% 49 n/a% 2012-01-01
82 7.18% 12 n/a% 2012-01-01
83 11.42% 28 n/a% 2012-01-01
84 7.71% 21 n/a% 2012-04-19
85 -0.20% 21 n/a% 2012-01-01
86 13.20% 9 n/a% 2012-01-01
87 16.57% 23 n/a% 2012-01-01
88 7.82% 24 n/a% 2012-01-01
89 7.78% 23 n/a% 2012-01-01
90 0.27% 15 n/a% 2012-01-01
91 2.28% 16 n/a% 2012-02-03
92 2.94% 1 n/a% 2012-12-04
93 5.76% 6 n/a% 2012-01-01
94 6.46% 20 n/a% 2012-01-01
95 18.79% 30 n/a% 2012-01-01
96 7.81% 30 n/a% 2012-01-01
97 20.31% 16 n/a% 2012-01-01
98 1.62% 27 n/a% 2012-01-01
99 -0.07% 1 n/a% 2012-12-19
100 -5.40% 27 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
101 6.34% 12 n/a% 2012-01-04
102 16.10% 17 n/a% 2012-01-01
103 1.47% 0 n/a% 2012-01-01
104 0.00% 16 n/a% 2012-02-09
105 2.43% 9 n/a% 2012-03-02
106 7.92% 18 n/a% 2012-06-25
107 0.65% 28 n/a% 2012-01-01
108 3.58% 14 n/a% 2012-01-01
109 8.23% 5 n/a% 2012-01-01
110 9.31% 23 n/a% 2012-01-01
111 9.36% 4 n/a% 2012-01-01
112 10.57% 13 n/a% 2012-05-21
113 2.30% 13 n/a% 2012-01-01
114 14.33% 25 n/a% 2012-01-01
115 18.92% 18 n/a% 2012-01-01
116 3.30% 17 n/a% 2012-03-23
117 17.30% 26 n/a% 2012-01-01
118 16.28% 13 n/a% 2012-01-01
119 3.51% 19 n/a% 2012-01-01
120 11.00% 26 n/a% 2012-01-01
121 2.48% 7 n/a% 2012-01-01
122 1.35% 13 n/a% 2012-08-06
123 13.39% 2 n/a% 2012-01-01
124 3.13% 17 n/a% 2012-05-01
125 8.70% 23 n/a% 2012-05-23
126 11.62% 25 n/a% 2012-01-01
127 5.63% 19 n/a% 2012-01-01
128 8.64% 10 n/a% 2012-01-01
129 1.79% 3 n/a% 2012-11-08
130 3.00% 8 n/a% 2012-01-01
131 11.66% 33 n/a% 2012-01-05
132 0.02% 1 n/a% 2012-12-27
133 13.60% 36 n/a% 2012-01-01
134 1.16% 1 n/a% 2012-12-27
135 11.36% 26 n/a% 2012-01-01
136 17.58% 14 n/a% 2012-01-01
137 4.44% 24 n/a% 2012-01-01
138 2.33% 3 n/a% 2012-09-04
139 12.49% 22 n/a% 2012-01-13
140 3.61% 8 n/a% 2012-01-01
141 14.66% 7 n/a% 2012-01-01
142 13.13% 31 n/a% 2012-01-01
143 2.70% 17 n/a% 2012-01-01
144 11.00% 17 n/a% 2012-01-01
145 4.29% 0 n/a% 2012-01-01
146 7.15% 38 n/a% 2012-01-01
147 11.50% 28 n/a% 2012-01-01
148 -0.01% 4 n/a% 2012-10-22
149 15.26% 23 n/a% 2012-01-01
150 10.00% 8 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
151 14.41% 18 n/a% 2012-01-01
152 8.12% 7 n/a% 2012-01-01
153 8.83% 20 n/a% 2012-04-12
154 6.56% 4 n/a% 2012-01-01
155 3.35% 25 n/a% 2012-01-01
156 27.56% 18 n/a% 2012-01-01
157 1.02% 6 n/a% 2012-01-01
158 16.82% 1 n/a% 2012-01-01
159 4.91% 14 n/a% 2012-01-01
160 10.77% 31 n/a% 2012-01-01
161 10.12% 7 n/a% 2012-01-18
162 13.47% 23 n/a% 2012-01-01
163 4.48% 16 n/a% 2012-03-05
164 0.04% 1 n/a% 2012-12-20
165 3.48% 2 n/a% 2012-01-01
166 10.30% 36 n/a% 2012-01-01
167 1.47% 0 n/a% 2012-01-01
168 9.31% 21 n/a% 2012-01-01
169 13.54% 15 n/a% 2012-01-01
170 2.56% 26 n/a% 2012-01-01
171 2.55% 8 n/a% 2012-03-06
172 13.37% 27 n/a% 2012-01-01
173 10.39% 23 n/a% 2012-01-01
174 4.83% 8 n/a% 2012-01-01
175 9.35% 11 n/a% 2012-01-01
176 15.96% 3 n/a% 2012-01-01
177 1.47% 0 n/a% 2012-01-01
178 2.97% 8 n/a% 2012-01-01
179 1.47% 2 n/a% 2012-01-01
180 8.60% 16 n/a% 2012-01-01
181 12.73% 16 n/a% 2012-02-01
182 0.16% 28 n/a% 2012-01-01
183 2.13% 2 n/a% 2012-10-03
184 8.41% 23 n/a% 2012-01-01
185 -2.82% 18 n/a% 2012-04-27
186 14.65% 21 n/a% 2012-01-01
187 5.04% 2 n/a% 2012-01-01
188 3.41% 20 n/a% 2012-01-01
189 12.51% 27 n/a% 2012-01-01
190 -2.22% 22 n/a% 2012-01-01
191 0.02% 2 n/a% 2012-12-27
192 2.29% 24 n/a% 2012-01-01
193 3.14% 9 n/a% 2012-01-01
194 11.32% 16 n/a% 2012-01-01
195 6.99% 18 n/a% 2012-01-01
196 3.64% 14 n/a% 2012-01-01
197 13.50% 26 n/a% 2012-01-01
198 18.62% 0 n/a% 2012-01-01
199 12.84% 13 n/a% 2012-01-01
200 5.79% 18 n/a% 2012-04-10
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
201 18.47% 20 n/a% 2012-01-01
202 5.87% 21 n/a% 2012-03-05
203 0.09% 5 n/a% 2012-02-22
204 0.55% 20 n/a% 2012-01-01
205 6.33% 1 n/a% 2012-01-01
206 13.13% 30 n/a% 2012-01-01
207 5.17% 3 n/a% 2012-01-01
208 12.04% 6 n/a% 2012-01-01
209 20.24% 17 n/a% 2012-01-01
210 21.17% 11 n/a% 2012-01-01
211 -1.20% 13 n/a% 2012-01-01
212 9.69% 23 n/a% 2012-01-01
213 8.64% 15 n/a% 2012-01-01
214 -0.03% 2 n/a% 2012-12-05
215 16.01% 1 n/a% 2012-01-01
216 8.14% 18 n/a% 2012-02-17
217 8.97% 24 n/a% 2012-01-05
218 14.28% 21 n/a% 2012-01-01
219 0.00% 1 n/a% 2012-12-31
220 16.84% 12 n/a% 2012-01-01
221 19.97% 25 n/a% 2012-01-01
222 10.55% 27 n/a% 2012-01-01
223 15.89% 4 n/a% 2012-01-01
224 13.14% 6 n/a% 2012-01-17
225 1.04% 3 n/a% 2012-12-26
226 5.61% 7 n/a% 2012-02-06
227 17.66% 0 n/a% 2012-01-01
228 -4.31% 8 n/a% 2012-08-09
229 8.38% 13 n/a% 2012-01-01
230 11.41% 21 n/a% 2012-01-01
231 13.48% 22 n/a% 2012-01-01
232 2.21% 15 n/a% 2012-01-01
233 9.91% 11 n/a% 2012-01-01
234 16.44% 21 n/a% 2012-01-01
235 0.00% 1 n/a% 2012-12-31
236 10.03% 11 n/a% 2012-01-01
237 11.42% 24 n/a% 2012-01-01
238 1.34% 1 n/a% 2012-03-05
239 4.70% 9 n/a% 2012-01-01
240 9.34% 51 n/a% 2012-01-01
241 13.18% 4 n/a% 2012-01-01
242 12.72% 21 n/a% 2012-01-01
243 13.77% 34 n/a% 2012-01-01
244 2.05% 2 n/a% 2012-01-01
245 18.57% 0 n/a% 2012-01-01
246 4.77% 0 n/a% 2012-01-01
247 12.61% 0 n/a% 2012-01-01
248 14.27% 0 n/a% 2012-01-01
249 15.85% 0 n/a% 2012-01-01
250 5.25% 20 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
251 8.93% 14 n/a% 2012-01-01
252 11.93% 8 n/a% 2012-01-01
253 24.43% 27 n/a% 2012-01-01
254 5.57% 27 n/a% 2012-01-01
255 1.45% 2 n/a% 2012-01-04
256 9.11% 13 n/a% 2012-01-01
257 8.71% 2 n/a% 2012-01-01
258 17.07% 27 n/a% 2012-01-01
259 -2.91% 22 n/a% 2012-01-01
260 8.97% 13 n/a% 2012-01-01
261 0.74% 1 n/a% 2012-12-27
262 2.33% 3 n/a% 2012-01-01
263 25.47% 15 n/a% 2012-01-01
264 5.59% 1 n/a% 2012-04-12
265 4.57% 12 n/a% 2012-01-01
266 6.32% 11 n/a% 2012-01-01
267 15.77% 34 n/a% 2012-01-01
268 8.93% 4 n/a% 2012-01-01
269 18.41% 6 n/a% 2012-01-01
270 8.02% 9 n/a% 2012-01-01
271 7.47% 20 n/a% 2012-01-01
272 8.75% 11 n/a% 2012-01-01
273 12.73% 6 n/a% 2012-01-01
274 9.17% 8 n/a% 2012-01-01
275 -0.26% 17 n/a% 2012-03-06
276 8.40% 17 n/a% 2012-05-23
277 0.12% 1 n/a% 2012-11-28
278 12.76% 14 n/a% 2012-01-01
279 9.61% 12 n/a% 2012-01-01
280 14.71% 12 n/a% 2012-01-01
281 11.22% 9 n/a% 2012-01-01
282 -0.41% 6 n/a% 2012-07-31
283 9.44% 16 n/a% 2012-01-01
284 19.96% 26 n/a% 2012-01-01
285 0.00% 1 n/a% 2012-12-31
286 -3.81% 4 n/a% 2012-04-02
287 4.56% 3 n/a% 2012-03-01
288 0.00% 1 n/a% 2012-12-31
289 0.55% 17 n/a% 2012-01-01
290 3.34% 12 n/a% 2012-03-07
291 5.73% 11 n/a% 2012-01-01
292 3.37% 20 n/a% 2012-01-01
293 -4.48% 6 n/a% 2012-01-01
294 6.21% 29 n/a% 2012-01-01
295 6.71% 24 n/a% 2012-01-01
296 13.70% 12 n/a% 2012-01-01
297 14.72% 24 n/a% 2012-01-01
298 11.48% 14 n/a% 2012-01-01
299 8.21% 13 n/a% 2012-01-01
300 12.95% 12 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
301 12.23% 11 n/a% 2012-01-01
302 14.88% 29 n/a% 2012-01-01
303 -2.65% 10 n/a% 2012-01-01
304 19.10% 18 n/a% 2012-01-01
305 1.25% 15 n/a% 2012-01-01
306 1.65% 4 n/a% 2012-11-21
307 4.70% 6 n/a% 2012-01-01
308 18.06% 22 n/a% 2012-01-01
309 13.12% 7 n/a% 2012-01-01
310 14.30% 23 n/a% 2012-01-01
311 2.37% 8 n/a% 2012-01-01
312 4.61% 8 n/a% 2012-06-21
313 11.76% 27 n/a% 2012-01-01
314 17.11% 6 n/a% 2012-01-01
315 11.79% 28 n/a% 2012-01-01
316 0.60% 12 n/a% 2012-05-28
317 14.22% 10 n/a% 2012-01-01
318 13.59% 32 n/a% 2012-01-01
319 5.23% 27 n/a% 2012-01-01
320 16.23% 0 n/a% 2012-01-01
321 1.59% 20 n/a% 2012-01-01
322 22.90% 10 n/a% 2012-01-01
323 24.31% 19 n/a% 2012-01-01
324 11.97% 13 n/a% 2012-01-01
325 6.30% 7 n/a% 2012-01-01
326 2.14% 1 n/a% 2012-10-25
327 5.38% 1 n/a% 2012-01-01
328 8.81% 3 n/a% 2012-01-01
329 4.42% 30 n/a% 2012-01-09
330 2.15% 4 n/a% 2012-01-01
331 5.95% 3 n/a% 2012-11-20
332 1.82% 2 n/a% 2012-05-04
333 2.89% 4 n/a% 2012-01-01
334 3.37% 3 n/a% 2012-01-01
335 14.00% 4 n/a% 2012-01-01
336 4.59% 20 n/a% 2012-01-01
337 16.40% 5 n/a% 2012-01-01
338 17.60% 15 n/a% 2012-01-01
339 3.06% 8 n/a% 2012-01-01
340 18.53% 1 n/a% 2012-01-01
341 7.15% 16 n/a% 2012-05-24
342 0.43% 1 n/a% 2012-12-27
343 20.62% 7 n/a% 2012-01-01
344 3.74% 4 n/a% 2012-01-01
345 0.00% 1 n/a% 2012-12-31
346 5.68% 2 n/a% 2012-01-01
347 1.72% 3 n/a% 2012-08-22
348 3.83% 10 n/a% 2012-01-01
349 12.13% 25 n/a% 2012-01-01
350 15.97% 27 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
351 3.57% 15 n/a% 2012-01-01
352 18.77% 27 n/a% 2012-01-01
353 1.16% 1 n/a% 2012-12-27
354 5.91% 1 n/a% 2012-01-01
355 11.56% 11 n/a% 2012-01-01
356 2.88% 1 n/a% 2012-01-01
357 10.15% 17 n/a% 2012-01-01
358 3.52% 8 n/a% 2012-01-04
359 21.08% 15 n/a% 2012-01-01
360 1.93% 17 n/a% 2012-01-01
361 5.81% 17 n/a% 2012-01-01
362 10.87% 5 n/a% 2012-01-04
363 13.76% 22 n/a% 2012-01-01
364 14.67% 27 n/a% 2012-01-01
365 3.85% 7 n/a% 2012-01-17
366 17.37% 12 n/a% 2012-02-02
367 0.01% 12 n/a% 2012-09-05
368 6.64% 2 n/a% 2012-01-01
369 8.55% 13 n/a% 2012-01-01
370 4.62% 7 n/a% 2012-09-26
371 11.09% 11 n/a% 2012-01-01
372 0.34% 1 n/a% 2012-12-27
373 -3.70% 22 n/a% 2012-01-01
374 5.83% 14 n/a% 2012-01-01
375 1.78% 4 n/a% 2012-01-01
376 20.12% 25 n/a% 2012-01-01
377 15.15% 38 n/a% 2012-01-01
378 3.46% 10 n/a% 2012-01-01
379 16.66% 4 n/a% 2012-01-01
380 -0.38% 2 n/a% 2012-12-19
381 6.94% 19 n/a% 2012-01-09
382 8.20% 18 n/a% 2012-01-01
383 17.28% 30 n/a% 2012-01-01
384 0.00% 1 n/a% 2012-12-31
385 10.90% 7 n/a% 2012-01-01
386 17.35% 27 n/a% 2012-01-01
387 17.14% 23 n/a% 2012-01-01
388 0.00% 1 n/a% 2012-12-31
389 8.24% 10 n/a% 2012-01-01
390 15.08% 27 n/a% 2012-01-01
391 11.90% 9 n/a% 2012-01-01
392 8.67% 7 n/a% 2012-01-05
393 18.57% 0 n/a% 2012-01-01
394 5.34% 16 n/a% 2012-01-01
395 3.59% 6 n/a% 2012-11-08
396 12.23% 11 n/a% 2012-01-01
397 15.56% 11 n/a% 2012-01-01
398 5.66% 1 n/a% 2012-03-02
399 -0.85% 10 n/a% 2012-01-23
400 2.24% 27 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
401 13.93% 2 n/a% 2012-01-01
402 22.59% 27 n/a% 2012-01-01
403 7.11% 28 n/a% 2012-01-01
404 3.50% 21 n/a% 2012-03-13
405 3.77% 8 n/a% 2012-06-25
406 28.67% 9 n/a% 2012-01-01
407 8.83% 15 n/a% 2012-01-01
408 0.70% 9 n/a% 2012-01-01
409 5.60% 15 n/a% 2012-01-01
410 4.55% 13 n/a% 2012-01-01
411 0.70% 1 n/a% 2012-12-17
412 5.14% 2 n/a% 2012-01-01
413 0.00% 1 n/a% 2012-12-31
414 7.73% 24 n/a% 2012-01-01
415 16.39% 14 n/a% 2012-01-01
416 12.80% 24 n/a% 2012-01-01
417 0.04% 2 n/a% 2012-11-30
418 12.08% 12 n/a% 2012-01-01
419 2.35% 17 n/a% 2012-01-01
420 0.00% 1 n/a% 2012-12-31
421 20.82% 20 n/a% 2012-01-01
422 6.38% 28 n/a% 2012-01-01
423 17.89% 9 n/a% 2012-01-01
424 11.02% 25 n/a% 2012-01-01
425 13.21% 16 n/a% 2012-01-01
426 1.90% 10 n/a% 2012-01-01
427 8.54% 18 n/a% 2012-01-01
428 4.24% 12 n/a% 2012-01-01
429 2.62% 7 n/a% 2012-01-01
430 9.86% 2 n/a% 2012-01-26
431 12.68% 10 n/a% 2012-01-01
432 4.02% 1 n/a% 2012-01-01
433 13.52% 33 n/a% 2012-01-01
434 -0.65% 15 n/a% 2012-02-27
435 7.43% 1 n/a% 2012-01-01
436 6.54% 15 n/a% 2012-01-01
437 31.70% 18 n/a% 2012-01-01
438 0.58% 5 n/a% 2012-04-23
439 13.24% 5 n/a% 2012-01-01
440 21.20% 17 n/a% 2012-01-01
441 5.75% 27 n/a% 2012-01-01
442 15.22% 29 n/a% 2012-01-01
443 8.76% 7 n/a% 2012-01-01
444 5.93% 12 n/a% 2012-01-01
445 5.45% 16 n/a% 2012-01-23
446 0.00% 1 n/a% 2012-12-31
447 15.48% 33 n/a% 2012-01-01
448 4.33% 12 n/a% 2012-01-01
449 11.69% 13 n/a% 2012-06-19
450 9.93% 26 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
451 18.24% 20 n/a% 2012-01-01
452 4.74% 21 n/a% 2012-04-09
453 14.13% 25 n/a% 2012-01-01
454 13.39% 9 n/a% 2012-01-01
455 0.43% 1 n/a% 2012-12-27
456 22.41% 22 n/a% 2012-01-01
457 6.06% 20 n/a% 2012-01-01
458 -4.12% 21 n/a% 2012-01-01
459 2.13% 15 n/a% 2012-01-01
460 16.13% 19 n/a% 2012-01-01
461 -1.37% 2 n/a% 2012-10-18
462 14.78% 1 n/a% 2012-01-01
463 15.87% 7 n/a% 2012-01-01
464 5.07% 40 n/a% 2012-01-01
465 5.23% 16 n/a% 2012-01-01
466 8.61% 9 n/a% 2012-06-13
467 7.16% 7 n/a% 2012-01-01
468 9.81% 36 n/a% 2012-01-01
469 1.14% 22 n/a% 2012-01-01
470 13.31% 15 n/a% 2012-01-01
471 13.61% 4 n/a% 2012-01-01
472 12.05% 28 n/a% 2012-01-01
473 7.50% 18 n/a% 2012-01-01
474 5.74% 19 n/a% 2012-01-01
475 10.81% 24 n/a% 2012-01-01
476 9.75% 17 n/a% 2012-01-01
477 9.71% 21 n/a% 2012-01-01
478 3.80% 8 n/a% 2012-01-01
479 13.87% 4 n/a% 2012-01-01
480 -1.69% 22 n/a% 2012-01-01
481 9.85% 10 n/a% 2012-01-01
482 6.65% 2 n/a% 2012-02-10
483 7.19% 8 n/a% 2012-01-01
484 -2.02% 11 n/a% 2012-01-06
485 17.03% 0 n/a% 2012-01-01
486 0.03% 1 n/a% 2012-12-24
487 11.64% 18 n/a% 2012-05-29
488 7.04% 22 n/a% 2012-01-01
489 2.19% 3 n/a% 2012-11-20
490 2.68% 33 n/a% 2012-01-09
491 3.29% 13 n/a% 2012-01-01
492 4.18% 28 n/a% 2012-01-31
493 13.34% 6 n/a% 2012-01-01
494 3.56% 17 n/a% 2012-01-01
495 2.85% 6 n/a% 2012-11-13
496 30.40% 22 n/a% 2012-01-01
497 9.55% 28 n/a% 2012-01-01
498 18.28% 2 n/a% 2012-01-01
499 0.08% 1 n/a% 2012-12-11
500 15.29% 9 n/a% 2012-01-01
Rank Username
* partial year
YTD
Return
YTD
# IFT
2012
Return
Start Date
501 6.08% 4 n/a% 2012-01-01
502 7.64% 25 n/a% 2012-01-01
503 11.90% 6 n/a% 2012-01-01
504 7.90% 22 n/a% 2012-01-01
505 4.08% 19 n/a% 2012-01-01
506 22.78% 26 n/a% 2012-01-01

The AutoTracker is a contest that measures the return of your investment decisions as compared to other members' returns.  Because deposits can readjust your allocations, your actual TSP account returns will vary.  To track your returns more accurately, try using one of our returns spreadsheets.
Main Menu | My Allocation | My Records | IFT of the day | Members Records | Members Standings | Returns Analysis | Ocean's List | Fund prices | Logout

This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account.
The TSP Talk AutoTracker was designed, developed, and contributed to TSP Talk by our own member, ocean.
 
Copyright © 2003 - 2024 Buy Low Sell High, Inc.
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc.
All Rights Reserved
Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412