TSP Talk
logout   logout
Contact Us | Logout
     
April 19, 2024, 4:43 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2011 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L/20 L2030 L2040 L2050 2010
Return
Start Date
1 -0.67% -0.03% 0.09% 0 0 20 20 20 20 20 0 0 0 0 0 n/a% 2011-01-01
2 -0.73% -0.40% 0.50% 0 0 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
3 4.57% -0.04% 0.19% 0 4 90 0 5 5 0 0 0 0 0 0 n/a% 2011-01-01
4 -6.70% 0.11% -0.73% 2 13 0 0 0 100 0 0 0 0 0 0 n/a% 2011-05-06
5 -9.84% 0.01% 0.15% 0 14 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-17
6 -5.97% 0.11% 1.52% 2 20 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
7 2.40% -0.08% 0.76% 3 18 20 0 40 18 22 0 0 0 0 0 n/a% 2011-01-01
8 -2.28% -0.42% 1.04% 0 7 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
9 -6.09% -0.31% 0.00% 0 1 0 0 70 20 10 0 0 0 0 0 n/a% 2011-02-14
10 12.79% 0.17% 1.86% 1 20 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
11 2.49% 0.01% 0.15% 0 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
12 -5.86% -0.04% -0.34% 1 11 40 60 0 0 0 0 0 0 0 0 n/a% 2011-02-11
13 3.39% -0.14% 0.19% 1 2 99 0 0 0 0 0 0 0 0 1 n/a% 2011-10-06
14 -6.88% 0.01% 0.15% 0 52 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
15 1.17% -0.06% 0.21% 0 5 65 5 15 10 5 0 0 0 0 0 n/a% 2011-04-20
16 -11.23% 0.11% 1.97% 3 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
17 0.52% 0.11% 0.45% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
18 -4.37% -0.39% 3.61% 2 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
19 -12.59% 0.01% 0.74% 2 22 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
20 -4.66% 0.01% 0.15% 0 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
21 15.03% 0.01% 4.94% 2 20 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
22 -3.38% -0.39% -0.04% 0 0 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
23 -17.12% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-14
24 5.57% 0.11% 0.45% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
25 -4.87% 0.15% 0.00% 0 8 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
26 5.98% -0.01% -1.55% 2 12 0 10 30 30 30 0 0 0 0 0 n/a% 2011-01-01
27 2.45% -0.06% 0.27% 0 1 40 15 25 10 10 0 0 0 0 0 n/a% 2011-10-11
28 15.79% 0.73% 6.29% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
29 -2.87% -0.20% 0.03% 0 4 0 0 40 40 20 0 0 0 0 0 n/a% 2011-01-01
30 -6.49% 0.19% -0.87% 0 2 0 10 0 40 50 0 0 0 0 0 n/a% 2011-01-01
31 -8.95% 0.11% 0.19% 1 12 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
32 -1.91% 0.38% -1.43% 0 4 0 0 0 30 70 0 0 0 0 0 n/a% 2011-01-01
33 1.70% 0.01% 0.15% 0 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
34 4.93% 0.01% 0.15% 0 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
35 -2.88% -0.39% 3.61% 2 8 0 0 0 100 0 0 0 0 0 0 n/a% 2011-05-10
36 -2.70% -0.25% 0.77% 1 13 0 15 47 31 7 0 0 0 0 0 n/a% 2011-01-01
37 7.82% -0.39% -0.04% 0 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-03
38 4.36% -0.29% 0.00% 0 3 25 0 0 75 0 0 0 0 0 0 n/a% 2011-01-01
39 -16.40% -0.39% 0.24% 1 27 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
40 10.19% 0.01% 0.19% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-18
41 -4.67% -0.09% -0.26% 0 2 0 0 30 40 30 0 0 0 0 0 n/a% 2011-01-01
42 6.49% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-10
43 -6.89% 0.11% 0.73% 1 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
44 -6.11% 0.11% 2.79% 3 26 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
45 -3.12% -0.15% 0.06% 0 23 0 0 50 25 25 0 0 0 0 0 n/a% 2011-01-01
46 -16.84% -0.39% 0.14% 1 14 0 0 0 100 0 0 0 0 0 0 n/a% 2011-04-27
47 2.11% -0.42% 1.04% 0 0 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
48 -2.90% 0.16% 4.97% 3 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-02-07
49 -1.42% -0.40% 0.00% 0 2 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
50 8.67% -0.15% 2.01% 2 20 50 10 30 10 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
51 6.04% -0.14% 0.48% 0 9 0 50 0 50 0 0 0 0 0 0 n/a% 2011-01-27
52 8.76% 0.01% 2.21% 2 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
53 17.61% 0.11% 1.66% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
54 1.14% -0.39% 0.34% 2 19 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
55 -1.15% -0.40% 0.50% 0 14 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
56 12.23% -0.03% 0.00% 0 3 40 0 20 20 20 0 0 0 0 0 n/a% 2011-01-01
57 -8.04% -0.14% -0.22% 1 6 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
58 3.25% 0.05% 1.24% 4 61 46 43 2 2 2 1 0 1 1 1 n/a% 2011-01-01
59 8.82% 0.01% 0.02% 1 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-13
60 1.04% -0.39% -0.04% 0 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-28
61 -4.29% -0.39% 0.23% 0 19 0 0 25 75 0 0 0 0 0 0 n/a% 2011-01-01
62 -29.68% -0.39% -0.04% 0 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
63 2.01% -0.40% 2.01% 2 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-08
64 -1.38% 0.01% -0.63% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-15
65 -3.89% -0.39% -0.46% 1 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
66 -4.10% -0.39% 2.46% 2 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-18
67 2.10% -0.20% 2.10% 2 2 50 0 25 25 0 0 0 0 0 0 n/a% 2011-12-19
68 -3.10% -0.06% 0.00% 0 1 0 0 0 0 0 0 0 0 100 0 n/a% 2011-06-13
69 4.98% 0.37% 2.26% 2 18 50 0 0 0 50 0 0 0 0 0 n/a% 2011-06-10
70 0.87% 0.01% 2.80% 5 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
71 8.79% -0.39% 2.43% 2 31 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
72 -0.51% 0.04% -3.83% 3 17 70 30 0 0 0 0 0 0 0 0 n/a% 2011-07-27
73 -5.04% -0.39% -0.04% 0 19 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
74 3.59% 0.11% 4.31% 2 7 0 100 0 0 0 0 0 0 0 0 n/a% 2011-08-29
75 -2.72% -0.39% 2.11% 2 31 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
76 2.17% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-02-23
77 -16.71% -0.34% 3.13% 3 22 8 0 1 90 1 0 0 0 0 0 n/a% 2011-01-31
78 7.61% 0.01% 0.15% 0 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
79 -1.71% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
80 1.44% -0.39% -0.15% 1 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
81 -12.53% -0.39% -0.95% 1 20 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
82 2.91% -0.12% 0.73% 1 12 20 40 30 10 0 0 0 0 0 0 n/a% 2011-01-01
83 1.92% 0.11% 1.33% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
84 3.15% -0.13% 0.27% 1 3 0 10 40 30 20 0 0 0 0 0 n/a% 2011-01-01
85 8.37% -0.08% 0.03% 2 20 25 20 20 25 10 0 0 0 0 0 n/a% 2011-04-14
86 -9.17% -0.18% -0.11% 0 14 0 0 30 50 20 0 0 0 0 0 n/a% 2011-01-14
87 -3.48% -0.33% 0.43% 1 19 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
88 3.02% 0.11% -1.81% 2 23 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
89 4.60% -0.39% 4.60% 1 1 0 0 0 100 0 0 0 0 0 0 n/a% 2011-12-19
90 1.67% 0.11% -0.35% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
91 -0.25% -0.39% -0.03% 2 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-04-08
92 -13.70% -0.39% -0.04% 0 4 0 0 0 100 0 0 0 0 0 0 n/a% 2011-04-05
93 2.88% 0.11% 2.79% 2 24 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-04
94 -4.11% 0.17% 0.76% 1 18 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
95 -5.12% 0.01% 1.00% 1 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-05
96 -9.49% 0.01% 0.00% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
97 23.19% 0.01% 3.37% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
98 3.53% 0.01% 0.15% 1 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
99 3.49% 0.01% 1.85% 8 61 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
100 8.31% -0.39% 1.15% 1 3 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-26
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
101 -10.28% 0.15% -1.01% 0 17 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
102 -11.19% -0.14% 0.14% 9 60 90 10 0 0 0 0 0 0 0 0 n/a% 2011-01-01
103 3.37% -0.39% 0.71% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
104 -6.82% -0.40% 0.00% 0 3 0 0 50 50 0 0 0 0 0 0 n/a% 2011-02-15
105 -11.42% 0.24% 0.00% 0 3 0 0 30 10 60 0 0 0 0 0 n/a% 2011-02-15
106 12.22% -0.09% 4.35% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
107 -18.45% -0.39% -2.45% 2 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
108 7.89% 0.11% 1.01% 0 0 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
109 -7.14% -0.39% 1.34% 3 46 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
110 15.39% 0.11% 2.79% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
111 12.37% 0.11% 2.79% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
112 -6.55% 0.16% -1.02% 0 8 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
113 6.06% -0.02% 5.17% 3 19 0 75 15 10 0 0 0 0 0 0 n/a% 2011-01-01
114 0.87% 0.09% -0.29% 1 9 50 0 0 25 25 0 0 0 0 0 n/a% 2011-01-01
115 -7.35% 0.17% 0.48% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
116 -2.54% -0.39% -1.16% 2 13 0 0 0 100 0 0 0 0 0 0 n/a% 2011-07-11
117 -1.11% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-09-28
118 -4.01% -0.42% 0.42% 2 7 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
119 15.26% -0.40% 1.25% 1 16 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
120 -2.83% 0.09% 3.29% 2 27 0 85 0 0 0 15 0 0 0 0 n/a% 2011-01-01
121 -0.88% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
122 4.48% -0.39% -0.04% 0 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
123 -8.76% 0.11% 0.04% 2 61 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
124 2.45% 0.01% 0.15% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
125 -0.39% -0.15% -0.39% 1 1 60 0 0 40 0 0 0 0 0 0 n/a% 2011-12-27
126 15.36% 0.05% 6.24% 2 28 60 40 0 0 0 0 0 0 0 0 n/a% 2011-01-01
127 3.12% 0.01% -0.13% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
128 3.94% -0.39% 3.19% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
129 9.11% 0.01% 1.57% 3 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-06
130 -18.05% 0.01% 0.15% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-07
131 -15.43% 0.01% 0.92% 1 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-04-25
132 -12.27% -0.39% -0.04% 0 7 0 0 0 100 0 0 0 0 0 0 n/a% 2011-03-28
133 -7.61% -0.39% 1.26% 2 18 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
134 1.40% -0.39% 4.54% 2 23 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-06
135 18.25% 0.01% 1.25% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
136 -0.81% 0.04% 0.60% 2 34 75 25 0 0 0 0 0 0 0 0 n/a% 2011-01-01
137 -2.92% -0.39% -0.83% 2 23 50 0 0 50 0 0 0 0 0 0 n/a% 2011-01-01
138 9.45% 0.01% 4.95% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
139 -6.33% -0.39% 3.84% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
140 -4.72% 0.04% 0.81% 3 16 70 30 0 0 0 0 0 0 0 0 n/a% 2011-01-01
141 -7.62% 0.06% 1.48% 1 14 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
142 4.49% 0.01% 0.24% 2 9 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
143 -1.77% -0.26% 0.00% 0 2 10 0 45 35 10 0 0 0 0 0 n/a% 2011-01-07
144 -4.04% 0.09% 0.96% 0 27 0 95 0 5 0 0 0 0 0 0 n/a% 2011-01-01
145 0.96% 0.11% 0.24% 1 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
146 0.59% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-31
147 -11.81% 0.73% -2.03% 0 0 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
148 0.97% 0.01% 3.38% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
149 -2.22% 0.11% -0.73% 2 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-06
150 23.31% -0.39% 3.61% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
151 -4.18% -0.19% 0.06% 0 2 50 0 0 50 0 0 0 0 0 0 n/a% 2011-01-01
152 8.37% 0.11% 2.79% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
153 -2.61% 0.01% 2.08% 4 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
154 6.49% -0.39% 0.59% 1 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
155 -6.81% -0.29% 5.08% 2 6 0 0 30 60 10 0 0 0 0 0 n/a% 2011-01-01
156 -10.11% -0.42% 1.04% 0 8 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
157 3.50% -0.04% 0.01% 1 2 20 20 20 20 20 0 0 0 0 0 n/a% 2011-11-28
158 -13.15% -0.08% -0.24% 0 5 0 0 35 35 30 0 0 0 0 0 n/a% 2011-07-11
159 5.89% 0.01% 0.88% 2 14 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
160 -6.80% -0.39% -0.46% 1 15 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
161 16.23% -0.05% 1.57% 2 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
162 12.19% 0.11% 2.59% 2 28 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
163 0.52% 0.06% 0.61% 0 1 47 53 0 0 0 0 0 0 0 0 n/a% 2011-11-14
164 7.02% -0.39% -0.04% 0 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-02-10
165 -0.80% -0.25% 0.08% 0 2 0 0 35 50 15 0 0 0 0 0 n/a% 2011-01-01
166 -10.10% -0.39% -0.04% 0 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-02-07
167 -4.29% -0.06% -0.27% 0 1 0 0 34 33 33 0 0 0 0 0 n/a% 2011-01-01
168 -5.71% -0.39% -0.04% 0 10 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
169 9.93% 0.37% 0.44% 3 26 50 0 0 0 50 0 0 0 0 0 n/a% 2011-01-04
170 6.27% 0.01% -0.03% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
171 6.46% 0.01% 1.18% 2 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
172 -4.18% -0.14% -0.14% 0 12 0 0 35 40 25 0 0 0 0 0 n/a% 2011-01-01
173 10.48% 0.01% 2.01% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
174 1.88% 0.01% 0.00% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
175 -1.53% 0.18% -0.54% 2 49 47 0 9 9 35 0 0 0 0 0 n/a% 2011-01-01
176 -0.07% -0.39% 3.91% 2 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
177 -2.33% -0.22% 5.32% 2 26 0 0 0 85 15 0 0 0 0 0 n/a% 2011-01-01
178 7.15% 0.01% 4.09% 4 18 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
179 21.93% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
180 0.36% -0.39% -0.04% 0 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-03-07
181 0.59% -0.18% 0.00% 0 1 0 0 0 80 20 0 0 0 0 0 n/a% 2011-08-29
182 2.23% -0.01% 0.20% 0 0 0 0 0 0 0 100 0 0 0 0 n/a% 2011-01-01
183 -0.31% -0.05% 0.09% 0 0 0 0 0 0 0 0 0 100 0 0 n/a% 2011-01-01
184 -0.96% -0.06% 0.07% 0 0 0 0 0 0 0 0 0 0 100 0 n/a% 2011-01-01
185 -3.81% -0.06% -0.01% 0 1 0 0 0 0 0 0 0 0 0 100 n/a% 2011-01-31
186 -0.25% -0.39% 4.13% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
187 4.10% -0.39% 1.01% 1 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
188 -8.68% -0.39% -0.77% 1 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
189 1.17% -0.39% 1.51% 2 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
190 1.13% 0.11% 1.13% 3 3 0 100 0 0 0 0 0 0 0 0 n/a% 2011-12-07
191 -5.35% -0.39% -0.04% 0 20 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
192 11.80% 0.73% -2.03% 0 8 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
193 -3.39% 0.10% 2.62% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
194 -12.93% -0.41% 0.79% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
195 0.00% 0.00% 0.00% 1 1 20 10 0 70 0 0 0 0 0 0 n/a% 2011-12-30
196 -5.14% 0.02% 0.00% 0 0 0 0 30 30 40 0 0 0 0 0 n/a% 2011-01-01
197 9.18% 0.11% 1.01% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
198 3.60% 0.09% 2.65% 3 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
199 1.35% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
200 -3.99% -0.39% -0.04% 0 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-05-19
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
201 5.07% -0.41% 4.29% 2 6 0 0 70 30 0 0 0 0 0 0 n/a% 2011-10-17
202 -3.03% -0.32% 0.02% 0 9 0 0 18 75 7 0 0 0 0 0 n/a% 2011-01-06
203 -11.78% -0.39% 2.86% 3 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-04-05
204 14.97% -0.25% 1.13% 2 12 0 0 40 40 10 2 0 2 2 2 n/a% 2011-08-10
205 0.17% -0.04% -0.34% 0 5 0 0 33 34 33 0 0 0 0 0 n/a% 2011-01-05
206 -3.26% -0.26% 0.53% 1 10 0 0 40 30 5 0 0 0 0 25 n/a% 2011-01-01
207 9.67% 0.11% 1.01% 0 16 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
208 7.90% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
209 -3.74% -0.39% 4.67% 1 10 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
210 -5.54% 0.16% -0.62% 1 7 0 0 0 50 50 0 0 0 0 0 n/a% 2011-09-07
211 3.16% 0.01% 0.00% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
212 -4.13% 0.16% 0.81% 2 23 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
213 -4.58% -0.39% -0.01% 3 22 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
214 -11.80% -0.39% -0.04% 0 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
215 -12.45% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-07-28
216 6.28% 0.03% 0.39% 1 11 33 33 11 12 11 0 0 0 0 0 n/a% 2011-01-01
217 3.29% 0.01% -1.80% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
218 -10.01% 0.01% -1.29% 2 22 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
219 3.72% -0.40% 0.44% 2 16 2 0 49 49 0 0 0 0 0 0 n/a% 2011-09-02
220 -2.94% -0.39% -0.52% 2 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
221 14.14% 0.01% 3.20% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
222 -3.30% 0.01% -5.19% 2 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-17
223 -5.69% -0.09% -0.16% 0 7 0 0 40 30 30 0 0 0 0 0 n/a% 2011-01-04
224 -2.58% 0.73% -2.03% 1 10 0 25 0 0 75 0 0 0 0 0 n/a% 2011-01-01
225 -0.64% 0.16% -1.11% 2 21 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
226 -10.20% -0.39% 0.66% 2 33 0 0 1 99 0 0 0 0 0 0 n/a% 2011-01-01
227 -12.26% 0.01% 0.15% 0 9 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
228 3.75% 0.01% 0.15% 0 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
229 -3.16% -0.39% -0.04% 0 12 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
230 -4.23% -0.39% 0.00% 0 4 0 0 3 97 0 0 0 0 0 0 n/a% 2011-01-01
231 -13.18% -0.39% -0.98% 2 15 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
232 1.28% 0.01% 0.15% 1 2 25 25 0 50 0 0 0 0 0 0 n/a% 2011-05-23
233 7.78% 0.11% 0.73% 1 25 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-02
234 -9.72% 0.11% -0.73% 1 9 0 100 0 0 0 0 0 0 0 0 n/a% 2011-04-08
235 0.11% 0.11% 0.11% 1 1 0 100 0 0 0 0 0 0 0 0 n/a% 2011-12-29
236 -13.67% 0.01% -0.89% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
237 1.22% 0.01% 3.90% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
238 -3.60% -0.10% -0.03% 0 4 3 5 37 29 26 0 0 0 0 0 n/a% 2011-01-05
239 -11.77% -0.39% 0.43% 2 22 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
240 -3.88% -0.39% -0.04% 0 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
241 -0.88% -0.39% -0.95% 1 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-11-16
242 0.20% -0.18% 0.20% 3 3 20 0 0 50 30 0 0 0 0 0 n/a% 2011-12-05
243 -20.58% -0.15% -0.28% 1 13 0 0 43 34 23 0 0 0 0 0 n/a% 2011-01-01
244 21.00% -0.39% 0.06% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-07
245 -4.60% -0.05% 0.28% 0 8 60 20 0 20 0 0 0 0 0 0 n/a% 2011-01-01
246 6.30% 0.03% 0.32% 1 16 47 50 3 0 0 0 0 0 0 0 n/a% 2011-01-01
247 -10.15% 0.01% 1.24% 3 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
