TSP Talk
logout   logout
Contact Us | Logout
     
April 16, 2024, 1:01 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2011 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L/20 L2030 L2040 L2050 2010
Return
Start Date
1 23.31% -0.39% 3.61% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
2 23.19% 0.01% 3.37% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
3 21.93% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
4 21.44% 0.01% 1.20% 3 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-05
5 18.66% 0.11% 2.38% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
6 18.55% 0.01% 2.20% 2 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
7 18.25% 0.01% 1.25% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
8 17.61% 0.11% 1.66% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
9 16.23% -0.05% 1.57% 2 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
10 15.79% 0.73% 6.29% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
11 15.39% 0.11% 2.79% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
12 15.03% 0.01% 4.94% 2 20 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
13 14.14% 0.01% 3.20% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
14 12.22% -0.09% 4.35% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
15 12.20% 0.01% 3.69% 3 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
16 10.48% 0.01% 2.01% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
17 10.19% 0.01% 0.19% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-18
18 9.45% 0.01% 4.95% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
19 9.11% 0.01% 1.57% 3 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-06
20 8.82% 0.01% 0.02% 1 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-13
21 8.76% 0.01% 2.21% 2 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
22 8.37% 0.11% 2.79% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
23 8.22% 0.01% 0.15% 0 3 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
24 7.90% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
25 7.61% 0.01% 0.15% 0 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
26 7.27% 0.11% 2.79% 3 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-25
27 7.15% 0.01% 4.09% 4 18 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
28 6.62% 0.01% 2.15% 3 30 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
29 6.49% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-10
30 6.46% 0.01% 1.18% 2 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
31 6.27% 0.01% -0.03% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
32 6.22% 0.01% -0.39% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
33 5.89% 0.01% -0.35% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-28
34 5.57% 0.11% 0.45% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
35 5.06% -0.41% 2.82% 3 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
36 4.93% 0.01% 0.15% 0 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
37 4.63% 0.01% 0.27% 3 56 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-04
38 4.24% 0.01% 4.20% 4 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
39 3.83% 0.11% 0.45% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
40 3.75% 0.01% 0.15% 0 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
41 3.60% 0.09% 2.65% 3 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
42 3.53% 0.01% 0.15% 1 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
43 3.49% 0.01% 1.85% 8 61 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
44 3.33% -0.39% 3.37% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
45 3.29% 0.01% -1.80% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
46 3.16% 0.01% 0.00% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
47 3.12% 0.01% -0.13% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
48 3.04% -0.39% 0.65% 3 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
49 2.49% 0.01% 0.15% 0 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
50 2.46% 0.01% -0.33% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-05
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
51 2.45% 0.01% 0.15% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
52 2.45% 0.01% 0.00% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
53 2.45% 0.01% 0.00% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
54 2.45% 0.01% 0.15% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
55 2.01% -0.40% 2.01% 2 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-08
56 1.98% 0.06% 1.98% 3 3 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-21
57 1.92% 0.11% 1.33% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
58 1.88% 0.01% 0.00% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
59 1.82% 0.01% 2.20% 2 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-01
60 1.70% 0.01% 0.15% 0 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
61 1.67% 0.11% -0.35% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
62 1.40% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-09
63 1.37% 0.01% 4.95% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-05
64 1.22% 0.01% 3.90% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
65 1.15% 0.01% 3.63% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
66 0.97% 0.01% 3.38% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
67 0.88% -0.19% 1.52% 4 30 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
68 0.87% 0.01% 2.80% 5 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
69 0.59% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-31
70 0.52% 0.11% 0.45% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
71 0.09% 0.01% -0.05% 1 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
72 0.09% 0.01% 0.09% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-13
73 0.01% 0.01% 0.01% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-29
74 -0.18% 0.01% 4.43% 3 40 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
75 -0.25% -0.39% 4.13% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
76 -0.29% 0.06% 0.58% 3 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-21
77 -0.88% 0.01% 0.09% 2 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-17
78 -0.88% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
79 -1.11% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-09-28
80 -1.34% 0.01% 2.34% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
81 -1.35% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
82 -1.38% 0.01% -0.63% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-15
83 -1.71% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
84 -1.82% 0.11% 1.34% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
85 -1.95% 0.11% 2.76% 3 34 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
86 -2.61% 0.01% 2.08% 4 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
87 -2.90% 0.16% 4.97% 3 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-02-07
88 -3.30% 0.01% -5.19% 2 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-17
89 -3.30% -0.39% 4.05% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-28
90 -3.39% 0.10% 2.62% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
91 -3.85% 0.01% -0.92% 2 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-28
92 -4.58% -0.39% -0.01% 3 22 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
93 -4.66% 0.01% 0.15% 0 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
94 -4.78% 0.01% 1.92% 3 26 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
95 -5.12% 0.01% 1.00% 1 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-05
96 -5.44% 0.01% -4.35% 1 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
97 -6.11% 0.11% 2.79% 3 26 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
98 -6.33% -0.39% 3.84% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
99 -6.52% -0.39% 5.80% 3 14 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
100 -6.88% 0.01% 0.15% 0 52 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
101 -7.14% -0.39% 1.34% 3 46 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
102 -7.35% 0.17% 0.48% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
103 -7.61% -0.39% 1.26% 2 18 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
104 -9.49% 0.01% 0.00% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
105 -9.84% 0.01% 0.15% 0 14 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-17
106 -10.01% 0.01% -1.29% 2 22 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
107 -10.15% 0.01% 4.60% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
108 -10.15% 0.01% 1.24% 3 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
109 -10.27% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
110 -10.84% 0.01% -4.75% 2 14 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
111 -11.23% 0.11% 1.97% 3 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
112 -11.78% -0.39% 2.86% 3 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-04-05
113 -12.26% 0.01% 0.15% 0 9 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
114 -12.93% -0.41% 0.79% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
115 -13.17% 0.01% -0.03% 1 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
116 -13.47% 0.01% -1.55% 1 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
117 -13.67% 0.01% -0.89% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
118 -15.43% 0.01% 0.92% 1 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-04-25
119 -17.12% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-14
120 -17.53% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-06-22
121 -18.05% 0.01% 0.15% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-07
122 -20.24% 0.01% 0.32% 1 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-02-16
123 3.39% -0.14% 0.19% 1 2 99 0 0 0 0 0 0 0 0 1 n/a% 2011-10-06
124 6.89% 0.05% 2.17% 5 58 96 0 1 1 0 0 0 0 1 1 n/a% 2011-01-01
125 13.80% 0.10% 2.31% 3 37 92 0 1 1 1 1 0 1 1 1 n/a% 2011-01-01
126 4.57% -0.04% 0.19% 0 4 90 0 5 5 0 0 0 0 0 0 n/a% 2011-01-01
127 2.17% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-02-23
128 -11.19% -0.14% 0.14% 9 60 90 10 0 0 0 0 0 0 0 0 n/a% 2011-01-01
129 -12.45% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-07-28
130 -2.54% -0.39% 5.94% 3 26 78 2 0 20 0 0 0 0 0 0 n/a% 2011-01-01
131 -0.81% 0.04% 0.60% 2 34 75 25 0 0 0 0 0 0 0 0 n/a% 2011-01-01
132 -3.69% -0.05% 1.72% 5 23 72 0 9 14 5 0 0 0 0 0 n/a% 2011-02-18
133 2.64% 0.00% 0.29% 3 12 70 0 0 0 0 0 0 0 0 0 n/a% 2011-08-08
134 -0.51% 0.04% -3.83% 3 17 70 30 0 0 0 0 0 0 0 0 n/a% 2011-07-27
135 -1.21% 0.00% -0.08% 0 1 70 0 0 20 10 0 0 0 0 0 n/a% 2011-01-01
136 -4.72% 0.04% 0.81% 3 16 70 30 0 0 0 0 0 0 0 0 n/a% 2011-01-01
137 1.17% -0.06% 0.21% 0 5 65 5 15 10 5 0 0 0 0 0 n/a% 2011-04-20
138 15.36% 0.05% 6.24% 2 28 60 40 0 0 0 0 0 0 0 0 n/a% 2011-01-01
139 4.67% -0.16% 0.35% 0 18 60 0 25 15 0 0 0 0 0 0 n/a% 2011-01-01
140 -0.39% -0.15% -0.39% 1 1 60 0 0 40 0 0 0 0 0 0 n/a% 2011-12-27
141 -4.60% -0.05% 0.28% 0 8 60 20 0 20 0 0 0 0 0 0 n/a% 2011-01-01
142 -8.48% -0.16% 0.74% 2 6 60 0 20 20 0 0 0 0 0 0 n/a% 2011-08-01
143 3.97% -0.16% 4.27% 3 12 58 0 40 1 1 0 0 0 0 0 n/a% 2011-08-29
144 9.93% 0.37% 0.44% 3 26 50 0 0 0 50 0 0 0 0 0 n/a% 2011-01-04
145 8.67% -0.15% 2.01% 2 20 50 10 30 10 0 0 0 0 0 0 n/a% 2011-01-01
146 4.98% 0.37% 2.26% 2 18 50 0 0 0 50 0 0 0 0 0 n/a% 2011-06-10
147 4.49% 0.01% 0.24% 2 9 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
148 4.33% -0.05% 1.39% 1 10 50 30 10 10 0 0 0 0 0 0 n/a% 2011-08-11
149 2.28% -0.21% 0.59% 0 0 50 0 50 0 0 0 0 0 0 0 n/a% 2011-01-01
150 2.10% -0.20% 2.10% 2 2 50 0 25 25 0 0 0 0 0 0 n/a% 2011-12-19
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
151 0.87% 0.09% -0.29% 1 9 50 0 0 25 25 0 0 0 0 0 n/a% 2011-01-01
152 -0.85% -0.19% 0.94% 2 17 50 0 0 50 0 0 0 0 0 0 n/a% 2011-07-22
153 -2.92% -0.39% -0.83% 2 23 50 0 0 50 0 0 0 0 0 0 n/a% 2011-01-01
154 -3.65% -0.19% 1.03% 2 15 50 0 0 50 0 0 0 0 0 0 n/a% 2011-01-03
155 -4.18% -0.19% 0.06% 0 2 50 0 0 50 0 0 0 0 0 0 n/a% 2011-01-01
156 -7.62% 0.06% 1.48% 1 14 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
157 -10.16% -0.03% -0.28% 1 18 50 0 15 20 15 0 0 0 0 0 n/a% 2011-01-01
158 -14.39% 0.06% 0.58% 0 9 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
159 -18.87% 0.06% -3.44% 1 24 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
160 -21.00% -0.09% 0.02% 2 25 50 20 5 25 0 0 0 0 0 0 n/a% 2011-01-11
161 6.30% 0.03% 0.32% 1 16 47 50 3 0 0 0 0 0 0 0 n/a% 2011-01-01
162 0.52% 0.06% 0.61% 0 1 47 53 0 0 0 0 0 0 0 0 n/a% 2011-11-14
163 -1.53% 0.18% -0.54% 2 49 47 0 9 9 35 0 0 0 0 0 n/a% 2011-01-01
164 3.25% 0.05% 1.24% 4 61 46 43 2 2 2 1 0 1 1 1 n/a% 2011-01-01
165 12.23% -0.03% 0.00% 0 3 40 0 20 20 20 0 0 0 0 0 n/a% 2011-01-01
166 2.45% -0.06% 0.27% 0 1 40 15 25 10 10 0 0 0 0 0 n/a% 2011-10-11
167 -5.86% -0.04% -0.34% 1 11 40 60 0 0 0 0 0 0 0 0 n/a% 2011-02-11
168 -8.31% 0.11% -0.63% 3 31 40 0 0 30 30 0 0 0 0 0 n/a% 2011-01-11
169 6.28% 0.03% 0.39% 1 11 33 33 11 12 11 0 0 0 0 0 n/a% 2011-01-01
170 0.08% 0.08% 0.08% 1 1 33 67 0 0 0 0 0 0 0 0 n/a% 2011-12-29
171 6.18% -0.15% 0.72% 2 18 30 15 25 25 5 0 0 0 0 0 n/a% 2011-01-01
172 5.26% -0.05% 1.94% 3 35 30 0 20 30 20 0 0 0 0 0 n/a% 2011-01-01
173 8.37% -0.08% 0.03% 2 20 25 20 20 25 10 0 0 0 0 0 n/a% 2011-04-14
174 4.37% -0.16% 1.99% 3 27 25 25 0 50 0 0 0 0 0 0 n/a% 2011-01-01
175 4.36% -0.29% 0.00% 0 3 25 0 0 75 0 0 0 0 0 0 n/a% 2011-01-01
176 1.28% 0.01% 0.15% 1 2 25 25 0 50 0 0 0 0 0 0 n/a% 2011-05-23
177 3.50% -0.04% 0.01% 1 2 20 20 20 20 20 0 0 0 0 0 n/a% 2011-11-28
178 2.91% -0.12% 0.73% 1 12 20 40 30 10 0 0 0 0 0 0 n/a% 2011-01-01
179 2.40% -0.08% 0.76% 3 18 20 0 40 18 22 0 0 0 0 0 n/a% 2011-01-01
180 0.20% -0.18% 0.20% 3 3 20 0 0 50 30 0 0 0 0 0 n/a% 2011-12-05
181 0.00% 0.00% 0.00% 1 1 20 10 0 70 0 0 0 0 0 0 n/a% 2011-12-30
182 -0.67% -0.03% 0.09% 0 0 20 20 20 20 20 0 0 0 0 0 n/a% 2011-01-01
183 3.80% -0.17% 4.50% 3 18 15 0 35 35 15 0 0 0 0 0 n/a% 2011-01-01
184 -1.77% -0.26% 0.00% 0 2 10 0 45 35 10 0 0 0 0 0 n/a% 2011-01-07
185 -16.71% -0.34% 3.13% 3 22 8 0 1 90 1 0 0 0 0 0 n/a% 2011-01-31
186 -7.23% -0.36% 0.01% 1 4 7 0 1 92 0 0 0 0 0 0 n/a% 2011-01-12
187 -3.60% -0.10% -0.03% 0 4 3 5 37 29 26 0 0 0 0 0 n/a% 2011-01-05
188 3.72% -0.40% 0.44% 2 16 2 0 49 49 0 0 0 0 0 0 n/a% 2011-09-02
189 26.69% 0.01% -0.89% 2 27 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
190 22.53% -0.39% -0.04% 0 15 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
191 21.35% 0.11% 1.01% 0 12 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
192 21.00% -0.39% 0.06% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-07
193 19.06% -0.39% -0.05% 1 12 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
194 16.59% 0.11% 1.01% 0 5 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
195 15.99% -0.18% 0.21% 1 11 0 0 40 40 20 0 0 0 0 0 n/a% 2011-01-01
196 15.26% -0.40% 1.25% 1 16 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
197 14.97% -0.25% 1.13% 2 12 0 0 40 40 10 2 0 2 2 2 n/a% 2011-08-10
198 13.26% -0.40% -1.31% 1 33 0 0 40 60 0 0 0 0 0 0 n/a% 2011-01-01
199 12.79% 0.17% 1.86% 1 20 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
200 12.37% 0.11% 2.79% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
201 12.19% 0.11% 2.59% 2 28 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
202 12.06% -0.39% 4.11% 2 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
203 11.80% 0.73% -2.03% 0 8 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
204 11.63% -0.39% 0.23% 0 17 0 0 25 75 0 0 0 0 0 0 n/a% 2011-01-01
205 11.59% -0.41% 0.21% 1 18 0 0 60 40 0 0 0 0 0 0 n/a% 2011-01-01
206 11.45% 0.11% 0.74% 2 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
207 11.28% -0.39% 4.01% 2 21 0 0 20 80 0 0 0 0 0 0 n/a% 2011-01-14
208 10.14% 0.11% -2.63% 2 19 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
209 9.67% 0.11% 1.01% 0 16 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
210 9.18% 0.11% 1.01% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
211 8.79% -0.39% 2.43% 2 31 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
212 8.31% -0.39% 1.15% 1 3 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-26
213 7.89% 0.11% 1.01% 0 0 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
214 7.82% -0.39% -0.04% 0 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-03
215 7.78% 0.11% 0.73% 1 25 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-02
216 7.02% -0.39% -0.04% 0 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-02-10
217 6.49% -0.39% 0.59% 1 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
218 6.06% -0.02% 5.17% 3 19 0 75 15 10 0 0 0 0 0 0 n/a% 2011-01-01
219 6.04% -0.14% 0.48% 0 9 0 50 0 50 0 0 0 0 0 0 n/a% 2011-01-27
220 5.98% -0.01% -1.55% 2 12 0 10 30 30 30 0 0 0 0 0 n/a% 2011-01-01
221 5.89% 0.01% 0.88% 2 14 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
222 5.07% -0.41% 4.29% 2 6 0 0 70 30 0 0 0 0 0 0 n/a% 2011-10-17
223 4.70% -0.09% -0.27% 0 1 0 0 30 40 30 0 0 0 0 0 n/a% 2011-01-01
224 4.62% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-06
225 4.60% -0.39% 4.60% 1 1 0 0 0 100 0 0 0 0 0 0 n/a% 2011-12-19
226 4.50% -0.39% -1.72% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
227 4.48% -0.39% -0.04% 0 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
228 4.10% -0.39% 1.01% 1 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
229 3.94% -0.39% 3.19% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
230 3.91% -0.39% 0.80% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-08-01
231 3.62% -0.39% 4.67% 2 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-07-15
232 3.59% 0.11% 4.31% 2 7 0 100 0 0 0 0 0 0 0 0 n/a% 2011-08-29
233 3.48% -0.39% 1.32% 2 20 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
234 3.37% -0.39% 0.71% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
235 3.15% -0.13% 0.27% 1 3 0 10 40 30 20 0 0 0 0 0 n/a% 2011-01-01
236 3.04% -0.39% 0.87% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-14
237 3.02% 0.11% -1.81% 2 23 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
238 2.88% 0.11% 2.79% 2 24 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-04
239 2.66% -0.39% 1.15% 2 11 0 100 0 0 0 0 0 0 0 0 n/a% 2011-07-14
240 2.23% -0.01% 0.20% 0 0 0 0 0 0 0 100 0 0 0 0 n/a% 2011-01-01
241 2.11% -0.42% 1.04% 0 0 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
242 1.66% -0.39% 4.43% 2 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
243 1.49% -0.39% 3.89% 2 12 0 0 20 80 0 0 0 0 0 0 n/a% 2011-01-01
244 1.44% -0.39% -0.15% 1 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
245 1.44% 0.16% -0.83% 1 4 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
246 1.40% -0.39% 4.54% 2 23 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-06
247 1.35% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
248 1.27% -0.30% 0.38% 0 1 0 0 35 35 0 0 0 15 0 0 n/a% 2011-11-16
