TSP Talk
logout   logout
Contact Us | Logout
     
April 18, 2024, 7:45 pm (ET / EDT)
Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services.
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Forum Returns

                     
Tracker Menu | My IFT Allocation | My IFT Records | Standings | How to Get Started | Email Updates
                     

Press Go back to the previous page

Final 2011 Member Rankings

Underlined column headings can be sorted | Why is my IFT count off by 1?  
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L/20 L2030 L2040 L2050 2010
Return
Start Date
1 21.35% 0.11% 1.01% 0 12 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
2 16.59% 0.11% 1.01% 0 5 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
3 12.37% 0.11% 2.79% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
4 12.19% 0.11% 2.59% 2 28 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
5 9.67% 0.11% 1.01% 0 16 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
6 7.89% 0.11% 1.01% 0 0 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
7 7.78% 0.11% 0.73% 1 25 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-02
8 3.94% -0.39% 3.19% 2 26 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
9 3.62% -0.39% 4.67% 2 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-07-15
10 3.59% 0.11% 4.31% 2 7 0 100 0 0 0 0 0 0 0 0 n/a% 2011-08-29
11 3.02% 0.11% -1.81% 2 23 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
12 2.88% 0.11% 2.79% 2 24 0 100 0 0 0 0 0 0 0 0 n/a% 2011-02-04
13 2.66% -0.39% 1.15% 2 11 0 100 0 0 0 0 0 0 0 0 n/a% 2011-07-14
14 1.13% 0.11% 1.13% 3 3 0 100 0 0 0 0 0 0 0 0 n/a% 2011-12-07
15 0.96% 0.11% 0.24% 1 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
16 0.11% 0.11% 0.11% 1 1 0 100 0 0 0 0 0 0 0 0 n/a% 2011-12-29
17 -3.25% -0.39% -0.04% 1 10 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
18 -3.48% 0.11% 2.78% 2 23 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
19 -5.97% 0.11% 1.52% 2 20 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
20 -6.06% 0.11% 0.03% 2 9 0 100 0 0 0 0 0 0 0 0 n/a% 2011-08-31
21 -6.89% 0.11% 0.73% 1 14 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
22 -8.76% 0.11% 0.04% 2 61 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
23 -8.95% 0.11% 0.19% 1 12 0 100 0 0 0 0 0 0 0 0 n/a% 2011-01-01
24 -9.72% 0.11% -0.73% 1 9 0 100 0 0 0 0 0 0 0 0 n/a% 2011-04-08
25 -4.04% 0.09% 0.96% 0 27 0 95 0 5 0 0 0 0 0 0 n/a% 2011-01-01
26 -2.83% 0.09% 3.29% 2 27 0 85 0 0 0 15 0 0 0 0 n/a% 2011-01-01
27 6.06% -0.02% 5.17% 3 19 0 75 15 10 0 0 0 0 0 0 n/a% 2011-01-01
28 0.08% 0.08% 0.08% 1 1 33 67 0 0 0 0 0 0 0 0 n/a% 2011-12-29
29 -5.86% -0.04% -0.34% 1 11 40 60 0 0 0 0 0 0 0 0 n/a% 2011-02-11
30 0.52% 0.06% 0.61% 0 1 47 53 0 0 0 0 0 0 0 0 n/a% 2011-11-14
31 6.30% 0.03% 0.32% 1 16 47 50 3 0 0 0 0 0 0 0 n/a% 2011-01-01
32 6.04% -0.14% 0.48% 0 9 0 50 0 50 0 0 0 0 0 0 n/a% 2011-01-27
33 4.49% 0.01% 0.24% 2 9 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
34 -3.15% -0.14% -3.15% 2 2 0 50 0 50 0 0 0 0 0 0 n/a% 2011-12-05
35 -4.42% -0.15% 1.07% 2 24 0 50 25 25 0 0 0 0 0 0 n/a% 2011-01-01
36 -7.62% 0.06% 1.48% 1 14 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
37 -14.39% 0.06% 0.58% 0 9 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
38 -18.87% 0.06% -3.44% 1 24 50 50 0 0 0 0 0 0 0 0 n/a% 2011-01-01
39 3.25% 0.05% 1.24% 4 61 46 43 2 2 2 1 0 1 1 1 n/a% 2011-01-01
40 15.36% 0.05% 6.24% 2 28 60 40 0 0 0 0 0 0 0 0 n/a% 2011-01-01
41 2.91% -0.12% 0.73% 1 12 20 40 30 10 0 0 0 0 0 0 n/a% 2011-01-01
42 6.28% 0.03% 0.39% 1 11 33 33 11 12 11 0 0 0 0 0 n/a% 2011-01-01
43 4.33% -0.05% 1.39% 1 10 50 30 10 10 0 0 0 0 0 0 n/a% 2011-08-11
44 -0.51% 0.04% -3.83% 3 17 70 30 0 0 0 0 0 0 0 0 n/a% 2011-07-27
45 -4.72% 0.04% 0.81% 3 16 70 30 0 0 0 0 0 0 0 0 n/a% 2011-01-01
46 4.37% -0.16% 1.99% 3 27 25 25 0 50 0 0 0 0 0 0 n/a% 2011-01-01
47 1.28% 0.01% 0.15% 1 2 25 25 0 50 0 0 0 0 0 0 n/a% 2011-05-23
48 -0.81% 0.04% 0.60% 2 34 75 25 0 0 0 0 0 0 0 0 n/a% 2011-01-01
49 -2.58% 0.73% -2.03% 1 10 0 25 0 0 75 0 0 0 0 0 n/a% 2011-01-01
50 8.37% -0.08% 0.03% 2 20 25 20 20 25 10 0 0 0 0 0 n/a% 2011-04-14
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
51 3.50% -0.04% 0.01% 1 2 20 20 20 20 20 0 0 0 0 0 n/a% 2011-11-28
52 -0.67% -0.03% 0.09% 0 0 20 20 20 20 20 0 0 0 0 0 n/a% 2011-01-01
53 -4.60% -0.05% 0.28% 0 8 60 20 0 20 0 0 0 0 0 0 n/a% 2011-01-01
54 -21.00% -0.09% 0.02% 2 25 50 20 5 25 0 0 0 0 0 0 n/a% 2011-01-11
55 6.18% -0.15% 0.72% 2 18 30 15 25 25 5 0 0 0 0 0 n/a% 2011-01-01
56 2.45% -0.06% 0.27% 0 1 40 15 25 10 10 0 0 0 0 0 n/a% 2011-10-11
57 -2.70% -0.25% 0.77% 1 13 0 15 47 31 7 0 0 0 0 0 n/a% 2011-01-01
58 8.67% -0.15% 2.01% 2 20 50 10 30 10 0 0 0 0 0 0 n/a% 2011-01-01
59 5.98% -0.01% -1.55% 2 12 0 10 30 30 30 0 0 0 0 0 n/a% 2011-01-01
60 3.15% -0.13% 0.27% 1 3 0 10 40 30 20 0 0 0 0 0 n/a% 2011-01-01
61 2.17% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-02-23
62 0.00% 0.00% 0.00% 1 1 20 10 0 70 0 0 0 0 0 0 n/a% 2011-12-30
63 -6.42% -0.19% 0.15% 0 12 0 10 35 40 15 0 0 0 0 0 n/a% 2011-01-01
64 -6.49% 0.19% -0.87% 0 2 0 10 0 40 50 0 0 0 0 0 n/a% 2011-01-01
65 -11.19% -0.14% 0.14% 9 60 90 10 0 0 0 0 0 0 0 0 n/a% 2011-01-01
66 -12.45% 0.02% 0.00% 0 3 90 10 0 0 0 0 0 0 0 0 n/a% 2011-07-28
67 1.17% -0.06% 0.21% 0 5 65 5 15 10 5 0 0 0 0 0 n/a% 2011-04-20
68 -3.60% -0.10% -0.03% 0 4 3 5 37 29 26 0 0 0 0 0 n/a% 2011-01-05
69 -2.54% -0.39% 5.94% 3 26 78 2 0 20 0 0 0 0 0 0 n/a% 2011-01-01
70 26.69% 0.01% -0.89% 2 27 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
71 23.31% -0.39% 3.61% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
72 23.19% 0.01% 3.37% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
73 22.53% -0.39% -0.04% 0 15 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
74 21.93% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
75 21.44% 0.01% 1.20% 3 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-05
76 21.00% -0.39% 0.06% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-07
77 19.06% -0.39% -0.05% 1 12 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
78 18.66% 0.11% 2.38% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
79 18.55% 0.01% 2.20% 2 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
80 18.25% 0.01% 1.25% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
81 17.61% 0.11% 1.66% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
82 16.23% -0.05% 1.57% 2 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
83 15.99% -0.18% 0.21% 1 11 0 0 40 40 20 0 0 0 0 0 n/a% 2011-01-01
84 15.79% 0.73% 6.29% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
85 15.39% 0.11% 2.79% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
86 15.26% -0.40% 1.25% 1 16 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
87 15.03% 0.01% 4.94% 2 20 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
88 14.97% -0.25% 1.13% 2 12 0 0 40 40 10 2 0 2 2 2 n/a% 2011-08-10
89 14.14% 0.01% 3.20% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
90 13.80% 0.10% 2.31% 3 37 92 0 1 1 1 1 0 1 1 1 n/a% 2011-01-01
91 13.26% -0.40% -1.31% 1 33 0 0 40 60 0 0 0 0 0 0 n/a% 2011-01-01
92 12.79% 0.17% 1.86% 1 20 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
93 12.23% -0.03% 0.00% 0 3 40 0 20 20 20 0 0 0 0 0 n/a% 2011-01-01
94 12.22% -0.09% 4.35% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
95 12.20% 0.01% 3.69% 3 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
96 12.06% -0.39% 4.11% 2 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
97 11.80% 0.73% -2.03% 0 8 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
98 11.63% -0.39% 0.23% 0 17 0 0 25 75 0 0 0 0 0 0 n/a% 2011-01-01
99 11.59% -0.41% 0.21% 1 18 0 0 60 40 0 0 0 0 0 0 n/a% 2011-01-01
100 11.45% 0.11% 0.74% 2 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
101 11.28% -0.39% 4.01% 2 21 0 0 20 80 0 0 0 0 0 0 n/a% 2011-01-14
102 10.48% 0.01% 2.01% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
103 10.19% 0.01% 0.19% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-18
104 10.14% 0.11% -2.63% 2 19 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
105 9.93% 0.37% 0.44% 3 26 50 0 0 0 50 0 0 0 0 0 n/a% 2011-01-04
106 9.45% 0.01% 4.95% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
107 9.18% 0.11% 1.01% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
108 9.11% 0.01% 1.57% 3 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-10-06
109 8.82% 0.01% 0.02% 1 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-13
110 8.79% -0.39% 2.43% 2 31 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
111 8.76% 0.01% 2.21% 2 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-23
112 8.37% 0.11% 2.79% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
113 8.31% -0.39% 1.15% 1 3 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-26
114 8.22% 0.01% 0.15% 0 3 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
115 7.90% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
116 7.82% -0.39% -0.04% 0 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-03
117 7.61% 0.01% 0.15% 0 11 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
118 7.27% 0.11% 2.79% 3 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-25
119 7.15% 0.01% 4.09% 4 18 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
120 7.02% -0.39% -0.04% 0 21 0 0 0 100 0 0 0 0 0 0 n/a% 2011-02-10
121 6.89% 0.05% 2.17% 5 58 96 0 1 1 0 0 0 0 1 1 n/a% 2011-01-01
122 6.62% 0.01% 2.15% 3 30 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
123 6.49% -0.39% 0.59% 1 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
124 6.49% 0.01% 0.15% 0 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-10
125 6.46% 0.01% 1.18% 2 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
126 6.27% 0.01% -0.03% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
127 6.22% 0.01% -0.39% 3 24 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
128 5.89% 0.01% -0.35% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-28
129 5.89% 0.01% 0.88% 2 14 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
130 5.57% 0.11% 0.45% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
131 5.26% -0.05% 1.94% 3 35 30 0 20 30 20 0 0 0 0 0 n/a% 2011-01-01
132 5.07% -0.41% 4.29% 2 6 0 0 70 30 0 0 0 0 0 0 n/a% 2011-10-17
133 5.06% -0.41% 2.82% 3 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
134 4.98% 0.37% 2.26% 2 18 50 0 0 0 50 0 0 0 0 0 n/a% 2011-06-10
135 4.93% 0.01% 0.15% 0 6 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
136 4.70% -0.09% -0.27% 0 1 0 0 30 40 30 0 0 0 0 0 n/a% 2011-01-01
137 4.67% -0.16% 0.35% 0 18 60 0 25 15 0 0 0 0 0 0 n/a% 2011-01-01
138 4.63% 0.01% 0.27% 3 56 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-04
139 4.62% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-09-06
140 4.60% -0.39% 4.60% 1 1 0 0 0 100 0 0 0 0 0 0 n/a% 2011-12-19
141 4.57% -0.04% 0.19% 0 4 90 0 5 5 0 0 0 0 0 0 n/a% 2011-01-01
142 4.50% -0.39% -1.72% 1 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
143 4.48% -0.39% -0.04% 0 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
144 4.36% -0.29% 0.00% 0 3 25 0 0 75 0 0 0 0 0 0 n/a% 2011-01-01
145 4.24% 0.01% 4.20% 4 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-07-19
146 4.10% -0.39% 1.01% 1 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
147 3.97% -0.16% 4.27% 3 12 58 0 40 1 1 0 0 0 0 0 n/a% 2011-08-29
148 3.91% -0.39% 0.80% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-08-01
149 3.83% 0.11% 0.45% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
150 3.80% -0.17% 4.50% 3 18 15 0 35 35 15 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
151 3.75% 0.01% 0.15% 0 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
152 3.72% -0.40% 0.44% 2 16 2 0 49 49 0 0 0 0 0 0 n/a% 2011-09-02
153 3.60% 0.09% 2.65% 3 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
154 3.53% 0.01% 0.15% 1 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
155 3.49% 0.01% 1.85% 8 61 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
156 3.48% -0.39% 1.32% 2 20 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
157 3.39% -0.14% 0.19% 1 2 99 0 0 0 0 0 0 0 0 1 n/a% 2011-10-06
158 3.37% -0.39% 0.71% 2 11 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
159 3.33% -0.39% 3.37% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
160 3.29% 0.01% -1.80% 1 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
161 3.16% 0.01% 0.00% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
162 3.12% 0.01% -0.13% 3 32 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
163 3.04% -0.39% 0.87% 2 5 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-14
164 3.04% -0.39% 0.65% 3 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
165 2.64% 0.00% 0.29% 3 12 70 0 0 0 0 0 0 0 0 0 n/a% 2011-08-08
166 2.49% 0.01% 0.15% 0 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
167 2.46% 0.01% -0.33% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-05
168 2.45% 0.01% 0.15% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
169 2.45% 0.01% 0.00% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
170 2.45% 0.01% 0.00% 0 0 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
171 2.45% 0.01% 0.15% 0 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
172 2.40% -0.08% 0.76% 3 18 20 0 40 18 22 0 0 0 0 0 n/a% 2011-01-01
173 2.28% -0.21% 0.59% 0 0 50 0 50 0 0 0 0 0 0 0 n/a% 2011-01-01
174 2.23% -0.01% 0.20% 0 0 0 0 0 0 0 100 0 0 0 0 n/a% 2011-01-01
175 2.11% -0.42% 1.04% 0 0 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
176 2.10% -0.20% 2.10% 2 2 50 0 25 25 0 0 0 0 0 0 n/a% 2011-12-19
177 2.01% -0.40% 2.01% 2 2 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-08
178 1.98% 0.06% 1.98% 3 3 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-21
179 1.92% 0.11% 1.33% 4 21 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
180 1.88% 0.01% 0.00% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-06
181 1.82% 0.01% 2.20% 2 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-01
182 1.70% 0.01% 0.15% 0 12 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
183 1.67% 0.11% -0.35% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-03
184 1.66% -0.39% 4.43% 2 17 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
185 1.49% -0.39% 3.89% 2 12 0 0 20 80 0 0 0 0 0 0 n/a% 2011-01-01
186 1.44% -0.39% -0.15% 1 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
187 1.44% 0.16% -0.83% 1 4 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
188 1.40% -0.39% 4.54% 2 23 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-06
189 1.40% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-05-09
190 1.37% 0.01% 4.95% 3 10 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-05
191 1.35% -0.39% -0.04% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
192 1.27% -0.30% 0.38% 0 1 0 0 35 35 0 0 0 15 0 0 n/a% 2011-11-16
193 1.22% 0.01% 3.90% 3 28 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
194 1.17% -0.39% 1.51% 2 25 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
195 1.15% 0.01% 3.63% 3 31 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
196 1.14% -0.39% 0.34% 2 19 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
197 1.04% -0.39% -0.04% 0 16 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-28
198 0.97% 0.01% 3.38% 3 16 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
199 0.88% -0.19% 1.52% 4 30 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
200 0.87% 0.09% -0.29% 1 9 50 0 0 25 25 0 0 0 0 0 n/a% 2011-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2010
Return
Start Date
201 0.87% 0.01% 2.80% 5 38 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
202 0.71% 0.17% 3.10% 2 14 0 0 0 50 50 0 0 0 0 0 n/a% 2011-02-02
203 0.69% -0.40% 0.69% 1 1 0 0 50 50 0 0 0 0 0 0 n/a% 2011-12-02
204 0.59% 0.01% 0.15% 0 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-31
205 0.59% -0.18% 0.00% 0 1 0 0 0 80 20 0 0 0 0 0 n/a% 2011-08-29
206 0.52% 0.11% 0.45% 3 29 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
207 0.46% -0.40% -0.23% 1 10 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
208 0.36% -0.39% -0.04% 0 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-03-07
209 0.20% -0.18% 0.20% 3 3 20 0 0 50 30 0 0 0 0 0 n/a% 2011-12-05
210 0.17% -0.04% -0.34% 0 5 0 0 33 34 33 0 0 0 0 0 n/a% 2011-01-05
211 0.09% 0.01% -0.05% 1 8 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
212 0.09% 0.01% 0.09% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-13
213 0.01% 0.01% 0.01% 1 1 100 0 0 0 0 0 0 0 0 0 n/a% 2011-12-29
214 -0.07% -0.39% 3.91% 2 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-01-01
215 -0.18% 0.01% 4.43% 3 40 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
216 -0.25% -0.39% 4.13% 3 25 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
217 -0.25% -0.39% -0.03% 2 24 0 0 0 100 0 0 0 0 0 0 n/a% 2011-04-08
218 -0.29% 0.06% 0.58% 3 23 100 0 0 0 0 0 0 0 0 0 n/a% 2011-03-21
219 -0.31% -0.05% 0.09% 0 0 0 0 0 0 0 0 0 100 0 0 n/a% 2011-01-01
220 -0.39% -0.15% -0.39% 1 1 60 0 0 40 0 0 0 0 0 0 n/a% 2011-12-27
221 -0.64% 0.73% 2.01% 1 7 0 0 0 0 100 0 0 0 0 0 n/a% 2011-01-01
222 -0.64% 0.16% -1.11% 2 21 0 0 0 50 50 0 0 0 0 0 n/a% 2011-01-01
223 -0.73% -0.40% 0.50% 0 0 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
224 -0.80% -0.25% 0.08% 0 2 0 0 35 50 15 0 0 0 0 0 n/a% 2011-01-01
225 -0.85% -0.19% 0.94% 2 17 50 0 0 50 0 0 0 0 0 0 n/a% 2011-07-22
226 -0.88% 0.01% 0.09% 2 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-08-17
227 -0.88% -0.39% -0.95% 1 2 0 0 0 100 0 0 0 0 0 0 n/a% 2011-11-16
228 -0.88% 0.01% 0.15% 0 4 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
229 -0.96% -0.06% 0.07% 0 0 0 0 0 0 0 0 0 0 100 0 n/a% 2011-01-01
230 -1.11% 0.01% 0.15% 0 7 100 0 0 0 0 0 0 0 0 0 n/a% 2011-09-28
231 -1.15% -0.40% 0.50% 0 14 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
232 -1.21% 0.00% -0.08% 0 1 70 0 0 20 10 0 0 0 0 0 n/a% 2011-01-01
233 -1.34% 0.01% 2.34% 3 19 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
234 -1.35% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
235 -1.38% 0.01% -0.63% 3 5 100 0 0 0 0 0 0 0 0 0 n/a% 2011-11-15
236 -1.42% -0.40% 0.00% 0 2 0 0 50 50 0 0 0 0 0 0 n/a% 2011-01-01
237 -1.51% -0.39% 3.19% 2 20 0 0 10 90 0 0 0 0 0 0 n/a% 2011-01-01
238 -1.53% 0.18% -0.54% 2 49 47 0 9 9 35 0 0 0 0 0 n/a% 2011-01-01
239 -1.69% -0.26% 0.34% 0 2 0 0 60 25 15 0 0 0 0 0 n/a% 2011-01-01
240 -1.71% 0.01% 0.15% 0 13 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
241 -1.77% -0.26% 0.00% 0 2 10 0 45 35 10 0 0 0 0 0 n/a% 2011-01-07
242 -1.82% 0.11% 1.34% 3 27 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
243 -1.91% 0.38% -1.43% 0 4 0 0 0 30 70 0 0 0 0 0 n/a% 2011-01-01
244 -1.95% 0.11% 2.76% 3 34 100 0 0 0 0 0 0 0 0 0 n/a% 2011-01-01
245 -2.10% -0.39% -0.04% 0 9 0 0 0 100 0 0 0 0 0 0 n/a% 2011-03-28
246 -2.22% 0.11% -0.73% 2 6 0 0 0 100 0 0 0 0 0 0 n/a% 2011-10-06
247 -2.28% -0.42% 1.04% 0 7 0 0 100 0 0 0 0 0 0 0 n/a% 2011-01-01
248 -2.33% -0.22% 5.32% 2 26 0 0 0 85 15 0 0 0 0 0 n/a% 2011-01-01
