TSP Talk

Market Comments About TSP Talk Site Map Returns The Funds Message Board FAQ
Thrift Savings Plan Talk

TSP fund index quotes



 
                               Thrift Savings Plan Talk

               
TSP Talk Pages

TSP Talk

About TSP Talk

Market Comments

Allocation

Returns

The Funds

Message Board

Market Quotes

TSP.gov Links

TSP.gov Home Page

Financial Talk
Personal Finance 101

Insurance, How to Save

Debt Elimination Plan

Proper Credit Card Use

Help

How to Make an Interfund Transfer

Financial Utilities

Financial Glossary

FAQ

Help

Contact Us

Ads & Links
  • Links
     
  • Advertising info  

  • Quick Link to Today's Fund Comments ...

    Current market and fund comments - Updated daily

    Longer term outlook TSP returns

    Our prior year TSP returns


                        2006 Returns and Transactions
    Returns - 2006
    Share Prices     G Fund F Fund C Fund S Fund I Fund  
    2005 Closing Price -   11.16 10.67 13.55 16.27 17.59  
    Prior Month Close -   11.67 11.20 15.47 18.74 21.55  
    2006 Closing Price -   11.71 11.14 15.69 18.76 22.22  
      TSP Talk TSP Talk            
    2006 Returns Trading Long Term G Fund F Fund C Fund S Fund I Fund 20% Each
    January -0.05% 3.92% 0.36% -0.09% 2.80% 6.64% 6.20% 3.18%
    February 0.36% -0.18% 0.36% 0.28% 0.22% -0.98% -0.27% -0.08%
    March -0.36% 2.01% 0.36% -0.93% 1.29% 3.84% 3.33% 1.58%
    April 0.57% 1.64% 0.44% -0.19% 1.35% 0.34% 4.83% 1.35%
    May -1.55% -2.74% 0.44% -0.09% -2.87% -4.36% -3.87% -2.15%
    June 5.73% 1.60% 0.44% 0.19% 0.07% 0.47% 0.00% 0.23%
    July -1.16% -0.46% 0.44% 1.32% 0.65% -2.79% 0.98% 0.12%
    August 1.73% 2.41% 0.44% 1.58% 2.36% 2.15% 2.76% 1.86%
    September 0.97% 1.26% 0.35% 0.82% 2.58% 0.88% 0.15% 0.96%
    October 0.43% 4.05% 0.43% 0.73% 3.27% 4.99% 3.87% 2.66%
    November 0.43% 2.79% 0.43% 1.08% 1.91% 3.54% 2.96% 1.98%
    December -0.01% 1.47% 0.34% -0.54% 1.42% 0.11% 3.11% 0.89%
                   
    2006 Totals 7.13% 19.06% 4.93% 4.40% 15.79% 15.30% 26.32% 13.35%

    Below is an eyeful of information.  Listed are each fund's price, returns, my allocation in the fund and totals.
    In addition, I listed my transactions, and a comparison of my return versus each fund.
    It can be confusing.  

    You can find a blank spreadsheet on the Financial Utilities page to monitor your own returns.
    Email me if you have a question on how to fill it out or need more information about the data below.
     

    2006 TSP Transactions and Returns
      2006 TSP Allocations and Returns           TSP TALK RETURNS CALCULATOR            
                                        Our Our    
              Fund Price         Fund Allocation (%)         Fund Returns - (Incr/Dec)     20% in  Return Return    
    Trans Start Date End Date G F C S I G F C S I G F C S I Each  Period Year    
      2005 Price 11.16 10.67 13.55 16.27 17.59                              
    1 3-Jan-06 17-Jan-06 11.18 10.74 13.93 16.93 18.14 50% 50% 0% 0% 0% 0.18% 0.66% 2.80% 4.06% 3.13% 2.16% 0.42% 0.42%    
    2 18-Jan-06 27-Jan-06 11.19 10.68 13.95 17.27 18.6 0% 100% 0% 0% 0% 0.09% -0.56% 0.14% 2.01% 2.54% 0.84% -0.56% -0.14%    
    3 30-Jan-06 End Jan 11.20 10.68 13.91 17.36 18.67 100% 0% 0% 0% 0% 0.09% 0.00% -0.29% 0.52% 0.38% 0.14% 0.09% -0.05% -0.05% Jan
    Feb con't 23-Feb-06 11.23 10.69 14.02 17.24 18.60 100% 0% 0% 0% 0% 0.27% 0.09% 0.79% -0.69% -0.37% 0.02% 0.27% 0.21%    
    4 24-Feb-06 End Feb 11.24 10.71 13.94 17.19 18.62 65% 0% 0% 0% 35% 0.09% 0.19% -0.57% -0.29% 0.11% -0.10% 0.10% 0.31% 0.36% Feb
    5 1-Mar-06 3-Mar-06 11.24 10.65 14.02 17.36 18.56 100% 0% 0% 0% 0% 0.00% -0.56% 0.57% 0.99% -0.32% 0.14% 0.00% 0.31%    
    6 6-Mar-06 7-Mar-06 11.25 10.62 13.9 17.02 18.38 65% 0% 0% 35% 0% 0.09% -0.28% -0.86% -1.96% -0.97% -0.80% -0.63% -0.32%    
    7 8-Mar-06 End Mar 11.28 10.61 14.12 17.85 19.24 100% 0% 0% 0% 0% 0.27% -0.09% 1.58% 4.88% 4.68% 2.26% 0.27% -0.05% -0.36% Mar
    3-Apr-06 18-Apr-06 11.31 10.59 14.27 17.93 19.76 100% 0% 0% 0% 0% 0.27% -0.19% 1.06% 0.45% 2.70% 0.86% 0.27% 0.21%    
    8 19-Apr-06 20-Apr-06 11.31 10.57 14.31 18.05 19.85 40% 0% 20% 20% 20% 0.00% -0.19% 0.28% 0.67% 0.46% 0.24% 0.28% 0.49%    
    9 21-Apr-06 24-Apr-06 11.32 10.60 14.27 17.94 19.96 0% 70% 30% 0% 0% 0.09% 0.28% -0.28% -0.61% 0.55% 0.01% 0.11% 0.61%    
    10 25-Apr-06 End Apr 11.33 10.59 14.31 17.91 20.17 0% 100% 0% 0% 0% 0.09% -0.09% 0.28% -0.17% 1.05% 0.23% -0.09% 0.51% 0.57% Apr
    1-May-06 15-May-06 11.35 10.55 14.15 17.48 20.25 0% 100% 0% 0% 0% 0.18% -0.38% -1.12% -2.40% 0.40% -0.66% -0.38% 0.13%    
    11 16-May-06 17-May-06 11.36 10.56 13.89 17.19 19.56 0% 50% 20% 20% 10% 0.09% 0.09% -1.84% -1.66% -3.41% -1.34% -0.99% -0.86%    
    12 18-May-06 23-May-06 11.37 10.60 13.74 16.87 19.39 0% 20% 30% 30% 20% 0.09% 0.38% -1.08% -1.86% -0.87% -0.67% -0.98% -1.83%    
    13 24-May-06 26-May-06 11.37 10.61 14.00 17.22 19.54 0% 0% 40% 30% 30% 0.00% 0.09% 1.89% 2.07% 0.77% 0.97% 1.61% -0.25%    
    14 30-May-06 30-May-06 11.38 10.59 13.78 16.91 19.29 50% 0% 25% 25% 0% 0.09% -0.19% -1.57% -1.80% -1.28% -0.95% -0.80% -1.05%    
    15 31-May-06 End May 11.38 10.58 13.9 17.13 19.39 100% 0% 0% 0% 0% 0.00% -0.09% 0.87% 1.30% 0.52% 0.52% 0.00% -1.05% -1.55% May
    1-Jun-06 8-Jun-06 11.39 10.65 13.77 16.79 18.46 100% 0% 0% 0% 0% 0.09% 0.66% -0.94% -1.98% -4.80% -1.39% 0.09% -0.96%    
    16 9-Jun-06 13-Jun-06 11.40 10.67 13.40 16.10 17.73 70% 0% 30% 0% 0% 0.09% 0.19% -2.69% -4.11% -3.95% -2.10% -0.74% -1.70%    
    17 14-Jun-06 20-Jun-06 11.41 10.57 13.58 16.29 18.44 20% 0% 20% 30% 30% 0.09% -0.94% 1.34% 1.18% 4.00% 1.14% 1.84% 0.11%    
    18 21-Jun-06 End Jun 11.43 10.60 13.91 17.21 19.39 0% 0% 30% 35% 35% 0.18% 0.28% 2.43% 5.65% 5.15% 2.74% 4.51% 4.63% 5.73% Jun
    3-Jul-06 13-Jul-06 11.45 10.65 13.62 16.51 18.8 0% 0% 30% 35% 35% 0.17% 0.47% -2.08% -4.07% -3.04% -1.71% -3.11% 1.37%    
    19 14-Jul-06 19-Jul-06 11.46 10.67 13.81 16.72 18.75 0% 50% 25% 0% 25% 0.09% 0.19% 1.40% 1.27% -0.27% 0.54% 0.38% 1.75%    
    20 20-Jul-06 End Jul 11.48 10.74 14.00 16.73 19.58 0% 0% 20% 50% 30% 0.17% 0.66% 1.38% 0.06% 4.43% 1.34% 1.63% 3.41% -1.16% Jul
    1-Aug-06 2-Aug-06 11.48 10.76 14.02 16.69 19.65 0% 0% 20% 50% 30% 0.00% 0.19% 0.14% -0.24% 0.36% 0.09% 0.02% 3.43%    
    21 3-Aug-06 4-Aug-06 11.49 10.79 14.04 16.74 19.7 0% 25% 25% 25% 25% 0.09% 0.28% 0.14% 0.30% 0.25% 0.21% 0.24% 3.68%    
    22 7-Aug-06 17-Aug-06 11.51 10.83 14.25 16.91 20.11 30% 0% 70% 0% 0% 0.17% 0.37% 1.50% 1.02% 2.08% 1.03% 1.10% 4.82%    
    23 18-Aug-06 End Aug 11.53 10.91 14.33 17.09 20.12 50% 0% 50% 0% 0% 0.17% 0.74% 0.56% 1.06% 0.05% 0.52% 0.37% 5.21% 1.73% Aug
    1-Sep-06 1-Sep-06 11.53 10.92 14.41 17.15 20.18 50% 0% 50% 0% 0% 0.00% 0.09% 0.56% 0.35% 0.30% 0.26% 0.28% 5.50%    
    24 5-Sep-06 27-Sep-06 11.57 11.02 14.71 17.31 20.15 75% 0% 25% 0% 0% 0.35% 0.92% 2.08% 0.93% -0.15% 0.83% 0.78% 6.32%    
    25 28-Sep-06 End Sep 11.57 11.00 14.70 17.24 20.15 50% 50% 0% 0% 0% 0.00% -0.18% -0.07% -0.40% 0.00% -0.13% -0.09% 6.23% 0.97% Sep
    26 2-Oct-06 End Oct 11.62 11.08 15.18 18.1 20.93 100% 0% 0% 0% 0% 0.43% 0.73% 3.27% 4.99% 3.87% 2.66% 0.43% 6.69% 0.43% Oct
    1-Nov-06 End Nov 11.67 11.20 15.47 18.74 21.55 100% 0% 0% 0% 0% 0.43% 1.08% 1.91% 3.54% 2.96% 1.98% 0.43% 7.14% 0.43% Nov
    1-Dec-06 20-Dec-06 11.70 11.17 15.74 18.78 22.13 100% 0% 0% 0% 0% 0.26% -0.27% 1.75% 0.21% 2.69% 0.93% 0.26% 7.42%    
    27 21-Dec-06 29-Dec-06 11.71 11.14 15.69 18.76 22.22 0% 100% 0% 0% 0% 0.09% -0.27% -0.32% -0.11% 0.41% -0.04% -0.27% 7.13% -0.01% DEC
        11.71 11.14 15.69 18.76 22.22 0% 0% 0% 0% 0% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 7.13%    
                            4.93% 4.40% 15.79% 15.30% 26.32% 13.35%   7.13%    
                            G F C S I Div   TSP    
        L-Fund Price and Return                           Talk    
      End Date L40 L30 L20 L10 L-Inc                              
      2005 Price 14.58 14.13 13.70 13.08 11.86                              
      Current 16.99 16.25 15.58 14.53 12.76                              
      Return 16.53% 15.00% 13.72% 11.09% 7.59%                              
                                               
                                               
        TSP Talk Return 7.13%                                  
      vs G Fund =     2.20%                                  
      vs F Fund =     2.73%                                  
      vs C Fund =     -8.66%