You ever have to many charts and you can't keep things straight,
The last chart is for the low of the last 12 months. S fund in August was 1610 and the I fund in last December was 1705.
I did use the first chart for my change today. To many things to keep straight.
Here is the average.
0 2% 1827 3 2% 2101 5
1 3% 1824 3 3% 2096 5
2 4% 1821 3 4% 2092 5
3 5% 1818 3 5% 2087 5
4 6% 1814 3 6% 2083 5
5 7% 1811 3 7% 2078 5
6 8% 1808 3 8% 2074 5
7 9% 1805 3 9% 2069 5
8 10% 1802 3 10% 2065 5
9 11% 1799 3 11% 2060 5
10 12% 1795 3 12% 2056 5
11 13% 1792 3 13% 2051 5
12 14% 1789 3 14% 2047 5
13 15% 1786 3 15% 2042 5
14 16% 1783 3 16% 2037 5
15 17% 1780 3 17% 2033 5
16 18% 1776 3 18% 2028 5
17 19% 1773 3 19% 2024 5
18 20% 1770 3 20% 2019 5
19 21% 1767 3 21% 2015 5
20 22% 1764 3 22% 2010 5
21 23% 1761 3 23% 2006 5
22 24% 1757 3 24% 2001 5
23 25% 1754 3 25% 1997 5
24 26% 1751 3 26% 1992 5
25 27% 1748 3 27% 1988 5
26 28% 1745 3 28% 1983 5
27 29% 1742 3 29% 1978 5
28 30% 1738 3 30% 1974 5
29 31% 1735 3 31% 1969 5
30 32% 1732 3 32% 1965 5
31 33% 1729 3 33% 1960 5
32 34% 1726 3 34% 1956 5
33 35% 1723 3 35% 1951 5
34 36% 1719 3 36% 1947 5
35 37% 1716 3 37% 1942 5
36 38% 1713 3 38% 1938 5
37 39% 1710 3 39% 1933 5
38 40% 1707 3 40% 1929 5
39 41% 1704 3 41% 1924 5
40 42% 1700 3 42% 1919 5
41 43% 1697 3 43% 1915 5
42 44% 1694 3 44% 1910 5
43 45% 1691 3 45% 1906 5
44 46% 1688 3 46% 1901 5
45 47% 1685 3 47% 1897 5
46 48% 1681 3 48% 1892 5
47 49% 1678 3 49% 1888 5
48 50% 1675 3 50% 1883 5
---------AVG-----16.75--------------AVG-----18.83



LinkBack URL
About LinkBacks




Reply With Quote


Bookmarks