<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>TSP Talk Forums</title>
		<link>http://www.tsptalk.com/mb/</link>
		<description>TSP Talk - Thrift Savings Plan</description>
		<language>en</language>
		<lastBuildDate>Fri, 03 Sep 2010 07:41:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.tsptalk.com/mb/images/misc/rss.jpg</url>
			<title>TSP Talk Forums</title>
			<link>http://www.tsptalk.com/mb/</link>
		</image>
		<item>
			<title>I-Fund for September 2010</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8643&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 20:07:31 GMT</pubDate>
			<description>Looks to me like we should have a + fav value today, anyone concur?</description>
			<content:encoded><![CDATA[<div>Looks to me like we should have a + fav value today, anyone concur?</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=22">The I Fund</category>
			<dc:creator>JTH</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8643</guid>
		</item>
		<item>
			<title>Tsp deposit</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8642&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 14:47:02 GMT</pubDate>
			<description><![CDATA[This might seem like a silly question, but since I can't find the answer anywhere...I will ask it. 
  
Our TSP gets deposited the 25th of the month...]]></description>
			<content:encoded><![CDATA[<div>This might seem like a silly question, but since I can't find the answer anywhere...I will ask it.<br />
 <br />
Our TSP gets deposited the 25th of the month (direct deposit). If we made a change on the 27th of Aug.....just switching the future allocations to different funds, how does that work? We made it 40 G, 40F and 20 I...vs. 100 G. Again, this is for future deposits.<br />
 <br />
Lets say the &quot;I&quot;fund went down or up, what would happen to that deposit that will be made on the 25th sept?<br />
 <br />
Thanks in advance for any clarity on this issue.</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=34">Military TSP Talk</category>
			<dc:creator>tspfl</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8642</guid>
		</item>
		<item>
			<title>The wars over!..again</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8641&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 22:12:35 GMT</pubDate>
			<description><![CDATA[I have a question to everyone on here. Now that the president declared the war over...... 
  
What was gained by the invasion of Iraq? 
  
I'll go...]]></description>
			<content:encoded><![CDATA[<div>I have a question to everyone on here. Now that the president declared the war over......<br />
 <br />
<i>What was gained by the invasion of Iraq?</i><br />
 <br />
I'll go first. This question is so depressing to begin with because the answer is so obviouse (to me) and here it is ....N.O.T.H.I.N.G!<br />
 <br />
We lost thousands of our boys and girls, we spent billions and billions and billions of $ on this war (money just P*SSED down the drain), we have since lost millions of jobs, lost trillions in the stock market, and have ..ONCE AGAIN (just like in nam) shown that we are a war mongering and misguided nation. I say misguided because we went to Iraq after being attacked by bin laden (who, I might point out is still making videos and audio messages mocking us from .....Pakistan.) So many from the beginning opposed this war based on common sense, many of us knew there was nothing to be gained, and here we are 7 years later and our nation in shambles. Whats next? Iran? North korea?(the only 2 parties of the &quot;axis of evil&quot; left) I hope not.... however..... I fear the worst is still ahead! :( -Fish-</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=53">News and World Affairs</category>
			<dc:creator>Afishegg</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8641</guid>
		</item>
		<item>
			<title>August 2010 AutoTracker Winners!</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8640&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 20:30:12 GMT</pubDate>
			<description>*The August 2010 results are in and considering the losses in the stock funds, these gains were tough to come by.  Here are the top 5 returns...*  
...</description>
			<content:encoded><![CDATA[<div><b>The August 2010 results are in and considering the losses in the stock funds, these gains were tough to come by.  Here are the top 5 returns...</b> <br />
<br />
<img src="http://www.tsptalk.com/images/mb/0810_winners.gif" border="0" alt="" /><br />
<br />
Congratulations!<br />
<br />
If you are interested, please pick one of the prizes on this page, <br />
<br />
<a href="http://www.tsptalk.com/mb/showthread.php?t=3278" target="_blank"><font color="#22229c">http://www.tsptalk.com/mb/showthread.php?t=3278</font></a>, and PM me your choice <b>and your shipping information</b> (even if you've sent it before).<br />
<br />
<b>If you decide to take a T-Shirt, please let me know your size.</b><br />
<br />
Again, nice job! <br />
<br />
To view all returns, see the tracker page <a href="http://www.tsptalk.com/tracker/tsp-tracker.php" target="_blank"><font color="#22229c">www.tsptalk.com/tracker/tsp-tracker.php</font></a></div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=116">AutoTracker Monthly Contest</category>
			<dc:creator>tsptalk</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8640</guid>
		</item>
		<item>
			<title>Hewo..</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8639&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 19:23:28 GMT</pubDate>
			<description><![CDATA[The names Will, man that feels weird typing that - so used to saying my last name. Anyway, I'm new to stocks and TSP I was recommended to join this...]]></description>
			<content:encoded><![CDATA[<div>The names Will, man that feels weird typing that - so used to saying my last name. Anyway, I'm new to stocks and TSP I was recommended to join this forum to learn about all the helpful info you guys/gals have here from Rod, I believe he is a monitor. But yeah looking forward to meeting and talking to all of the team here!</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=49">Member Introductions</category>
			<dc:creator>International</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8639</guid>
		</item>
		<item>
			<title>refinance...again?</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8638&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 20:28:20 GMT</pubDate>
			<description>I refinanced my mtg about 18 months ago.  30 fixed and I paid points to get a lower rate.  Now the rates are considerably lower, it seems to make...</description>
			<content:encoded><![CDATA[<div>I refinanced my mtg about 18 months ago.  30 fixed and I paid points to get a lower rate.  Now the rates are considerably lower, it seems to make sense to do it again.<br />
 <br />
I'll loose the previous bet of paying those points 18 months ago, I understand.  But now I can do it again, pay points to get 4% even over 30 years.  It seems like a no brainer.  12k less over the life of the loan and $88 a month less in mtg payment.<br />
 <br />
Eating half of the previously paid points is the only sour part but it still looks like the right financial thing to do now.<br />
 <br />
Am I thinking right or do some of you need to talk me out of this?<br />
 <br />
I got 343 months remaining at $1127 a month.<br />
 <br />
I can sign up for 360 months at $1039 a month.  That includes rolling the closing costs into the new balance.<br />
 <br />
Go for it...right?</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=81">The Lounge</category>
			<dc:creator>mailmanusa</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8638</guid>
		</item>
		<item>
			<title>U.S. Auto Sales May Hit 28-Year Low as Discounts Flop</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8637&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 17:41:12 GMT</pubDate>
			<description>U.S. auto sales in August probably were the slowest for the month in 28 years as model-year closeout deals failed to entice consumers concerned the...</description>
			<content:encoded><![CDATA[<div>U.S. auto sales in August probably were the slowest for the month in 28 years as model-year closeout deals failed to entice consumers concerned the economy is worsening and they may lose their jobs.<br />
<br />
Industrywide deliveries, to be released tomorrow, may have reached an annualized rate of 11.6 million vehicles this month, the average of eight analysts’ estimates compiled by Bloomberg. <br />
<br />
“Home sales are way down, the stock market is way down, the unemployment report is very disappointing and consumer confidence is sputtering,” Jesse Toprak, vice president of industry trends at TrueCar.com, said in an interview. “People just don’t want to make big-ticket purchases because they’re uncertain about their jobs and the value of their homes.”<br />
<br />
While automakers increased discounts by 1 percent from July to an average of $2,864 per vehicle, sales to individuals probably fell 7 percent from last month, according to Santa Monica, California-based TrueCar.<br />
<br />
<a href="http://www.bloomberg.com/news/2010-08-31/auto-sales-in-u-s-may-be-worst-in-28-years-in-august-as-buyers-shun-deals.html" target="_blank">http://www.bloomberg.com/news/2010-0...hun-deals.html</a></div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=37">The Economy</category>
			<dc:creator>CountryBoy</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8637</guid>
		</item>
		<item>
			<title>new member</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8636&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 16:13:06 GMT</pubDate>
			<description>hello everyone</description>
			<content:encoded><![CDATA[<div>hello everyone</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=49">Member Introductions</category>
			<dc:creator>major problem</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8636</guid>
		</item>
		<item>
			<title><![CDATA[Annuity's]]></title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8635&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 03:29:21 GMT</pubDate>
			<description>Been reading the blogs about after retirement and the tsp.  I found that MyFederalRetirement.com helped me to make the decision on what to do with my...</description>
			<content:encoded><![CDATA[<div>Been reading the blogs about after retirement and the tsp.  I found that MyFederalRetirement.com helped me to make the decision on what to do with my account.  They also list  financial advisers, which I contacted from my State. So I am in the process of rolling over part of my account to and annuity called American Equity's Gold Standard. The rest I have 60 days to decide what to do with  to defer taxes. I hope I made the right decision.  I wanted to preserve my money to make it last and keep it safe.  Especially when I put some in the L fund the first of the year and it was going really well until the day the market fell in May.  I was out of town during that time so wasn't keeping and eye on it, but that wouldn't have mattered.  It was to late and I lost almost $2000 in my account.  Been sitting in the G Fund ever since.  Still haven't recovered that money yet. So I hope I made the right decision by not using any of the choices tsp provides.</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=20">Your Comments</category>
			<dc:creator>elainjoyce</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8635</guid>
		</item>
		<item>
			<title>Newb checking in</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8634&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 19:36:39 GMT</pubDate>
			<description>I just joined and wanted to say hi. Great site with a ton of info. I have been investing in the TSP for my entire career with the GOV (all of 7.5...</description>
			<content:encoded><![CDATA[<div>I just joined and wanted to say hi. Great site with a ton of info. I have been investing in the TSP for my entire career with the GOV (all of 7.5 years with 27 more to go) and have always been of the buy and hold strategy with a rebalance about evey year. Most of my investments were weighted in the C,S &amp; I funds. Recently I have realized that in todays times what worked before isn't working now so I am taking my investments into my own hands. I enjoy reading all of the posts on here and everyones insite. Hopefully I can offer up some help in the future and look forward to particpating in the auto tracker.</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=49">Member Introductions</category>
			<dc:creator>Yoshi</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8634</guid>
		</item>
		<item>
			<title>Reminiscences of a Stock Operator in PDF</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8633&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 14:30:36 GMT</pubDate>
			<description>Reminiscences of a Stock Operator 
 
http://freepdfhosting.com/1b67bbcc6d.pdf</description>
			<content:encoded><![CDATA[<div>Reminiscences of a Stock Operator<br />
<br />
<a href="http://freepdfhosting.com/1b67bbcc6d.pdf" target="_blank">http://freepdfhosting.com/1b67bbcc6d.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=35">Recommended Reading</category>
			<dc:creator>KevinD</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8633</guid>
		</item>
		<item>
			<title>Harvard - Pass it on</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8632&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 06:56:02 GMT</pubDate>
			<description>http://www.fao.fas.harvard.edu/icb/icb.do 
 
Welcome to the Harvard College Financial Aid Office 
 
We are eager to help you and your family...</description>
			<content:encoded><![CDATA[<div><font size="2"><a href="http://www.fao.fas.harvard.edu/icb/icb.do" target="_blank">http://www.fao.fas.harvard.edu/icb/icb.do</a></font><br />
<font size="2"><br />
Welcome to the Harvard College Financial Aid Office<br />
<br />
We are eager to help you and your family understand our financial aid programs and to assist you in finding ways to meet your college costs. Given the unprecedented economic downturn of the past year and a half, we understand that the thought of financing four years of college weighs heavily on families. We remain deeply committed to making a Harvard education affordable for all admitted students and invite you to learn more about our financial aid program. All of our financial aid is awarded on the basis of demonstrated financial need—there are no academic, athletic or merit-based awards, and we meet the full need of every student, including international students, for all four years.<br />
<br />
In December of 2007, President Drew Faust announced a sweeping overhaul of financial aid policies designed to make Harvard College more affordable for families across the income spectrum. Over the past decade we have increased our scholarship aid by 163%, and this year we are awarding a record-breaking $158 million in need-based scholarship assistance to almost 60% of our students.<br />
<br />
<font color="RoyalBlue">Our new financial aid policy has dramatically reduced the amount families with incomes below $180,000 are expected to pay,</font> <font color="DarkRed">and parents of families with incomes below $60,000 are not expected to contribute at all to college costs. We no longer consider home equity as a resource in our determination of a family contribution, and students are not expected to take out loans, which have been replaced by need-based Harvard scholarship. This new program has reduced the cost to middle income families by one-third to one-half, making the price of a Harvard education for students on financial aid comparable to the cost of in-state tuition and fees at the nation’s leading public universities.</font> For a more detailed explanation of our program, please <a href="http://isites.harvard.edu/icb/icb.do?keyword=k51861&amp;pageid=icb.page248616" target="_blank">click here</a>. <br />
<br />
We look forward to working with you,<br />
The Harvard Financial Aid Office</font></div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=75">Saving for Higher Education</category>
			<dc:creator>crws</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8632</guid>
		</item>
		<item>
			<title>CSRS RETIREMENT</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8631&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 01:29:23 GMT</pubDate>
			<description><![CDATA[If anyone that is planning to pull the plug soon..I thought I'd post a couple important documents that you will need to submit for retirement..GL:) 
...]]></description>
			<content:encoded><![CDATA[<div>If anyone that is planning to pull the plug soon..I thought I'd post a couple important documents that you will need to submit for retirement..GL:)<br />
 <br />
Appllication for Retirement SF-2801 (CSRS)<br />
<a href="http://www.opm.gov/forms/pdf_fill/SF2801.pdf" target="_blank">http://www.opm.gov/forms/pdf_fill/SF2801.pdf</a><br />
 <br />
Continuation of Life Insurance Coverage SF-2818 (CSRS)<br />
<a href="http://www.opm.gov/forms/pdf_fill/SF2818.pdf" target="_blank">http://www.opm.gov/forms/pdf_fill/SF2818.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=27">Retirement and IRA Talk</category>
			<dc:creator>Buster</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8631</guid>
		</item>
		<item>
			<title>Our watches</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8630&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 21:58:29 GMT</pubDate>
			<description><![CDATA[I'm wondering what type of watch everyone is wearing? I love all kinds of watches. Post a pic of your watch. Here is the watch on my wrist right now,...]]></description>
			<content:encoded><![CDATA[<div>I'm wondering what type of watch everyone is wearing? I love all kinds of watches. Post a pic of your watch. Here is the watch on my wrist right now, the Luminox evo 3053 (blue) it uses tritium gas tubes to glow in the dark. Great for diving/night missions (not giving any info away) and it is VERY durable. <br />
 <br />
 <br />
 <br />
<a href="http://www.tsptalk.com/mb/attachment.php?attachmentid=9899" target="_blank" title="Name:  
Views: 
Size:  ">Attachment 9899</a></div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.tsptalk.com/mb/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.tsptalk.com/mb/attachment.php?attachmentid=9899&amp;d=1283032735">Luminox evo.jpg</a> (8.8 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=81">The Lounge</category>
			<dc:creator>Afishegg</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8630</guid>
		</item>
		<item>
			<title>Fall favorites</title>
			<link>http://www.tsptalk.com/mb/showthread.php?t=8626&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 21:41:36 GMT</pubDate>
			<description>This might not be the right area to post this but here goes, My fall favorites are, (1) Homeade beef jerky and (2) Dark ales. 
  
(1) 10lbs Top round...</description>
			<content:encoded><![CDATA[<div>This might not be the right area to post this but here goes, My fall favorites are, (1) Homeade beef jerky and (2) Dark ales.<br />
 <br />
(1) 10lbs Top round ( hand sliced as thin as possible) liquid smoke, teriyaki,soy sauce, garlic salt,and lot's of ground pepper. marinate 24 hrs and then put in a food dehydrator for at least 8 hrs on 150 - 165 degrees.<br />
 <br />
(2) anything dark and by Samuel adams. (oh, and camping of course)<br />
 <br />
these are my fall favorites guys, what about you. Hey, we are 2 months away, better get those trips to destin/ft-walton beach in by sept 30th ! HAhahaha !:p</div>

]]></content:encoded>
			<category domain="http://www.tsptalk.com/mb/forumdisplay.php?f=81">The Lounge</category>
			<dc:creator>Afishegg</dc:creator>
			<guid isPermaLink="true">http://www.tsptalk.com/mb/showthread.php?t=8626</guid>
		</item>
	</channel>
</rss>
